| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other(1) | Deficit (-) or surplus |
Net debt |
|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | |||||||||
| 1990–91 | 26,073 | 6,972 | 33,045 | 31,583 | 4,437 | 36,020 | 0 | -2,975 | 37,558 |
| 1991–92 | 27,720 | 6,747 | 34,467 | 34,102 | 4,666 | 38,768 | 0 | -4,301 | 41,885 |
| 1992–93 | 27,561 | 7,764 | 35,325 | 35,599 | 4,756 | 40,355 | 0 | -5,030 | 46,914 |
| 1993–94 | 28,165 | 7,762 | 35,927 | 35,534 | 5,316 | 40,850 | 0 | -4,923 | 51,837 |
| 1994–95 | 28,815 | 7,494 | 36,309 | 36,248 | 5,882 | 42,130 | 0 | -5,821 | 57,677 |
| 1995–96 | 30,000 | 8,126 | 38,126 | 36,039 | 6,034 | 42,073 | 0 | -3,947 | 61,624 |
| 1996–97 | 30,522 | 6,704 | 37,226 | 34,583 | 5,855 | 40,438 | 0 | -3,212 | 64,833 |
| 1997–98 | 30,415 | 5,656 | 36,071 | 33,037 | 6,765 | 39,802 | 1,574 | -2,157 | 88,597 |
| 1998–99 | 32,936 | 7,813 | 40,749 | 35,440 | 6,573 | 42,013 | 1,390 | 126 | 88,810 |
| 1999–00 | 35,417 | 6,064 | 41,481 | 36,074 | 6,752 | 42,826 | 1,352 | 7 | 89,162 |
| 2000–01 | 37,447 | 7,895 | 45,342 | 38,394 | 6,972 | 45,366 | 451 | 427 | 88,208 |
| 2001–02 | 35,638 | 8,885 | 44,523 | 40,377 | 6,687 | 47,064 | 2,563 | 22 | 92,772 |
| 2002–03 | 37,301 | 8,932 | 46,233 | 42,111 | 6,583 | 48,694 | 1,733 | -728 | 95,601 |
| 2003–04 | 38,819 | 9,370 | 48,189 | 43,598 | 6,655 | 50,253 | 1,706 | -358 | 97,025 |
| 2004–05 | 41,069 | 9,229 | 50,298 | 45,619 | 6,853 | 52,472 | 1,510 | -664 | 99,042 |
| 2005–06 | 42,374 | 9,969 | 52,343 | 46,996 | 6,875 | 53,871 | 1,565 | 37 | 104,683 |
| 2006–07 | 46,184 | 11,015 | 57,199 | 49,293 | 7,039 | 56,332 | -758 | 109 | 124,297 |
| 2007–08 | 45,881 | 13,629 | 59,510 | 52,080 | 7,021 | 59,101 | -409 | 0 | 124,681 |
| 2008–09 | 45,152 | 14,023 | 59,175 | 55,442 | 6,504 | 61,946 | 2,771 | 0 | 134,237 |
| 2009–10 | 44,129 | 15,161 | 59,290 | 58,389 | 6,117 | 64,506 | 2,041 | -3,174 | 150,100 |
| 2010–11 | 47,225 | 15,425 | 62,650 | 60,166 | 6,984 | 67,150 | 1,350 | -3,150 | 159,289 |
| 2011–12 | 50,364 | 15,175 | 65,539 | 61,384 | 7,452 | 68,836 | -3 | -3,300 | 170,887 |
| Source: Public Accounts of Quebec. (For 2011–12: 2012 Budget). (1) Includes the net results of consolidated organizations, contingency reserve, transactions with the budgetary reserve and transfers to the Generations Fund. Due to a break in the series following the implementation of accounting reform, data from 1997–98 onward are not directly comparable with earlier years. |
|||||||||
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Net debt |
|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | |||||||||
| 1990–91 | 37,130 | 5,762 | 42,892 | 42,145 | 3,776 | 45,921 | -3,029 | 38,438 | |
| 1991–92 | 34,429 | 6,324 | 40,753 | 47,487 | 4,196 | 51,683 | -10,930 | 49,368 | |
| 1992–93 | 34,253 | 7,554 | 41,807 | 48,942 | 5,293 | 54,235 | -12,428 | 61,796 | |
| 1993–94 | 44,339 | 7,071 | 51,410 | 55,483 | 7,129 | 62,612 | -11,202 | 80,599 | |
| 1994–95 | 46,355 | 7,607 | 53,962 | 56,259 | 7,832 | 64,091 | -10,129 | 90,728 | |
| 1995–96 | 50,017 | 7,881 | 57,898 | 58,223 | 8,475 | 66,698 | -8,800 | 101,864 | |
| 1996–97 | 52,282 | 5,778 | 58,060 | 56,358 | 8,607 | 64,965 | -6,905 | 108,769 | |
| 1997–98 | 56,264 | 5,098 | 61,362 | 56,599 | 8,729 | 65,328 | -3,966 | 112,735 | |
| 1998–99 | 58,529 | 4,515 | 63,044 | 56,030 | 9,016 | 65,046 | -2,002 | 114,737 | |
| 1999–00 | 65,098 | 5,885 | 70,983 | 59,288 | 11,027 | 70,315 | 668 | 134,398 | |
| 2000–01 | 66,129 | 6,129 | 72,258 | 59,483 | 10,873 | 70,356 | 1,902 | 132,496 | |
| 2001–02 | 64,796 | 7,754 | 72,550 | 61,838 | 10,337 | 72,175 | 375 | 132,121 | |
| 2002–03 | 66,044 | 8,894 | 74,938 | 65,127 | 9,694 | 74,821 | 117 | 132,647 | |
| 2003–04 | 64,655 | 9,894 | 74,549 | 70,428 | 9,604 | 80,032 | -5,483 | 138,816 | |
| 2004–05 | 72,311 | 11,881 | 84,192 | 76,379 | 9,368 | 85,747 | -1,555 | 140,921 | |
| 2005–06 | 77,486 | 13,252 | 90,738 | 81,421 | 9,019 | 90,440 | 298 | 152,702 | |
| 2006–07 | 83,084 | 14,036 | 97,120 | 86,020 | 8,831 | 94,851 | 2,269 | 153,742 | |
| 2007–08 | 87,518 | 16,597 | 104,115 | 94,601 | 8,914 | 103,515 | - | 600 | 156,616 |
| 2008–09 | 80,939 | 16,593 | 97,532 | 95,375 | 8,566 | 103,941 | - | -6,409 | 169,585 |
| 2009–10 | 77,693 | 18,620 | 96,313 | 106,856 | 8,719 | 115,575 | - | -19,262 | 193,589 |
| 2010–11 | 84,134 | 23,041 | 107,175 | 111,706 | 9,480 | 121,186 | - | -14,011 | 214,511 |
| 2011–12 | 88,468 | 21,305 | 109,773 | 112,660 | 10,082 | 122,742 | - | -12,969 | 235,582 |
| Source: Public Accounts of Ontario. Starting in 1993–94, all numbers are presented on PSAB accounting system. Notably, Education Property Taxes are reported as revenue, whereas previously they were netted against expenditures. |
|||||||||
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other(1) | Deficit (-) or surplus |
Net debt |
|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | |||||||||
| 1990–91 | 2,983 | 1,695 | 4,678 | 4,536 | 501 | 5,037 | 67 | -292 | 4,773 |
| 1991–92 | 3,146 | 1,821 | 4,967 | 4,779 | 492 | 5,271 | -30 | -334 | 5,216 |
| 1992–93 | 2,882 | 1,816 | 4,698 | 4,905 | 559 | 5,464 | 200 | -566 | 6,378 |
| 1993–94 | 3,247 | 1,629 | 4,876 | 4,752 | 585 | 5,337 | 30 | -431 | 6,806 |
| 1994–95 | 3,310 | 1,895 | 5,205 | 4,804 | 597 | 5,401 | 0 | -196 | 6,901 |
| 1995–96 | 3,789 | 1,873 | 5,662 | 4,913 | 592 | 5,505 | 0 | 157 | 6,854 |
| 1996–97 | 4,107 | 1,716 | 5,823 | 4,929 | 539 | 5,468 | -264 | 91 | 6,474 |
| 1997–98 | 3,920 | 1,884 | 5,804 | 5,232 | 520 | 5,752 | 25 | 77 | 9,719 |
| 1998–99 | 4,393 | 1,560 | 5,953 | 5,442 | 515 | 5,957 | 36 | 32 | 9,926 |
| 1999–00 | 4,335 | 2,073 | 6,408 | 6,042 | 465 | 6,507 | 110 | 11 | 10,046 |
| 2000–01 | 4,739 | 2,091 | 6,830 | 6,182 | 511 | 6,693 | -96 | 41 | 9,888 |
| 2001–02 | 4,623 | 2,206 | 6,829 | 6,406 | 414 | 6,820 | 54 | 63 | 10,001 |
| 2002–03 | 4,874 | 2,230 | 7,104 | 6,705 | 321 | 7,026 | -74 | 4 | 10,341 |
| 2003–04 | 5,775 | 2,716 | 8,491 | 8,271 | 799 | 9,070 | 0 | -579 | 11,052 |
| 2004–05 | 7,037 | 3,156 | 10,193 | 8,813 | 818 | 9,631 | 0 | 562 | 11,101 |
| 2005–06 | 7,625 | 3,103 | 10,728 | 9,474 | 860 | 10,334 | 0 | 394 | 10,952 |
| 2006–07 | 8,113 | 3,320 | 11,433 | 10,155 | 793 | 10,948 | 0 | 485 | 10,800 |
| 2007–08 | 8,899 | 3,597 | 12,496 | 11,074 | 864 | 11,938 | 0 | 558 | 10,561 |
| 2008–09 | 8,899 | 3,866 | 12,765 | 11,484 | 830 | 12,314 | 0 | 451 | 11,480 |
| 2009–10 | 8,724 | 3,924 | 12,648 | 12,092 | 756 | 12,848 | 0 | -200 | 11,810 |
| 2010–11 | 9,158 | 4,047 | 13,205 | 12,730 | 773 | 13,503 | 0 | -298 | 12,667 |
| 2011–12 | 9,458 | 4,351 | 13,809 | 14,189 | 813 | 15,002 | 73 | -1,120 | 14,844 |
| Source: Public Accounts of Manitoba. (For 2011–12: 2012 Budget). (1) Includes the contribution to/from the Fiscal Stabilization Fund and contributions to the Debt Retirement Fund. Due to a break in the series following the move to summary account budgeting, data from 2003–04 onward are not directly comparable with earlier years. |
|||||||||
| Year | Own- source revenues |
Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other(1) | Deficit (-) or surplus | Net debt |
|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | |||||||||
| 1990–91 | 3,169 | 1,489 | 4,658 | 4,544 | 475 | 5,019 | - | -361 | 3,688 |
| 1991–92 | 2,789 | 1,260 | 4,049 | 4,390 | 502 | 4,892 | - | -843 | 5,999 |
| 1992–93 | 3,072 | 1,304 | 4,376 | 4,228 | 740 | 4,968 | - | -592 | 6,587 |
| 1993–94 | 3,432 | 1,248 | 4,680 | 4,079 | 873 | 4,952 | - | -272 | 7,769 |
| 1994–95 | 3,928 | 1,297 | 5,225 | 4,215 | 882 | 5,097 | - | 128 | 7,641 |
| 1995–96 | 4,157 | 975 | 5,132 | 4,264 | 849 | 5,113 | - | 19 | 7,622 |
| 1996–97 | 4,742 | 761 | 5,503 | 4,302 | 794 | 5,096 | - | 407 | 7,215 |
| 1997–98 | 4,609 | 553 | 5,162 | 4,372 | 755 | 5,127 | - | 35 | 7,180 |
| 1998–99 | 4,642 | 961 | 5,603 | 4,830 | 745 | 5,575 | - | 28 | 7,152 |
| 1999–00 | 4,648 | 1,209 | 5,857 | 5,077 | 696 | 5,773 | - | 83 | 7,069 |
| 2000–01 | 5,881 | 872 | 6,754 | 5,257 | 664 | 5,921 | -775 | 58 | 7,011 |
| 2001–02 | 4,822 | 1,237 | 6,059 | 5,721 | 617 | 6,338 | 280 | 1 | 7,010 |
| 2002–03 | 5,656 | 801 | 6,457 | 5,762 | 611 | 6,374 | -82 | 1 | 7,009 |
| 2003–04 | 5,525 | 1,033 | 6,558 | 6,166 | 603 | 6,768 | 211 | 1 | 7,054 |
| 2004–05 | 6,126 | 1,666 | 7,792 | 6,448 | 579 | 7,027 | -383 | 383 | 6,880 |
| 2005–06 | 6,952 | 1,265 | 8,218 | 7,133 | 545 | 7,678 | -139 | 400 | 6,636 |
| 2006–07 | 7,254 | 1,389 | 8,643 | 7,707 | 538 | 8,245 | -105 | 293 | 6,446 |
| 2007–08 | 8,263 | 1,603 | 9,866 | 8,036 | 547 | 8,583 | -641 | 641 | 6,049 |
| 2008–09 | 10,616 | 1,709 | 12,325 | 9,835 | 520 | 10,355 | 419 | 2,389 | 3,848 |
| 2009–10 | 8,662 | 1,604 | 10,266 | 9,619 | 480 | 10,099 | 257 | 425 | 3,638 |
| 2010–11 | 9,460 | 1,600 | 11,061 | 10,541 | 424 | 10,965 | -48 | 47 | 3,676 |
| 2011–12 | 9,366 | 1,755 | 11,120 | 10,654 | 412 | 11,066 | 298 | 352 | 3,560 |
| Source: Public Accounts of Saskatchewan. (1) Contribution from/to (-) the Fiscal Stabilization Fund and to the Saskatchewan Infrastructure Fund. |
|||||||||