Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables – 2011: Part 6 of 10

This Web page has been archived on the Web.
Table 25
Alberta
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit
(-) or surplus
Net debt
  (millions of dollars)
1987–88 9,993 1,912 11,905 12,698 572 13,270 - -1,365 1,527
1988–89 9,765 2,135 11,900 13,110 797 13,907 - -2,007 3,592
1989–90 10,896 1,943 12,839 13,840 1,115 14,955 - -2,116 5,947
1990–91 11,820 2,365 14,185 14,735 1,282 16,017 - -1,832 5,692
1991–92 11,587 2,150 13,737 15,052 1,314 16,366 - -2,629 7,939
1992–93 11,814 2,457 14,271 16,176 1,419 17,595 - -3,324 11,824
1993–94 13,316 2,090 15,406 15,123 1,654 16,777 - -1,371 13,379
1994–95 14,235 1,929 16,164 13,480 1,746 15,226 - 938 12,707
1995–96 13,767 1,748 15,515 12,681 1,683 14,364 - 1,151 11,607
1996–97 15,301 1,351 16,652 12,701 1,462 14,163 - 2,489 8,709
1997–98 16,571 1,183 17,754 13,773 1,322 15,095 - 2,659 5,979
1998–99 15,484 1,335 16,819 14,346 1,379 15,725 - 1,094 4,876
1999–00 18,463 1,640 20,103 16,356 956 17,312 - 2,791 2,074
2000–01 23,714 1,813 25,527 17,976 980 18,956 - 6,571 -4,300
2001–02 19,662 2,264 21,926 20,071 774 20,845 - 1,081 -5,043
2002–03 20,588 2,074 22,662 20,053 476 20,529 - 2,133 -6,769
2003–04 22,961 2,926 25,887 21,480 271 21,751 - 4,136 -10,548
2004–05 26,109 3,219 29,328 23,851 302 24,153 - 5,175 -15,160
2005–06 32,150 3,392 35,542 26,743 248 26,991 - 8,551 -22,883
2006–07 34,940 3,077 38,017 29,292 215 29,507 - 8,510 -30,454
2007–08 35,121 3,048 38,169 33,218 214 33,432 - 4,737 -31,527
2008–09 31,620 4,185 35,805 36,455 208 36,663 - -858 -26,873
2009–10 30,717 4,941 35,658 36,327 363 36,690 - -1,032 -23,738
2010–11 29,829 5,025 34,854 37,969 295 38,264 - -3,410 -18,398
Source: Public Accounts of Alberta.
Table 26
British Columbia
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit
(-) or surplus
Net debt
  (millions of dollars)
1987–88 9,072 2,054 11,126 10,530 525 11,055 0 71 3,762
1988–89 10,615 2,149 12,764 11,304 530 11,834 0 930 3,533
1989–90 11,575 2,121 13,696 12,743 457 13,200 0 496 5,538
1990–91 12,247 2,096 14,343 14,532 478 15,010 0 -667 6,312
1991–92 12,564 2,198 14,762 16,511 590 17,101 0 -2,339 8,843
1992–93 13,967 2,416 16,382 17,122 736 17,858 0 -1,476 10,529
1993–94 15,665 2,269 17,934 17,989 844 18,833 0 -899 11,507
1994–95 17,264 2,463 19,726 19,023 931 19,954 0 -228 11,954
1995–96 17,343 2,394 19,737 19,167 887 20,054 0 -317 12,162
1996–97 17,755 1,955 19,710 19,596 867 20,463 0 -753 12,338
1997–98 18,131 1,837 19,968 19,301 834 20,135 0 -167 12,515

1998–99 22,823 2,549 25,372 23,284 3,049 26,333 0 -961 21,914
1999–00 23,627 3,180 26,807 23,884 2,936 26,820 0 -13 22,966
2000–01 26,393 3,296 29,689 25,459 2,980 28,439 -52 1,198 23,136
2001–02 24,849 3,320 28,169 27,573 2,748 30,321 1,117 -1,035 24,797
2002–03 23,952 3,823 27,775 27,687 2,540 30,227 -169 -2,621 27,691
2003–04 25,536 3,619 29,155 27,926 2,448 30,374 -123 -1,342 28,876
2004–05 28,133 5,222 33,355 28,360 2,306 30,666 0 2,689 27,152
2005–06 30,121 5,825 35,946 30,038 2,203 32,241 -710 2,995 25,910
2006–07 32,047 6,387 38,434 32,187 2,270 34,457 -264 3,713 23,411
2007–08 33,812 5,932 39,744 34,762 2,236 36,998 -444 2,302 22,638
2008–09 32,360 5,985 38,345 36,060 2,158 38,218 18 145 24,912
2009–10 30,551 6,917 37,468 37,128 2,204 39,332 0 -1,864 28,112
2010–11 31,929 7,997 39,926 37,982 2,253 40,235 0 -309 30,637
Source: Public Accounts of British Columbia.
(1) Includes the impacts of the joint trusteeship of pension plans, restructuring exit expenses, negociating framework incentive payments and climate action dividend.
Due to a break in the series following the move to fully comply with generally accepted accounting principles (GAAP), data from 1998–99 onward are not directly comparable with earlier years.
Table 27
Yukon Territory
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit (-) or surplus Net debt
  (millions of dollars)
1987–88 92 184 276 279 0 279 - -3 -45
1988–89 111 191 302 297 0 297 - 5 -50
1989–90 112 199 311 308 0 308 - 3 -54
1990–91 104 229 333 344 0 344 - -12 -64
1991–92 108 243 351 365 0 365 - -14 -50
1992–93 89 267 356 419 1 420 - -64 13
1993–94 154 307 461 445 1 446 - 15 -2
1994–95 172 310 482 452 1 453 - 29 -31
1995–96 168 321 489 460 0 460 - 29 -60
1996–97 157 286 443 454 0 455 - -12 -48
1997–98 153 302 455 450 0 451 - 4 -51
1998–99 115 371 485 455 0 455 - 30 -80
1999–00 153 330 483 499 0 500 - -16 -64
2000–01 166 386 552 518 0 518 1 35 -99
2001–02 129 374 503 524 0 525 1 -21 -85
2002–03 148 402 550 555 0 556 1 -5 -80
2003–04 140 456 597 585 0 586 1 12 -76
2004–05 154 506 659 654 0 655 1 5 -48
2005–06 158 584 742 668 0 668 1 75 -100
2006–07 175 610 784 727 0 727 1 57 -132
2007–08 128 650 778 769 0 769 1 10 -140
2008–09 250 632 882 890 0 890 1 -7 -136
2009–10 279 656 935 1,007 0 1,007 46 -26 -67
2010–11 355 690 1,046 1,128 0 1,128 62 -20 -18
Source: Public Accounts of the Yukon Territory. (For 2010-11: 2011 Budget).
(1) Includes changes in tangible capital assets, estimated year-end lapses, recoveries of prior years' expenditures, net profits of restricted funds and items transferred to the balance sheet. 
Table 28
Northwest Territories
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Net debt
  (millions of dollars)
1987–88 120 649 769 798 0 798   -29 -41
1988–89 130 747 877 854 5 858   19 -66
1989–90 167 796 962 967 5 972   -10 -55
1990–91 163 879 1,042 1,045 5 1,050   -8 -55
1991–92 216 900 1,116 1,140 4 1,144   -28 -31
1992–93 222 911 1,133 1,123 4 1,127   6 -56
1993–94 215 973 1,188 1,207 3 1,210   -22 -19
1994–95 214 1,004 1,218 1,244 0 1,244   -26 12
1995–96 234 1,026 1,260 1,277 5 1,282   -22 28
1996–97 219 963 1,182 1,189 5 1,194   -12 21
1997–98 244 1,066 1,311 1,175 5 1,180   131 -85
1998–99 203 1,016 1,220 1,253 0 1,253   -33 -43

1999–00 140 572 712 747 2 749   -37 17
2000–01 268 615 883 765 0 766   118 -66
2001–02 642 315 957 837 0 837   120 -127
2002–03 438 408 846 880 0 880   -34 -29
2003–04 -43 914 871 936 0 936   -65 76
2004–05 201 780 981 998 0 998   -17 133
2005–06 224 877 1,101 1,065 0 1,065   36 124
2006–07 324 879 1,204 1,116 0 1,116   88 105
2007–08 346 959 1,306 1,212 0 1,212   94 54
2008–09 337 919 1,256 1,297 0 1,297 - -41 132
2009–10 306 988 1,294 1,341 0 1,341 - -48 245
2010–11 298 1,022 1,320 1,314 0 1,314 - 6 N/A
Source: Public Accounts of the Northwest Territories. (For 2010–11: 2011 Budget).
Starting in 1999–2000, the figures represent the Northwest Territories Budget after the division of the territories.
Table 29
Nunavut
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit (-) or surplus Net debt
  (millions of dollars)
1999–00 55 591 646 574 0 574 0 72 -23
2000–01 88 652 740 678 0 678 0 62 -7
2001–02 79 654 733 731 0 731 0 2 25
2002–03 95 713 809 797 0 797 0 12 43
2003–04 90 754 844 837 0 837 0 7 100
2004–05 84 848 932 877 0 877 0 55 99
2005–06 97 946 1,043 933 933 0 109 9
2006–07 94 1,176 1,270 1,124 1,124 0 146 -100
2007–08 134 1,042 1,177 1,155   1,155 0 21 -75
2008–09 145 1,115 1,260 1,283   1,283 0 -23 -17
2009–10 144 1,096 1,241 1,186   1,186 0 54 24
2010–11 133 1,171 1,305 1,211   1,211 -48 48 101
Source: Public Accounts of Nunavut. (For 2010–11: 2011 Budget).
(1) Supplementary requirements
Table 30
All provinces and territories (millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit
(-) or surplus
Debt
  (millions of dollars)
1987–88 79,064 22,104 101,168 98,576 10,529 109,105 108 -7,829 87,412
1988–89 87,438 23,750 111,188 105,184 11,182 116,366 -82 -5,259 92,869
1989–90 95,184 24,699 119,883 112,334 11,974 124,308 131 -4,294 100,168
1990–91 100,299 26,299 126,598 124,104 12,686 136,790 210 -9,981 108,078
1991–92 99,329 26,426 125,755 134,861 13,521 148,382 122 -22,505 132,385
1992–93 100,564 29,625 130,189 139,826 15,414 155,240 352 -24,698 161,191
1993–94 107,950 28,177 136,127 138,005 18,466 156,471 151 -20,193 193,032
1994–95 113,918 29,525 143,443 139,078 20,549 159,627 192 -15,992 209,813
1995–96 119,222 29,785 149,006 140,345 20,959 161,304 221 -12,077 224,374
1996–97 125,085 24,657 149,742 137,203 20,442 157,646 -165 -8,068 231,476
1997–98 129,511 23,471 152,982 137,076 21,337 158,413 1,730 -3,701 259,966
1998–99 139,556 26,442 165,998 146,416 24,006 170,422 2,092 -2,332 272,423
1999–00 154,500 27,316 181,816 155,418 25,491 180,910 1,558 2,465 293,044
2000–01 167,664 29,725 197,389 161,550 25,792 187,342 192 10,240 284,024
2001–02 164,233 33,155 197,388 177,260 24,437 201,697 4,624 315 290,359
2002–03 168,519 34,045 202,564 183,520 23,015 206,535 2,179 -1,792 297,339
2003–04 173,777 37,554 211,331 195,369 23,091 218,460 2,275 -4,854 304,465
2004–05 191,958 43,147 235,105 207,538 22,886 230,424 1,834 6,516 302,467
2005–06 209,315 46,358 255,673 221,156 22,386 243,543 1,403 13,533 307,215
2006–07 224,893 49,163 274,056 235,280 22,073 257,353 -426 16,277 316,794
2007–08 234,993 54,963 289,957 256,069 22,168 278,236 -809 10,911 319,445
2008–09 225,931 57,813 283,744 268,756 21,109 289,864 3,943 -2,177 346,247
2009–10 216,132 62,233 278,365 286,542 21,073 307,615 3,025 -26,225 395,014
2010–11 228,659 68,540 297,199 297,571 22,563 320,135 988 -21,947 434,994
Sources: Provincial/territorial Public Accounts and 2011 Budgets.
Table 31
All provinces and territories (per cent of GDP)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Debt
  (per cent of GDP)
1986–87 13.5 4.1 17.6 18.2 1.9 20.1 0.0 -2.5 15.2
1987–88 14.1 4.0 18.1 17.6 1.9 19.5 0.0 -1.4 15.6
1988–89 14.3 3.9 18.1 17.2 1.8 19.0 0.0 -0.9 15.1
1989–90 14.5 3.8 18.2 17.1 1.8 18.9 0.0 -0.7 15.2
1990–91 14.8 3.9 18.6 18.3 1.9 20.1 0.0 -1.5 15.9
1991–92 14.5 3.9 18.3 19.7 2.0 21.6 0.0 -3.3 19.3
1992–93 14.4 4.2 18.6 20.0 2.2 22.2 0.1 -3.5 23.0
1993–94 14.8 3.9 18.7 19.0 2.5 21.5 0.0 -2.8 26.5
1994–95 14.8 3.8 18.6 18.0 2.7 20.7 0.0 -2.1 27.2
1995–96 14.7 3.7 18.4 17.3 2.6 19.9 0.0 -1.5 27.7
1996–97 14.9 2.9 17.9 16.4 2.4 18.8 0.0 -1.0 27.7
1997–98 14.7 2.7 17.3 15.5 2.4 17.9 0.2 -0.4 29.5
1998–99 15.3 2.9 18.1 16.0 2.6 18.6 0.2 -0.3 29.8
1999–00 15.7 2.8 18.5 15.8 2.6 18.4 0.2 0.3 29.8
2000–01 15.6 2.8 18.3 15.0 2.4 17.4 0.0 1.0 26.4
2001–02 14.8 3.0 17.8 16.0 2.2 18.2 0.4 0.0 26.2
2002–03 14.6 3.0 17.6 15.9 2.0 17.9 0.2 -0.2 25.8
2003–04 14.3 3.1 17.4 16.1 1.9 18.0 0.2 -0.4 25.1
2004–05 14.9 3.3 18.2 16.1 1.8 17.8 0.1 0.5 23.4
2005–06 15.2 3.4 18.6 16.1 1.6 17.7 0.1 1.0 22.4
2006–07 15.5 3.4 18.9 16.2 1.5 17.7 0.0 1.1 21.9
2007–08 15.4 3.6 19.0 16.7 1.4 18.2 -0.1 0.7 20.9
2008–09 14.1 3.6 17.7 16.8 1.3 18.1 0.2 -0.1 21.6
2009–10 14.1 4.1 18.2 18.7 1.4 20.1 0.2 -1.7 25.8
2010–11 14.1 4.2 18.3 18.3 1.4 19.7 0.1 -1.4 26.8
Sources: Provincial/territorial Public Accounts and 2011 Budgets and National Income and Expenditure Accounts
(13-001).

National Accounts

Table 32
Total government income
National Economic and Financial Accounts
Year Taxes on incomes, persons Taxes on incomes, corporations Taxes on incomes, non-
residents
Contributions to social insurance plans Taxes on production and imports Other transfers from persons Investment income Sales of goods and services Total income (1)
  (millions of dollars)
1966 4,114 2,355 195 1,324 8,638 446 1,510 1,308 19,890
1967 5,106 2,396 211 1,489 9,448 488 1,684 1,511 22,333
1968 6,145 2,852 200 1,608 10,260 653 2,038 1,630 25,386
1969 7,697 3,221 222 1,818 11,337 897 2,510 1,754 29,456
1970 9,069 3,070 260 1,883 12,040 1,126 2,762 1,956 32,166
1971 10,417 3,346 272 1,995 13,131 1,163 3,146 2,240 35,710
1972 11,611 3,920 276 2,306 14,796 1,099 3,678 2,494 40,180
1973 13,618 5,079 324 2,738 16,815 1,149 4,607 2,865 47,195
1974 16,602 7,051 434 3,844 21,048 1,228 6,172 3,210 59,589
1975 18,538 7,494 464 4,741 21,728 1,249 7,274 3,746 65,234
1976 21,400 7,128 500 5,895 25,376 1,619 8,396 4,518 74,832
1977 23,811 7,238 532 6,357 27,863 1,812 9,957 4,927 82,497
1978 24,728 8,188 570 7,067 29,576 2,007 12,087 5,997 90,220
1979 27,774 10,038 764 7,571 32,321 2,251 14,790 6,889 102,398
1980 32,139 12,078 1,013 8,446 36,520 2,469 17,519 7,672 117,856
1981 38,565 12,796 1,113 10,863 47,870 2,755 19,995 8,924 142,881
1982 43,098 11,755 1,196 11,980 50,320 3,222 20,975 10,273 152,819
1983 45,667 12,320 1,052 14,184 52,780 3,633 22,441 11,314 163,391
1984 48,721 14,984 1,019 15,612 57,354 3,831 24,377 12,848 178,746
1985 53,262 15,563 955 17,633 61,339 3,974 25,381 13,512 191,619
1986 61,618 14,573 1,683 19,601 67,495 4,135 22,900 14,837 206,842
1987 69,288 16,990 1,222 21,721 74,613 4,508 22,786 16,015 227,143
1988 77,568 17,586 1,678 24,775 82,565 4,982 25,114 17,243 251,511
1989 83,222 18,566 1,545 24,849 90,939 5,481 28,025 18,632 271,259
1990 96,171 16,834 1,727 28,944 94,693 4,051 29,257 20,073 291,750
1991 97,154 15,015 1,514 31,071 100,693 4,588 28,207 21,425 299,667
1992 97,283 14,517 1,576 35,011 104,677 4,989 27,824 22,562 308,439
1993 96,379 16,263 1,649 36,545 107,609 5,191 28,057 23,351 315,044
1994 100,311 19,342 1,698 38,938 110,658 5,421 29,571 24,574 330,513
1995 106,190 22,138 1,964 40,489 113,945 5,844 31,295 26,115 347,980
1996 113,608 26,239 2,844 39,980 116,876 5,832 31,763 26,994 364,136
1997 120,790 32,250 2,958 42,029 123,207 6,510 31,887 28,499 388,130
1998 128,935 30,800 2,817 43,465 127,238 7,155 31,823 30,549 402,782
1999 134,197 39,410 3,386 45,721 133,273 6,915 33,038 32,368 428,308
2000 143,951 48,175 3,755 49,748 138,998 7,116 43,512 33,414 468,669
2001 145,926 36,352 4,530 53,178 143,651 8,171 40,824 34,771 467,403
2002 138,655 35,746 4,381 57,303 151,426 8,875 37,377 36,687 470,450
2003 140,803 39,909 4,157 60,404 158,093 9,711 43,014 37,975 494,066
2004 151,364 46,244 4,643 62,122 165,484 10,216 43,428 40,471 523,972
2005 165,051 48,687 5,478 65,374 172,548 10,892 48,360 43,392 559,782
2006 174,237 57,177 7,001 68,122 177,116 11,283 53,211 46,137 594,284
2007 190,753 55,285 6,890 70,394 183,239 11,902 54,374 49,191 622,028
2008 190,994 54,761 7,810 71,895 182,302 11,905 61,121 51,881 632,669
2009 176,658 53,320 5,868 74,571 182,283 11,204 44,429 54,116 602,449
2010 179,394 55,160 5,966 75,258 191,247 11,492 49,428 57,097 625,042
Source: Statistics Canada, National Economic and Financial Accounts (Table 380-0007).
(1) Includes Canada Pension Plan and Québec Pension Plan. Excludes intergovernmental transfers.