Fiscal Reference Tables : 9
- Table of Contents - Previous -
Table 53
G7 general government total tax and non-tax receipts
National Accounts basis
|
|
||||||||
| Year | Canada | United States | Japan | United Kingdom | Germany | France | Italy | G7 average |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| (per cent of GDP) | ||||||||
| 1970 | 35.7 | 30.2 | 22.2 | 45.0 | - | 39.9 | 29.2 | 31.4 |
| 1971 | 36.3 | 29.7 | 23.1 | 43.0 | - | 39.3 | 29.8 | 31.1 |
| 1972 | 36.6 | 30.9 | 23.1 | 41.0 | - | 39.5 | 29.6 | 31.5 |
| 1973 | 36.6 | 31.0 | 24.0 | 39.7 | - | 39.5 | 29.0 | 31.5 |
| 1974 | 38.7 | 31.6 | 26.1 | 44.3 | - | 39.9 | 28.7 | 32.7 |
| 1975 | 37.6 | 29.8 | 25.8 | 44.6 | - | 41.2 | 29.0 | 31.9 |
| 1976 | 37.4 | 30.5 | 25.4 | 44.2 | - | 42.8 | 30.4 | 32.4 |
| 1977 | 37.3 | 30.8 | 26.6 | 42.9 | - | 42.9 | 31.7 | 32.7 |
| 1978 | 36.8 | 30.9 | 26.5 | 40.1 | - | 42.8 | 32.6 | 32.5 |
| 1979 | 36.6 | 31.2 | 28.4 | 39.9 | - | 44.4 | 32.0 | 33.0 |
| 1980 | 37.5 | 31.5 | 29.7 | 42.6 | - | 45.6 | 33.8 | 34.0 |
| 1981 | 39.6 | 32.3 | 31.0 | 44.9 | - | 46.2 | 33.8 | 34.9 |
| 1982 | 40.2 | 32.0 | 31.3 | 45.9 | - | 47.0 | 36.8 | 35.3 |
| 1983 | 39.7 | 31.3 | 31.5 | 44.9 | - | 47.8 | 38.8 | 35.2 |
| 1984 | 39.8 | 31.3 | 32.2 | 44.8 | - | 48.5 | 37.6 | 35.1 |
| 1985 | 39.5 | 31.8 | 32.3 | 44.1 | - | 48.7 | 37.4 | 35.3 |
| 1986 | 40.4 | 32.0 | 32.5 | 43.0 | - | 47.8 | 38.4 | 35.4 |
| 1987 | 40.6 | 32.7 | 33.9 | 41.8 | - | 48.3 | 38.3 | 35.9 |
| 1988 | 41.0 | 32.6 | 33.8 | 41.6 | - | 47.2 | 39.3 | 35.9 |
| 1989 | 41.2 | 32.9 | 33.7 | 41.3 | - | 46.9 | 40.1 | 36.0 |
| 1990 | 43.0 | 32.8 | 34.0 | 40.1 | - | 47.0 | 41.5 | 36.1 |
| 1991 | 43.9 | 32.9 | 33.4 | 40.4 | 43.3 | 47.6 | 42.6 | 36.3 |
| 1992 | 44.2 | 32.8 | 33.3 | 39.2 | 44.8 | 47.4 | 45.0 | 37.2 |
| 1993 | 43.5 | 33.0 | 32.0 | 37.8 | 45.3 | 48.5 | 46.3 | 37.1 |
| 1994 | 43.0 | 33.4 | 31.4 | 38.2 | 45.6 | 48.7 | 44.4 | 37.1 |
| 1995 | 43.2 | 33.8 | 31.4 | 38.8 | 45.1 | 48.9 | 45.1 | 37.3 |
| 1996 | 43.8 | 34.3 | 31.7 | 38.6 | 46.0 | 50.4 | 45.5 | 37.8 |
| 1997 | 44.5 | 34.6 | 31.7 | 39.1 | 45.7 | 50.8 | 47.6 | 38.1 |
| 1998 | 44.9 | 35.1 | 31.3 | 40.0 | 45.9 | 50.0 | 46.2 | 38.3 |
| 1999 | 44.3 | 35.2 | 31.2 | 40.5 | 46.7 | 50.8 | 46.5 | 38.5 |
| 2000 | 44.1 | 35.8 | 31.4 | 41.0 | 46.4 | 50.1 | 45.3 | 38.7 |
| 2001 | 42.6 | 34.9 | 32.2 | 41.3 | 44.7 | 50.0 | 44.9 | 38.2 |
| 2002 | 41.1 | 32.5 | 30.8 | 39.7 | 44.4 | 49.4 | 44.4 | 36.5 |
| 2003 | 41.1 | 31.9 | 30.5 | 39.4 | 44.4 | 49.1 | 44.7 | 36.1 |
| 2004 | 40.7 | 32.1 | 30.9 | 39.9 | 43.5 | 49.6 | 44.2 | 36.1 |
| 2005 | 40.8 | 33.1 | 31.7 | 41.4 | 43.6 | 50.5 | 43.8 | 36.9 |
| 2006 | 40.4 | 34.0 | 34.6 | 42.1 | 43.8 | 50.3 | 45.4 | 37.9 |
| 2007 | 40.0 | 34.4 | 33.4 | 41.7 | 43.8 | 49.7 | 46.6 | 37.9 |
|
|
||||||||
| Source: OECD Economic Outlook, No. 83 (June 2008). | ||||||||
Table 54
G7 general government total outlays
National Accounts basis
|
|
||||||||
| Year | Canada | United States | Japan | United Kingdom | Germany | France | Italy | G7 average |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| (per cent of GDP) | ||||||||
| 1970 | 36.0 | 32.3 | 20.5 | 42.0 | - | 39.2 | 32.5 | 32.1 |
| 1971 | 37.3 | 32.4 | 22.0 | 41.3 | - | 38.8 | 34.5 | 32.5 |
| 1972 | 37.5 | 32.2 | 23.3 | 42.9 | - | 39.0 | 36.5 | 32.9 |
| 1973 | 36.0 | 31.2 | 23.5 | 43.8 | - | 39.0 | 35.4 | 32.4 |
| 1974 | 37.6 | 32.6 | 25.7 | 48.4 | - | 39.6 | 34.9 | 34.1 |
| 1975 | 41.1 | 35.0 | 28.6 | 49.7 | - | 43.0 | 39.3 | 36.7 |
| 1976 | 40.2 | 33.8 | 29.2 | 49.5 | - | 43.4 | 38.3 | 36.1 |
| 1977 | 41.4 | 32.9 | 30.5 | 46.7 | - | 43.5 | 38.7 | 35.7 |
| 1978 | 41.6 | 32.1 | 32.2 | 45.0 | - | 44.4 | 41.1 | 35.7 |
| 1979 | 40.0 | 32.1 | 33.3 | 43.9 | - | 44.6 | 40.3 | 35.7 |
| 1980 | 41.6 | 34.1 | 34.2 | 46.3 | - | 45.7 | 40.8 | 37.3 |
| 1981 | 42.5 | 34.5 | 35.0 | 49.9 | - | 48.4 | 44.6 | 38.5 |
| 1982 | 47.3 | 36.8 | 35.2 | 48.9 | - | 49.8 | 46.8 | 40.2 |
| 1983 | 47.9 | 36.9 | 35.6 | 48.8 | - | 50.3 | 48.9 | 40.6 |
| 1984 | 47.5 | 36.0 | 34.7 | 48.9 | - | 51.2 | 49.1 | 39.9 |
| 1985 | 48.3 | 36.8 | 33.7 | 47.3 | - | 51.7 | 49.8 | 40.1 |
| 1986 | 47.6 | 37.2 | 33.6 | 46.0 | - | 51.1 | 50.4 | 40.2 |
| 1987 | 46.1 | 37.0 | 34.1 | 43.9 | - | 50.3 | 49.8 | 39.8 |
| 1988 | 45.4 | 36.2 | 33.2 | 41.2 | - | 49.9 | 50.4 | 38.9 |
| 1989 | 45.8 | 36.1 | 32.2 | 40.6 | - | 48.7 | 51.5 | 38.6 |
| 1990 | 48.8 | 37.1 | 32.0 | 41.9 | - | 49.4 | 52.9 | 39.5 |
| 1991 | 52.3 | 37.8 | 31.6 | 43.6 | 46.1 | 50.6 | 54.0 | 40.2 |
| 1992 | 53.3 | 38.5 | 32.5 | 45.6 | 47.3 | 52.0 | 55.4 | 41.8 |
| 1993 | 52.2 | 38.0 | 34.3 | 45.7 | 48.3 | 54.9 | 56.4 | 42.2 |
| 1994 | 49.7 | 37.0 | 35.5 | 45.0 | 47.9 | 54.2 | 53.5 | 41.5 |
| 1995 | 48.5 | 37.0 | 36.5 | 44.5 | 48.3 | 54.4 | 52.5 | 41.6 |
| 1996 | 46.6 | 36.5 | 36.8 | 42.7 | 49.3 | 54.5 | 52.5 | 41.3 |
| 1997 | 44.3 | 35.4 | 35.7 | 41.2 | 48.3 | 54.1 | 50.2 | 40.1 |
| 1998 | 44.8 | 34.7 | 37.1 | 39.9 | 48.1 | 52.7 | 49.3 | 39.7 |
| 1999 | 42.7 | 34.3 | 38.6 | 39.3 | 48.2 | 52.6 | 48.2 | 39.5 |
| 2000 | 41.1 | 34.2 | 39.0 | 37.0 | 45.1 | 51.6 | 46.1 | 38.7 |
| 2001 | 42.0 | 35.3 | 38.6 | 40.4 | 47.5 | 51.6 | 48.0 | 39.9 |
| 2002 | 41.2 | 36.3 | 38.8 | 41.4 | 48.0 | 52.6 | 47.4 | 40.5 |
| 2003 | 41.2 | 36.8 | 38.4 | 42.8 | 48.4 | 53.2 | 48.3 | 40.9 |
| 2004 | 39.9 | 36.4 | 37.0 | 43.1 | 47.3 | 53.3 | 47.8 | 40.3 |
| 2005 | 39.2 | 36.7 | 38.4 | 44.9 | 47.0 | 53.5 | 48.2 | 40.7 |
| 2006 | 39.3 | 36.7 | 36.0 | 44.9 | 45.4 | 52.7 | 48.8 | 40.1 |
| 2007 | 39.0 | 37.4 | 35.8 | 44.7 | 43.8 | 52.4 | 48.5 | 40.3 |
|
|
||||||||
| Source: OECD Economic Outlook, No. 83 (June 2008). | ||||||||
Table 55
G7 general government financial balances
National Accounts basis
|
|
||||||||
| Year | Canada | United States | Japan | United Kingdom | Germany | France | Italy | G7 average |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| (per cent of GDP) | ||||||||
| 1970 | -0.4 | -2.0 | 1.7 | 3.0 | - | 0.7 | -3.2 | -0.7 |
| 1971 | -1.0 | -2.7 | 1.2 | 1.7 | - | 0.5 | -4.7 | -1.4 |
| 1972 | -1.0 | -1.3 | -0.1 | -1.9 | - | 0.5 | -6.9 | -1.5 |
| 1973 | 0.6 | -0.2 | 0.5 | -4.2 | - | 0.4 | -6.4 | -0.9 |
| 1974 | 1.1 | -1.0 | 0.4 | -4.1 | - | 0.2 | -6.3 | -1.3 |
| 1975 | -3.5 | -5.2 | -2.8 | -5.2 | - | -1.9 | -10.3 | -4.8 |
| 1976 | -2.8 | -3.3 | -3.8 | -5.3 | - | -0.6 | -7.9 | -3.7 |
| 1977 | -4.1 | -2.1 | -3.9 | -3.8 | - | -0.6 | -7.0 | -3.0 |
| 1978 | -4.8 | -1.3 | -5.7 | -5.0 | - | -1.6 | -8.5 | -3.2 |
| 1979 | -3.4 | -0.9 | -4.9 | -4.1 | - | -0.2 | -8.3 | -2.6 |
| 1980 | -4.1 | -2.6 | -4.5 | -3.7 | - | -0.1 | -7.0 | -3.3 |
| 1981 | -2.8 | -2.2 | -4.0 | -5.0 | - | -2.2 | -10.9 | -3.6 |
| 1982 | -7.0 | -4.8 | -3.9 | -3.1 | - | -2.8 | -10.0 | -4.9 |
| 1983 | -8.2 | -5.6 | -4.1 | -3.9 | - | -2.5 | -10.1 | -5.4 |
| 1984 | -7.8 | -4.7 | -2.5 | -4.2 | - | -2.8 | -11.5 | -4.8 |
| 1985 | -8.9 | -5.0 | -1.4 | -3.3 | - | -3.0 | -12.4 | -4.8 |
| 1986 | -7.2 | -5.2 | -1.1 | -3.0 | - | -3.2 | -11.9 | -4.8 |
| 1987 | -5.4 | -4.3 | -0.2 | -2.1 | - | -2.1 | -11.5 | -3.8 |
| 1988 | -4.3 | -3.6 | 0.6 | 0.4 | - | -2.6 | -11.0 | -3.0 |
| 1989 | -4.6 | -3.2 | 1.5 | 0.7 | - | -1.8 | -11.4 | -2.6 |
| 1990 | -5.8 | -4.2 | 2.1 | -1.8 | - | -2.4 | -11.4 | -3.3 |
| 1991 | -8.4 | -4.9 | 1.8 | -3.2 | -2.8 | -2.9 | -11.4 | -3.9 |
| 1992 | -9.1 | -5.8 | 0.8 | -6.4 | -2.5 | -4.5 | -10.4 | -4.7 |
| 1993 | -8.7 | -4.9 | -2.4 | -7.9 | -3.0 | -6.4 | -10.1 | -5.1 |
| 1994 | -6.7 | -3.6 | -4.2 | -6.7 | -2.3 | -5.5 | -9.1 | -4.4 |
| 1995 | -5.3 | -3.1 | -5.1 | -5.8 | -3.2 | -5.5 | -7.4 | -4.3 |
| 1996 | -2.8 | -2.2 | -5.1 | -4.1 | -3.3 | -4.0 | -7.0 | -3.5 |
| 1997 | 0.2 | -0.8 | -4.0 | -2.1 | -2.6 | -3.3 | -2.7 | -1.9 |
| 1998 | 0.1 | 0.4 | -5.8 | 0.1 | -2.2 | -2.6 | -3.1 | -1.4 |
| 1999 | 1.6 | 0.9 | -7.4 | 1.1 | -1.5 | -1.8 | -1.8 | -1.0 |
| 2000 | 2.9 | 1.6 | -7.6 | 4.0 | 1.3 | -1.5 | -0.9 | -0.1 |
| 2001 | 0.7 | -0.4 | -6.3 | 0.9 | -2.8 | -1.6 | -3.1 | -1.7 |
| 2002 | -0.1 | -3.8 | -8.0 | -1.7 | -3.6 | -3.2 | -3.0 | -4.0 |
| 2003 | -0.1 | -4.8 | -7.9 | -3.3 | -4.0 | -4.1 | -3.5 | -4.8 |
| 2004 | 0.8 | -4.4 | -6.2 | -3.3 | -3.8 | -3.6 | -3.6 | -4.2 |
| 2005 | 1.6 | -3.6 | -6.7 | -3.5 | -3.4 | -3.0 | -4.4 | -3.8 |
| 2006 | 1.0 | -2.6 | -1.4 | -2.8 | -1.6 | -2.4 | -3.4 | -2.2 |
| 2007 | 1.0 | -3.0 | -2.4 | -3.0 | 0.0 | -2.7 | -1.9 | -2.4 |
|
|
||||||||
| Source: OECD Economic Outlook, No. 83 (June 2008). | ||||||||
Table 56
G7 general government net financial liabilities
National Accounts basis
|
|
||||||||
| Year | Canada | United States(1) |
Japan | United Kingdom | Germany | France | Italy | G7 average |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| (per cent of GDP) | ||||||||
| 1970 | 12.7 | 30.6 | -6.5 | 47.3 | - | 0.8 | 31.3 | 22.5 |
| 1971 | 11.5 | 30.8 | -7.3 | 46.4 | - | 1.0 | 35.2 | 22.6 |
| 1972 | 10.5 | 29.0 | -6.4 | 41.6 | - | 2.1 | 40.2 | 21.7 |
| 1973 | 7.9 | 25.9 | -6.0 | 38.2 | - | 1.1 | 41.5 | 19.7 |
| 1974 | 5.7 | 24.9 | -5.2 | 34.9 | - | 0.2 | 38.9 | 18.6 |
| 1975 | 8.7 | 27.9 | -1.7 | 33.0 | - | 0.9 | 47.5 | 21.3 |
| 1976 | 9.6 | 28.2 | 2.6 | 32.3 | - | -0.6 | 48.1 | 22.2 |
| 1977 | 10.5 | 27.0 | 6.5 | 37.0 | - | -1.2 | 47.9 | 22.7 |
| 1978 | 12.3 | 24.9 | 12.7 | 32.9 | - | 0.0 | 50.0 | 22.8 |
| 1979 | 13.7 | 22.5 | 16.6 | 29.4 | - | -1.7 | 48.9 | 21.8 |
| 1980 | 14.5 | 22.7 | 19.2 | 30.0 | - | -4.3 | 45.5 | 21.8 |
| 1981 | 13.5 | 22.5 | 22.4 | 24.2 | - | -0.2 | 49.3 | 22.5 |
| 1982 | 19.1 | 26.3 | 25.7 | 29.8 | - | 1.6 | 53.1 | 26.3 |
| 1983 | 25.6 | 29.6 | 29.5 | 30.4 | - | 3.9 | 62.6 | 30.1 |
| 1984 | 29.6 | 30.7 | 31.9 | 25.7 | - | 6.7 | 66.3 | 31.5 |
| 1985 | 35.3 | 33.1 | 31.1 | 26.4 | - | 9.5 | 72.7 | 33.7 |
| 1986 | 39.6 | 36.1 | 33.2 | 26.4 | - | 12.2 | 77.4 | 36.5 |
| 1987 | 39.2 | 37.9 | 30.8 | 25.4 | - | 13.0 | 82.1 | 37.3 |
| 1988 | 38.1 | 38.7 | 26.4 | 20.1 | - | 14.7 | 84.8 | 36.7 |
| 1989 | 41.1 | 38.6 | 17.9 | 15.2 | - | 15.3 | 79.4 | 34.2 |
| 1990 | 43.7 | 39.5 | 14.4 | 14.5 | - | 17.1 | 82.2 | 34.3 |
| 1991 | 50.5 | 42.7 | 12.6 | 15.2 | 8.7 | 18.5 | 85.9 | 36.3 |
| 1992 | 59.1 | 45.9 | 13.9 | 22.1 | 15.1 | 20.0 | 92.9 | 37.1 |
| 1993 | 64.2 | 48.2 | 17.2 | 31.9 | 18.5 | 26.8 | 100.2 | 41.1 |
| 1994 | 67.9 | 47.6 | 20.0 | 32.5 | 19.3 | 29.7 | 104.1 | 42.2 |
| 1995 | 70.7 | 46.9 | 24.1 | 38.3 | 30.3 | 37.5 | 98.7 | 44.6 |
| 1996 | 70.0 | 45.7 | 29.3 | 40.4 | 33.2 | 41.8 | 104.3 | 46.1 |
| 1997 | 64.7 | 42.5 | 34.8 | 42.6 | 33.0 | 42.3 | 104.6 | 45.6 |
| 1998 | 60.8 | 38.5 | 46.2 | 44.0 | 36.7 | 40.5 | 107.2 | 46.0 |
| 1999 | 55.8 | 33.7 | 53.8 | 39.4 | 35.2 | 33.5 | 101.4 | 43.2 |
| 2000 | 46.2 | 29.2 | 60.4 | 36.2 | 34.4 | 35.1 | 96.4 | 41.1 |
| 2001 | 44.3 | 27.8 | 66.3 | 32.9 | 36.7 | 36.7 | 96.5 | 41.4 |
| 2002 | 42.6 | 30.6 | 72.6 | 33.6 | 40.8 | 41.8 | 96.0 | 44.4 |
| 2003 | 38.7 | 33.7 | 76.5 | 34.0 | 43.5 | 44.2 | 93.1 | 46.5 |
| 2004 | 34.5 | 35.5 | 82.7 | 36.2 | 47.5 | 45.3 | 92.7 | 48.6 |
| 2005 | 29.9 | 36.5 | 84.6 | 29.9 | 49.8 | 43.2 | 94.2 | 48.8 |
| 2006 | 26.5 | 36.2 | 84.6 | 29.6 | 48.1 | 37.5 | 92.1 | 47.7 |
| 2007 | 23.3 | 36.9 | 85.9 | 30.4 | 44.5 | 34.0 | 90.7 | 47.4 |
|
|
||||||||
| Sources: OECD Economic Outlook, No. 83 (June 2008); Federal Reserve, Flow of Funds Accounts of the United States (June 2008); Department of Finance calculations. | ||||||||
| (1) Adjusted to exclude certain government employee pension liabilities to improve comparability with other countries’ debt measures. | ||||||||
Table 57
G7 general government gross financial liabilities
National Accounts basis
|
|
||||||||
| Year | Canada | United States(1) |
Japan | United Kingdom | Germany | France | Italy | G7 average |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| (per cent of GDP) | ||||||||
| 1970 | 54.3 | 43.6 | 11.3 | 80.9 | - | 40.0 | 55.1 | 43.1 |
| 1971 | 55.3 | 44.1 | 12.6 | 83.3 | - | 37.6 | 59.4 | 43.9 |
| 1972 | 53.5 | 42.5 | 16.8 | 74.8 | - | 35.2 | 65.7 | 43.0 |
| 1973 | 48.0 | 39.8 | 16.3 | 69.7 | - | 32.5 | 70.3 | 41.0 |
| 1974 | 45.8 | 38.7 | 12.8 | 66.4 | - | 30.8 | 69.9 | 39.3 |
| 1975 | 45.2 | 41.9 | 20.3 | 64.8 | - | 31.0 | 82.2 | 42.9 |
| 1976 | 43.6 | 42.0 | 27.2 | 61.4 | - | 29.3 | 81.9 | 43.7 |
| 1977 | 45.1 | 40.8 | 32.6 | 68.1 | - | 28.9 | 85.5 | 45.0 |
| 1978 | 48.0 | 39.7 | 41.3 | 60.5 | - | 29.9 | 90.7 | 45.9 |
| 1979 | 45.3 | 38.4 | 45.9 | 56.9 | - | 30.1 | 89.3 | 45.6 |
| 1980 | 45.6 | 38.9 | 51.1 | 55.9 | - | 29.7 | 86.6 | 46.6 |
| 1981 | 46.9 | 38.1 | 56.5 | 47.4 | - | 29.0 | 91.0 | 46.8 |
| 1982 | 52.7 | 42.7 | 61.4 | 51.6 | - | 32.9 | 94.8 | 51.4 |
| 1983 | 58.4 | 45.5 | 67.1 | 51.4 | - | 33.9 | 79.3 | 52.7 |
| 1984 | 61.7 | 47.1 | 69.9 | 51.2 | - | 35.6 | 82.2 | 54.4 |
| 1985 | 66.9 | 51.2 | 70.7 | 49.9 | - | 37.1 | 88.7 | 57.6 |
| 1986 | 71.0 | 54.2 | 76.2 | 49.5 | - | 37.9 | 92.6 | 60.7 |
| 1987 | 71.4 | 55.5 | 78.0 | 48.7 | - | 39.2 | 96.3 | 62.1 |
| 1988 | 71.1 | 55.9 | 75.2 | 42.6 | - | 39.0 | 98.5 | 61.5 |
| 1989 | 72.2 | 56.0 | 68.2 | 36.7 | - | 38.9 | 95.3 | 59.4 |
| 1990 | 75.2 | 57.3 | 64.7 | 32.9 | - | 38.6 | 97.3 | 59.4 |
| 1991 | 82.3 | 61.5 | 64.1 | 33.3 | 37.7 | 39.5 | 100.1 | 62.1 |
| 1992 | 90.2 | 63.7 | 67.9 | 39.3 | 40.9 | 43.9 | 106.6 | 63.0 |
| 1993 | 96.3 | 65.2 | 73.9 | 49.0 | 46.2 | 51.0 | 116.0 | 67.5 |
| 1994 | 98.0 | 64.2 | 79.4 | 47.3 | 46.5 | 60.2 | 120.6 | 69.0 |
| 1995 | 101.6 | 63.9 | 86.7 | 52.2 | 55.7 | 63.0 | 122.2 | 71.9 |
| 1996 | 101.7 | 62.8 | 94.0 | 52.0 | 58.8 | 66.7 | 128.6 | 73.7 |
| 1997 | 96.3 | 60.3 | 100.5 | 52.9 | 60.3 | 69.1 | 130.2 | 73.9 |
| 1998 | 95.2 | 57.1 | 113.2 | 53.4 | 62.2 | 70.7 | 132.6 | 74.5 |
| 1999 | 91.4 | 53.6 | 127.0 | 48.3 | 61.5 | 66.8 | 126.4 | 73.4 |
| 2000 | 82.1 | 48.0 | 135.4 | 46.0 | 60.4 | 65.7 | 121.6 | 70.9 |
| 2001 | 82.7 | 47.6 | 143.7 | 41.1 | 59.7 | 64.3 | 120.8 | 71.4 |
| 2002 | 80.6 | 50.0 | 152.3 | 41.6 | 62.1 | 67.3 | 119.5 | 74.0 |
| 2003 | 76.6 | 53.5 | 158.0 | 41.9 | 65.3 | 71.4 | 116.9 | 76.7 |
| 2004 | 72.4 | 54.6 | 165.5 | 44.1 | 68.7 | 73.9 | 117.5 | 78.8 |
| 2005 | 70.3 | 55.3 | 175.3 | 46.8 | 71.0 | 75.7 | 120.1 | 81.2 |
| 2006 | 68.1 | 54.9 | 171.9 | 46.6 | 69.3 | 71.1 | 118.2 | 79.6 |
| 2007 | 64.4 | 55.9 | 170.3 | 47.5 | 65.4 | 69.4 | 116.7 | 79.1 |
|
|
||||||||
| Sources: OECD Economic Outlook, No. 83 (June 2008); Federal Reserve, Flow of Funds Accounts of the United States (June 2008); Department of Finance calculations. | ||||||||
| (1) Adjusted to exclude certain government employee pension liabilities to improve comparability with other countries’ debt measures. | ||||||||
- Table of Contents - Previous -