Fiscal Reference Tables : 5
- Table of Contents - Previous - Next -
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Financial requirement (-)/ source | Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (millions of dollars) | ||||||||||
| 1986-87 | 7,928 | 1,689 | 9,617 | 13,353 | 297 | 13,650 | - | -4,033 | -4,891 | -1,159 |
| 1987-88 | 9,993 | 1,912 | 11,905 | 12,698 | 572 | 13,270 | - | -1,365 | -1,136 | 1,527 |
| 1988-89 | 9,765 | 2,135 | 11,900 | 13,110 | 797 | 13,907 | - | -2,007 | -1,839 | 3,592 |
| 1989-90 | 10,896 | 1,943 | 12,839 | 13,840 | 1,115 | 14,955 | - | -2,116 | -2,340 | 5,947 |
| 1990-91 | 11,820 | 2,365 | 14,185 | 14,735 | 1,282 | 16,017 | - | -1,832 | -1,616 | 5,692 |
| 1991-92 | 11,587 | 2,150 | 13,737 | 15,052 | 1,314 | 16,366 | - | -2,629 | -968 | 7,939 |
| 1992-93 | 11,814 | 2,457 | 14,271 | 16,176 | 1,419 | 17,595 | - | -3,324 | -3,284 | 11,824 |
| 1993-94 | 13,316 | 2,090 | 15,406 | 15,123 | 1,654 | 16,777 | - | -1,371 | -1,855 | 13,379 |
| 1994-95 | 14,235 | 1,929 | 16,164 | 13,480 | 1,746 | 15,226 | - | 938 | 1,156 | 12,707 |
| 1995-96 | 13,767 | 1,748 | 15,515 | 12,681 | 1,683 | 14,364 | - | 1,151 | 620 | 11,607 |
| 1996-97 | 15,301 | 1,351 | 16,652 | 12,701 | 1,462 | 14,163 | - | 2,489 | 2,406 | 8,709 |
| 1997-98 | 16,571 | 1,183 | 17,754 | 13,773 | 1,322 | 15,095 | - | 2,659 | 2,242 | 5,979 |
| 1998-99 | 15,484 | 1,335 | 16,819 | 14,346 | 1,379 | 15,725 | - | 1,094 | 844 | 4,876 |
| 1999-00 | 18,463 | 1,640 | 20,103 | 16,356 | 956 | 17,312 | - | 2,791 | 1,396 | 2,074 |
| 2000-01 | 23,714 | 1,813 | 25,527 | 17,976 | 980 | 18,956 | - | 6,571 | 4,841 | -4,300 |
| 2001-02 | 19,662 | 2,264 | 21,926 | 20,071 | 774 | 20,845 | - | 1,081 | 3,250 | -5,043 |
| 2002-03 | 20,588 | 2,074 | 22,662 | 20,053 | 476 | 20,529 | - | 2,133 | 1,555 | -6,769 |
| 2003-04 | 22,961 | 2,926 | 25,887 | 21,480 | 271 | 21,751 | - | 4,136 | 4,173 | -10,548 |
| 2004-05 | 26,109 | 3,219 | 29,328 | 23,851 | 302 | 24,153 | - | 5,175 | 5,297 | -15,163 |
| 2005-06 | 32,150 | 3,392 | 35,542 | 26,743 | 248 | 26,991 | - | 8,551 | 6,021 | -22,883 |
| 2006-07 | 34,940 | 3,077 | 38,017 | 29,292 | 215 | 29,507 | - | 8,510 | 6,748 | -30,454 |
| 2007-08 | 34,965 | 3,048 | 38,013 | 33,218 | 214 | 33,432 | - | 4,581 | 3,696 | -31,527 |
|
|
||||||||||
| Source: Public Accounts of Alberta. | ||||||||||
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other(1) | Deficit (-) or surplus | Financial requirement (-)/ source | Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (millions of dollars) | ||||||||||
| 1986-87 | 7,965 | 2,024 | 9,989 | 10,240 | 384 | 10,624 | 0 | -635 | -1,203 | 3,714 |
| 1987-88 | 9,072 | 2,054 | 11,126 | 10,530 | 525 | 11,055 | 0 | 71 | -83 | 3,762 |
| 1988-89 | 10,615 | 2,149 | 12,764 | 11,304 | 530 | 11,834 | 0 | 930 | 853 | 3,533 |
| 1989-90 | 11,575 | 2,121 | 13,696 | 12,743 | 457 | 13,200 | 0 | 496 | 473 | 5,538 |
| 1990-91 | 12,247 | 2,096 | 14,343 | 14,532 | 478 | 15,010 | 0 | -667 | -685 | 6,312 |
| 1991-92 | 12,564 | 2,198 | 14,762 | 16,511 | 590 | 17,101 | 0 | -2,339 | -1,821 | 8,843 |
| 1992-93 | 13,967 | 2,416 | 16,382 | 17,122 | 736 | 17,858 | 0 | -1,476 | -2,075 | 10,529 |
| 1993-94 | 15,665 | 2,269 | 17,934 | 17,989 | 844 | 18,833 | 0 | -899 | -881 | 11,507 |
| 1994-95 | 17,264 | 2,463 | 19,726 | 19,023 | 931 | 19,954 | 0 | -228 | 44 | 11,954 |
| 1995-96 | 17,343 | 2,394 | 19,737 | 19,167 | 887 | 20,054 | 0 | -317 | -171 | 12,162 |
| 1996-97 | 17,755 | 1,955 | 19,710 | 19,596 | 867 | 20,463 | 0 | -753 | -1,188 | 12,338 |
| 1997-98 | 18,131 | 1,837 | 19,968 | 19,301 | 834 | 20,135 | 0 | -167 | -184 | 12,515 |
|
|
||||||||||
| 1998-99 | 22,823 | 2,549 | 25,372 | 23,284 | 3,049 | 26,333 | 0 | -961 | -1,680 | 21,939 |
| 1999-00 | 23,627 | 3,180 | 26,807 | 23,887 | 2,933 | 26,820 | 0 | -13 | -490 | 23,126 |
| 2000-01 | 26,405 | 3,296 | 29,701 | 25,462 | 2,977 | 28,439 | -52 | 1,210 | 1,710 | 23,076 |
| 2001-02 | 24,846 | 3,320 | 28,166 | 27,923 | 2,745 | 30,668 | 1,464 | -1,038 | N/A | 24,740 |
| 2002-03 | 23,950 | 3,823 | 27,773 | 27,864 | 2,532 | 30,396 | 0 | -2,623 | N/A | 27,636 |
| 2003-04 | 25,543 | 3,619 | 29,162 | 28,043 | 2,437 | 30,480 | 0 | -1,318 | N/A | 28,816 |
| 2004-05 | 28,146 | 5,222 | 33,368 | 28,371 | 2,294 | 30,665 | 0 | 2,703 | N/A | 27,120 |
| 2005-06 | 30,148 | 5,825 | 35,973 | 30,702 | 2,181 | 32,883 | 0 | 3,090 | N/A | 25,811 |
| 2006-07 | 32,119 | 6,386 | 38,505 | 32,157 | 2,269 | 34,426 | 0 | 4,079 | N/A | 23,146 |
| 2007-08 | 33,900 | 5,931 | 39,831 | 34,714 | 2,231 | 36,945 | 0 | 2,886 | N/A | 22,283 |
|
|
||||||||||
| Source: Public Accounts of British Columbia. | ||||||||||
| (1) Impact of the joint trusteeship of pension plans. | ||||||||||
| Due to a break in the series following the move to fully comply with generally accepted accounting principles (GAAP), data from 1998-99 onward are not directly comparable with earlier years. | ||||||||||
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other(1) | Deficit (-) or surplus | Financial requirement (-)/ source | Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (millions of dollars) | ||||||||||
| 1986-87 | 93 | 170 | 262 | 267 | 0 | 267 | 0 | -4 | 15 | -78 |
| 1987-88 | 92 | 184 | 276 | 279 | 0 | 279 | 0 | -3 | -32 | -45 |
| 1988-89 | 111 | 191 | 302 | 297 | 0 | 297 | 0 | 5 | 5 | -50 |
| 1989-90 | 112 | 199 | 311 | 308 | 0 | 308 | 0 | 3 | 3 | -54 |
| 1990-91 | 104 | 229 | 333 | 344 | 0 | 344 | 0 | -12 | -12 | -64 |
| 1991-92 | 108 | 243 | 351 | 365 | 0 | 365 | 0 | -14 | -14 | -50 |
| 1992-93 | 89 | 267 | 356 | 419 | 1 | 420 | 0 | -64 | -64 | 13 |
| 1993-94 | 154 | 307 | 461 | 445 | 1 | 446 | 0 | 15 | 15 | -2 |
| 1994-95 | 172 | 310 | 482 | 452 | 1 | 453 | 0 | 29 | 29 | -31 |
| 1995-96 | 168 | 321 | 489 | 460 | 0 | 460 | 0 | 29 | 29 | -60 |
| 1996-97 | 157 | 286 | 443 | 454 | 0 | 455 | 0 | -12 | -12 | -48 |
| 1997-98 | 153 | 302 | 455 | 450 | 0 | 451 | 0 | 4 | 4 | -51 |
| 1998-99 | 115 | 371 | 485 | 455 | 0 | 455 | 0 | 30 | 30 | -80 |
| 1999-00 | 153 | 330 | 483 | 499 | 0 | 500 | 0 | -16 | -16 | -64 |
| 2000-01 | 166 | 386 | 552 | 518 | 0 | 518 | 1 | 35 | 35 | -99 |
| 2001-02 | 129 | 374 | 503 | 524 | 0 | 525 | 1 | -21 | -21 | -85 |
| 2002-03 | 148 | 402 | 550 | 555 | 0 | 556 | 1 | -5 | -5 | -80 |
| 2003-04 | 140 | 456 | 597 | 585 | 0 | 586 | 1 | 12 | 12 | -76 |
| 2004-05 | 154 | 506 | 659 | 654 | 0 | 655 | 1 | 5 | 5 | -48 |
| 2005-06 | 158 | 584 | 742 | 668 | 0 | 668 | 1 | 75 | 75 | -100 |
| 2006-07 | 235 | 610 | 845 | 814 | 0 | 814 | 27 | 57 | 57 | -135 |
| 2007-08 | 243 | 622 | 865 | 908 | 0 | 908 | 51 | 9 | 9 | -130 |
|
|
||||||||||
| Source: Public Accounts of the Yukon Territory. (For 2007-08: 2008 Budget). | ||||||||||
| (1) Includes changes in tangible capital assets, estimated year-end lapses, recoveries of prior years’ expenditures, net profits of restricted funds and items transferred to the balance sheet. | ||||||||||
Table 28
Northwest Territories
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Financial requirement (-)/ source |
Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (millions of dollars) | ||||||||||
| 1986-87 | 139 | 555 | 694 | 693 | 0 | 693 | - | 1 | 5 | -65 |
| 1987-88 | 120 | 649 | 769 | 798 | 0 | 798 | - | -29 | -24 | -41 |
| 1988-89 | 130 | 747 | 877 | 854 | 5 | 858 | - | 19 | 25 | -66 |
| 1989-90 | 167 | 796 | 962 | 967 | 5 | 972 | - | -10 | -12 | -55 |
| 1990-91 | 163 | 879 | 1,042 | 1,045 | 5 | 1,050 | - | -8 | 0 | -55 |
| 1991-92 | 216 | 900 | 1,116 | 1,140 | 4 | 1,144 | - | -28 | -15 | -31 |
| 1992-93 | 222 | 911 | 1,133 | 1,123 | 4 | 1,127 | - | 6 | 25 | -56 |
| 1993-94 | 215 | 973 | 1,188 | 1,207 | 3 | 1,210 | - | -22 | -37 | -19 |
| 1994-95 | 214 | 1,004 | 1,218 | 1,244 | 0 | 1,244 | - | -26 | -31 | 12 |
| 1995-96 | 234 | 1,026 | 1,260 | 1,277 | 5 | 1,282 | - | -22 | -16 | 28 |
| 1996-97 | 219 | 963 | 1,182 | 1,189 | 5 | 1,194 | - | -12 | -14 | 21 |
| 1997-98 | 244 | 1,066 | 1,311 | 1,175 | 5 | 1,180 | - | 131 | 106 | -85 |
| 1998-99 | 203 | 1,016 | 1,220 | 1,253 | 0 | 1,253 | - | -33 | -41 | -43 |
|
|
||||||||||
| 1999-00 | 140 | 572 | 712 | 725 | 0 | 725 | - | -13 | -13 | 36 |
| 2000-01 | 268 | 615 | 883 | 764 | 2 | 766 | - | 118 | 118 | -66 |
| 2001-02 | 642 | 315 | 957 | 837 | 0 | 837 | - | 120 | 120 | -127 |
| 2002-03 | 438 | 408 | 846 | 880 | 0 | 880 | - | -34 | -34 | -29 |
| 2003-04 | -43 | 914 | 871 | 936 | 0 | 936 | - | -65 | -65 | 80 |
| 2004-05 | 201 | 780 | 981 | 998 | 0 | 998 | - | -17 | -17 | 137 |
| 2005-06 | 224 | 877 | 1,101 | 1,065 | 0 | 1,065 | - | 36 | 36 | 135 |
| 2006-07 | 324 | 879 | 1,204 | 1,116 | 0 | 1,116 | - | 88 | 88 | 105 |
| 2007-08 | 350 | 938 | 1,289 | 1,220 | 0 | 1,220 | - | 69 | 69 | 103 |
|
|
||||||||||
| Source: Public Accounts of the Northwest Territories. (For 2007-08: 2008 Budget). | ||||||||||
| Starting in 1999-2000, the figures represent the Northwest Territories Budget after the division of the territories. | ||||||||||
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other(1) | Deficit (-) or surplus | Financial requirement (-)/ source | Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (millions of dollars) | ||||||||||
| 1999-00 | 55 | 591 | 646 | 574 | 0 | 574 | -48 | 24 | 24 | -33 |
| 2000-01 | 76 | 652 | 728 | 666 | 0 | 666 | -74 | -12 | -12 | -7 |
| 2001-02 | 66 | 689 | 755 | 765 | 0 | 765 | -37 | -47 | -47 | 25 |
| 2002-03 | 95 | 713 | 809 | 797 | 0 | 797 | 0 | 12 | 12 | 43 |
| 2003-04 | 90 | 754 | 844 | 837 | 0 | 837 | 0 | 7 | 7 | 100 |
| 2004-05 | 84 | 848 | 932 | 877 | 0 | 877 | 0 | 54 | 6 | 94 |
| 2005-06 | 97 | 946 | 1,042 | 933 | 0 | 933 | 0 | 109 | 87 | 7 |
| 2006-07 | 86 | 1,133 | 1,219 | 1,077 | 0 | 1,077 | 0 | 141 | 90 | -83 |
| 2007-08 | 105 | 1,025 | 1,130 | 1,117 | 0 | 1,117 | -79 | -66 | -140 | 57 |
|
|
||||||||||
| Source: Public Accounts of Nunavut. (For 2006-07 and 2007-08: 2008 Budget). | ||||||||||
| (1) Net increase (decrease) in capital assets and contingency reserve. | ||||||||||
Table 30
All provinces and territories (millions of dollars)
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus |
Financial requirement (-)/ source | Debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (millions of dollars) | ||||||||||
| 1986-87 | 69,107 | 20,857 | 89,964 | 93,516 | 9,508 | 103,023 | 102 | -12,957 | -14,201 | 77,797 |
| 1987-88 | 79,064 | 22,104 | 101,168 | 98,576 | 10,529 | 109,105 | 108 | -7,829 | -7,636 | 87,412 |
| 1988-89 | 87,438 | 23,750 | 111,188 | 105,184 | 11,182 | 116,366 | -82 | -5,259 | -6,949 | 92,869 |
| 1989-90 | 95,184 | 24,699 | 119,883 | 112,334 | 11,974 | 124,308 | 131 | -4,294 | -5,928 | 100,168 |
| 1990-91 | 100,299 | 26,299 | 126,598 | 124,104 | 12,686 | 136,790 | 210 | -9,981 | -10,688 | 108,078 |
| 1991-92 | 99,329 | 26,426 | 125,755 | 134,861 | 13,521 | 148,382 | 122 | -22,505 | -21,282 | 132,385 |
| 1992-93 | 100,564 | 29,625 | 130,189 | 139,826 | 15,414 | 155,240 | 352 | -24,698 | -29,286 | 161,191 |
| 1993-94 | 107,950 | 28,177 | 136,127 | 138,005 | 18,466 | 156,471 | 151 | -20,193 | -22,262 | 193,032 |
| 1994-95 | 113,918 | 29,525 | 143,443 | 139,078 | 20,549 | 159,627 | 192 | -15,992 | -17,151 | 209,813 |
| 1995-96 | 119,222 | 29,785 | 149,006 | 140,345 | 20,959 | 161,304 | 221 | -12,077 | -13,461 | 224,374 |
| 1996-97 | 125,085 | 24,657 | 149,742 | 137,203 | 20,442 | 157,646 | -165 | -8,068 | -14,686 | 231,476 |
| 1997-98 | 132,700 | 23,471 | 156,171 | 138,729 | 21,337 | 160,066 | 193 | -3,702 | -10,511 | 253,950 |
| 1998-99 | 142,602 | 26,442 | 169,044 | 148,028 | 24,006 | 172,034 | 657 | -2,333 | -14,505 | 266,215 |
| 1999-00 | 157,429 | 27,316 | 184,745 | 157,175 | 25,486 | 182,661 | 356 | 2,440 | -11,239 | 286,520 |
| 2000-01 | 170,552 | 29,725 | 200,277 | 163,310 | 25,791 | 189,101 | -999 | 10,177 | N/A | 277,748 |
| 2001-02 | 161,246 | 33,191 | 194,436 | 173,382 | 24,434 | 197,816 | 3,643 | 263 | N/A | 282,068 |
| 2002-03 | 165,841 | 34,045 | 199,886 | 179,667 | 23,007 | 202,674 | 994 | -1,794 | N/A | 287,568 |
| 2003-04 | 171,142 | 37,561 | 208,703 | 191,489 | 23,080 | 214,568 | 1,038 | -4,828 | N/A | 293,754 |
| 2004-05 | 189,172 | 43,148 | 232,320 | 203,530 | 22,821 | 226,351 | 559 | 6,528 | N/A | 290,203 |
| 2005-06 | 206,538 | 46,356 | 252,893 | 217,892 | 22,314 | 240,207 | 978 | 13,664 | N/A | 285,714 |
| 2006-07 | 221,749 | 49,092 | 270,841 | 231,019 | 22,075 | 253,094 | -1,173 | 16,573 | N/A | 278,092 |
| 2007-08 | 231,450 | 54,917 | 286,368 | 252,223 | 22,055 | 274,277 | -1,265 | 10,825 | N/A | 274,966 |
|
|
||||||||||
| Sources: Provincial/territorial Public Accounts and 2008 Budgets. | ||||||||||
Table 31
All provinces and territories (per cent of GDP)
|
|
||||||||||
| Year | Own- source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Financial requirement (-)/ source | Debt |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| (per cent of GDP) | ||||||||||
| 1986-87 | 13.5 | 4.1 | 17.6 | 18.2 | 1.9 | 20.1 | 0.02 | -2.5 | -2.8 | 15.2 |
| 1987-88 | 14.1 | 4.0 | 18.1 | 17.6 | 1.9 | 19.5 | 0.02 | -1.4 | -1.4 | 15.6 |
| 1988-89 | 14.3 | 3.9 | 18.1 | 17.2 | 1.8 | 19.0 | -0.01 | -0.9 | -1.1 | 15.1 |
| 1989-90 | 14.5 | 3.8 | 18.2 | 17.1 | 1.8 | 18.9 | 0.02 | -0.7 | -0.9 | 15.2 |
| 1990-91 | 14.8 | 3.9 | 18.6 | 18.3 | 1.9 | 20.1 | 0.03 | -1.5 | -1.6 | 15.9 |
| 1991-92 | 14.5 | 3.9 | 18.3 | 19.7 | 2.0 | 21.6 | 0.02 | -3.3 | -3.1 | 19.3 |
| 1992-93 | 14.4 | 4.2 | 18.6 | 20.0 | 2.2 | 22.2 | 0.05 | -3.5 | -4.2 | 23.0 |
| 1993-94 | 14.8 | 3.9 | 18.7 | 19.0 | 2.5 | 21.5 | 0.02 | -2.8 | -3.1 | 26.5 |
| 1994-95 | 14.8 | 3.8 | 18.6 | 18.0 | 2.7 | 20.7 | 0.02 | -2.1 | -2.2 | 27.2 |
| 1995-96 | 14.7 | 3.7 | 18.4 | 17.3 | 2.6 | 19.9 | 0.03 | -1.5 | -1.7 | 27.7 |
| 1996-97 | 14.9 | 2.9 | 17.9 | 16.4 | 2.4 | 18.8 | -0.02 | -1.0 | -1.8 | 27.7 |
| 1997-98 | 15.0 | 2.7 | 17.7 | 15.7 | 2.4 | 18.1 | 0.02 | -0.4 | -1.2 | 28.8 |
| 1998-99 | 15.6 | 2.9 | 18.5 | 16.2 | 2.6 | 18.8 | 0.07 | -0.3 | -1.6 | 29.1 |
| 1999-00 | 16.0 | 2.8 | 18.8 | 16.0 | 2.6 | 18.6 | 0.04 | 0.2 | -1.1 | 29.2 |
| 2000-01 | 15.8 | 2.8 | 18.6 | 15.2 | 2.4 | 17.6 | -0.09 | 0.9 | N/A | 25.8 |
| 2001-02 | 14.6 | 3.0 | 17.5 | 15.6 | 2.2 | 17.9 | 0.33 | 0.0 | N/A | 25.5 |
| 2002-03 | 14.4 | 3.0 | 17.3 | 15.6 | 2.0 | 17.6 | 0.09 | -0.2 | N/A | 24.9 |
| 2003-04 | 14.1 | 3.1 | 17.2 | 15.8 | 1.9 | 17.7 | 0.09 | -0.4 | N/A | 24.2 |
| 2004-05 | 14.7 | 3.3 | 18.0 | 15.8 | 1.8 | 17.5 | 0.04 | 0.5 | N/A | 22.5 |
| 2005-06 | 15.0 | 3.4 | 18.4 | 15.8 | 1.6 | 17.5 | 0.07 | 1.0 | N/A | 20.8 |
| 2006-07 | 15.3 | 3.4 | 18.7 | 16.0 | 1.5 | 17.5 | -0.08 | 1.1 | N/A | 19.2 |
| 2007-08 | 15.1 | 3.6 | 18.7 | 16.5 | 1.4 | 17.9 | -0.08 | 0.7 | N/A | 18.0 |
|
|
||||||||||
| Sources: Provincial/territorial Public Accounts and 2008 Budgets and National Income and Expenditure Accounts (13-001). | ||||||||||
Table 32
Total government income
National Economic and Financial Accounts
|
|
|||||||||
| Year | Taxes on incomes, persons | Taxes on incomes, corporations | Taxes on incomes, non-residents | Contributions to social insurance plans | Taxes on production and imports | Other transfers from persons | Investment income | Sales of goods and services | Total income(1) |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| (millions of dollars) | |||||||||
| 1961 | 2,271 | 1,649 | 109 | 450 | 5,119 | 271 | 893 | 719 | 11,481 |
| 1962 | 2,481 | 1,753 | 120 | 469 | 5,747 | 285 | 875 | 793 | 12,523 |
| 1963 | 2,658 | 1,891 | 120 | 487 | 6,068 | 307 | 998 | 885 | 13,414 |
| 1964 | 3,134 | 2,101 | 133 | 514 | 6,862 | 354 | 1,122 | 1,012 | 15,232 |
| 1965 | 3,563 | 2,197 | 161 | 558 | 7,715 | 413 | 1,406 | 1,116 | 17,129 |
| 1966 | 4,114 | 2,355 | 195 | 1,324 | 8,638 | 446 | 1,510 | 1,308 | 19,890 |
| 1967 | 5,106 | 2,396 | 211 | 1,489 | 9,448 | 488 | 1,684 | 1,511 | 22,333 |
| 1968 | 6,145 | 2,852 | 200 | 1,608 | 10,260 | 653 | 2,038 | 1,630 | 25,386 |
| 1969 | 7,697 | 3,221 | 222 | 1,818 | 11,337 | 897 | 2,510 | 1,754 | 29,456 |
| 1970 | 9,069 | 3,070 | 260 | 1,883 | 12,040 | 1,126 | 2,762 | 1,956 | 32,166 |
| 1971 | 10,417 | 3,346 | 272 | 1,995 | 13,131 | 1,163 | 3,146 | 2,240 | 35,710 |
| 1972 | 11,611 | 3,920 | 276 | 2,306 | 14,796 | 1,099 | 3,678 | 2,494 | 40,180 |
| 1973 | 13,618 | 5,079 | 324 | 2,738 | 16,815 | 1,149 | 4,607 | 2,865 | 47,195 |
| 1974 | 16,602 | 7,051 | 434 | 3,844 | 21,048 | 1,228 | 6,172 | 3,210 | 59,589 |
| 1975 | 18,538 | 7,494 | 464 | 4,741 | 21,728 | 1,249 | 7,274 | 3,746 | 65,234 |
| 1976 | 21,400 | 7,128 | 500 | 5,895 | 25,376 | 1,619 | 8,396 | 4,518 | 74,832 |
| 1977 | 23,811 | 7,238 | 532 | 6,357 | 27,863 | 1,812 | 9,957 | 4,927 | 82,497 |
| 1978 | 24,728 | 8,188 | 570 | 7,067 | 29,576 | 2,007 | 12,087 | 5,997 | 90,220 |
| 1979 | 27,774 | 10,038 | 764 | 7,571 | 32,321 | 2,251 | 14,790 | 6,889 | 102,398 |
| 1980 | 32,139 | 12,078 | 1,013 | 8,446 | 36,520 | 2,469 | 17,519 | 7,672 | 117,856 |
| 1981 | 38,565 | 12,796 | 1,113 | 10,863 | 47,870 | 2,755 | 19,995 | 8,924 | 142,881 |
| 1982 | 43,098 | 11,755 | 1,196 | 11,980 | 50,320 | 3,222 | 20,975 | 10,273 | 152,819 |
| 1983 | 45,667 | 12,320 | 1,052 | 14,184 | 52,780 | 3,633 | 22,441 | 11,314 | 163,391 |
| 1984 | 48,721 | 14,984 | 1,019 | 15,612 | 57,354 | 3,831 | 24,377 | 12,848 | 178,746 |
| 1985 | 53,262 | 15,563 | 955 | 17,633 | 61,339 | 3,974 | 25,381 | 13,512 | 191,619 |
| 1986 | 61,618 | 14,573 | 1,683 | 19,601 | 67,495 | 4,135 | 22,900 | 14,837 | 206,842 |
| 1987 | 69,288 | 16,990 | 1,222 | 21,721 | 74,613 | 4,508 | 22,786 | 16,015 | 227,143 |
| 1988 | 77,568 | 17,586 | 1,678 | 24,775 | 82,565 | 4,982 | 25,114 | 17,243 | 251,511 |
| 1989 | 83,222 | 18,566 | 1,545 | 24,849 | 90,939 | 5,481 | 28,025 | 18,632 | 271,259 |
| 1990 | 96,171 | 16,834 | 1,727 | 28,944 | 94,693 | 4,051 | 29,257 | 20,073 | 291,750 |
| 1991 | 97,154 | 15,015 | 1,514 | 31,071 | 100,693 | 4,588 | 28,207 | 21,425 | 299,667 |
| 1992 | 97,283 | 14,517 | 1,576 | 35,011 | 104,677 | 4,989 | 27,824 | 22,562 | 308,439 |
| 1993 | 96,379 | 16,263 | 1,649 | 36,545 | 107,609 | 5,191 | 28,057 | 23,351 | 315,044 |
| 1994 | 100,311 | 19,342 | 1,698 | 38,938 | 110,658 | 5,421 | 29,571 | 24,574 | 330,513 |
| 1995 | 106,190 | 22,138 | 1,964 | 40,489 | 113,945 | 5,844 | 31,295 | 26,115 | 347,980 |
| 1996 | 113,608 | 26,239 | 2,844 | 39,980 | 116,876 | 5,832 | 31,763 | 26,994 | 364,136 |
| 1997 | 120,790 | 32,250 | 2,958 | 42,029 | 123,207 | 6,510 | 31,887 | 28,499 | 388,130 |
| 1998 | 128,935 | 30,800 | 2,817 | 43,465 | 127,238 | 7,155 | 31,823 | 30,549 | 402,782 |
| 1999 | 134,197 | 39,410 | 3,386 | 45,721 | 133,273 | 6,915 | 33,038 | 32,368 | 428,308 |
| 2000 | 143,951 | 48,175 | 3,755 | 49,748 | 138,998 | 7,116 | 43,512 | 33,414 | 468,669 |
| 2001 | 145,926 | 36,352 | 4,530 | 53,178 | 143,651 | 8,171 | 40,824 | 34,771 | 467,403 |
| 2002 | 138,655 | 35,746 | 4,381 | 57,303 | 151,426 | 8,875 | 37,377 | 36,687 | 470,450 |
| 2003 | 140,803 | 39,909 | 4,157 | 60,404 | 158,093 | 9,711 | 43,014 | 37,975 | 494,066 |
| 2004 | 151,364 | 46,244 | 4,643 | 62,122 | 165,484 | 10,216 | 43,428 | 40,471 | 523,972 |
| 2005 | 165,051 | 48,687 | 5,478 | 65,278 | 172,611 | 10,752 | 48,358 | 42,793 | 559,008 |
| 2006 | 174,245 | 53,456 | 7,002 | 67,991 | 176,703 | 11,375 | 52,906 | 44,960 | 588,638 |
| 2007 | 192,422 | 57,421 | 6,891 | 68,870 | 182,638 | 12,061 | 52,600 | 46,569 | 619,472 |
|
|
|||||||||
| Source: Statistics Canada, National Economic and Financial Accounts (Table 380-0007). | |||||||||
| (1) Includes Canada Pension Plan and Québec Pension Plan. Excludes intergovernmental transfers. | |||||||||
- Table of Contents - Previous - Next -