Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2006 : 3

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

Table 12 
Details of program expenses (millions of dollars)
  Transfer payments        
 
       
Year Transfers to persons Transfers to other levels of government Other Total transfer payments Crown corporation expenses National Defence Other departments and agencies Total program expenses
1983-84 22,514 17,125    12,367 52,006 4,760 7,209 13,219 77,194
1984-85 23,888 18,548 14,719 57,155 6,159 7,900 13,065 84,279
1985-86 25,062 18,879 13,375 57,316 4,479 8,386 13,293 83,474
1986-87 26,423 19,569 13,262 59,254 4,936 9,143 14,537 87,870
1987-88 27,400 20,518 15,272 63,190 5,872 9,708 16,239 95,009
1988-89 28,780 22,145 15,249 66,174 4,772 10,206 17,612 98,764
1989-90 30,501 23,417 14,450 68,368 5,237 10,982 19,197 103,784
1990-91 34,343 22,928 13,808 71,079 6,575 11,323 19,573 108,550
1991-92 38,900 24,865 15,808 79,573 6,349 10,759 17,863 114,544
1992-93 41,002 26,544 16,520 84,066 6,880 10,780 20,447 122,173
1993-94 42,407 26,947 16,844 86,198 4,715 11,087 20,304 122,304
1994-95 40,280 26,313 18,450 85,043 5,217 10,580 22,398 123,238
1995-96 39,121 26,076 16,638 81,835 9,606 9,817 19,598 120,856
1996-97 38,826 22,162 16,011 76,999 5,204 8,807 20,317 111,327
1997-98 38,952 20,504 20,236 79,692 4,441 9,087 21,565 114,785
1998-99 39,884 25,523 14,343 79,750 5,790 9,308 21,590 116,438
1999-00 40,157 23,243 17,212 80,612 5,246 10,113 22,795 118,766
2000-01 43,354 24,724 20,116 88,194 5,402 9,744 27,226 130,566
2001-02 45,880 26,616 17,504 90,000 6,085 10,443 29,703 136,231
2002-03 48,011 30,645 20,673 99,329 6,551 11,803 28,996 146,679
2003-04 50,022 29,392 22,945 102,359 6,566 12,869 31,882 153,676
2004-05 51,307 41,955 25,453 118,715 8,907 14,318 34,422 176,362
2005-06 52,609 40,815 24,893 118,317 7,195 15,034 34,667 175,213
Table 13 
Public debt charges (millions of dollars)
Gross public debt charges as a percentage of
       
Year Gross public debt charges Return on investments Net public debt charges Budgetary revenues Budgetary expenses Interest-bearing debt
1961-62 832 308 524 12.8 11.1 4.0
1962-63 915 312 603 13.6 12.1 4.1
1963-64 993 366 627 13.9 11.9 4.2
1964-65 1,050 423 627 12.6 12.1 4.2
1965-66 1,110 438 672 12.2 12.2 4.3
1966-67 1,182 519 663 11.9 11.3 4.4
1967-68 1,286 612 674 11.8 10.7 4.5
1968-69 1,464 695 769 11.9 11.3 4.8
1969-70 1,694 860 834 11.5 11.6 5.3
1970-71 1,887 1,000 887 12.3 11.5 5.3
1971-72 2,110 1,133 977 12.3 11.2 5.4
1972-73 2,300 1,265 1,035 11.6 10.6 5.5
1973-74 2,565 1,461 1,104 11.2 10.2 5.9
1974-75 3,238 1,802 1,436 10.8 10.1 6.6
1975-76 3,970 2,083 1,887 12.2 10.3 7.2
1976-77 4,708 2,410 2,298 13.3 11.2 7.6
1977-78 5,531 2,592 2,939 15.5 11.9 7.6
1978-79 7,024 3,059 3,965 18.4 13.7 7.8
1979-80 8,494 3,646 4,848 19.6 15.4 8.7
1980-81 10,658 4,409 6,249 20.0 15.7 9.5
1981-82 15,114 5,200 9,914 22.5 18.2 12.0
1982-83 16,903 4,628 12,275 25.1 17.5 11.0
1983-84 20,430 4,266 16,164 31.3 20.9 9.7
1984-85 24,887 4,298 20,589 34.6 22.8 10.1
1985-86 27,657 3,661 23,996 35.6 24.9 9.9
1986-87 28,718 4,255 24,463 33.1 24.6 9.2
1987-88 31,223 4,737 26,486 32.1 24.7 9.2
1988-89 35,532 5,547 29,985 33.4 26.5 9.6
1989-90 41,246 5,850 35,396 35.6 28.4 10.4
1990-91 45,034 6,807 38,227 37.6 29.3 10.4
1991-92 43,861 6,521 37,340 34.8 27.7 9.4
1992-93 41,332 6,838 34,494 33.2 25.3 8.2
1993-94 40,099 5,240 34,859 32.4 24.7 7.4
1994-95 44,185 4,719 39,466 33.8 26.4 7.7
1995-96 49,407 5,344 44,063 35.2 29.0 8.0
1996-97 47,281 4,247 43,034 31.5 29.8 7.5
1997-98 43,120 4,721 38,399 26.8 27.3 6.9
1998-99 43,303 4,890 38,413 26.2 27.1 6.9
1999-00 43,384 5,455 37,929 24.6 26.8 6.9
2000-01 43,892 6,424 37,468 22.6 25.2 7.0
2001-02 39,651 5,625 34,026 21.6 22.5 6.4
2002-03 37,270 7,127 30,143 19.6 20.3 6.1
2003-04 35,769 6,809 28,960 18.0 18.9 5.8
2004-05 34,118 6,985 27,133 16.1 16.2 5.6
2005-06 33,772 8,184 25,588 15.2 16.2 5.6
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.
Table 14 
Interest-bearing debt (millions of dollars)
  Unmatured debt Pension and other liabilities
 

Year Held by residents Held by non-residents Total Percentage held by non-residents Public sector pensions Other Total Total 
interest-bearing 
debt
1961-62 16,025 824 16,849 4.9 2,291 1,547 3,838 20,687
1962-63 16,836 1,117 17,953 6.2 2,562 1,577 4,139 22,092
1963-64 17,629 1,078 18,707 5.8 3,447 1,571 5,018 23,725
1964-65 17,851 1,101 18,952 5.8 4,150 1,622 5,772 24,724
1965-66 17,953 1,016 18,969 5.4 4,809 1,785 6,594 25,563
1966-67 18,734 815 19,549 4.2 5,530 1,833 7,363 26,912
1967-68 19,593 693 20,286 3.4 6,310 1,816 8,126 28,412
1968-69 20,712 993 21,705 4.6 7,163 1,852 9,015 30,720
1969-70 21,145 939 22,084 4.3 8,003 1,840 9,843 31,927
1970-71 24,132 709 24,841 2.9 8,920 1,914 10,834 35,675
1971-72 26,495 717 27,212 2.6 9,874 1,953 11,827 39,039
1972-73 28,156 855 29,011 2.9 10,952 1,975 12,927 41,938
1973-74 28,417 724 29,141 2.5 12,174 1,998 14,172 43,313
1974-75 32,147 850 32,997 2.6 13,654 2,089 15,743 48,740
1975-76 36,138 1,410 37,548 3.8 15,377 2,037 17,414 54,962
1976-77 40,367 2,134 42,501 5.0 17,252 2,060 19,312 61,813
1977-78 49,068 2,405 51,473 4.7 19,361 2,217 21,578 73,051
1978-79 59,323 7,003 66,326 10.6 21,536 2,383 23,919 90,245
1979-80 64,119 7,405 71,524 10.4 23,722 2,562 26,284 97,808
1980-81 73,151 9,276 82,427 11.3 26,529 2,751 29,280 111,707
1981-82 81,963 10,578 92,541 11.4 30,143 3,374 33,517 126,058
1982-83 104,089 11,785 115,874 10.2 34,143 3,516 37,659 153,533
1983-84 130,027 12,970 142,997 9.1 38,009 29,492 67,501 210,498
1984-85 152,573 19,871 172,444 11.5 42,312 30,908 73,220 245,664
1985-86 174,990 25,859 200,849 12.9 46,994 32,110 79,104 279,953
1986-87 191,283 36,926 228,209 16.2 51,992 32,684 84,676 312,885
1987-88 205,344 44,572 249,916 17.8 57,417 33,467 90,884 340,800
1988-89 215,769 58,378 274,147 21.3 63,241 33,846 97,087 371,234
1989-90 227,686 63,959 291,645 21.9 69,626 34,861 104,487 396,132
1990-91 246,962 73,751 320,713 23.0 76,139 35,916 112,055 432,768
1991-92 264,792 84,879 349,671 24.3 81,881 36,621 118,502 468,173
1992-93 273,729 105,968 379,697 27.9 87,911 37,184 125,095 504,792
1993-94 298,159 114,021 412,180 27.7 94,097 37,253 131,350 543,530
1994-95 321,238 116,375 437,613 26.6 101,033 38,766 139,799 577,412
1995-96 343,412 124,476 467,888 26.6 107,882 40,612 148,494 616,382
1996-97 352,767 124,430 477,197 26.1 114,205 42,073 156,278 633,475
1997-98 349,451 118,737    468,188 25.4 117,457 43,417 160,874 629,062
1998-99 353,275 107,027 460,302 23.3 122,407    45,784    168,191 628,493
1999-00 355,036 98,960 453,996 21.8 128,346 47,405 175,751 629,747
2000-01 353,548 92,610 446,158 20.8 129,185 49,788 178,973 625,131
2001-02 366,754 75,056 441,810 17.0 126,921 51,021 177,942 619,752
2002-03 352,209 85,334 437,543 19.5 125,708 52,579 178,287 615,830
2003-04 373,759 60,225 433,984 13.9 127,560 53,338 180,898 614,882
2004-05 370,140 57,284 427,424 13.4 129,579 50,229 179,808 607,232
2005-06 363,481 57,668 421,149 13.7 131,062 48,862 179,924 601,073
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.
Table 15 
Gross and net debt (millions of dollars)
Year Accounts payable and accrued liabilities Gross debt Financial assets Net debt Non-financial assets Accumulated deficit
1961-62 856 21,543 6,718 14,825
1962-63 864 22,956 7,283 15,673
1963-64 993 24,718 7,847 16,871
1964-65 1,091 25,815 8,571 17,244
1965-66 1,154 26,717 9,494 17,223
1966-67 1,487 28,399 10,692 17,707
1967-68 1,835 30,247 11,497 18,750
1968-69 1,977 32,697 13,281 19,416
1969-70 2,164 34,091 14,814 19,277
1970-71 2,368 38,043 17,750 20,293
1971-72 3,194 42,233 20,154 22,079
1972-73 4,092 46,030 22,000 23,980
1973-74 5,345 48,658 22,467 26,191
1974-75 5,560 54,300 25,884 28,416
1975-76 6,007 60,969 26,348 34,621
1976-77 7,457 69,270 27,753 41,517
1977-78 8,487 81,538 29,142 52,396
1978-79 8,972 99,217 33,792 65,425
1979-80 9,262 107,070 29,678 77,392
1980-81 11,859 123,566 31,618 91,948
1981-82 15,529 141,587 33,965 107,622
1982-83 17,361 170,894 34,222 136,672
1983-84 34,475 244,973 73,117 171,856 14,604 157,252
1984-85 38,817    284,481 71,811 212,670 18,251 194,419
1985-86 39,416 319,369 70,125 249,244 21,436 227,808
1986-87 42,131 355,016 73,184 281,832 24,182 257,650
1987-88 47,211 388,011 75,036 312,975 26,308 286,667
1988-89 50,214 421,448 77,879 343,569 28,955 314,614
1989-90 53,164 449,296 74,539 374,757 31,000 343,757
1990-91 54,894 487,662 76,582 411,080 33,424 377,656
1991-92 56,075 524,248 78,519 445,729 35,754 409,975
1992-93 58,398 563,190 75,973 487,217 38,223 448,994
1993-94 63,723 607,253 79,327 527,926 40,402 487,524
1994-95 71,321 648,733 81,239 567,494 43,338 524,156
1995-96 74,881 691,263 92,655 598,608 44,446 554,162
1996-97 75,928 709,403    100,407 608,996 46,115 562,881
1997-98 81,739 710,801 103,644 607,157 47,235 559,922
1998-99 83,671 712,164 109,298 602,866 48,723 554,143
1999-00 83,876 713,623 123,507     590,116 50,231 539,885
2000-01 88,479 713,610 141,873 571,737 51,743 519,994
2001-02 83,244 702,996 137,684 565,312 53,366 511,946
2002-03 83,196 699,026 139,456 559,570 54,245 505,325
2003-04 85,212 700,094 149,092 551,002 54,822 496,180
2004-05 97,740 704,972 155,385 549,587 54,870 494,717
2005-06 101,432 702,505 165,559 536,946 55,447 481,499
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.
Table 16 
Unmatured debt held by outside parties (millions of dollars)
Marketable bonds(1) 
 
           
Year Domestic Foreign(2) Obligations related to capital leases Total Treasury bills Canada 
Savings 
Bonds(1)
Canada Pension Plan bonds Unamortized discounts and premiums and cross-currency swap revaluation Less: government's own holdings Total
1961-62 10,838 287 11,125 1,885 4,055 - -121 -95 16,849
1962-63 10,802 568 11,370 2,165 4,582 - -132 -32 17,953
1963-64 11,075 533 11,608 2,230 5,092 - -124 -99 18,707
1964-65 10,899 533 11,432 2,140 5,552 - -111 -61 18,952
1965-66 10,745 528 11,273 2,150 5,733 - -106 -81 18,969
1966-67 11,018 523 11,541 2,310 6,017 2 -121 -200 19,549
1967-68 11,573 318 11,891 2,480 6,096 6 -138 -49 20,286
1968-69 12,294 600 12,894 2,840 6,169 12 -163 -47 21,705
1969-70 12,279 605 12,884 2,895 6,579 16 -183 -107 22,084
1970-71 13,021 495 13,516 3,735 7,804 21 -175 -60 24,841
1971-72 13,385 493 13,878 3,830 9,712 28 -169 -67 27,212
1972-73 13,423 491 13,914 4,290 10,989 35 -157 -60 29,011
1973-74 13,592 415 14,007 4,905 10,406 43 -156 -64 29,141
1974-75 14,311 365 14,676 5,630 12,915 52 -199 -77 32,997
1975-76 15,481 337 15,818 6,495 15,517 62 -257 -87 37,548
1976-77 17,748 335 18,083 8,255 16,304 72 -124 -89 42,501
1977-78 21,182 1,190 22,372 11,295 18,011 84 -191 -98 51,473
1978-79 26,532 7,376 33,908 13,535 19,247 96 -314 -146 66,326
1979-80 32,947 4,860 37,807 16,325 18,081 113 -497 -305 71,524
1980-81 40,849 4,794 45,643 21,770 15,812 136 -711 -223 82,427
1981-82 43,493 5,428 48,921 19,375 24,978 154 -626 -261 92,541
1982-83 48,377 6,385 54,762 29,125 32,641 171 -688 -137 115,874
1983-84 57,036 6,086 1,112 64,234 41,700 38,204 189 -1,016 -314 142,997
1984-85 69,438 9,057 1,112 79,607 52,300 41,960 205 -1,387 -241 172,444
1985-86 81,067 13,797 1,112 95,976 61,950 44,245 445 -1,492 -275 200,849
1986-87 94,426 11,997 1,112    107,535 76,950 44,309 1,796 -1,514 -867 228,209
1987-88 103,899 11,282 1,112 116,293 81,050 53,323 2,492 -2,005 -1,237 249,916
1988-89 115,748 8,320 1,112 125,180 102,700 47,756 3,005 -3,266 -1,228    274,147
1989-90 127,682 5,675 1,112 134,469 118,550 40,929 3,072 -4,029 -1,346 291,645
1990-91 143,600 4,526 1,112 149,238 139,150 34,444 3,492 -4,302 -1,309 320,713
1991-92 158,062 3,444 1,112 162,618 152,300 35,598 3,501 -3,326 -1,020 349,671
1992-93 178,465 5,409 1,112 184,986 162,050 34,369 3,505 -4,156 -1,057 379,697
1993-94 203,445 10,668 1,112 215,225 166,000 31,331 3,497 -2,907 -966 412,180
1994-95 225,747 16,921 1,838 244,506 164,450 31,386 3,488 -5,223 -994 437,613
1995-96 252,766 16,809 1,885 271,460 166,100 31,428 3,478 -3,544 -1,034 467,888
1996-97 282,563 23,016 1,935 307,514 135,400 33,493 3,468 -1,590 -1,088 477,197
1997-98 294,605 27,183 1,924 323,712 112,300 30,479 3,456 -528 -1,231 468,188
1998-99 295,774 36,000 2,614 334,388 96,950 28,217 4,063 -4 -3,312 460,302
1999-00 294,441 32,588 2,601 329,630 99,850 26,899 3,552 -2,823 -3,112 453,996
2000-01 295,487 33,664 2,591 331,742 88,700 26,416 3,473 -1,304 -2,869 446,158
2001-02 294,898 27,547 2,619 325,064 94,200 24,021 3,391 -1,737 -3,129 441,810
2002-03 289,208 21,603 2,664 313,475 104,600 22,584 3,371 -3,760 -2,727 437,543
2003-04 278,962 20,828 2,774 302,564 113,400 21,330 3,427 -5,247 -1,490 433,984
2004-05 266,674 16,543 2,932 286,149 127,200 19,080 3,393 -7,264 -1,134 427,424
2005-06 261,872 14,333 2,927 279,132 131,600 17,342 3,102 -9,038 -989 421,149
(1) Including government holdings of its own debt.
(2) Including Canada bills.
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

- Table of Contents - Previous - Next -