Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2005 : 5

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

Table 25
Alberta
(millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1983-84 10,645 1,308 11,953 11,653 171 11,824 - 129 658 -7,229
1984-85 11,597 1,686 13,283 11,810 228 12,038 - 1,245 987 -7,219
1985-86 11,506 1,788 13,294 13,873 182 14,055 - -761 -673 -6,317
1986-87 7,928 1,689 9,617 13,353 297 13,650 - -4,033 -4,891 -1,159
1987-88 9,993 1,912 11,905 12,698 572 13,270 - -1,365 -1,136 1,527
1988-89 9,765 2,135 11,900 13,110 797 13,907 - -2,007 -1,839 3,592
1989-90 10,896 1,943 12,839 13,840 1,115 14,955 - -2,116 -2,340 5,947
1990-91 11,820 2,365 14,185 14,735 1,282 16,017 - -1,832 -1,616 5,692
1991-92 11,587 2,150 13,737 15,052 1,314 16,366 - -2,629 -968 7,939
1992-93 11,814 2,457 14,271 16,176 1,419 17,595 - -3,324 -3,284 11,824
1993-94 13,316 2,090 15,406 15,123 1,654 16,777 - -1,371 -1,855 13,379
1994-95 14,235 1,929 16,164 13,480 1,746 15,226 - 938 1,156 12,707
1995-96 13,767 1,748 15,515 12,681 1,683 14,364 - 1,151 620 11,607
1996-97 15,301 1,351 16,652 12,701 1,462 14,163 - 2,489 2,406 8,709
1997-98 16,571 1,183 17,754 13,773 1,322 15,095 - 2,659 2,242 5,979
1998-99 15,484 1,335 16,819 14,346 1,379 15,725 - 1,094 844 4,876
1999-00 18,463 1,640 20,103 16,356 956 17,312 - 2,791 1,396 2,074
2000-01 23,714 1,813 25,527 17,976 980 18,956 - 6,571 4,841 -4,300
2001-02 19,662 2,264 21,926 20,071 774 20,845 - 1,081 3,250 -5,043
2002-03 20,588 2,074 22,662 20,053 476 20,529 - 2,133 1,555 -6,769
2003-04 22,960 2,926 25,887 21,480 271 21,751 - 4,136 4,173 -10,548
2004-05 26,109 3,219 29,328 23,851 302 24,153 - 5,175 5,495 -15,160
Source: Public Accounts of Alberta.

 

Table 26
British Columbia
(millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1)  Deficit (-) or surplus Total financial balance Net debt
1983-84 6,578 1,806 8,384 9,234 113 9,347 0 -963 -740 592
1984-85 7,154 1,825 8,979 9,526 275 9,801 0 -822 -711 1,586
1985-86 7,414 1,856 9,270 9,785 342 10,127 0 -857 -751 2,553
1986-87 7,965 2,024 9,989 10,240 384 10,624 0 -635 -1,203 3,714
1987-88 9,072 2,054 11,126 10,530 525 11,055 0 71 -83 3,762
1988-89 10,615 2,149 12,764 11,304 530 11,834 0 930 853 3,533
1989-90 11,575 2,121 13,696 12,743 457 13,200 0 496 473 3,533
1990-91 12,247 2,096 14,343 14,532 478 15,010 0 -667 -685 6,312
1991-92 12,564 2,198 14,762 16,511 590 17,101 0 -2,340 -1,822 8,843
1992-93 13,967 2,416 16,382 17,122 736 17,858 0 -1,476 -2,075 10,529
1993-94 15,665 2,269 17,934 17,989 844 18,833 0 -899 -881 11,507
1994-95 17,264 2,463 19,726 19,023 931 19,954 0 -228 44 11,954
1995-96 17,343 2,394 19,737 19,167 887 20,054 0 -317 -171 12,162
1996-97 17,755 1,955 19,710 19,596 867 20,463 0 -753 -1,188 12,338
1997-98 18,131 1,837 19,968 19,301 834 20,135 0 -167 -184 12,515
1998-99 17,434 2,150 19,584 19,749 838 20,587 0 -1,003 -1,722 12,440
1999-00 21,680 3,025 24,705 22,788 1,769 24,557 0 148 -329 22,325
2000-01 26,699 3,284 29,983 26,378 2,050 28,428 -52 1,503 2,003 21,725
2001-02 24,804 3,320 28,124 28,888 1,835 30,723 1,464 -1,135 N/A 23,944
2002-03 23,915 3,823 27,738 28,774 1,624 30,398 0 -2,660 N/A 27,061
2003-04 25,441 3,619 29,060 28,763 1,572 30,335 0 -1,275 N/A 28,519
2004-05 28,002 5,231 33,233 29,186 1,472 30,658 0 2,575 N/A 26,880
Source: Public Accounts of British Columbia. 
(1)
Impact of the joint trusteeship of pension plans.
Due to a break in the series reflecting accounting changes to fully comply with GAAP, data from 2000-01 are not directly comparable with earlier years. Figures for 1999-2000 reflect partial compliance with GAAP while prior years are not directly comparable.

 

Table 27
Yukon Territory
(millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit (-) or surplus Total financial balance Net debt
1983-84 74 111 185 174 0 174 0 11 11 -15
1984-85 84 116 200 190 0 190 0 9 26 -41
1985-86 82 156 238 209 0 209 0 30 21 -62
1986-87 93 170 262 267 0 267 0 -4 15 -78
1987-88 92 184 276 279 0 279 0 -3 -32 -45
1988-89 111 191 302 297 0 297 0 5 5 -50
1989-90 112 199 311 308 0 308 0 3 3 -54
1990-91 104 229 333 344 0 344 0 -12 -12 -64
1991-92 108 243 351 365 0 365 0 -14 -14 -50
1992-93 89 267 356 419 1 420 0 -64 -64 13
1993-94 154 307 461 445 1 446 0 15 15 -2
1994-95 172 310 482 452 1 453 0 29 29 -31
1995-96 168 321 489 460 0 460 0 29 29 -60
1996-97 157 286 443 454 0 455 0 -12 -12 -48
1997-98 153 302 455 450 0 451 0 4 4 -51
1998-99 115 371 485 455 0 455 0 30 30 -80
1999-00 153 330 483 499 0 500 0 -16 -16 -64
2000-01 166 386 552 518 0 518 1 35 35 -99
2001-02 129 374 503 524 0 525 1 -21 -21 -85
2002-03 148 402 550 555 0 556 1 -5 -5 -80
2003-04 171 456 628 624 0 624 3 6 6 -86
2004-05 207 520 727 746 0 747 47 27 27   -78
Source: Public Accounts of the Yukon Territory. (For 2004-05: 2005 Budget).
(1)
Includes changes in tangible capital assets, estimated year end lapses, recoveries of prior years' expenditures, amortization expenses and items transferred to the balance sheet.

 

Table 28
Northwest Territories
(millions of dollars)
Year Own- source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1983-84 119 399 517 488 0 488 - 29 27 -54
1984-85 108 434 542 536 0 536 - 6 -13 -41
1985-86 133 501 634 612 0 612 - 22 19 -60
1986-87 139 555 694 693 0 693 - 1 5 -65
1987-88 120 649 769 798 0 798 - -29 -24 -41
1988-89 130 747 877 854 5 858 - 19 25 -66
1989-90 167 796 962 967 5 972 - -10 -12 -55
1990-91 163 879 1,042 1,045 5 1,050 - -8 0 -55
1991-92 216 900 1,116 1,140 4 1,144 - -28 -15 -31
1992-93 222 911 1,133 1,123 4 1,127 - 6 25 -56
1993-94 215 973 1,188 1,207 3 1,210 - -22 -37 -19
1994-95 214 1,004 1,218 1,244 0 1,244 - -26 -31 12
1995-96 234 1,026 1,260 1,277 5 1,282 - -22 -16 28
1996-97 219 963 1,182 1,189 5 1,194 - -12 -14 21
1997-98 244 1,066 1,311 1,175 5 1,180 - 131 106 -85
1998-99 203 1,016 1,220 1,253 0 1,253 - -33 -41 -43
1999-00 140 572 712 725 0 725 - -13 -13 36
2000-01 268 615 883 764 2 766 - 118 118 -66
2001-02 642 315 957 837 0 837 - 120 120 -127
2002-03 446 408 846 880 0 880 - -34 -34 -29
2003-04 -43 914 871 936 0 936 - -65 -65 76
2004-05 260 775 1,035 991 0 991 - 44 44    133
Source: Public Accounts of the Northwest Territories. (For 2004-05: 2005 Budget).
Starting in 1999-2000, the figures represent the Northwest Territories Budget after the division of the Territories.

 

Table 29
Nunavut
(millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit (-) or surplus Total financial requirements Net debt 
1999-00 55 591 646 574 0 574 48 24 24 -72
2000-01 76 652 728 666 0 666 74 -12 -12 -131
2001-02 66 689 755 765 0 765 37 -47 -47 -96
2002-03 95 713 808 797 0 797 0 11 11 -74
2003-04 71 783 854 883 0 883 0 -29 -29 -45
2004-05 74 848 922 931 0 931 0 -8 N/A -36
Source: Public Accounts of Nunavut. (For 2003-04 and 2004-05: 2005 Budget).
(1)Net increase (decrease) in capital assets.

 

Table 30
All provinces and territories
(millions of dollars)
Year Own- source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other  Deficit (-) or surplus Total financial balance Net debt
1983-84 57,348 18,814 76,162 77,783 6,231 84,014 66 -7,786 -8,729 39,105
1984-85 61,859 19,957 81,816 82,128 7,522 89,650 75 -7,760 -7,122 48,558
1985-86 67,022 20,522 87,544 88,648 8,584 97,232 88 -9,600 -10,360 63,114
1986-87 69,101 20,857 89,958 93,510 9,508 103,017 102 -12,957 -14,432 77,797
1987-88 79,058 22,104 101,162 98,570 10,529 109,099 108 -7,829 -7,834 87,412
1988-89 87,432 23,750 111,182 105,178 11,182 116,360 -82 -5,259 -7,175 92,869
1989-90 95,178 24,699 119,877 112,328 11,974 124,302 131 -4,294 -6,102 100,168
1990-91 100,292 26,299 126,591 124,096 12,686 136,782 210 -9,980 -11,035 108,078
1991-92 99,322 26,426 125,748 134,853 13,521 148,374 122 22,504 -21,557 132,385
1992-93 100,559 29,625 130,184 139,821 15,414 155,235 352 -24,698 -29,547 161,191
1993-94 107,946 28,177 136,123 138,001 18,466 156,467 15 -20,329 -22,468 193,032
1994-95 113,777 29,452 143,229 139,011 20,080 159,092 -129 -15,992 -17,278 209,813
1995-96 119,091 29,752 148,842 140,153 20,689 160,842 -79 -12,078 -13,453 224,374
1996-97 124,870 24,578 149,447 136,987 20,182 157,169 -346 -8,068 -14,705 231-476
1997-98 132,496 23,393 155,889 138,746 21,049 159,795 204 -3,702 -12,291 250,646
1998-99 137,063 25,953 163,016 144,325 21,375 165,700 309 -2,375 -16,409 253,285
1999-00 155,349 27,092 182,440 155,779 24,025 179,804 -35 2,602 -12,399 282,275
2000-01 170,786 29,588 200,374 163,927 24,523 188,450 -1,453 10,471 N/A 273,157
2001-02 161,226 33,163 194,389 174,107 23,192 197,299 3,076 166 N/A 278,395
2002-03 165,813 34,049 199,863 180,212 21,718 201,929 235 -1,831 N/A 283,703
2003-04 169,825 37,432 207,258 190,471 21,322 211,793 471 -4,065 N/A 290,016
2004-05 186,164 43,110 229,274 202,611 21,303 223,914 -155 5,204 N/A 287,447
Source: Provincial Public Accounts and 2005 Budgets.

 

Table 31
All provinces and territories
(per cent of GDP)
Year Own- source revenues  Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1983-84 13.9 4.6 18.5 18.9 1.5 20.4 0.02 -1.9 -2.1 9.5
1984-85 13.8 4.4 18.2 18.3 1.7 19.9 0.02 -1.7 -1.6 10.8
1985-86 13.8 4.2 18.0 18.3 1.8 20.0 0.02 -2.0 -2.1 13.0
1986-87 13.5 4.1 17.6 18.2 1.9 20.1 0.02 -2.5 -2.8 15.2
1987-88 14.1 4.0 18.1 17.6 1.9 19.5 0.02 -1.4 -1.4 15.6
1988-89 14.3 3.9 18.1 17.2 1.8 19.0 -0.01 -0.9 -1.2 15.1
1989-90 14.5 3.8 18.2 17.1 1.8 18.9 0.02 -0.7 -0.9 15.2
1990-91 14.8 3.9 18.6 18.3 1.9 20.1 0.03 -1.5 -1.6 15.9
1991-92 14.5 3.9 18.3 19.7 2.0 21.6 0.02 -3.3 -3.1 19.3
1992-93 14.4 4.2 18.6 20.0 2.2 22.2 0.05 -3.5 -4.2 23.0
1993-94 14.8 3.9 18.7 19.0 2.5 21.5 0.00 -2.8 -3.1 26.5
1994-95 14.8 3.8 18.6 18.0 2.6 20.6 -0.02 -2.1 -2.2 27.2
1995-96 14.7 3.7 18.4 17.3 2.6 19.8 -0.01 -1.5 -1.7 27.7
1996-97 14.9 2.9 17.9 16.4 2.4 18.8 -0.04 -1.0 -1.8 27.7
1997-98 15.0 2.7 17.7 15.7 2.4 18.1 0.02 -0.4 -1.4 28.4
1998-99 15.0 2.8 17.8 15.8 2.3 18.1 0.03 -0.3 -1.8 27.7
1999-00 15.8 2.8 18.6 15.9 2.4 18.3 0.00 0.3 -1.3 28.7
2000-01 15.9 2.7 18.6 15.2 2.3 17.5 -0.13 1.0 N/A 25.4
2001-02 14.5 3.0 17.5 15.7 2.1 17.8 0.28 0.0 N/A 25.1
2002-03 14.3 2.9 17.3 15.6 1.9 17.4 0.02 -0.2 N/A 24.5
2003-04 13.9 3.1 17.0 15.6 1.7 17.4 0.04 -0.3 N/A 23.8
2004-05 14.4 3.3 17.7 15.7 1.6 17.3 -0.01 0.4 N/A 22.2
Source: Provincial Public Accounts, 2005 Budgets and National Income and Expenditure Accounts (13-001).

National Accounts

Table 32
Total government income (millions of dollars)
National Economic and Financial Accounts
Year Taxes on incomes, persons Taxes on incomes, corporations Taxes on incomes, non-residents Contributions to social insurance plans Taxes on production and imports Other transfers from persons Investment income Sales of goods and services Total
income(1)
1961 2,271 1,649 109 450 5,119 271 893 719 11,481
1962 2,481 1,753 120 469 5,747 285 875 793 12,523
1963 2,658 1,891 120 487 6,068 307 998 885 13,414
1964 3,134 2,101 133 514 6,862 354 1,122 1,012 15,232
1965 3,563 2,197 161 558 7,715 413 1,406 1,116 17,129
1966 4,114 2,355 195 1,324 8,638 446 1,510 1,308 19,890
1967 5,106 2,396 211 1,489 9,448 488 1,684 1,511 22,333
1968 6,145 2,852 200 1,608 10,260 653 2,038 1,630 25,386
1969 7,697 3,221 222 1,818 11,337 897 2,510 1,754 29,456
1970 9,069 3,070 260 1,883 12,040 1,126 2,762 1,956 32,166
1971 10,417 3,346 272 1,995 13,131 1,163 3,146 2,240 35,710
1972 11,611 3,920 276 2,306 14,796 1,099 3,678 2,494 40,180
1973 13,618 5,079 324 2,738 16,815 1,149 4,607 2,865 47,195
1974 16,602 7,051 434 3,844 21,048 1,228 6,172 3,210 59,589
1975 18,538 7,494 464 4,741 21,728 1,249 7,274 3,746 65,234
1976 21,400 7,128 500 5,895 25,376 1,619 8,396 4,518 74,832
1977 23,811 7,238 532 6,357 27,863 1,812 9,957 4,927 82,497
1978 24,728 8,188 570 7,067 29,576 2,007 12,087 5,997 90,220
1979 27,774 10,038 764 7,571 32,321 2,251 14,790 6,889 102,398
1980 32,139 12,078 1,013 8,446 36,520 2,469 17,519 7,672 117,856
1981 38,565 12,796 1,113 10,863 47,870 2,755 19,995 8,924 142,881
1982 43,098 11,755 1,196 11,980 50,320 3,222 20,975 10,273 152,819
1983 45,667 12,320 1,052 14,184 52,780 3,633 22,441 11,314 163,391
1984 48,721 14,984 1,019 15,612 57,354 3,831 24,377 12,848 178,746
1985 53,262 15,563 955 17,633 61,339 3,974 25,381 13,512 191,619
1986 61,618 14,573 1,683 19,601 67,495 4,135 22,900 14,837 206,842
1987 69,288 16,990 1,222 21,721 74,613 4,508 22,786 16,015 227,143
1988 77,568 17,586 1,678 24,775 82,565 4,982 25,114 17,243 251,511
1989 83,222 18,566 1,545 24,849 90,939 5,481 28,025 18,632 271,259
1990 96,171 16,834 1,727 28,944 94,693 4,051 29,257 20,073 291,750
1991 97,154 15,015 1,514 31,071 100,693 4,588 28,207 21,425 299,667
1992 97,283 14,517 1,576 35,011 104,677 4,989 27,824 22,562 308,439
1993 96,379 16,263 1,649 36,545 107,609 5,191 28,057 23,351 315,044
1994 100,311 19,342 1,698 38,938 110,658 5,421 29,571 24,574 330,513
1995 106,190 22,138 1,964 40,489 113,945 5,844 31,295 26,115 347,980
1996 113,608 26,239 2,844 39,980 116,876 5,832 31,763 26,994 364,136
1997 120,790 32,250 2,958 42,029 123,207 6,510 31,887 28,499 388,130
1998 128,935 30,800 2,817 43,465 127,238 7,155 31,823 30,549 402,782
1999 134,197 39,410 3,386 45,721 133,273 6,915 33,038 32,368 428,308
2000 143,951 48,175 3,755 49,748 138,998 7,116 43,512 33,414 468,669
2001 145,926 36,352 4,530 53,178 143,651 8,171 40,824 34,771 467,403
2002 139,529 36,000 4,381 56,861 151,473 9,225 37,210 36,976 471,655
2003 140,820 40,963 4,137 60,094 158,354 9,626 40,902 38,890 493,786
2004 150,727 46,424 4,643 62,199 165,066 9,776 42,454 40,463 521,752
Source: Statistics Canada, National Economic and Financial Accounts (Table 380-0007).
(1)
Includes Canada Pension Plan and Québec Pension Plan. Excludes intergovernmental transfers.

- Table of Contents - Previous - Next -