Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2005 : 3

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

 

Table 12
Details of program expenses
(millions of dollars)
  Transfer payments        
 
       
Year Transfers to persons Transfers to other levels of government   Other   Total transfer payments Crown corporation expenses National Defence Other departments and agencies Total program expenses
1983-84 22,514 17,125 12,367 52,006 4,760 6,897 12,222 75,885
1984-85 23,888 18,548 14,719 57,155 6,159 7,641 12,008 82,963
1985-86 25,062 18,879 13,375 57,316 4,479 8,114 12,253 82,162
1986-87 26,423 19,569 13,262 59,254 4,936 8,866 13,379 86,435
1987-88 27,400 20,518 15,272 63,190 5,872 9,403 14,891 93,356
1988-89 28,780 22,145 15,249 66,174 4,772 9,940 15,277 96,163
1989-90 30,501 23,417 14,450 68,368 5,237 10,635 16,587 100,827
1990-91 34,343 22,928 13,808 71,079 5,713 10,976 17,423 105,191
1991-92 38,900 24,865 15,808 79,573 5,252 10,421 16,054 111,300
1992-93 39,646 26,544 16,520 82,710 6,219 10,408 18,637 117,974
1993-94 37,211 26,947 16,844 81,002 4,100 10,771 18,598 114,471
1994-95 34,958 26,313 18,450 79,721 4,479 10,210 20,523 114,933
1995-96 33,906 26,076 16,638 76,620 7,887 9,459 18,030 111,996
1996-97 33,587 22,162 16,011 71,760 3,995 8,417 18,088 102,260
1997-98 33,600 20,504 21,053 75,157 3,251 8,726 19,730 106,864
1998-99 34,169 25,523 17,379 77,071 4,332 8,964 19,628 109,995
1999-00 34,157 23,243 17,984 75,384 3,916 9,740 20,543 109,583
2000-01 36,571 24,724 19,616 80,911 3,687 9,305 24,791 118,694
2001-02 38,409 26,616 18,321 83,346 4,503 10,032 27,137 125,018
2002-03 40,188 30,645 19,987 90,820 4,994 11,332 26,447 133,593
2003-04 41,960 29,392 22,964 94,316 5,365 12,449 29,225 141,355
2004-05 42,619 41,955 25,001 109,575 7,401 13,924 31,772 162,672

 

Table 13
Public debt charges
(millions of dollars)
        Gross public debt charges as a percentage of
       
Year Gross public debt charges Return on investments Net public debt charges Budgetary revenues Budgetary expenses Interest-bearing debt
1961-62 832 308 524 12.9 11.1 4.0
1962-63 915 312 603 13.7 12.2 4.1
1963-64 993 366 627 14.0 12.0 4.2
1964-65 1,050 423 627 12.8 12.2 4.2
1965-66 1,110 438 672 12.2 12.3 4.3
1966-67 1,182 519 663 12.0 11.4 4.4
1967-68 1,286 612 674 12.0 10.9 4.5
1968-69 1,464 695 769 12.2 11.5 4.7
1969-70 1,694 860 834 11.8 11.9 5.3
1970-71 1,887 1,000 887 12.6 11.8 5.3
1971-72 2,110 1,133 977 12.7 11.5 5.4
1972-73 2,300 1,265 1,035 12.0 10.9 5.5
1973-74 2,565 1,461 1,104 11.4 10.4 5.9
1974-75 3,238 1,802 1,436 11.1 10.3 6.6
1975-76 3,970 2,083 1,887 12.5 10.5 7.2
1976-77 4,708 2,410 2,298 13.7 11.4 7.6
1977-78 5,531 2,592 2,939 16.0 12.2 7.6
1978-79 7,024 3,059 3,965 19.0 14.0 7.8
1979-80 8,494 3,646 4,848 20.2 15.7 8.6
1980-81 10,658 4,409 6,249 21.8 16.8 9.5
1981-82 15,114 5,200 9,914 25.1 19.9 11.9
1982-83 16,903 4,628 12,275 27.9 18.8 11.0
1983-84 20,430 4,266 16,164 31.9 21.2 9.7
1984-85 24,887 4,298 20,589 35.2 23.1 10.1
1985-86 27,657 3,661 23,996 36.2 25.2 9.8
1986-87 28,718 4,255 24,463 33.7 24.9 9.1
1987-88 31,223 4,737 26,486 32.7 25.1 9.1
1988-89 35,532 5,547 29,985 34.2 27.0 9.5
1989-90 41,246 5,850 35,396 36.5 29.0 10.3
1990-91 45,034 6,807 38,227 38.7 30.0 10.3
1991-92 43,861 6,521 37,340 35.7 28.3 9.3
1992-93 41,332 6,838 34,494 34.4 25.9 8.1
1993-94 40,099 5,240 34,859 34.6 25.9 7.3
1994-95 44,185 4,719 39,466 36.1 27.8 7.6
1995-96 49,407 5,344 44,063 37.6 30.6 8.0
1996-97 47,281 4,247 43,034 33.6 31.6 7.4
1997-98 43,120 4,721 38,399 28.3 28.7 6.8
1998-99 43,303 4,890 38,413 27.7 28.2 6.9
1999-00 43,384 5,455 37,929 26.1 28.4 6.8
2000-01 43,892 6,424 37,468 24.0 27.0 7.0
2001-02 39,651 5,625 34,026 23.1 24.1 6.4
2002-03 37,270 7,127 30,143 21.0 21.8 6.0
2003-04 35,769 6,809 28,960 19.2 20.2 5.8
2004-05 34,118 6,987 27,131 17.2 17.3 5.5
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

 

Table 14
Interest-bearing debt
(millions of dollars)
  Unmatured debt Pension and other liabilities
 

Year Held by residents Held by non-residents     Total    Percentage held by non-residents Public sector pensions   Other       Total    Total interest-bearing debt
1961-62 16,146 824 16,970 4.9 2,291 1,547 3,838 20,808
1962-63 16,968 1,117 18,085 6.2 2,562 1,577 4,139 22,224
1963-64 17,753 1,078 18,831 5.7 3,447 1,571 5,018 23,849
1964-65 17,962 1,101 19,063 5.8 4,150 1,622 5,772 24,835
1965-66 18,059 1,016 19,075 5.3 4,809 1,785 6,594 25,669
1966-67 18,855 815 19,670 4.1 5,530 1,833 7,363 27,033
1967-68 19,731 693 20,424 3.4 6,310 1,816 8,126 28,550
1968-69 20,875 993 21,868 4.5 7,163 1,852 9,015 30,883
1969-70 21,328 939 22,267 4.2 8,003 1,840 9,843 32,110
1970-71 24,307 709 25,016 2.8 8,920 1,914 10,834 35,850
1971-72 26,664 717 27,381 2.6 9,874 1,953 11,827 39,208
1972-73 28,313 855 29,168 2.9 10,952 1,975 12,927 42,095
1973-74 28,573 724 29,297 2.5 12,174 1,998 14,172 43,469
1974-75 32,346 850 33,196 2.6 13,654 2,089 15,743 48,939
1975-76 36,395 1,410 37,805 3.7 15,377 2,037 17,414 55,219
1976-77 40,491 2,134 42,625 5.0 17,252 2,060 19,312 61,937
1977-78 49,259 2,405 51,664 4.7 19,361 2,217 21,578 73,242
1978-79 59,637 7,003 66,640 10.5 21,536 2,383 23,919 90,559
1979-80 64,616 7,405 72,021 10.3 23,722 2,562 26,284 98,305
1980-81 73,862 9,276 83,138 11.2 26,529 2,751 29,280 112,418
1981-82 82,589 10,578 93,167 11.4 30,143 3,374 33,517 126,684
1982-83 104,777 11,785 116,562 10.1 34,143 3,516 37,659 154,221
1983-84 131,043 12,970 144,013 9.0 38,009 29,492 67,501 211,514
1984-85 153,960 19,871 173,831 11.4 42,312 30,908 73,220 247,051
1985-86 176,482 25,859 202,341 12.8 46,994 32,110 79,104 281,445
1986-87 192,797 36,926 229,723 16.1 51,992 32,684 84,676 314,399
1987-88 207,349 44,572 251,921 17.7 57,417 33,467 90,884 342,805
1988-89 219,035 58,378 277,413 21.0 63,241 33,846 97,087 374,500
1989-90 231,715 63,959 295,674 21.6 69,626 34,861 104,487 400,161
1990-91 251,264 73,751 325,015 22.7 76,139 35,916 112,055 437,070
1991-92 268,118 84,879 352,997 24.0 81,881 36,621 118,502 471,499
1992-93 277,885 105,968 383,853 27.6 87,911 37,184 125,095 508,948
1993-94 301,066 114,021 415,087 27.5 94,097 37,253 131,350 546,437
1994-95 326,461 116,375 442,836 26.3 101,033 38,766 139,799 582,635
1995-96 346,956 124,476 471,432 26.4 107,882 40,612 148,494 619,926
1996-97 354,357 124,430 478,787 26.0 114,205 42,073 156,278 635,065
1997-98 350,478 118,737 469,215 25.3 117,457 43,417 160,874 630,089
1998-99 356,014 107,027 463,041 23.1 122,407 45,784 168,191 631,232
1999-00 360,047 98,960 459,007 21.6 128,346 47,405 175,751 634,758
2000-01 356,384 92,610 448,994 20.6 129,185 49,788 178,973 627,967
2001-02 369,846 75,044 444,890 16.9 126,921 51,021 177,942 622,832
2002-03 356,485 85,931 442,416 19.4 125,708 52,579 178,287 620,703
2003-04 380,257 59,974 440,231 13.6 127,560 53,338 180,898 621,129
2004-05 378,551 56,909 435,460 13.1 129,579 50,229 179,808 615,268

 

Table 15
Gross and net debt
(millions of dollars)
Year Accounts payable and accrued liabilities   Gross  
     debt     
Net recorded assets Net 
    debt     
Non-financial assets Accumulated deficit
1961-62 735 21,543 6,718 14,825
1962-63 732 22,956 7,283 15,673
1963-64 869 24,718 7,847 16,871
1964-65 980 25,815 8,571 17,244
1965-66 1,048 26,717 9,494 17,223
1966-67 1,366 28,399 10,692 17,707
1967-68 1,697 30,247 11,497 18,750
1968-69 1,814 32,697 13,281 19,416
1969-70 1,981 34,091 14,814 19,277
1970-71 2,193 38,043 17,750 20,293
1971-72 3,025 42,233 20,154 22,079
1972-73 3,935 46,030 22,000 23,980
1973-74 5,189 48,658 22,467 26,191
1974-75 5,361 54,300 25,884 28,416
1975-76 5,750 60,969 26,348 34,621
1976-77 7,333 69,270 27,753 41,517
1977-78 8,296 81,538 29,142 52,396
1978-79 8,658 99,217 33,792 65,425
1979-80 8,765 107,070 29,678 77,392
1980-81 11,148 123,566 31,618 91,948
1981-82 14,903 141,587 33,965 107,622
1982-83 16,673 170,894 34,222 136,672
1983-84 33,459 244,973 73,117 171,856 14,604 157,252
1984-85 37,430 284,481 71,811 212,670 18,251 194,419
1985-86 37,924 319,369 70,125 249,244 21,436 227,808
1986-87 40,617 355,016 73,184 281,832 24,182 257,650
1987-88 45,206 388,011 75,036 312,975 26,308 286,667
1988-89 46,948 421,448 77,879 343,569 28,955 314,614
1989-90 49,135 449,296 74,539 374,757 31,000 343,757
1990-91 50,592 487,662 76,582 411,080 33,424 377,656
1991-92 52,749 524,248 78,519 445,729 35,754 409,975
1992-93 54,242 563,190 75,973 487,217 38,223 448,994
1993-94 60,816 607,253 79,327 527,926 40,402 487,524
1994-95 66,098 648,733 81,239 567,494 43,338 524,156
1995-96 71,337 691,263 92,655 598,608 44,446 554,162
1996-97 74,338 709,403 100,438 608,965 46,115 562,850
1997-98 81,211 711,300 103,347 607,953 47,235 560,718
1998-99 83,681 714,913 108,320 606,593 48,722 557,871
1999-00 81,062 715,820 120,865 594,955 50,229 544,726
2000-01 87,182 715,149 138,844 576,305 51,741 524,564
2001-02 81,510 704,342 133,435 570,907 53,362 517,545
2002-03 79,437 700,140 135,324 564,816 54,240 510,576
2003-04 79,964 701,093 144,782 556,311 54,818 501,493
2004-05 90,473 705,741 151,012 554,729 54,866 499,863
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

 

Table 16
Unmatured debt held by outside parties
(millions of dollars)
  Marketable bonds(1)        
 
         
Year Domestic Foreign(2) Obligations related to capital leases     Total     Treasury bills Canada 
Savings 
Bonds(1)
Canada Pension Plan bonds Less: government's own holdings     Total    
1961-62 10,838 287 11,125 1,885 4,055 - -95 16,970
1962-63 10,802 568 11,370 2,165 4,582 - -32 18,085
1963-64 11,075 533 11,608 2,230 5,092 - -99 18,831
1964-65 10,899 533 11,432 2,140 5,552 - -61 19,063
1965-66 10,745 528 11,273 2,150 5,733 - -81 19,075
1966-67 11,018 523 11,541 2,310 6,017 2 -200 19,670
1967-68 11,573 318 11,891 2,480 6,096 6 -49 20,424
1968-69 12,294 600 12,894 2,840 6,169 12 -47 21,868
1969-70 12,279 605 12,884 2,895 6,579 16 -107 22,267
1970-71 13,021 495 13,516 3,735 7,804 21 -60 25,016
1971-72 13,385 493 13,878 3,830 9,712 28 -67 27,381
1972-73 13,423 491 13,914 4,290 10,989 35 -60 29,168
1973-74 13,592 415 14,007 4,905 10,406 43 -64 29,297
1974-75 14,311 365 14,676 5,630 12,915 52 -77 33,196
1975-76 15,481 337 15,818 6,495 15,517 62 -87 37,805
1976-77 17,748 335 18,083 8,255 16,304 72 -89 42,625
1977-78 21,182 1,190 22,372 11,295 18,011 84 -98 51,664
1978-79 26,532 7,376 33,908 13,535 19,247 96 -146 66,640
1979-80 32,947 4,860 37,807 16,325 18,081 113 -305 72,021
1980-81 40,849 4,794 45,643 21,770 15,812 136 -223 83,138
1981-82 43,493 5,428 48,921 19,375 24,978 154 -261 93,167
1982-83 48,377 6,385 54,762 29,125 32,641 171 -137 116,562
1983-84 57,036 6,086 1,112 64,234 41,700 38,204 189 -314 144,013
1984-85 69,438 9,057 1,112 79,607 52,300 41,960 205 -241 173,831
1985-86 81,067 13,797 1,112 95,976 61,950 44,245 445 -275 202,341
1986-87 94,426 11,997 1,112 107,535 76,950 44,309 1,796 -867 229,723
1987-88 103,899 11,282 1,112 116,293 81,050 53,323 2,492 -1,237 251,921
1988-89 115,748 8,320 1,112 125,180 102,700 47,756 3,005 -1,228 277,413
1989-90 127,682 5,675 1,112 134,469 118,550 40,929 3,072 -1,346 295,674
1990-91 143,600 4,526 1,112 149,238 139,150 34,444 3,492 -1,309 325,015
1991-92 158,062 3,444 1,112 162,618 152,300 35,598 3,501 -1,020 352,997
1992-93 178,465 5,409 1,112 184,986 162,050 34,369 3,505 -1,057 383,853
1993-94 203,445 10,668 1,112 215,225 166,000 31,331 3,497 -966 415,087
1994-95 225,747 16,921 1,838 244,506 164,450 31,386 3,488 -994 442,836
1995-96 252,766 16,809 1,885 271,460 166,100 31,428 3,478 -1,034 471,432
1996-97 282,563 23,016 1,935 307,514 135,400 33,493 3,468 -1,088 478,787
1997-98 294,605 27,183 1,924 323,712 112,300 30,479 3,456 -732 469,215
1998-99 295,774 36,000 2,614 334,388 96,950 28,217 4,063 -577 463,041
1999-00 294,441 32,588 2,601 329,630 99,850 26,899 3,552 -924 459,007
2000-01 295,487 33,664 2,591 331,742 88,700 26,416 3,473 -1,337 448,994
2001-02 294,898 27,547 2,619 325,064 94,200 24,021 3,391 -1,786 444,890
2002-03 289,208 21,603 2,664 313,475 104,600 22,584 3,371 -1,614 442,416
2003-04 278,962 20,828 2,774 302,564 113,400 21,330 3,427 -490 440,231
2004-05 266,674 16,543 2,932 286,149 127,200 19,080 3,393 -362 435,460
(1) Including government holdings of its own debt.
(2)
Including Canada bills.
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

- Table of Contents - Previous - Next -