Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2005 : 1

This Web page has been archived on the Web.

- Table of Contents - Next -

Federal Government
Public Accounts

Table  1
Fiscal transactions
(millions of dollars)
Year Budgetary revenues Program expenses Operating surplus or deficit (-) Public debt charges Budgetary surplus or deficit (-) Accumulated deficit Non-budgetary transactions Financial requirements
(-)/source
1961-62 6,468 6,630 -162 832 -994 14,825 332 -662
1962-63 6,662 6,595 67 915 -848 15,673 -667 -1,515
1963-64 7,099 7,304 -205 993 -1,198 16,871 903 -295
1964-65 8,220 7,542 678 1,050 -372 17,243 -5 -377
1965-66 9,063 7,933 1,130 1,110 20 17,223 -78 -58
1966-67 9,860 9,164 696 1,182 -486 17,708 72 -414
1967-68 10,745 10,501 244 1,286 -1,042 18,750 491 -551
1968-69 12,047 11,250 797 1,464 -667 19,417 -1,192 -1,859
1969-70 14,399 12,566 1,833 1,694 139 19,277 -302 -163
1970-71 14,982 14,111 871 1,887 -1,016 20,293 -1,302 -2,318
1971-72 16,619 16,295 324 2,110 -1,786 22,079 -257 -2,043
1972-73 19,205 18,807 398 2,300 -1,902 23,980 514 -1,388
1973-74 22,430 22,076 354 2,565 -2,211 26,191 893 -1,318
1974-75 29,251 28,238 1,013 3,238 -2,225 28,416 720 -1,505
1975-76 31,657 33,892 -2,235 3,970 -6,205 34,620 1,444 -4,761
1976-77 34,408 36,596 -2,188 4,708 -6,896 41,517 2,621 -4,275
1977-78 34,626 39,974 -5,348 5,531 -10,879 52,396 2,749 -8,130
1978-79 36,974 42,980 -6,006 7,024 -13,030 65,425 -19 -13,049
1979-80 42,029 45,502 -3,473 8,494 -11,967 77,392 3,891 -8,076
1980-81 48,867 52,765 -3,898 10,658 -14,556 91,948 5,632 -8,924
1981-82 60,307 60,867 -560 15,114 -15,674 107,622 6,334 -9,340
1982-83 60,662 72,808 -12,146 16,903 -29,049 136,671 2,636 -26,413
1983-84 63,952 75,885 -11,933 20,430 -32,363 157,252 7,857 -24,506
1984-85 70,683 82,963 -12,280 24,887 -37,167 194,419 6,795 -30,372
1985-86 76,430 82,162 -5,732 27,657 -33,389 227,808 3,765 -29,624
1986-87 85,311 86,435 -1,124 28,718 -29,842 257,650 2,334 -27,508
1987-88 95,562 93,356 2,206 31,223 -29,017 286,667 3,734 -25,283
1988-89 103,748 96,163 7,585 35,532 -27,947 314,614 2,755 -25,192
1989-90 112,930 100,827 12,103 41,246 -29,143 343,757 10,561 -18,582
1990-91 116,326 105,191 11,135 45,034 -33,899 377,656 5,615 -28,284
1991-92 122,842 111,300 11,542 43,861 -32,319 409,975 2,542 -29,777
1992-93 120,287 117,974 2,313 41,332 -39,019 448,994 10,270 -28,749
1993-94 116,040 114,471 1,569 40,099 -38,530 487,524 6,147 -32,383
1994-95 122,486 114,933 7,553 44,185 -36,632 524,156 8,831 -27,801
1995-96 131,397 111,996 19,401 49,407 -30,006 554,162 9,071 -20,935
1996-97 140,853 102,260 38,593 47,281 -8,688 562,850 2,464 -6,224
1997-98 152,116 106,864 45,252 43,120 2,132 560,718 8,956 11,088
1998-99 156,146 109,995 46,151 43,303 2,847 557,871 2,329 5,176
1999-00 166,112 109,583 56,529 43,384 13,145 544,726 -5,293 7,852
2000-01 182,748 118,694 64,054 43,892 20,162 524,564 -8,859 11,303
2001-02 171,688 125,018 46,670 39,651 7,019 517,545 -7,356 -337
2002-03 177,832 133,593 44,239 37,270 6,970 510,576 631 7,601
2003-04 186,207 141,355 44,852 35,769 9,083 501,493 -2,838 6,245
2004-05 198,420 162,672 35,748 34,118 1,630 499,863 3,190 4,820
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

 

Table  2
Fiscal transactions
(per cent of GDP)
Year Budgetary revenues Program expenses Operating surplus or deficit (-) Public debt charges Budgetary surplus or deficit (-) Accumulated deficit Non- budgetary transactions Financial requirements (-)/source
1961-62 15.7 16.1 -0.4 2.0 -2.4 36.0 0.8 -1.6
1962-63 14.9 14.8 0.2 2.0 -1.9 35.1 -1.5 -3.4
1963-64 14.8 15.2 -0.4 2.1 -2.5 35.2 1.9 -0.6
1964-65 15.6 14.4 1.3 2.0 -0.7 32.8 0.0 -0.7
1965-66 15.6 13.7 2.0 1.9 0.0 29.7 -0.1 -0.1
1966-67 15.2 14.1 1.1 1.8 -0.7 27.3 0.1 -0.6
1967-68 15.4 15.1 0.3 1.8 -1.5 26.9 0.7 -0.8
1968-69 15.8 14.8 1.0 1.9 -0.9 25.5 -1.6 -2.4
1969-70 17.2 15.0 2.2 2.0 0.2 23.0 -0.4 -0.2
1970-71 16.6 15.6 1.0 2.1 -1.1 22.5 -1.4 -2.6
1971-72 16.9 16.6 0.3 2.1 -1.8 22.4 -0.3 -2.1
1972-73 17.5 17.1 0.4 2.1 -1.7 21.8 0.5 -1.3
1973-74 17.4 17.1 0.3 2.0 -1.7 20.3 0.7 -1.0
1974-75 19.0 18.3 0.7 2.1 -1.4 18.4 0.5 -1.0
1975-76 18.2 19.5 -1.3 2.3 -3.6 19.9 0.8 -2.7
1976-77 17.2 18.3 -1.1 2.4 -3.4 20.8 1.3 -2.1
1977-78 15.7 18.1 -2.4 2.5 -4.9 23.7 1.2 -3.7
1978-79 15.1 17.6 -2.5 2.9 -5.3 26.7 0.0 -5.3
1979-80 15.0 16.3 -1.2 3.0 -4.3 27.7 1.4 -2.9
1980-81 15.5 16.8 -1.2 3.4 -4.6 29.2 1.8 -2.8
1981-82 16.7 16.9 -0.2 4.2 -4.3 29.9 1.8 -2.6
1982-83 16.0 19.2 -3.2 4.4 -7.6 36.0 0.7 -7.0
1983-84 15.5 18.4 -2.9 5.0 -7.9 38.2 1.9 -6.0
1984-85 15.7 18.5 -2.7 5.5 -8.3 43.2 1.5 -6.8
1985-86 15.7 16.9 -1.2 5.7 -6.9 46.9 0.8 -6.1
1986-87 16.6 16.9 -0.2 5.6 -5.8 50.3 0.5 -5.4
1987-88 17.1 16.7 0.4 5.6 -5.2 51.3 0.7 -4.5
1988-89 16.9 15.7 1.2 5.8 -4.6 51.3 0.4 -4.1
1989-90 17.2 15.3 1.8 6.3 -4.4 52.3 1.6 -2.8
1990-91 17.1 15.5 1.6 6.6 -5.0 55.5 0.8 -4.2
1991-92 17.9 16.2 1.7 6.4 -4.7 59.8 0.4 -4.3
1992-93 17.2 16.8 0.3 5.9 -5.6 64.1 1.5 -4.1
1993-94 16.0 15.7 0.2 5.5 -5.3 67.0 0.8 -4.5
1994-95 15.9 14.9 1.0 5.7 -4.8 68.0 1.1 -3.6
1995-96 16.2 13.8 2.4 6.1 -3.7 68.4 1.1 -2.6
1996-97 16.8 12.2 4.6 5.6 -1.0 67.3 0.3 -0.7
1997-98 17.2 12.1 5.1 4.9 0.2 63.5 1.0 1.3
1998-99 17.1 12.0 5.0 4.7 0.3 61.0 0.3 0.6
1999-00 16.9 11.2 5.8 4.4 1.3 55.4 -0.5 0.8
2000-01 17.0 11.0 5.9 4.1 1.9 48.7 -0.8 1.0
2001-02 15.5 11.3 4.2 3.6 0.6 46.7 -0.7 0.0
2002-03 15.4 11.5 3.8 3.2 0.6 44.1 0.1 0.7
2003-04 15.3 11.6 3.7 2.9 0.7 41.1 -0.2 0.5
2004-05 15.4 12.6 2.8 2.6 0.1 38.7 0.2 0.4
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

 

Table  3
Budgetary revenues
(millions of dollars)
  Tax revenues    
 
     
Year Personal income tax Corporate income tax Other income tax Excise taxes and duties Total tax revenues Employment insurance premiums Other revenues Total budgetary revenues
1961-62 2,052 1,302 197 2,204 5,755 278 435 6,468
1962-63 2,018 1,298 216 2,395 5,927 285 450 6,662
1963-64 2,168 1,375 216 2,525 6,284 296 519 7,099
1964-65 2,535 1,669 233 2,890 7,327 310 583 8,220
1965-66 2,637 1,759 278 3,344 8,018 327 718 9,063
1966-67 3,050 1,743 305 3,628 8,726 343 791 9,860
1967-68 3,650 1,821 323 3,718 9,512 346 887 10,745
1968-69 4,334 2,213 318 3,747 10,612 432 1,003 12,047
1969-70 5,588 2,839 349 4,009 12,785 490 1,124 14,399
1970-71 6,395 2,426 378 4,060 13,259 493 1,230 14,982
1971-72 7,227 2,396 420 4,637 14,680 569 1,370 16,619
1972-73 8,378 2,920 353 5,272 16,923 745 1,537 19,205
1973-74 9,226 3,710 338 6,355 19,629 1,001 1,800 22,430
1974-75 11,710 4,836 434 8,506 25,486 1,585 2,180 29,251
1975-76 12,709 5,748 493 8,143 27,093 2,039 2,525 31,657
1976-77 14,634 5,363 521 8,637 29,155 2,470 2,783 34,408
1977-78 13,988 5,280 569 9,123 28,960 2,537 3,129 34,626
1978-79 14,656 5,654 645 9,697 30,652 2,783 3,539 36,974
1979-80 16,808 6,951 883 10,215 34,857 2,778 4,394 42,029
1980-81 19,837 8,106 966 11,661 40,570 3,303 4,994 48,867
1981-82 24,046 8,118 1,138 15,843 49,145 4,753 6,409 60,307
1982-83 26,330 7,139 1,130 15,776 50,375 4,900 5,387 60,662
1983-84 26,530 7,174 908 16,215 50,827 7,229 5,896 63,952
1984-85 28,455 9,234 1,021 18,177 56,887 7,676 6,120 70,683
1985-86 32,238 9,068 1,053 19,491 61,850 8,630 5,950 76,430
1986-87 36,733 9,732 1,355 21,049 68,869 9,667 6,775 85,311
1987-88 42,422 10,710 1,162 22,941 77,235 10,602 7,725 95,562
1988-89 45,456 11,549 1,578 25,771 84,354 11,107 8,287 103,748
1989-90 50,584 12,820 1,361 28,155 92,920 10,727 9,283 112,930
1990-91 56,201 11,545 1,372 24,067 93,185 12,551 10,590 116,326
1991-92 59,687 9,215 1,261 27,308 97,471 15,338 10,033 122,842
1992-93 56,975 7,095 1,191 26,771 92,032 17,576 10,679 120,287
1993-94 49,977 9,098 1,533 26,940 87,548 19,298 9,194 116,040
1994-95 55,326 10,969 1,700 27,457 95,452 18,293 8,741 122,486
1995-96 58,834 15,372 1,882 27,251 103,339 19,089 8,969 131,397
1996-97 62,557 16,235 2,671 29,204 110,667 19,949 10,237 140,853
1997-98 69,597 21,179 1,999 31,146 123,921 19,242 8,953 152,116
1998-99 72,179 21,213 2,208 31,717 127,317 19,064 9,765 156,146
1999-00 79,070 22,115 2,646 33,298 137,129 18,628 10,355 166,112
2000-01 85,879 28,293 2,982 35,769 152,923 18,655 11,170 182,748
2001-02 79,501 24,242 2,925 37,133 143,801 17,637 10,250 171,688
2002-03 81,707 22,222 3,291 41,357 148,577 17,870 11,385 177,832
2003-04 84,895 27,431 3,142 41,365 156,833 17,546 11,828 186,207
2004-05 89,833 29,956 3,560 42,857 166,206 17,307 14,907 198,420
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

 

Table  4
Budgetary revenues
(per cent of GDP)
  Tax revenues      
 
     
Year Personal income tax Corporate income tax Other income tax Excise taxes and duties Total tax revenues Employment insurance premiums Total non-tax revenues Total budgetary revenues
1961-62 5.0 3.2 0.5 5.4 14.0 0.7 1.1 15.7
1962-63 4.5 2.9 0.5 5.4 13.3 0.6 1.0 14.9
1963-64 4.5 2.9 0.5 5.3 13.1 0.6 1.1 14.8
1964-65 4.8 3.2 0.4 5.5 13.9 0.6 1.1 15.6
1965-66 4.6 3.0 0.5 5.8 13.8 0.6 1.2 15.6
1966-67 4.7 2.7 0.5 5.6 13.5 0.5 1.2 15.2
1967-68 5.2 2.6 0.5 5.3 13.6 0.5 1.3 15.4
1968-69 5.7 2.9 0.4 4.9 13.9 0.6 1.3 15.8
1969-70 6.7 3.4 0.4 4.8 15.3 0.6 1.3 17.2
1970-71 7.1 2.7 0.4 4.5 14.7 0.5 1.4 16.6
1971-72 7.3 2.4 0.4 4.7 14.9 0.6 1.4 16.9
1972-73 7.6 2.7 0.3 4.8 15.4 0.7 1.4 17.5
1973-74 7.2 2.9 0.3 4.9 15.2 0.8 1.4 17.4
1974-75 7.6 3.1 0.3 5.5 16.5 1.0 1.4 19.0
1975-76 7.3 3.3 0.3 4.7 15.6 1.2 1.5 18.2
1976-77 7.3 2.7 0.3 4.3 14.6 1.2 1.4 17.2
1977-78 6.3 2.4 0.3 4.1 13.1 1.1 1.4 15.7
1978-79 6.0 2.3 0.3 4.0 12.5 1.1 1.4 15.1
1979-80 6.0 2.5 0.3 3.7 12.5 1.0 1.6 15.0
1980-81 6.3 2.6 0.3 3.7 12.9 1.1 1.6 15.5
1981-82 6.7 2.3 0.3 4.4 13.6 1.3 1.8 16.7
1982-83 6.9 1.9 0.3 4.2 13.3 1.3 1.4 16.0
1983-84 6.4 1.7 0.2 3.9 12.4 1.8 1.4 15.5
1984-85 6.3 2.1 0.2 4.0 12.7 1.7 1.4 15.7
1985-86 6.6 1.9 0.2 4.0 12.7 1.8 1.2 15.7
1986-87 7.2 1.9 0.3 4.1 13.4 1.9 1.3 16.6
1987-88 7.6 1.9 0.2 4.1 13.8 1.9 1.4 17.1
1988-89 7.4 1.9 0.3 4.2 13.8 1.8 1.4 16.9
1989-90 7.7 1.9 0.2 4.3 14.1 1.6 1.4 17.2
1990-91 8.3 1.7 0.2 3.5 13.7 1.8 1.6 17.1
1991-92 8.7 1.3 0.2 4.0 14.2 2.2 1.5 17.9
1992-93 8.1 1.0 0.2 3.8 13.1 2.5 1.5 17.2
1993-94 6.9 1.3 0.2 3.7 12.0 2.7 1.3 16.0
1994-95 7.2 1.4 0.2 3.6 12.4 2.4 1.1 15.9
1995-96 7.3 1.9 0.2 3.4 12.8 2.4 1.1 16.2
1996-97 7.5 1.9 0.3 3.5 13.2 2.4 1.2 16.8
1997-98 7.9 2.4 0.2 3.5 14.0 2.2 1.0 17.2
1998-99 7.9 2.3 0.2 3.5 13.9 2.1 1.1 17.1
1999-00 8.0 2.3 0.3 3.4 14.0 1.9 1.1 16.9
2000-01 8.0 2.6 0.3 3.3 14.2 1.7 1.0 17.0
2001-02 7.2 2.2 0.3 3.4 13.0 1.6 0.9 15.5
2002-03 7.1 1.9 0.3 3.6 12.8 1.5 1.0 15.4
2003-04 7.0 2.3 0.3 3.4 12.9 1.4 1.0 15.3
2004-05 7.0 2.3 0.3 3.3 12.9 1.3 1.2 15.4
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

 

Table  5
Budgetary revenues
(per cent of total)
  Tax revenues      
 
     
Year Personal income tax Corporate income tax Other income tax Excise taxes and duties Total tax revenues Employment insurance premiums Other revenues Total budgetary revenues
1961-62 31.7 20.1 3.0 34.1 89.0 4.3 6.7 100.0
1962-63 30.3 19.5 3.2 36.0 89.0 4.3 6.8 100.0
1963-64 30.5 19.4 3.0 35.6 88.5 4.2 7.3 100.0
1964-65 30.8 20.3 2.8 35.2 89.1 3.8 7.1 100.0
1965-66 29.1 19.4 3.1 36.9 88.5 3.6 7.9 100.0
1966-67 30.9 17.7 3.1 36.8 88.5 3.5 8.0 100.0
1967-68 34.0 16.9 3.0 34.6 88.5 3.2 8.3 100.0
1968-69 36.0 18.4 2.6 31.1 88.1 3.6 8.3 100.0
1969-70 38.8 19.7 2.4 27.8 88.8 3.4 7.8 100.0
1970-71 42.7 16.2 2.5 27.1 88.5 3.3 8.2 100.0
1971-72 43.5 14.4 2.5 27.9 88.3 3.4 8.2 100.0
1972-73 43.6 15.2 1.8 27.5 88.1 3.9 8.0 100.0
1973-74 41.1 16.5 1.5 28.3 87.5 4.5 8.0 100.0
1974-75 40.0 16.5 1.5 29.1 87.1 5.4 7.5 100.0
1975-76 40.1 18.2 1.6 25.7 85.6 6.4 8.0 100.0
1976-77 42.5 15.6 1.5 25.1 84.7 7.2 8.1 100.0
1977-78 40.4 15.2 1.6 26.3 83.6 7.3 9.0 100.0
1978-79 39.6 15.3 1.7 26.2 82.9 7.5 9.6 100.0
1979-80 40.0 16.5 2.1 24.3 82.9 6.6 10.5 100.0
1980-81 40.6 16.6 2.0 23.9 83.0 6.8 10.2 100.0
1981-82 39.9 13.5 1.9 26.3 81.5 7.9 10.6 100.0
1982-83 43.4 11.8 1.9 26.0 83.0 8.1 8.9 100.0
1983-84 41.5 11.2 1.4 25.4 79.5 11.3 9.2 100.0
1984-85 40.3 13.1 1.4 25.7 80.5 10.9 8.7 100.0
1985-86 42.2 11.9 1.4 25.5 80.9 11.3 7.8 100.0
1986-87 43.1 11.4 1.6 24.7 80.7 11.3 7.9 100.0
1987-88 44.4 11.2 1.2 24.0 80.8 11.1 8.1 100.0
1988-89 43.8 11.1 1.5 24.8 81.3 10.7 8.0 100.0
1989-90 44.8 11.4 1.2 24.9 82.3 9.5 8.2 100.0
1990-91 48.3 9.9 1.2 20.7 80.1 10.8 9.1 100.0
1991-92 48.6 7.5 1.0 22.2 79.3 12.5 8.2 100.0
1992-93 47.4 5.9 1.0 22.3 76.5 14.6 8.9 100.0
1993-94 43.1 7.8 1.3 23.2 75.4 16.6 7.9 100.0
1994-95 45.2 9.0 1.4 22.4 77.9 14.9 7.1 100.0
1995-96 44.8 11.7 1.4 20.7 78.6 14.5 6.8 100.0
1996-97 44.4 11.5 1.9 20.7 78.6 14.2 7.3 100.0
1997-98 45.8 13.9 1.3 20.5 81.5 12.6 5.9 100.0
1998-99 46.2 13.6 1.4 20.3 81.5 12.2 6.3 100.0
1999-00 47.6 13.3 1.6 20.0 82.6 11.2 6.2 100.0
2000-01 47.0 15.5 1.6 19.6 83.7 10.2 6.1 100.0
2001-02 46.3 14.1 1.7 21.6 83.8 10.3 6.0 100.0
2002-03 45.9 12.5 1.9 23.3 83.5 10.0 6.4 100.0
2003-04 45.6 14.7 1.7 22.2 84.2 9.4 6.4 100.0
2004-05 45.3 15.1 1.8 21.6 83.8 8.7 7.5 100.0
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

- Table of Contents - Next -