Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2004 : 5

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

Table 25
Alberta (millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1982-83 9,796 1,167 10,963 11,704 55 11,759 - -796 -1,337 -7,463
1983-84 10,645 1,308 11,953 11,653 171 11,824 - 129 658 -7,229
1984-85 11,597 1,686 13,283 11,810 228 12,038 - 1,245 987 -7,219
1985-86 11,506 1,788 13,294 13,873 182 14,055 - -761 -673 -6,317
1986-87 7,928 1,689 9,617 13,353 297 13,650 - -4,033 -4,891 -1,159
1987-88 9,993 1,912 11,905 12,698 572 13,270 - -1,365 -1,136 1,527
1988-89 9,765 2,135 11,900 13,110 797 13,907 - -2,007 -1,839 3,592
1989-90 10,896 1,943 12,839 13,840 1,115 14,955 - -2,116 -2,340 5,947
1990-91 11,820 2,365 14,185 14,735 1,282 16,017 - -1,832 -1,616 5,692
1991-92 11,587 2,150 13,737 15,052 1,314 16,366 - -2,629 -968 7,939
1992-93 11,814 2,457 14,271 16,176 1,419 17,595 - -3,324 -3,284 11,824
1993-94 13,316 2,090 15,406 15,123 1,654 16,777 - -1,371 -1,855 13,379
1994-95 14,235 1,929 16,164 13,480 1,746 15,226 - 938 1,156 12,707
1995-96 13,767 1,748 15,515 12,681 1,683 14,364 - 1,151 620 11,607
1996-97 15,301 1,351 16,652 12,701 1,462 14,163 - 2,489 2,406 8,709
1997-98 16,571 1,183 17,754 13,773 1,322 15,095 - 2,659 2,242 5,979
1998-99 15,484 1,335 16,819 14,346 1,379 15,725 - 1,094 844 4,876
1999-00 18,463 1,640 20,103 16,356 956 17,312 - 2,791 1,396 2,074
2000-01 23,714 1,813 25,527 17,976 980 18,956 - 6,571 4,841 -4,300
2001-02 19,662 2,264 21,926 20,071 774 20,845 - 1,081 3,250 -5,043
2002-03 20,588 2,074 22,662 20,053 476 20,529 - 2,133 1,555 -6,769
2003-04 22,961 2,926 25,887 21,480 271 21,751 - 4,136 4,173 -10,548
Source: Public Accounts of Alberta.
Table 26
British Columbia (millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1)  Deficit (-) or surplus Total financial balance Net debt
1982-83 6,462 1,216 7,678 8,634 28 8,662 -257 -1,241 -1,507 -420
1983-84 6,529 1,806 8,335 9,234 113 9,347 49 -963 -740 592
1984-85 6,982 1,825 8,807 9,526 275 9,801 172 -822 -711 1,586
1985-86 7,304 1,856 9,160 9,785 342 10,127 110 -857 -751 2,553
1986-87 7,439 2,024 9,463 10,240 384 10,624 526 -635 -1,203 3,714
1987-88 8,953 2,054 11,007 10,530 525 11,055 119 71 -83 3,762
1988-89 10,421 2,149 12,570 11,304 530 11,834 194 930 853 3,533
1989-90 11,535 2,121 13,656 12,743 457 13,200 40 496 473 5,538
1990-91 12,140 2,096 14,236 14,532 478 15,010 107 -667 -685 6,312
1991-92 12,372 2,198 14,570 16,511 590 17,101 192 -2,340 -1,822 8,843
1992-93 13,757 2,416 16,172 17,122 736 17,858 210 -1,476 -2,075 10,529
1993-94 15,654 2,269 17,923 17,989 844 18,833 11 -899 -881 11,507
1994-95 17,045 2,463 19,507 19,023 931 19,954 219 -228 44 11,954
1995-96 17,305 2,394 19,699 19,167 887 20,054 38 -317 -171 12,162
1996-97 18,171 1,955 20,126 19,596 867 20,463 -416 -753 -1,188 12,338
1997-98 18,379 1,837 20,216 19,301 834 20,135 -248 -167 -184 12,515
1998-99 18,156 2,150 20,306 19,749 838 20,587 -722 -1,003 -1,722 12,440
1999-00 20,385 3,025 23,410 22,788 1,769 24,557 1,295 148 -329 22,325
2000-01 24,974 3,284 28,258 26,378 2,050 28,428 1,673 1,503 2,003 21,725
2001-02 23,699 3,309 27,008 28,916 1,828 30,744 2,549 -1,187 N/A 23,567
2002-03 22,298 3,815 26,113 28,922 1,637 30,559 1,766 -2,680 N/A 26,586
2003-04 23,474 3,619 27,093 28,500 1,476 29,976 1,894 -989 N/A 27,347
Source: Public Accounts of British Columbia. 
(1)Net contribution/loss(-) of Crown corporations and agencies. In 2000-01and 2001-02, includes the impact of the joint trusteeship of pension plans.
Due to a break in the series reflecting accounting changes to fully comply with GAAP, data from 2000-01 are not directly comparable with earlier years. Figures for 1999-2000 reflect partial compliance with GAAP while prior years are not directly comparable.
Table 27
Yukon Territory (millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1982-83 82 82 164 162 0 162 - 2 2 -4
1983-84 74 111 185 174 0 174 - 11 11 -15
1984-85 84 116 200 190 0 190 - 9 26 -41
1985-86 82 156 238 209 0 209 - 30 21 -62
1986-87 93 170 262 267 0 267 - -4 15 -78
1987-88 92 184 276 279 0 279 - -3 -32 -45
1988-89 111 191 302 297 0 297 - 5 5 -50
1989-90 112 199 311 308 0 308 - 3 3 -54
1990-91 104 229 333 344 0 344 - -12 -12 -64
1991-92 108 243 351 365 0 365 - -14 -14 -50
1992-93 89 267 356 419 1 420 - -64 -64 13
1993-94 154 307 461 445 1 446 - 15 15 -2
1994-95 172 310 482 452 1 453 - 29 29 -31
1995-96 168 321 489 460 0 460 - 29 29 -60
1996-97 157 286 443 454 0 455 - -12 -12 -48
1997-98 153 302 455 450 0 451 - 4 4 -51
1998-99 115 371 485 455 0 455 - 30 30 -80
1999-00 153 330 483 499 0 500 - -16 -16 -64
2000-01 166 386 552 518 0 518 - 35 35 -99
2001-02 129 374 504 524 0 525 - -21 -21 -78
2002-03 145 402 547 556 0 556 - -9 -9 -71
2003-04 166 468 634 647 0 647 - -13 -13 -59
Source: Public Accounts of the Yukon Territory. (For 2003-04: 2004 Budget).
Table 28
Northwest Territories (millions of dollars)
Year Own- source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1982-83 81 363 444 454 0 454 - -10 -12 -27
1983-84 119 399 517 488 0 488 - 29 27 -54
1984-85 108 434 542 536 0 536 - 6 -13 -41
1985-86 133 501 634 612 0 612 - 22 19 -60
1986-87 139 555 694 693 0 693 - 1 5 -65
1987-88 120 649 769 798 0 798 - -29 -24 -41
1988-89 130 747 877 854 5 858 - 19 25 -66
1989-90 167 796 962 967 5 972 - -10 -12 -55
1990-91 163 879 1,042 1,045 5 1,050 - -8 0 -55
1991-92 216 900 1,116 1,140 4 1,144 - -28 -15 -31
1992-93 222 911 1,133 1,123 4 1,127 - 6 25 -56
1993-94 215 973 1,188 1,207 3 1,210 - -22 -37 -19
1994-95 214 1,004 1,218 1,244 0 1,244 - -26 -31 12
1995-96 234 1,026 1,260 1,277 5 1,282 - -22 -16 28
1996-97 219 963 1,182 1,189 5 1,194 - -12 -14 21
1997-98 244 1,066 1,311 1,175 5 1,180 - 131 106 -85
1998-99 203 1,016 1,220 1,253 0 1,253 - -33 -41 -43
1999-00 140 572 712 725 0 725 - -13 -13 77
2000-01 268 615 883 764 2 766 - 118 118 -39
2001-02 642 315 957 837 0 837 - 120 120 -338
2002-03 446 408 854 887 0 887 - -34 -34 -22
2003-04 -39 896 857 936 0 936 - -78 -78 42
Source: Public Accounts of the Northwest Territories. (For 2003-04: 2004 Budget). Starting in 1999-2000, the figures represent the Northwest Territories Budget after the division of the Territories.
Table 29
Nunavut (millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit (-) or surplus Total financial requirements Net debt 
1999-00 55 591 646 574 0 574 48 24 24 -72
2000-01 76 652 728 666 0 666 74 -12 -12 -131
2001-02 66 689 755 765 0 765 37 -47 -47 -96
2002-03 95 713 808 797 0 797 0 11 11 -74
2003-04 71 783 854 883 0 883 0 -29 -29 -45
Source: Public Accounts of Nunavut. (For 2003-04: 2004 Budget).
(1)Net increase (decrease) in capital assets.
Table 30
All provinces and territories (millions of dollars)
Year Own- source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other  Deficit (-) or surplus Total financial balance Net debt
1982-83 53,631 15,638 69,269 73,373 5,038 78,411 -196 -9,338 -11,169 30,462
1983-84 57,519 18,814 76,333 78,003 6,231 84,234 115 -7,786 -8,729 39,105
1984-85 61,941 19,957 81,898 82,382 7,522 89,904 247 -7,760 -7,122 48,558
1985-86 67,121 20,522 87,643 88,857 8,584 97,441 198 -9,600 -10,360 63,114
1986-87 68,843 20,857 89,700 93,778 9,508 103,285 628 -12,957 -14,432 77,797
1987-88 79,187 22,104 101,291 98,818 10,529 109,347 227 -7,829 -7,834 87,412
1988-89 87,518 23,750 111,268 105,458 11,182 116,640 112 -5,259 -7,175 92,869
1989-90 95,498 24,699 120,197 112,688 11,974 124,662 171 -4,294 -6,102 100,168
1990-91 100,619 26,299 126,918 124,530 12,686 137,216 317 -9,980 -11,035 108,078
1991-92 99,614 26,426 126,040 135,337 13,521 148,858 313 -22,505 -21,558 132,385
1992-93 100,898 29,625 130,523 140,370 15,414 155,784 562 -24,698 -29,547 161,191
1993-94 108,541 28,177 136,718 138,607 18,466 157,073 26 -20,329 -22,468 193,032
1994-95 114,159 29,452 143,611 139,612 20,080 159,693 90 -15,992 -17,278 209,813
1995-96 119,397 29,752 149,148 140,497 20,689 161,186 -41 -12,078 -13,453 224,374
1996-97 125,578 24,578 150,155 137,279 20,182 157,461 -762 -8,068 -14,705 231,476
1997-98 133,183 23,393 156,576 139,186 21,049 160,235 -44 -3,702 -12,291 250,646
1998-99 138,317 25,952 164,269 144,857 21,375 166,232 -412 -2,375 -16,409 253,285
1999-00 154,505 27,093 181,598 156,234 24,024 180,258 1,261 2,602 -12,399 282,316
2000-01 169,333 29,588 198,921 164,199 24,523 188,722 272 10,471 N/A 273,184
2001-02 160,272 33,152 193,424 174,284 23,185 197,469 4,160 114 N/A 277,797
2002-03 164,464 34,013 198,477 180,680 21,681 202,361 1,990 -1,894 N/A 282,063
2003-04 168,328 37,404 205,732 190,631 21,266 211,897 2,301 -3,864 N/A 286,754
Source: Provincial Public Accounts and 2004 Budgets.
Table 31
All provinces and territories (per cent of GDP)
Year Own- source revenues  Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other Deficit (-) or surplus Total financial balance Net debt
1982-83 14.1 4.1 18.2 19.3 1.3 20.6 -0.05 -2.5 -2.9 8.0
1983-84 14.0 4.6 18.6 19.0 1.5 20.5 0.03 -1.9 -2.1 9.5
1984-85 13.8 4.4 18.2 18.3 1.7 20.0 0.05 -1.7 -1.6 10.8
1985-86 13.8 4.2 18.0 18.3 1.8 20.1 0.04 -2.0 -2.1 13.0
1986-87 13.4 4.1 17.5 18.3 1.9 20.2 0.12 -2.5 -2.8 15.2
1987-88 14.2 4.0 18.1 17.7 1.9 19.6 0.04 -1.4 -1.4 15.6
1988-89 14.3 3.9 18.1 17.2 1.8 19.0 0.02 -0.9 -1.2 15.1
1989-90 14.5 3.8 18.3 17.1 1.8 19.0 0.03 -0.7 -0.9 15.2
1990-91 14.8 3.9 18.7 18.3 1.9 20.2 0.05 -1.5 -1.6 15.9
1991-92 14.5 3.9 18.4 19.7 2.0 21.7 0.05 -3.3 -3.1 19.3
1992-93 14.4 4.2 18.6 20.0 2.2 22.2 0.08 -3.5 -4.2 23.0
1993-94 14.9 3.9 18.8 19.1 2.5 21.6 0.00 -2.8 -3.1 26.5
1994-95 14.8 3.8 18.6 18.1 2.6 20.7 0.01 -2.1 -2.2 27.2
1995-96 14.7 3.7 18.4 17.3 2.6 19.9 -0.01 -1.5 -1.7 27.7
1996-97 15.0 2.9 17.9 16.4 2.4 18.8 -0.09 -1.0 -1.8 27.7
1997-98 15.1 2.7 17.7 15.8 2.4 18.2 0.00 -0.4 -1.4 28.4
1998-99 15.1 2.8 18.0 15.8 2.3 18.2 -0.05 -0.3 -1.8 27.7
1999-00 15.7 2.8 18.5 15.9 2.4 18.3 0.13 0.3 -1.3 28.7
2000-01 15.7 2.7 18.5 15.3 2.3 17.5 0.03 1.0 N/A 25.4
2001-02 14.5 3.0 17.5 15.7 2.1 17.8 0.38 0.0 N/A 25.1
2002-03 14.2 2.9 17.1 15.6 1.9 17.5 0.17 -0.2 N/A 24.4
2003-04 13.8 3.1 16.9 15.7 1.7 17.4 0.19 -0.3 N/A 23.5
Source: Provincial Public Accounts, 2004 Budgets and National Income and Expenditure Accounts (13-001).

National Accounts

Table 32
Total government income (millions of dollars)
National Economic and Financial Accounts
Year Taxes on incomes, persons Taxes on incomes, corporations Taxes on incomes, non-residents Contributions to social insurance plans Taxes on production and imports Other transfers from persons Investment income Sales of goods and services Total
income(1)
1961 2,271 1,649 109 450 5,119 271 893 719 11,481
1962 2,481 1,753 120 469 5,747 285 875 793 12,523
1963 2,658 1,891 120 487 6,068 307 998 885 13,414
1964 3,134 2,101 133 514 6,862 354 1,122 1,012 15,232
1965 3,563 2,197 161 558 7,715 413 1,406 1,116 17,129
1966 4,114 2,355 195 1,324 8,638 446 1,510 1,308 19,890
1967 5,106 2,396 211 1,489 9,448 488 1,684 1,511 22,333
1968 6,145 2,852 200 1,608 10,260 653 2,038 1,630 25,386
1969 7,697 3,221 222 1,818 11,337 897 2,510 1,754 29,456
1970 9,069 3,070 260 1,883 12,040 1,126 2,762 1,956 32,166
1971 10,417 3,346 272 1,995 13,131 1,163 3,146 2,240 35,710
1972 11,611 3,920 276 2,306 14,796 1,099 3,678 2,494 40,180
1973 13,618 5,079 324 2,738 16,815 1,149 4,607 2,865 47,195
1974 16,602 7,051 434 3,844 21,048 1,228 6,172 3,210 59,589
1975 18,538 7,494 464 4,741 21,728 1,249 7,274 3,746 65,234
1976 21,400 7,128 500 5,895 25,376 1,619 8,396 4,518 74,832
1977 23,811 7,238 532 6,357 27,863 1,812 9,957 4,927 82,497
1978 24,728 8,188 570 7,067 29,576 2,007 12,087 5,997 90,220
1979 27,774 10,038 764 7,571 32,321 2,251 14,790 6,889 102,398
1980 32,139 12,078 1,013 8,446 36,520 2,469 17,519 7,672 117,856
1981 38,565 12,796 1,113 10,863 47,870 2,755 19,995 8,924 142,881
1982 43,098 11,755 1,196 11,980 50,320 3,222 20,975 10,273 152,819
1983 45,667 12,320 1,052 14,184 52,780 3,633 22,441 11,314 163,391
1984 48,721 14,984 1,019 15,612 57,354 3,831 24,377 12,848 178,746
1985 53,262 15,563 955 17,633 61,339 3,974 25,381 13,512 191,619
1986 61,618 14,573 1,683 19,601 67,495 4,135 22,900 14,837 206,842
1987 69,288 16,990 1,222 21,721 74,613 4,508 22,786 16,015 227,143
1988 77,568 17,586 1,678 24,775 82,565 4,982 25,114 17,243 251,511
1989 83,222 18,566 1,545 24,849 90,939 5,481 28,025 18,632 271,259
1990 96,171 16,834 1,727 28,944 94,693 4,051 29,257 20,073 291,750
1991 97,154 15,015 1,514 31,071 100,693 4,588 28,207 21,425 299,667
1992 97,283 14,517 1,576 35,011 104,677 4,989 27,824 22,562 308,439
1993 96,379 16,263 1,649 36,545 107,609 5,191 28,057 23,351 315,044
1994 100,311 19,342 1,698 38,938 110,658 5,421 29,571 24,574 330,513
1995 106,190 22,138 1,964 40,489 113,945 5,844 31,295 26,115 347,980
1996 113,608 26,239 2,844 39,980 116,876 5,832 31,763 26,994 364,136
1997 120,790 32,250 2,958 42,029 123,207 6,510 31,887 28,499 388,130
1998 128,935 30,800 2,817 43,465 127,238 7,155 31,823 30,549 402,782
1999 134,197 39,410 3,386 45,721 133,273 6,915 33,038 32,368 428,308
2000 143,951 48,175 3,755 49,748 138,998 7,116 43,512 33,414 468,669
2001 145,904 37,726 4,530 53,156 144,814 8,120 41,421 34,347 470,018
2002 139,501 37,940 4,387 56,865 152,070 8,844 37,790 35,389 472,786
2003 141,489 44,555 4,154 60,302 158,623 9,269 42,522 36,516 497,430
Source: Statistics Canada, National Economic and Financial Accounts (Table 380-0007).
(1)Includes Canada Pension Plan and Québec Pension Plan. Excludes intergovernmental transfers.

- Table of Contents - Previous - Next -