Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2002 : 5

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

Table 25 
Alberta (millions of dollars)
Year Own-source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(1) Deficit (-)
or surplus
Total financial balance Net debt
1980-81 8,182 740 8,922 7,496 22 7,518 - 1,404 -77 -9,908
1981-82 9,726 1,145 10,871 8,647 91 8,738 - 2,133 -227 -8,252
1982-83 9,796 1,167 10,963 11,704 55 11,759 - -796 -1,337 -7,463
1983-84 10,645 1,308 11,953 11,653 171 11,824 - 129 658 -7,229
1984-85 11,597 1,686 13,283 11,810 228 12,038 - 1,245 987 -7,219
1985-86 11,506 1,788 13,294 13,873 182 14,055 - -761 -673 -6,317
1986-87 7,928 1,689 9,617 13,353 297 13,650 - -4,033 -4,891 -1,159
1987-88 9,993 1,912 11,905 12,698 572 13,270 - -1,365 -1,136 1,527
1988-89 9,765 2,135 11,900 13,110 797 13,907 - -2,007 -1,839 3,592
1989-90 10,896 1,943 12,839 13,840 1,115 14,955 - -2,116 -2,340 5,947
1990-91 11,820 2,365 14,185 14,735 1,282 16,017 - -1,832 -1,616 5,692
1991-92 11,587 2,150 13,737 15,052 1,314 16,366 - -2,629 -968 7,939
1992-93 11,814 2,457 14,271 16,176 1,419 17,595 91 -3,415 -3,375 11,824
1993-94 13,316 2,090 15,406 15,123 1,654 16,777 13 -1,384 -1,855 13,379
1994-95 14,235 1,929 16,164 13,480 1,746 15,226 -20 958 1,176 12,707
1995-96 13,842 1,748 15,590 12,756 1,683 14,439 19 1,132 601 11,607
1996-97 15,368 1,351 16,719 12,768 1,462 14,230 -38 2,527 2,444 8,709
1997-98 16,632 1,183 17,815 13,834 1,322 15,156 20 2,639 2,222 5,979
1998-99 15,547 1,335 16,882 14,409 1,379 15,788 68 1,026 776 4,876
1999-00 18,532 1,640 20,172 16,425 956 17,381 74 2,717 1,322 2,074
2000-01 23,788 1,809 25,597 18,044 980 19,024 185 6,388 4,138 -4,300
2001-02 19,763 2,264 22,027 20,145 774 20,919 336 772 2,370 -5,043
Source: Public Accounts of Alberta.
(1)
Net increase (decrease) in capital assets.
Table 26 
British Columbia (millions of dollars)
Year Own- source revenues Federal cash transfers Total revenues Total program expenditures Debt charges Total expenditures Other(2) Deficit (-) or surplus Total financial balance Net debt
1980-81 4,905 1,077 5,982 6,220 19 6,239 45 -212 -287 -1,588
1981-82 6,057 1,082 7,139 7,306 17 7,323 43 -141 -25 -1,404
1982-83 6,462 1,216 7,678 8,634 28 8,662 -257 -1,241 -1,250 -420
1983-84 6,529 1,806 8,335 9,234 113 9,347 49 -963 -789 592
1984-85 6,982 1,825 8,807 9,526 275 9,801 172 -822 -883 1,586
1985-86 7,304 1,856 9,160 9,785 342 10,127 110 -857 -861 2,553
1986-87 7,439 2,024 9,463 10,240 384 10,624 526 -635 -1,729 3,714
1987-88 8,953 2,054 11,007 10,530 525 11,055 119 71 -202 3,762
1988-89 10,421 2,149 12,570 11,304 530 11,834 194 930 659 3,533
1989-90 11,535 2,121 13,656 12,743 457 13,200 40 496 433 5,538
1990-91 12,140 2,096 14,236 14,532 478 15,010 107 -667 -792 6,312
1991-92 12,372 2,198 14,570 16,511 590 17,101 192 -2,340 -2,013 8,843
1992-93 13,757 2,416 16,172 17,122 736 17,858 210 -1,476 -2,285 10,529
1993-94 15,654 2,269 17,923 17,989 844 18,833 11 -899 -892 11,507
1994-95 17,045 2,463 19,507 19,023 931 19,954 219 -228 -175 11,954
1995-96 17,305 2,394 19,699 19,167 887 20,054 38 -317 -209 12,162
1996-97 18,171 1,955 20,126 19,596 867 20,463 -416 -753 -772 12,338
1997-98 18,379 1,837 20,216 19,301 834 20,135 -248 -167 64 12,515
1998-99 18,156 2,150 20,306 19,749 838 20,587 -722 -1,003 -1,000 12,440
1999-00 19,237 2,609 21,846 21,377 835 22,212 406 40 -843 12,794
2000-01 21,216 2,797 24,013 21,576 889 22,465 -122 1,426 2,048 11,246
2001-02 20,270 2,855 23,125 24,494 761 25,255 897 -1,233 N/A 13,376
Source: Public Accounts of British Columbia.
(1)
All figures except the Deficit(-)/Surplus are on a Consolidated Revenue Fund basis. The Deficit(-)/Surplus is on a Summary Accounts basis.
(2)
Net contribution/loss(-) of Crown corporations and agencies. In 2000-01and 2001-02, includes the impact of the joint trusteeship of pension plans.
Table 27 
Yukon Territory (millions of dollars)
Year Own-
source
revenues
Federal
cash
transfers
Total
revenues
Total
program
expenditures
Debt
charges
Total
expenditures
Other Deficit (-)
or surplus
Total
financial
balance
Net
debt
1980-81 70 56 125 129 0 129 - -4 -4 1
1981-82 82 61 143 140 0 140 - 3 3 -2
1982-83 82 82 164 162 0 162 - 2 2 -4
1983-84 74 111 185 174 0 174 - 11 11 -15
1984-85 84 116 200 190 0 190 - 9 26 -41
1985-86 82 156 238 209 0 209 - 30 21 -62
1986-87 93 170 262 267 0 267 - -4 15 -78
1987-88 92 184 276 279 0 279 - -3 -32 -45
1988-89 111 191 302 297 0 297 - 5 5 -50
1989-90 112 199 311 308 0 308 - 3 3 -54
1990-91 104 229 333 344 0 344 - -12 -12 -64
1991-92 108 243 351 365 0 365 - -14 -14 -50
1992-93 89 267 356 419 1 420 - -64 -64 13
1993-94 154 307 461 445 1 446 - 15 15 -2
1994-95 172 310 482 452 1 453 - 29 29 -31
1995-96 168 321 489 460 0 460 - 29 29 -60
1996-97 157 286 443 454 0 455 - -12 -12 -48
1997-98 153 302 455 450 0 451 - 4 4 -51
1998-99 115 371 485 455 0 455 - 30 30 -80
1999-00 153 330 483 499 0 500 - -16 -16 -64
2000-01 166 386 552 518 0 518 - 35 35 -99
2001-02 177 365 542 591 0 591 - -49 -49 -64
Source: Public Accounts of the Yukon Territory. (For 2001-02: 2002 Budget).
Table 28 
Northwest Territories (millions of dollars)
Year Own-
source
revenues
Federal
cash
transfers
Total
revenues
Total
program
expenditures
Debt
charges
Total
expenditures
Other Deficit (-)
or surplus
Total
financial
balance
Net
debt
1980-81 64 256 320 312 0 312 - 8 7 -33
1981-82 91 294 385 372 0 372 - 13 6 -39
1982-83 81 363 444 454 0 454 - -10 -12 -27
1983-84 119 399 517 488 0 488 - 29 27 -54
1984-85 108 434 542 536 0 536 - 6 -13 -41
1985-86 133 501 634 612 0 612 - 22 19 -60
1986-87 139 555 694 693 0 693 - 1 5 -65
1987-88 120 649 769 798 0 798 - -29 -24 -41
1988-89 130 747 877 854 5 858 - 19 25 -66
1989-90 167 796 962 967 5 972 - -10 -12 -55
1990-91 163 879 1,042 1,045 5 1,050 - -8 0 -55
1991-92 216 900 1,116 1,140 4 1,144 - -28 -15 -31
1992-93 222 911 1,133 1,123 4 1,127 - 6 25 -56
1993-94 215 973 1,188 1,207 3 1,210 - -22 -37 -19
1994-95 214 1,004 1,218 1,244 0 1,244 - -26 -31 12
1995-96 234 1,026 1,260 1,277 5 1,282 - -22 -16 28
1996-97 219 963 1,182 1,189 5 1,194 - -12 -14 21
1997-98 244 1,066 1,311 1,175 5 1,180 - 131 106 -85
1998-99 203 1,016 1,220 1,253 0 1,253 - -33 -41 -43
1999-00 140 572 712 725 0 725 - -13 -13 77
2000-01 268 615 883 764 2 766 - 118 118 -39
2001-02 626 359 985 826 0 826 - 160 160 -363
Source: Public Accounts of the Northwest Territories. (For 2001-02: 2002 Budget). Starting in 1999-2000, the figures represent the Northwest Territories Budget after the division of the Territories.
Table 29 
Nunavut (millions of dollars)
Year Own-
source
revenues
Federal
cash
transfers
Total
revenues
Total
program
expenditures
Debt
charges
Total
expenditures
Other(1) Deficit (-)
or surplus
Total
financial
requirements
Net
debt
1999-00 55 591 646 574 0 574 48 24 24 -33
2000-01 76 652 728 666 0 666 74 -12 -12 -12
2001-02 58 707 765 714 0 714 - 51 51 -63
Source: Public Accounts of Nunavut. (For 2001-02: 2002 Budget).
(1)
Net increase (decrease) in capital assets.
Table 30 
All provinces and territories (millions of dollars)
Year Own-
source
revenues
Federal
cash
transfers
Total
revenues
Total
program
expenditures
Debt
charges
Total
expenditures
Other Deficit (-)
or surplus
Total
financial
balance
Net
debt
1980-81 41,822 12,703 54,525 55,281 3,125 58,405 84 -3,796 -5,054 18,776
1981-82 49,871 14,473 64,344 63,527 4,101 67,628 91 -3,193 -6,658 21,527
1982-83 53,732 15,644 69,376 73,483 5,035 78,518 -196 -9,338 -10,912 30,803
1983-84 57,623 18,822 76,445 78,115 6,231 84,346 115 -7,786 -8,778 39,480
1984-85 62,040 19,968 82,008 82,492 7,522 90,014 247 -7,760 -7,294 49,360
1985-86 67,226 20,534 87,760 88,974 8,584 97,558 198 -9,600 -10,470 63,847
1986-87 68,942 20,868 89,810 93,887 9,508 103,394 628 -12,956 -14,957 78,651
1987-88 79,287 22,118 101,404 98,932 10,529 109,462 227 -7,830 -7,953 88,159
1988-89 87,615 23,767 111,382 105,572 11,182 116,754 112 -5,259 -7,369 93,786
1989-90 95,596 24,718 120,314 112,806 11,974 124,780 171 -4,295 -6,142 100,575
1990-91 100,711 26,319 127,030 124,634 12,693 137,327 317 -9,980 -11,072 108,553
1991-92 99,703 26,445 126,149 135,446 13,521 148,967 313 -22,505 -21,649 132,464
1992-93 100,991 29,643 130,633 140,481 15,414 155,895 471 -24,790 -29,789 160,994
1993-94 108,626 28,195 136,821 138,703 18,466 157,169 149 -20,199 -22,441 191,040
1994-95 114,246 29,468 143,713 139,706 20,079 159,786 356 -15,716 -17,323 208,124
1995-96 119,560 29,768 149,327 140,665 20,689 161,354 139 -11,888 -13,584 221,861
1996-97 125,731 24,593 150,324 137,448 20,182 157,630 -636 -7,942 -14,251 229,091
1997-98 135,003 23,726 158,729 140,453 21,548 162,000 -555 -3,826 -11,750 248,013
1998-99 140,481 26,210 166,691 146,420 21,894 168,315 -590 -2,213 -15,410 250,515
1999-00 153,860 26,955 180,815 155,746 22,097 177,843 -269 2,703 -12,819 248,862
2000-01 166,580 29,348 195,927 159,681 22,444 182,125 -1,805 11,997 N/A 237,813
2001-02 156,375 33,146 189,521 170,432 21,283 191,715 1,882 -313 N/A 239,153
Source: Provincial Public Accounts and 2002 Budgets. 
Table 31 
All provinces and territories (per cent of GDP)
Year Own-
source
revenues
Federal
cash
transfers
Total
revenues
Total
program
expenditures
Debt
charges
Total
expenditures
Other Deficit (-)
or surplus
Total
financial
balance
Net
debt
1980-81 13.3 4.0 17.3 17.5 1.0 18.5 0.03 -1.2 - 6.0
1981-82 13.8 4.0 17.8 17.6 1.1 18.8 0.03 -0.9 - 6.0
1982-83 14.1 4.1 18.3 19.3 1.3 20.7 -0.05 -2.5 -2.9 8.1
1983-84 14.0 4.6 18.6 19.0 1.5 20.5 0.03 -1.9 -2.1 9.6
1984-85 13.8 4.4 18.2 18.3 1.7 20.0 0.05 -1.7 -1.6 11.0
1985-86 13.8 4.2 18.1 18.3 1.8 20.1 0.04 -2.0 -2.2 13.1
1986-87 13.5 4.1 17.5 18.3 1.9 20.2 0.12 -2.5 -2.9 15.3
1987-88 14.2 4.0 18.1 17.7 1.9 19.6 0.04 -1.4 -1.4 15.8
1988-89 14.3 3.9 18.2 17.2 1.8 19.0 0.02 -0.9 -1.2 15.3
1989-90 14.5 3.8 18.3 17.2 1.8 19.0 0.03 -0.7 -0.9 15.3
1990-91 14.8 3.9 18.7 18.3 1.9 20.2 0.05 -1.5 -1.6 16.0
1991-92 14.5 3.9 18.4 19.8 2.0 21.7 0.05 -3.3 -3.2 19.3
1992-93 14.4 4.2 18.6 20.1 2.2 22.3 0.07 -3.5 -4.3 23.0
1993-94 14.9 3.9 18.8 19.1 2.5 21.6 0.02 -2.8 -3.1 26.3
1994-95 14.8 3.8 18.6 18.1 2.6 20.7 0.05 -2.0 -2.2 27.0
1995-96 14.8 3.7 18.4 17.4 2.6 19.9 0.02 -1.5 -1.7 27.4
1996-97 15.0 2.9 18.0 16.4 2.4 18.8 -0.08 -0.9 -1.7 27.4
1997-98 15.3 2.7 18.0 15.9 2.4 18.4 -0.06 -0.4 -1.3 28.1
1998-99 15.4 2.9 18.2 16.0 2.4 18.4 -0.06 -0.2 -1.7 27.4
1999-00 15.7 2.7 18.4 15.9 2.3 18.1 -0.03 0.3 -1.3 25.4
2000-01 15.6 2.8 18.4 15.0 2.1 17.1 -0.17 1.1 N/A 22.3
2001-02 14.3 3.0 17.4 15.6 1.9 17.6 0.17 0.0 N/A 21.9
Source: Provincial Public Accounts, 2002 Budgets and National Income and Expenditure Accounts (13-001).

National Accounts 

Table 32 
Total government revenues (millions of dollars)
National Economic and Financial Accounts
Year Direct
taxes,
persons
Direct
taxes,
corporations
Direct
taxes,
non-residents
Contributions
to social
insurance
plans
Indirect
taxes
Other
transfers
from
persons
Investment
income
Sales of
goods
and
services
Total
revenues (1)
1961 2,271 1,649 109 450 5,199 191 893 719 11,481
1962 2,481 1,753 120 469 5,837 195 875 793 12,523
1963 2,658 1,891 120 487 6,166 209 998 885 13,414
1964 3,134 2,101 133 514 6,966 250 1,122 1,012 15,232
1965 3,563 2,197 161 558 7,835 293 1,406 1,116 17,129
1966 4,114 2,355 195 1,324 8,763 321 1,510 1,308 19,890
1967 5,106 2,396 211 1,489 9,584 352 1,684 1,511 22,333
1968 6,145 2,852 200 1,608 10,414 499 2,038 1,630 25,386
1969 7,697 3,221 222 1,818 11,518 716 2,510 1,754 29,456
1970 9,069 3,070 260 1,883 12,228 938 2,762 1,956 32,166
1971 10,417 3,346 272 1,995 13,332 962 3,146 2,240 35,710
1972 11,611 3,920 276 2,306 15,007 888 3,678 2,494 40,180
1973 13,618 5,079 324 2,738 17,055 909 4,607 2,865 47,195
1974 16,602 7,051 434 3,844 21,300 976 6,172 3,210 59,589
1975 18,538 7,494 464 4,741 22,000 977 7,274 3,746 65,234
1976 21,400 7,128 500 5,895 25,678 1,317 8,396 4,518 74,832
1977 23,811 7,238 532 6,357 28,248 1,427 9,957 4,927 82,497
1978 24,728 8,188 570 7,067 30,225 1,632 12,087 5,750 90,247
1979 27,774 10,038 764 7,571 33,053 1,813 14,790 6,664 102,467
1980 32,139 12,078 1,013 8,446 37,375 1,910 17,519 7,465 117,945
1981 38,565 12,796 1,113 10,863 47,870 2,755 19,995 8,924 142,881
1982 43,098 11,755 1,196 11,980 50,320 3,222 20,975 10,273 152,819
1983 45,667 12,320 1,052 14,184 52,780 3,633 22,441 11,314 163,391
1984 48,721 14,984 1,019 15,612 57,354 3,831 24,377 12,848 178,746
1985 53,262 15,563 955 17,633 61,339 3,974 25,381 13,512 191,619
1986 61,618 14,573 1,683 19,601 67,495 4,135 22,900 14,837 206,842
1987 69,288 16,990 1,222 21,721 74,613 4,508 22,786 16,015 227,143
1988 77,568 17,586 1,678 24,775 82,565 4,982 25,114 17,243 251,511
1989 83,222 18,566 1,545 24,849 90,939 5,481 28,025 18,632 271,259
1990 96,171 16,834 1,727 28,944 94,693 4,051 29,257 20,073 291,750
1991 97,154 15,015 1,514 31,071 100,693 4,588 28,207 21,425 299,667
1992 97,283 14,517 1,576 35,011 104,677 4,989 27,824 22,562 308,439
1993 96,379 16,263 1,649 36,545 107,609 5,191 28,057 23,351 315,044
1994 100,311 19,342 1,698 38,938 110,658 5,421 29,571 24,574 330,513
1995 106,190 22,138 1,964 40,489 113,945 5,844 31,295 26,115 347,980
1996 113,608 26,239 2,844 39,980 116,876 5,832 31,763 26,994 364,136
1997 120,790 32,250 2,958 42,029 123,207 6,510 31,887 28,499 388,130
1998 128,935 30,800 2,817 43,465 127,238 7,155 31,823 30,549 402,782
1999 134,163 38,980 3,386 45,735 133,174 7,041 33,293 31,740 427,512
2000 143,488 45,360 3,746 50,433 138,709 7,286 42,737 33,959 465,718
2001 144,435 38,303 4,529 54,410 143,918 7,888 41,204 34,363 469,050
Source: Statistics Canada, National Economic and Financial Accounts (Table 380-0007).
(1)
Includes Canada Pension Plan and Québec Pension Plan. Excludes intergovernmental transfers.

  - Table of Contents - Previous - Next -