Department of Finance Canada
Symbol of the Government of Canada

Archived - Fiscal Reference Tables
October 2002 : 2

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

Table 6 
Excise taxes and duties (millions of dollars)
  Year Goods and services tax Sales tax Customs import duties Energy taxes Other Total excise taxes and duties
1961-62 - 1,045 534 - 625 2,204
1962-63 - 1,108 645 - 642 2,395
1963-64 - 1,278 581 - 666 2,525
1964-65 - 1,588 622 - 680 2,890
1965-66 - 1,917 685 - 742 3,344
1966-67 - 2,073 778 - 777 3,628
1967-68 - 2,146 746 - 826 3,718
1968-69 - 2,098 762 - 887 3,747
1969-70 - 2,294 818 - 897 4,009
1970-71 - 2,281 815 - 964 4,060
1971-72 - 2,653 989 - 995 4,637
1972-73 - 3,052 1,182 - 1,038 5,272
1973-74 - 3,590 1,384 287 1,094 6,355
1974-75 - 3,866 1,809 1,669 1,162 8,506
1975-76 - 3,515 1,887 1,488 1,253 8,143
1976-77 - 3,929 2,097 1,261 1,350 8,637
1977-78 - 4,427 2,312 1,030 1,354 9,123
1978-79 - 4,729 2,747 844 1,377 9,697
1979-80 - 4,651 2,996 1,171 1,397 10,215
1980-81 - 5,355 3,185 1,509 1,612 11,661
1981-82 - 6,148 3,435 4,521 1,739 15,843
1982-83 - 5,842 2,828 5,147 1,959 15,776
1983-84 - 6,561 3,376 4,168 2,110 16,215
1984-85 - 7,592 3,794 4,479 2,312 18,177
1985-86 - 9,345 3,971 3,348 2,827 19,491
1986-87 - 11,972 4,187 1,965 2,925 21,049
1987-88 - 12,927 4,385 2,603 3,026 22,941
1988-89 - 15,645 4,521 2,646 2,959 25,771
1989-90 - 17,672 4,587 2,471 3,425 28,155
1990-91 2,574 12,635 4,001 3,192 3,711 26,113
1991-92 15,168 - 3,999 3,441 2,588 25,196
1992-93 14,868 - 3,811 3,437 3,964 26,080
1993-94 15,696 - 3,652 3,640 3,647 26,635
1994-95 16,786 - 3,575 3,824 2,904 27,089
1995-96 16,375 - 2,969 4,404 2,856 26,604
1996-97 18,079 - 2,676 4,467 3,876 29,098
1997-98 19,461 - 2,766 4,638 3,995 30,860
1998-99 20,684 - 2,359 4,716 3,640 31,399
1999-00 22,790 - 2,105 4,757 3,234 32,886
2000-01 24,990 - 2,807 4,805 3,514 36,116
2001-02 24,909 - 3,018 4,758 3,953 36,638
Table 7 
Budgetary expenditures (millions of dollars)
Direct program spending
Year Major transfers to persons Major transfers to other levels of government National defence Other Program spending Public debt charges Total budgetary expenditures
1961-62 1,601 642 1,626 2,761 6,630 832 7,462
1962-63 1,669 737 1,575 2,614 6,595 915 7,510
1963-64 1,712 798 1,684 3,110 7,304 993 8,297
1964-65 1,793 918 1,536 3,295 7,542 1,050 8,592
1965-66 1,823 841 1,548 3,721 7,933 1,110 9,043
1966-67 1,983 1,016 1,640 4,525 9,164 1,182 10,346
1967-68 2,385 1,464 1,754 4,898 10,501 1,286 11,787
1968-69 2,612 1,813 1,761 5,064 11,250 1,464 12,714
1969-70 2,888 2,237 1,789 5,652 12,566 1,694 14,260
1970-71 3,281 2,954 1,818 6,058 14,111 1,887 15,998
1971-72 3,942 3,610 1,862 6,881 16,295 2,110 18,405
1972-73 5,153 4,134 1,937 7,583 18,807 2,300 21,107
1973-74 6,042 4,585 2,224 9,225 22,076 2,565 24,641
1974-75 7,620 5,884 2,526 12,208 28,238 3,238 31,476
1975-76 9,233 6,874 2,966 14,819 33,892 3,970 37,862
1976-77 9,873 8,399 3,373 14,951 36,596 4,708 41,304
1977-78 11,104 8,512 3,776 16,582 39,974 5,531 45,505
1978-79 12,030 9,551 4,096 17,303 42,980 7,024 50,004
1979-80 11,967 10,601 4,377 18,557 45,502 8,494 53,996
1980-81 13,793 11,578 5,063 22,331 52,765 10,658 63,423
1981-82 16,051 13,088 5,672 26,056 60,867 15,114 75,981
1982-83 21,697 14,177 6,599 30,335 72,808 16,903 89,711
1983-84 22,514 17,125 7,679 31,650 78,968 18,077 97,045
1984-85 23,888 18,548 8,636 36,028 87,100 22,393 109,493
1985-86 25,062 18,879 8,890 33,275 86,106 25,422 111,528
1986-87 26,423 19,569 9,695 34,318 90,005 26,668 116,673
1987-88 27,400 20,518 10,337 38,198 96,453 28,953 125,406
1988-89 28,780 22,145 10,700 38,063 99,688 33,152 132,840
1989-90 30,501 23,417 11,249 38,681 103,848 38,789 142,637
1990-91 34,532 22,928 11,518 39,787 108,765 42,588 151,353
1991-92 39,340 24,865 10,901 40,109 115,215 41,174 156,389
1992-93 40,365 26,544 10,939 44,728 122,576 38,825 161,401
1993-94 37,536 26,947 11,282 44,249 120,014 37,982 157,996
1994-95 35,326 26,313 10,693 46,407 118,739 42,046 160,785
1995-96 34,510 26,076 9,935 41,492 112,013 46,905 158,918
1996-97 33,986 22,162 8,661 40,011 104,820 44,973 149,793
1997-98 34,067 20,504 8,879 45,303 108,753 40,931 149,684
1998-99 34,665 25,523 8,781 42,424 111,393 41,394 152,787
1999-00 34,711 23,243 10,201 43,608 111,763 41,647 153,410
2000-01 37,159 24,724 9,696 47,769 119,348 42,094 161,442
2001-02 39,113 26,616 10,571 50,373 126,673 37,735 164,408
Table 8
Budgetary expenditures (per cent of GDP)
Direct program spending
Year Major transfers to persons Major transfers to other levels of government National defence Other Program spending Public debt charges Total budgetary expenditures
1961-62 3.9 1.6 3.9 6.7 16.1 2.0 18.1
1962-63 3.7 1.6 3.5 5.8 14.7 2.0 16.8
1963-64 3.6 1.7 3.5 6.5 15.2 2.1 17.3
1964-65 3.4 1.7 2.9 6.3 14.3 2.0 16.3
1965-66 3.1 1.4 2.7 6.4 13.7 1.9 15.6
1966-67 3.1 1.6 2.5 7.0 14.1 1.8 15.9
1967-68 3.4 2.1 2.5 7.0 15.0 1.8 16.9
1968-69 3.4 2.4 2.3 6.6 14.7 1.9 16.7
1969-70 3.4 2.7 2.1 6.7 15.0 2.0 17.0
1970-71 3.6 3.3 2.0 6.7 15.6 2.1 17.7
1971-72 4.0 3.7 1.9 7.0 16.5 2.1 18.7
1972-73 4.7 3.8 1.8 6.9 17.1 2.1 19.2
1973-74 4.7 3.5 1.7 7.1 17.1 2.0 19.1
1974-75 4.9 3.8 1.6 7.9 18.3 2.1 20.4
1975-76 5.3 4.0 1.7 8.5 19.5 2.3 21.8
1976-77 4.9 4.2 1.7 7.5 18.3 2.4 20.6
1977-78 5.0 3.8 1.7 7.5 18.1 2.5 20.6
1978-79 4.9 3.9 1.7 7.0 17.5 2.9 20.4
1979-80 4.3 3.8 1.6 6.6 16.2 3.0 19.3
1980-81 4.4 3.7 1.6 7.1 16.7 3.4 20.1
1981-82 4.5 3.6 1.6 7.2 16.9 4.2 21.1
1982-83 5.7 3.7 1.7 8.0 19.2 4.4 23.6
1983-84 5.5 4.2 1.9 7.7 19.2 4.4 23.6
1984-85 5.3 4.1 1.9 8.0 19.4 5.0 24.4
1985-86 5.2 3.9 1.8 6.9 17.7 5.2 23.0
1986-87 5.2 3.8 1.9 6.7 17.6 5.2 22.8
1987-88 4.9 3.7 1.8 6.8 17.3 5.2 22.4
1988-89 4.7 3.6 1.7 6.2 16.3 5.4 21.7
1989-90 4.6 3.6 1.7 5.9 15.8 5.9 21.7
1990-91 5.1 3.4 1.7 5.9 16.0 6.3 22.3
1991-92 5.7 3.6 1.6 5.9 16.8 6.0 22.8
1992-93 5.8 3.8 1.6 6.4 17.5 5.5 23.0
1993-94 5.2 3.7 1.6 6.1 16.5 5.2 21.7
1994-95 4.6 3.4 1.4 6.0 15.4 5.5 20.9
1995-96 4.3 3.2 1.2 5.1 13.8 5.8 19.6
1996-97 4.1 2.6 1.0 4.8 12.5 5.4 17.9
1997-98 3.9 2.3 1.0 5.1 12.3 4.6 17.0
1998-99 3.8 2.8 1.0 4.6 12.2 4.5 16.7
1999-00 3.5 2.4 1.0 4.4 11.4 4.2 15.6
2000-01 3.5 2.3 0.9 4.5 11.2 4.0 15.2
2001-02 3.6 2.4 1.0 4.6 11.6 3.5 15.0
Table 9
Budgetary expenditures
(per cent of total)
Direct program spending
Year Major transfers to persons Major transfers to other levels of government National defence Other Program spending Public debt charges Total budgetary expenditures
1961-62 21.5 8.6 21.8 37.0 88.9 11.1 100.0
1962-63 22.2 9.8 21.0 34.8 87.8 12.2 100.0
1963-64 20.6 9.6 20.3 37.5 88.0 12.0 100.0
1964-65 20.9 10.7 17.9 38.3 87.8 12.2 100.0
1965-66 20.2 9.3 17.1 41.1 87.7 12.3 100.0
1966-67 19.2 9.8 15.9 43.7 88.6 11.4 100.0
1967-68 20.2 12.4 14.9 41.6 89.1 10.9 100.0
1968-69 20.5 14.3 13.9 39.8 88.5 11.5 100.0
1969-70 20.3 15.7 12.5 39.6 88.1 11.9 100.0
1970-71 20.5 18.5 11.4 37.9 88.2 11.8 100.0
1971-72 21.4 19.6 10.1 37.4 88.5 11.5 100.0
1972-73 24.4 19.6 9.2 35.9 89.1 10.9 100.0
1973-74 24.5 18.6 9.0 37.4 89.6 10.4 100.0
1974-75 24.2 18.7 8.0 38.8 89.7 10.3 100.0
1975-76 24.4 18.2 7.8 39.1 89.5 10.5 100.0
1976-77 23.9 20.3 8.2 36.2 88.6 11.4 100.0
1977-78 24.4 18.7 8.3 36.4 87.8 12.2 100.0
1978-79 24.1 19.1 8.2 34.6 86.0 14.0 100.0
1979-80 22.2 19.6 8.1 34.4 84.3 15.7 100.0
1980-81 21.7 18.3 8.0 35.2 83.2 16.8 100.0
1981-82 21.1 17.2 7.5 34.3 80.1 19.9 100.0
1982-83 24.2 15.8 7.4 33.8 81.2 18.8 100.0
1983-84 23.2 17.6 7.9 32.6 81.4 18.6 100.0
1984-85 21.8 16.9 7.9 32.9 79.5 20.5 100.0
1985-86 22.5 16.9 8.0 29.8 77.2 22.8 100.0
1986-87 22.6 16.8 8.3 29.4 77.1 22.9 100.0
1987-88 21.8 16.4 8.2 30.5 76.9 23.1 100.0
1988-89 21.7 16.7 8.1 28.7 75.0 25.0 100.0
1989-90 21.4 16.4 7.9 27.1 72.8 27.2 100.0
1990-91 22.8 15.1 7.6 26.3 71.9 28.1 100.0
1991-92 25.2 15.9 7.0 25.6 73.7 26.3 100.0
1992-93 25.0 16.4 6.8 27.7 75.9 24.1 100.0
1993-94 23.8 17.1 7.1 28.0 76.0 24.0 100.0
1994-95 22.0 16.4 6.7 28.9 73.8 26.2 100.0
1995-96 21.7 16.4 6.3 26.1 70.5 29.5 100.0
1996-97 22.7 14.8 5.8 26.7 70.0 30.0 100.0
1997-98 22.8 13.7 5.9 30.3 72.7 27.3 100.0
1998-99 22.7 16.7 5.7 27.8 72.9 27.1 100.0
1999-00 22.6 15.2 6.6 28.4 72.9 27.1 100.0
2000-01 23.0 15.3 6.0 29.6 73.9 26.1 100.0
2001-02 23.8 16.2 6.4 30.6 77.0 23.0 100.0
Table 10
Major transfers to persons
(millions of dollars)
Year Old age security benefits Family allowance benefits Employment insurance benefits Relief for heating expenses Total
1961-62 625 521 455 1,601
1962-63 734 532 403 1,669
1963-64 808 538 366 1,712
1964-65 885 573 335 1,793
1965-66 927 598 298 1,823
1966-67 1,073 603 307 1,983
1967-68 1,388 608 389 2,385
1968-69 1,541 612 459 2,612
1969-70 1,731 615 542 2,888
1970-71 1,907 616 758 3,281
1971-72 2,205 614 1,123 3,942
1972-73 2,524 608 2,021 5,153
1973-74 3,035 993 2,014 6,042
1974-75 3,445 1,824 2,351 7,620
1975-76 3,934 1,958 3,341 9,233
1976-77 4,437 1,980 3,456 9,873
1977-78 4,861 2,122 4,121 11,104
1978-79 5,491 2,093 4,446 12,030
1979-80 6,320 1,725 3,922 11,967
1980-81 7,418 1,851 4,524 13,793
1981-82 8,585 2,020 5,446 16,051
1982-83 9,643 2,231 9,823 21,697
1983-84 10,406 2,326 9,782 22,514
1984-85 11,418 2,418 10,052 23,888
1985-86 12,525 2,501 10,036 25,062
1986-87 13,445 2,534 10,444 26,423
1987-88 14,349 2,564 10,487 27,400
1988-89 15,202 2,606 10,972 28,780
1989-90 16,154 2,653 11,694 30,501
1990-91 17,131 2,736 14,665 34,532
1991-92 18,393 2,821 18,126 39,340
1992-93 19,106 2,194 19,065 40,365
1993-94 19,903 7 17,626 37,536
1994-95 20,511 - 14,815 35,326
1995-96 21,034 - 13,476 34,510
1996-97 21,606 - 12,380 33,986
1997-98 22,225 - 11,842 34,067
1998-99 22,781 - 11,884 34,665
1999-00 23,410 - 11,301 34,711
2000-01 24,256 - 11,444 1,459 37,159
2001-02 25,365 - 13,748 39,113
Table 11
Major transfers to other levels of governments
(millions of dollars)
Year Canada Health and Social Transfer Fiscal transfers Insurance and medical care Education support Canada Assistance Plan Medical Equipment Fund Alternative Payments for Standing Programs Total
1961-62 196 283 19 144 642
1962-63 215 336 26 160 737
1963-64 207 392 27 172 798
1964-65 276 433 27 182 918
1965-66 306 354 28 153 841
1966-67 371 384 71 190 1,016
1967-68 578 435 108 343 1,464
1968-69 615 588 227 383 1,813
1969-70 734 806 301 396 2,237
1970-71 959 1,088 388 519 2,954
1971-72 1,136 1,400 450 624 3,610
1972-73 1,326 1,649 481 678 4,134
1973-74 1,633 1,749 485 718 4,585
1974-75 2,323 2,121 504 936 5,884
1975-76 2,511 2,549 535 1,279 6,874
1976-77 3,252 3,008 649 1,490 8,399
1977-78 3,206 2,814 1,096 1,396 8,512
1978-79 3,175 3,488 1,365 1,523 9,551
1979-80 3,575 3,858 1,515 1,653 10,601
1980-81 4,055 3,982 1,600 1,941 11,578
1981-82 4,879 4,283 1,628 2,298 13,088
1982-83 5,753 4,060 1,532 2,832 14,177
1983-84 6,208 5,564 2,065 3,288 17,125
1984-85 6,208 6,330 2,265 3,745 18,548
1985-86 6,286 6,400 2,277 3,916 18,879
1986-87 6,679 6,607 2,232 4,051 19,569
1987-88 7,472 6,558 2,242 4,246 20,518
1988-89 8,684 6,678 2,227 4,556 22,145
1989-90 9,582 6,663 2,166 5,006 23,417
1990-91 9,245 6,033 1,862 5,788 22,928
1991-92 9,935 6,689 2,142 6,099 24,865
1992-93 8,664 8,307 2,887 6,686 26,544
1993-94 10,101 7,232 2,378 7,236 26,947
1994-95 8,870 7,691 2,486 7,266 26,313
1995-96 9,405 7,115 2,365 7,191 26,076
1996-97 14,911 9,418 -217 -41 105 -2,014 22,162
1997-98 12,421 10,000 162 5 24 -2,108 20,504
1998-99 16,018 11,645 2 8 -2,150 25,523
1999-00 14,891 10,721 56 -2,425 23,243
2000-01 13,500 12,684 1,000 -2,460 24,724
2001-02 17,300 11,978 -2,662 26,616

- Table of Contents - Previous - Next -