| Total | NL | PEI | NS | NB | QC | ON | MB | SK | AB | BC | YK | NWT | NU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (In Millions) | ||||||||||||||
| Equalization | 14,372 | 330 | 1,110 | 1,581 | 8,552 | 972 | 1,826 | |||||||
| Offshore accords | 616 | 389 | 227 | |||||||||||
| Territorial Formula Financing | 2,664 | 653 | 920 | 1,091 | ||||||||||
| Canada Health Transfer | 25,426 | 439 | 110 | 725 | 580 | 6,093 | 9,965 | 953 | 829 | 2,071 | 3,582 | 26 | 25 | 28 |
| Canada Social Transfer | 11,186 | 167 | 47 | 308 | 246 | 2,587 | 4,321 | 405 | 350 | 1,238 | 1,482 | 11 | 14 | 11 |
| Other payments | 738 | 8 | 3 | 250 | 80 | 214 | 175 | 7 | ||||||
| Total | 55,002 | 1,003 | 490 | 2,620 | 2,488 | 17,232 | 15,472 | 3,359 | 1,186 | 3,309 | 5,064 | 691 | 959 | 1,130 |
Equalization amounts reflect the 2007 formula. Offshore Accords reflect the 1985 and 1986 Accords and notional amounts from the 2005 Accords. Newfoundland and Labrador no longer receives Equalization and continues to receive Offshore Accords based on the previous Equalization formula. Canada Social Transfer includes $31.9 million Budget 2008 transition protection payments to Saskatchewan and Nunavut notionally allocated over five and three years respectively beginning in 2008-09. Other payments include the 2010-11 Total Transfer Protection Payment ($8 million to Newfoundland and Labrador, $3 million to Prince Edward Island, $250 million to Nova Scotia, $80 million to New Brunswick, $175 million to Manitoba and $7 million to Saskatchewan) and a separate payment to Ontario for 2010-11 ($214 million) to ensure it receives the same per capita CHT cash support as other Equalization-receiving provinces. The Total Transfer Protection Payment is a one-time protection designed to ensure that no province receives less in 2010-11 than in 2009-10 through the combined Equalization, Canada Health Transfer and Canada Social Transfer programs, including transitional 2009-10 Equalization protection and separate payments to Ontario in respect of the Canada Health Transfer for 2009-10 and 2010-11. |
||||||||||||||