to support investments to promote innovation and accessibility, including investments in university and college infrastructure and equipment. Funding will be notionally allocated over two years (2006-07 and 2007-08) on an equal per capita basis among provinces and territories.
Allocation of $3.3 billion
Funding through Bill C-48
|
|
||||
| 2006-07 | 2007-08 | 2008-09 | Total | |
|
|
||||
| ($ millions) | ||||
| Newfoundland and Labrador | 20.1 | 20.0 | 10.5 | 50.6 |
| Prince Edward Island | 4.9 | 4.9 | 2.3 | 12.2 |
| Nova Scotia | 34.4 | 34.2 | 16.9 | 85.4 |
| New Brunswick | 27.7 | 27.5 | 13.7 | 68.9 |
| Quebec | 271.1 | 270.4 | 129.5 | 670.9 |
| Ontario | 455.2 | 456.3 | 222.5 | 1,134.1 |
| Manitoba | 50.8 | 50.7 | 28.9 | 130.4 |
| Saskatchewan | 42.3 | 42.0 | 23.7 | 108.1 |
| Alberta | 127.4 | 127.7 | 67.0 | 322.2 |
| British Columbia | 162.3 | 162.7 | 83.4 | 408.5 |
| Yukon | 17.7 | 17.7 | 17.1 | 52.6 |
| Northwest Territories | 18.1 | 18.2 | 17.3 | 53.6 |
| Nunavut | 67.7 | 67.7 | 67.1 | 202.5 |
|
|
||||
| TOTAL | 1,300.0 | 1,300.0 | 700.0 | 3,300.0 |
|
|
||||
| Note: Totals may not add due to rounding. | ||||
Post-Secondary Education Infrastructure Trust
Equal per Capita Provincial/Territorial Allocation
|
|
|||
| 2006-07 | 2007-08 | Total | |
|
|
|||
| ($ millions) | |||
| Newfoundland and Labrador | 7.9 | 7.8 | 15.8 |
| Prince Edward Island | 2.1 | 2.1 | 4.3 |
| Nova Scotia | 14.4 | 14.4 | 28.8 |
| New Brunswick | 11.6 | 11.5 | 23.1 |
| Quebec | 117.4 | 117.1 | 234.5 |
| Ontario | 194.8 | 195.3 | 390.0 |
| Manitoba | 18.2 | 18.1 | 36.3 |
| Saskatchewan | 15.3 | 15.1 | 30.3 |
| Alberta | 50.6 | 50.7 | 101.3 |
| British Columbia | 66.1 | 66.3 | 132.3 |
| Yukon | 0.48 | 0.47 | 0.95 |
| Northwest Territories | 0.67 | 0.67 | 1.35 |
| Nunavut | 0.46 | 0.46 | 0.92 |
|
|
|||
| TOTAL | 500.0 | 500.0 | 1,000.0 |
|
|
|||
| Note: Totals may not add due to rounding. | |||
Public Transit Capital Trust
Equal per Capita Provincial/Territorial Allocation
|
|
||||
| 2006-07 | 2007-08 | 2008-09 | Total | |
|
|
||||
| ($ millions) | ||||
| Newfoundland and Labrador | 4.8 | 4.7 | 4.7 | 14.1 |
| Prince Edward Island | 1.3 | 1.3 | 1.3 | 3.8 |
| Nova Scotia | 8.7 | 8.6 | 8.6 | 25.8 |
| New Brunswick | 6.9 | 6.9 | 6.8 | 20.7 |
| Quebec | 70.5 | 70.3 | 70.1 | 210.8 |
| Ontario | 116.9 | 117.2 | 117.5 | 351.5 |
| Manitoba | 10.9 | 10.9 | 10.8 | 32.6 |
| Saskatchewan | 9.2 | 9.1 | 9.0 | 27.2 |
| Alberta | 30.3 | 30.4 | 30.5 | 91.3 |
| British Columbia | 39.6 | 39.8 | 39.9 | 119.3 |
| Yukon | 0.29 | 0.28 | 0.28 | 0.85 |
| Northwest Territories | 0.40 | 0.40 | 0.41 | 1.21 |
| Nunavut | 0.28 | 0.28 | 0.28 | 0.83 |
|
|
||||
| TOTAL | 300.0 | 300.0 | 300.0 | 900.0 |
|
|
||||
| Note: Totals may not add due to rounding. | ||||
Affordable Housing Trust
Equal per Capita Provincial/Territorial Allocation
|
|
||||
| 2006-07 | 2007-08 | 2008-09 | Total | |
|
|
||||
| ($ millions) | ||||
| Newfoundland and Labrador | 4.8 | 4.7 | 3.1 | 12.6 |
| Prince Edward Island | 1.3 | 1.3 | 0.8 | 3.4 |
| Nova Scotia | 8.7 | 8.6 | 5.7 | 23.0 |
| New Brunswick | 6.9 | 6.9 | 4.6 | 18.4 |
| Quebec | 70.5 | 70.3 | 46.7 | 187.4 |
| Ontario | 116.9 | 117.2 | 78.3 | 312.3 |
| Manitoba | 10.9 | 10.9 | 7.2 | 29.0 |
| Saskatchewan | 9.2 | 9.1 | 6.0 | 24.2 |
| Alberta | 30.3 | 30.4 | 20.4 | 81.1 |
| British Columbia | 39.6 | 39.8 | 26.6 | 106.0 |
| Yukon | 0.29 | 0.28 | 0.19 | 0.76 |
| Northwest Territories | 0.40 | 0.40 | 0.27 | 1.08 |
| Nunavut | 0.28 | 0.28 | 0.18 | 0.74 |
|
|
||||
| TOTAL | 300.0 | 300.0 | 200.0 | 800.0 |
|
|
||||
| Note: Totals may not add due to rounding. | ||||
Off-Reserve Aboriginal Housing Trust
|
|
||||
| 2006-07 | 2007-08 | 2008-09 | Total | |
|
|
||||
| ($ millions) | ||||
| Newfoundland and Labrador | 2.7 | 2.7 | 2.7 | 8.2 |
| Prince Edward Island | 0.2 | 0.2 | 0.2 | 0.7 |
| Nova Scotia | 2.6 | 2.6 | 2.6 | 7.8 |
| New Brunswick | 2.2 | 2.2 | 2.2 | 6.7 |
| Quebec | 12.7 | 12.7 | 12.7 | 38.2 |
| Ontario | 26.7 | 26.7 | 26.7 | 80.2 |
| Manitoba | 10.8 | 10.8 | 10.8 | 32.5 |
| Saskatchewan | 8.8 | 8.8 | 8.8 | 26.4 |
| Alberta | 16.1 | 16.1 | 16.1 | 48.4 |
| British Columbia | 17.0 | 17.0 | 17.0 | 50.9 |
|
|
||||
| TOTAL | 100.0 | 100.0 | 100.0 | 300.00 |
|
|
||||
| Note: Population shares for Aboriginal Canadians living off-reserve based on 2001 census. Totals may not add due to rounding. | ||||
Northern Housing Trust
|
|
||||
| 2006-07 | 2007-08 | 2008-09 | Total | |
|
|
||||
| ($ millions) | ||||
| Yukon | 16.7 | 16.7 | 16.7 | 50.0 |
| Northwest Territories | 16.7 | 16.7 | 16.7 | 50.0 |
| Nunavut | 66.7 | 66.7 | 66.7 | 200.0 |
|
|
||||
| TOTAL | 100.0 | 100.0 | 100.0 | 300.0 |
|
|
||||
| Note: Totals may not add due to rounding. | ||||