A Report on Plans and Priorities (2001-02 Estimates) - 6
- Table of Contents - Previous -
Annual Financial Report of the Government of Canada and
Fiscal Reference Tables
Annual Report to Parliament on the Operations of the Exchange Fund Account
Canadian Federal Budget
Debt Management Report
Debt Management Strategy
Departmental Performance Report
Economic and Fiscal Update
Economy in Brief
– Quarterly
Fiscal Monitor
– Monthly
Government of Canada Securities
– Quarterly
Government of Canada Tax Expenditures and Evaluations
Report on Operations under the
Bretton Woods and Related Agreements Act Bretton Woods and Related Agreements Act
Report on Operations under the
European Bank for Reconstruction and Development Agreement Act European Bank for Reconstruction and Development Agreement Act
Report on Plans and Priorities
Sustainable Development Strategy
Distribution Centre
300 Laurier Avenue West
Ottawa, Ontario
K1A 0G5
Tel: 613 995-2855
These reports can be accessed at the Web site of the Department of Finance Canada: http://www.fin.gc.ca/.
|
|
||||||
| Program / Business Line* | Economic, Social and Financial Policies | Public Debt | Fed.-Prov. Transfers | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Key Results | Policies and Advice | Int’l. Financial Org. | Domestic Coinage | Interest and Other Costs | CI&S | Transfer Payments |
|
|
||||||
| Fiscal Sustainability | ||||||
|
x | x | x | |||
|
x | |||||
|
x | |||||
|
x | x | x | |||
|
|
||||||
| New Knowledge-based Economy | ||||||
|
x | |||||
|
x | |||||
|
x | |||||
|
x | |||||
|
|
||||||
| Social Advantage for Canada | ||||||
|
x | x | ||||
|
x | x | ||||
|
x | x | ||||
|
x | x | ||||
|
|
||||||
| Global Advantage for Canada | ||||||
|
x | x | ||||
|
x | |||||
|
x | x | ||||
|
x | |||||
|
|
||||||
| * Details on program and business line resources are included in Table 1, Section V of this Report. | ||||||
- Table of Contents - Previous -