
Table A3.1
Average Private Sector Projection of the Budgetary Balance
(National Accounts Basis)
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(billions of dollars) |
|||||||
| Income and outlay account | |||||||
| Income | 211.4 | 227.6 | 237.1 | 246.8 | 254.6 | 264.7 | 276.4 |
| Outlays | 209.0 | 216.4 | 220.2 | 228.0 | 236.2 | 245.9 | 254.2 |
|
|
|||||||
| Savings | 2.4 | 11.2 | 17.0 | 18.8 | 18.4 | 18.9 | 22.2 |
| Capital account | |||||||
| Capital cost allowance | 3.6 | 3.6 | 3.7 | 3.7 | 3.9 | 4.4 | 4.8 |
| Net transfers of capital | 0.3 | -0.1 | -0.7 | -1.2 | -1.3 | -1.2 | -1.5 |
| Capital formation | -3.6 | -3.7 | -3.7 | -4.3 | -6.3 | -7.6 | -7.6 |
|
|
|||||||
| Total | 0.3 | -0.1 | -0.8 | -1.8 | -3.7 | -4.4 | -4.3 |
| Net lending | 2.8 | 11.1 | 16.2 | 17.0 | 14.7 | 14.4 | 17.9 |
| Reference | |||||||
| Budgetary balance (Public Accounts basis) |
1.6 | 13.4 | 15.0 | 16.4 | 15.7 | 16.5 | 19.8 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.2
Average Private Sector Projection of Budgetary Revenues
(National Accounts Basis)
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Personal income tax | 96,207 | 105,005 | 110,890 | 116,950 | 122,185 | 127,820 | 135,270 |
| Corporate income tax | 32,103 | 35,770 | 37,940 | 38,835 | 38,070 | 38,925 | 39,240 |
| Non-resident income tax | 4,733 | 5,055 | 5,315 | 5,575 | 5,845 | 6,120 | 6,370 |
| Employment insurance premiums | 17,426 | 17,640 | 16,675 | 17,015 | 17,565 | 18,180 | 18,870 |
| Goods and service tax | 34,135 | 36,245 | 37,510 | 38,905 | 40,650 | 42,500 | 44,595 |
| Customs import duties | 3,010 | 3,350 | 3,535 | 3,695 | 3,775 | 3,900 | 3,905 |
| Motive fuel taxes | 4,812 | 5,225 | 5,330 | 5,485 | 5,655 | 5,795 | 5,925 |
| Other excise taxes and duties | 5,761 | 5,690 | 5,765 | 5,885 | 6,035 | 6,205 | 6,400 |
| Other non-tax revenues1 | 13,262 | 13,660 | 14,195 | 14,450 | 14,790 | 15,305 | 15,805 |
|
|
|||||||
| Total | 211,449 | 227,640 | 237,145 | 246,800 | 254,565 | 264,750 | 276,375 |
| Reference | |||||||
| Budgetary revenues (Public Accounts basis) |
198,420 | 207,645 | 217,355 | 226,755 | 234,030 | 243,645 | 254,625 |
|
|
|||||||
|
Note: Totals may not add due to rounding. 1 Includes revenues from Crown corporations, sales of goods and services, foreign exchange revenues, investment income, transfers from persons and transfers from other levels of government. |
|||||||
Table A3.3
Average Private Sector Projection of Personal Income Tax Revenues
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 96,207 | 105,005 | 110,890 | 116,950 | 122,185 | 127,820 | 135,270 |
| Reclassifications | |||||||
| CCTB | -8,746 | -9,290 | -9,670 | -9,850 | -9,980 | -10,110 | -10,240 |
| Trust income and other income tax |
1,259 | 1,245 | 1,315 | 1,385 | 1,445 | 1,515 | 1,600 |
| Interest and penalties | -1,722 | -1,880 | -1,985 | -2,095 | -2,185 | -2,290 | -2,420 |
| OAS Income-tested repayments |
-745 | -775 | -825 | -865 | -905 | -945 | -985 |
| Non-resident tax | -237 | -260 | -275 | -290 | -300 | -315 | -335 |
| GST employer rebate | 112 | 120 | 130 | 135 | 140 | 150 | 155 |
| Refundable tax credits | -93 | -115 | -125 | -130 | -145 | -165 | -180 |
| Year-to-date collections experience |
0 | -2,000 | -2,110 | -2,230 | -2,325 | -2,435 | -2,575 |
| Other | 3,798 | 4,145 | 4,355 | 4,595 | 4,805 | 5,040 | 5,240 |
|
|
|||||||
| Net adjustments | -6,374 | -8,810 | -9,190 | -9,340 | -9,450 | -9,555 | -9,735 |
| Average private sector-Public Accounts | 89,833 | 96,195 | 101,700 | 107,610 | 112,730 | 118,265 | 125,535 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.4
Average Private Sector Projection of Corporate Income Tax Revenues
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 32,103 | 35,770 | 37,940 | 38,835 | 38,070 | 38,925 | 39,240 |
| Reclassifications | |||||||
| Interest and penalties | -481 | -30 | -30 | -30 | -30 | -30 | -30 |
| Refundable tax credits | -801 | -895 | -945 | -970 | -950 | -970 | -980 |
| Other | 865 | -1,070 | -1,135 | -1,165 | -1,140 | -1,165 | -1,175 |
|
|
|||||||
| Net adjustments | -2,147 | -1,990 | -2,115 | -2,165 | -2,120 | -2,170 | -2,185 |
| Average private sector-Public Accounts | 29,956 | 33,780 | 35,825 | 36,675 | 35,950 | 36,760 | 37,050 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.5
Average Private Sector Projection of Non-Resident Withholding Tax and Other Income Tax
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 4,733 | 5,055 | 5,315 | 5,575 | 5,845 | 6,120 | 6,370 |
| Reclassifications | |||||||
| Trust income and other income tax |
-1,259 | -1,245 | -1,315 | -1,385 | -1,445 | -1,515 | -1,600 |
| Non-resident tax | 237 | 260 | 275 | 290 | 300 | 315 | 335 |
| Other | -151 | -140 | -150 | -155 | -165 | -170 | -180 |
|
|
|||||||
| Net adjustments | -1,173 | -1,125 | -1,190 | -1,255 | -1,310 | -1,370 | -1,445 |
| Average private sector-Public Accounts | 3,560 | 3,930 | 4,125 | 4,320 | 4,535 | 4,750 | 4,920 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.6
Average Private Sector Projection of Goods and Services Tax Revenues
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 34,135 | 36,245 | 37,510 | 38,905 | 40,650 | 42,500 | 44,595 |
| Reclassifications | |||||||
| GST credit | -3,384 | -3,440 | -3,515 | -3,585 | -3,675 | -3,765 | -3,845 |
| GST employer rebate | -112 | -120 | -130 | -135 | -140 | -150 | -155 |
| Other | -881 | -1,155 | -1,195 | -1,240 | -1,300 | -1,360 | -1,430 |
|
|
|||||||
| Net Adjustments | -4,377 | -4,715 | -4,840 | -4,960 | -5,115 | -5,270 | -5,430 |
| Average private sector-Public Accounts | 29,758 | 31,530 | 32,670 | 33,945 | 35,535 | 37,230 | 39,165 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.7
Average Private Sector Projection of Customs Import Duties
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 3,010 | 3,350 | 3,535 | 3,695 | 3,775 | 3,900 | 3,905 |
| Year-to-date collections experience |
0 | -170 | -180 | -185 | -190 | -195 | -200 |
| Other | 81 | 90 | 95 | 100 | 100 | 105 | 105 |
|
|
|||||||
| Net adjustments | 81 | -80 | -85 | -90 | -90 | -95 | -95 |
| Average private sector-Public Accounts | 3,091 | 3,270 | 3,450 | 3,610 | 3,685 | 3,805 | 3,815 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.8
Average Private Sector Projection of Motive Fuel Taxes
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 4,812 | 5,225 | 5,330 | 5,485 | 5,655 | 5,795 | 5,925 |
| Year-to-date collections experience |
0 | -315 | -320 | -330 | -340 | -350 | -355 |
| Other | 242 | 270 | 275 | 285 | 295 | 300 | 310 |
|
|
|||||||
| Net adjustments | 242 | -40 | -40 | -45 | -45 | -45 | -45 |
| Average private sector-Public Accounts | 5,054 | 5,180 | 5,290 | 5,445 | 5,610 | 5,745 | 5,880 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.9
Average Private Sector Projection of Other Excise Taxes and Duties
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 5,761 | 5,690 | 5,765 | 5,885 | 6,035 | 6,205 | 6,400 |
| Reclassifications | |||||||
| Other indirect taxes | -334 | -330 | -340 | -350 | -360 | -375 | -385 |
| Other | -473 | -455 | -485 | -550 | -635 | -730 | -845 |
|
|
|||||||
| Net adjustments | -807 | -785 | -825 | -900 | -995 | -1,105 | -1,230 |
| Average private sector-Public Accounts | 4,954 | 4,905 | 4,940 | 4,985 | 5,040 | 5,105 | 5,170 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.10
Average Private Sector Projection of Employment Insurance Premium Revenues
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 17,426 | 17,640 | 16,675 | 17,015 | 17,565 | 18,180 | 18,870 |
| Reclassifications | |||||||
| Federal government as employer |
-348 | -350 | -335 | -340 | -350 | -365 | -375 |
| Prior year adjustment | 229 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||
| Net adjustments | -119 | -350 | -335 | -340 | -350 | -365 | -375 |
| Average private sector-Public Accounts | 17,307 | 17,285 | 16,340 | 16,675 | 17,215 | 17,815 | 18,490 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.11
Average Private Sector Projection of Other Non-Tax Revenues
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 13,262 | 13,660 | 14,195 | 14,450 | 14,790 | 15,305 | 15,805 |
| Reclassifications | |||||||
| External revenue netted against expenditures |
-3,044 | -3,150 | -3,210 | -3,295 | -3,385 | -3,465 | -3,590 |
| Crown corporations | 2,611 | 2,295 | 2,030 | 2,475 | 2,325 | 2,245 | 2,230 |
| Interest and penalties | 2,349 | 2,190 | 2,315 | 2,440 | 2,555 | 2,675 | 2,830 |
| Petro-Canada | 2,562 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revaluations and net gains/losses |
-813 | -1,325 | 0 | 0 | 0 | 0 | 0 |
| Youth Allowance Recovery | -605 | -645 | -695 | -735 | -770 | -805 | -850 |
| Agencies, funds and foundations | -725 | -745 | -765 | -790 | -815 | -835 | -860 |
| Other | 691 | -710 | -840 | -1,050 | -965 | -945 | -970 |
|
|
|||||||
| Net adjustments | 1,645 | -2,090 | -1,175 | -955 | -1,060 | -1,135 | -1,205 |
| Average private sector-Public Accounts | 14,907 | 11,570 | 13,020 | 13,495 | 13,730 | 14,170 | 14,595 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.12
Average Private Sector Projection of Federal Government Expenses
(National Account Basis)
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Federal government expenses | |||||||
| Goods and services | 52,772 | 54,895 | 57,175 | 59,405 | 62,615 | 65,675 | 68,375 |
| Current transfers | |||||||
| To persons | |||||||
| OAS benefits | 28,300 | 29,645 | 31,020 | 32,370 | 33,870 | 35,470 | 37,150 |
| EI benefits | 13,197 | 13,220 | 13,690 | 14,160 | 14,725 | 15,280 | 15,900 |
| CCTB | 8,746 | 9,290 | 9,670 | 9,850 | 9,980 | 10,110 | 10,240 |
| GST credit | 3,384 | 3,440 | 3,515 | 3,585 | 3,675 | 3,765 | 3,845 |
| Other | 12,218 | 12,725 | 13,035 | 13,410 | 13,865 | 14,360 | 14,880 |
| To businesses | 5,366 | 5,185 | 5,270 | 5,020 | 4,860 | 4,835 | 4,850 |
| To non-residents | 4,056 | 4,120 | 4,360 | 4,645 | 4,940 | 5,275 | 5,665 |
| To other levels of government | |||||||
| Federal transfer support for health and other social programs |
26,955 | 25,090 | 26,295 | 28,135 | 29,530 | 31,295 | 32,850 |
| Equalization | 10,963 | 13,730 | 11,280 | 11,675 | 12,085 | 12,510 | 12,945 |
| Other | 10,784 | 12,680 | 12,045 | 12,545 | 13,035 | 14,340 | 14,650 |
| Interest on public debt | 32,270 | 32,420 | 32,810 | 33,185 | 33,005 | 32,965 | 32,840 |
|
|
|||||||
| Total outlays | 209,011 | 216,440 | 220,165 | 227,985 | 236,185 | 245,880 | 254,190 |
| Reference | |||||||
| Total expenses (Public Accounts basis) |
196,794 | 194,235 | 202,385 | 210,390 | 218,310 | 227,095 | 234,810 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.13
Average Private Sector Projection of Elderly Benefits
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 28,300 | 29,645 | 31,020 | 32,370 | 33,870 | 35,470 | 37,150 |
| Reclassifications | |||||||
| Payments to non-residents | 359 | 375 | 380 | 390 | 400 | 410 | 420 |
| Income-tested repayments | -745 | -775 | -825 | -865 | -905 | -945 | -985 |
|
|
|||||||
| Total | -385 | -400 | -445 | -470 | -500 | -530 | -565 |
| Other | -44 | ||||||
|
|
|||||||
| Net adjustments | -429 | -400 | -445 | -475 | -505 | -535 | -565 |
| Average private sector-Public Accounts | 27,871 | 29,245 | 30,575 | 31,895 | 33,365 | 34,935 | 36,585 |
|
|
|||||||
| Note: Totals may not add due to rounding | |||||||
Table A3.14
Average Private Sector Projection of Employment Insurance Benefits
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 13,197 | 13,220 | 13,690 | 14,160 | 14,725 | 15,280 | 15,900 |
| Reclassifications | |||||||
| Employment benefits and support measures subsidies |
784 | 780 | 780 | 780 | 780 | 780 | 780 |
| EI transfers to provinces | 891 | 895 | 895 | 895 | 895 | 895 | 895 |
|
|
|||||||
| Total | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
| ERC savings | -110 | -205 | -345 | -375 | -375 | -375 | |
| Other | -124 | -125 | -130 | -135 | -140 | -150 | -160 |
|
|
|||||||
| Net adjustments | 1,551 | 1,440 | 1,340 | 1,195 | 1,160 | 1,150 | 1,140 |
| Average private sector-Public Accounts | 14,748 | 14,660 | 15,030 | 15,355 | 15,885 | 16,430 | 17,040 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.15
Average Private Sector Projection of Federal Transfers Support for Health and Other Social Programs
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average privat sector-National Accounts | 26,955 | 25,090 | 26,295 | 28,135 | 29,530 | 31,295 | 32,850 |
| Reclassifications | |||||||
| Alternative Payments for Standing Programs |
2,745 | 2,835 | 2,995 | 3,165 | 3,300 | 3,445 | 3,625 |
| Early Learning and Child Care | -700 | -650 | -1,150 | -1,150 | -1,150 | -1,150 | |
|
|
|||||||
| Total | 2,745 | 2,135 | 2,345 | 2,015 | 2,150 | 2,295 | 2,475 |
| Accrual adjustments | |||||||
| Diagnostic and Medical Equipment Trust |
-500 | ||||||
| 2003-04 CHST supplement | -1,393 | ||||||
| 2004 Public Health and Immunization Trust |
-400 | ||||||
|
|
|||||||
| Total | -2,293 | ||||||
| Other | 424 | ||||||
|
|
|||||||
| Net adjustments | 876 | 2,135 | 2,345 | 2,015 | 2,150 | 2,295 | 2,475 |
| Average private sector-Public Accounts | 27,831 | 27,225 | 28,640 | 30,150 | 31,680 | 33,590 | 35,325 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.16
Average Private Sector Projection of Fiscal Transfers
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Average private sector-National Accounts | 10,963 | 13,730 | 11,280 | 11,675 | 12,085 | 12,510 | 12,945 |
| Reclassifications | |||||||
| Territorial Formula Financing | 1,962 | 2,030 | 2,070 | 2,140 | 2,215 | 2,295 | 2,375 |
| Statutory subsidies | 32 | 30 | 30 | 30 | 30 | 30 | 30 |
| Youth Allowance Recovery | -604 | -645 | -695 | -735 | -770 | -805 | -845 |
| Offshore Revenues Accords | 2,830 | -2,830 | |||||
| Other payments | 477 | 30 | |||||
|
|
|||||||
| Total | 4,697 | -1,385 | 1,405 | 1,435 | 1,475 | 1,520 | 1,560 |
| Accrual adjustments | |||||||
| Provision for valuation | -120 | ||||||
| Loans to provinces | 684 | ||||||
|
|
|||||||
| Total | 564 | ||||||
| Other | -55 | ||||||
|
|
|||||||
| Net adjustments | 5,206 | -1,385 | 1,405 | 1,435 | 1,475 | 1,520 | 1,560 |
| Average private sector-Public Accounts | 16,169 | 12,345 | 12,685 | 13,110 | 13,560 | 14,030 | 14,505 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.17
Average Private Sector Projection of Direct Program Spending
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
(millions of dollars) |
|||||||
| Other program spending | |||||||
| Current expenses on goods and services |
52,772 | 54,895 | 57,175 | 59,405 | 62,615 | 65,675 | 68,375 |
| Other programs | |||||||
| Canada Child Tax Benefit | 8,746 | 9,290 | 9,670 | 9,850 | 9,980 | 10,110 | 10,240 |
| GST credit | 3,384 | 3,440 | 3,515 | 3,585 | 3,675 | 3,765 | 3,845 |
| Other transfers to persons | 12,218 | 12,725 | 13,035 | 13,410 | 13,865 | 14,360 | 14,880 |
| Subsidies | 5,366 | 5,185 | 5,270 | 5,020 | 4,860 | 4,835 | 4,850 |
| Transfers to non-residents | 4,056 | 4,120 | 4,360 | 4,645 | 4,940 | 5,275 | 5,665 |
| Other transfers to other levels of government |
10,784 | 12,680 | 12,045 | 12,545 | 13,035 | 14,340 | 14,650 |
| Spending included in the capital and financial account |
|||||||
| Capital cost allowance | -3,623 | -3,645 | -3,660 | -3,705 | -3,930 | -4,355 | -4,765 |
| Net transfer of capital | -269 | -95 | 725 | 1,205 | 1,340 | 1,240 | 1,485 |
| Capital formation | 3,554 | 3,695 | 3,750 | 4,265 | 6,310 | 7,560 | 7,560 |
| National Accounts- other program spending |
96,988 | 102,290 | 105,885 | 110,225 | 116,690 | 122,805 | 126,785 |
| Reclassifications | |||||||
| Elderly payments to non-residents |
-359 | -375 | -380 | -390 | -400 | -410 | -420 |
| Employment Benefits and Support Measures/EI transfers to provinces |
-1,675 | -1,675 | -1,675 | -1,675 | -1,675 | -1,675 | -1,675 |
| Federal government EI contributions |
-348 | -350 | -335 | -340 | -350 | -365 | -375 |
| Canada Child Tax Benefit | -8,746 | -9,290 | -9,670 | -9,850 | -9,980 | -10,110 | -10,240 |
| GST credit | -3,384 | -3,440 | -3,515 | -3,585 | -3,675 | -3,765 | -3,845 |
| Early Learning and Child Care | -50 | -50 | -50 | -50 | -50 | -50 | |
| New Deal for Cities and Communities |
-600 | -600 | -800 | -1,000 | -2,000 | -2,000 | |
| Territorial Formula Financing | -1,962 | -2,030 | -2,070 | -2,140 | -2,215 | -2,295 | -2,375 |
| Statutory subsidies | -32 | -30 | -30 | -30 | -30 | -30 | -30 |
| External revenue netted against expenditures |
-3,044 | -3,150 | -3,210 | -3,295 | -3,385 | -3,465 | -3,590 |
| Consolidated Crown corporation revenues |
-1,506 | -1,535 | -1,565 | -1,600 | -1,630 | -1,665 | -1,695 |
| Refundable tax credits | -894 | -1,010 | -1,070 | -1,100 | -1,095 | -1,140 | -1,160 |
| Other adjustments | |||||||
| Bad debt expense | 2,235 | 2,310 | 2,325 | 2,370 | 2,420 | 2,460 | 2,515 |
| Capital adjustments | -332 | -450 | -480 | -925 | -2,740 | -3,705 | -3,700 |
| Veteran and employee benefits | 2,455 | 405 | 380 | 480 | 380 | 150 | 165 |
| Other | -1,298 | -2,040 | -1,185 | -1,010 | -930 | -930 | -960 |
| Net adjustments | -18,890 | -23,310 | -23,130 | -23,940 | -26,355 | -28,995 | -29,435 |
| Public Accounts-Direct program spending | 78,098 | 78,980 | 82,755 | 86,285 | 90,335 | 93,810 | 97,350 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
Table A3.18
Average Private Sector Projection of Public Debt Charges
|
|
|||||||
| Actual 2004-05 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| (millions of dollars) | |||||||
| Average private sector-National Accounts | 32,270 | 32,420 | 32,810 | 33,185 | 33,005 | 32,965 | 32,840 |
| Reclassifications | |||||||
| Capital lease obligations | 165 | 140 | 140 | 140 | 140 | 140 | 140 |
| Servicing cost and costs of issuing new borrowings |
80 | 105 | 105 | 105 | 105 | 105 | 105 |
|
|
|||||||
| Total | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
| Timing of payments/accrual adjustments |
|||||||
| Pension interest adjustment | -1,365 | -1,145 | -1,190 | -1,230 | -1,250 | -1,240 | -1,190 |
| Other (veterans pension interest adjustment) |
2,430 | 2,495 | 2,530 | 2,560 | 2,585 | 2,575 | 2,535 |
|
|
|||||||
| Total | 1,065 | 1,350 | 1,340 | 1,330 | 1,335 | 1,335 | 1,345 |
| Other | 542 | ||||||
|
|
|||||||
| Net adjustments | 1,852 | 1,595 | 1,585 | 1,575 | 1,580 | 1,580 | 1,590 |
| Average private sector-Public Accounts | 34,122 | 34,015 | 34,395 | 34,760 | 34,585 | 34,545 | 34,430 |
|
|
|||||||
| Note: Totals may not add due to rounding. | |||||||
- Table of Contents - Previous - Next -