Department of Finance Canada
Symbol of the Government of Canada

Archived - Dept Management Report 2006-2007 : 2

This Web page has been archived on the Web.

- Table of Contents - Previous - Next -

Reference Table I
Gross Public Debt, Outstanding Market Debt and Debt Charges

Fiscal year Market debt Market debt value adjustment Accounts payable and accrued liabilities Pension and other liabilities Gross debt Financial assets Net debt Non- financial assets Accumulated deficit Gross public debt charges Fixed-rate portion of interest- bearing debt1
  ($ billions) (%)
  + + + = - = - =      
1986–87 228.6 -0.4 42.1 84.7 355.0 73.2 281.8 24.2 257.7 28.7 50.9
1987–88 250.8 -0.9 47.2 90.9 388.0 75.0 313.0 26.3 286.7 31.2 51.2
1988–89 276.3 -2.2 50.2 97.1 421.4 77.9 343.6 29.0 314.6 35.5 49.6
1989–90 294.6 -2.9 53.2 104.5 449.3 74.5 374.8 31.0 343.8 41.2 49.9
1990–91 323.9 -3.2 54.9 112.1 487.7 76.6 411.1 33.4 377.7 45.0 50.4
1991–92 351.9 -2.2 56.1 118.5 524.2 78.5 445.7 35.8 410.0 43.9 50.7
1992–93 382.7 -3.0 58.4 125.1 563.2 76.0 487.2 38.2 449.0 41.3 50.4
1993–94 414.0 -1.8 63.7 131.4 607.3 79.3 527.9 40.4 487.5 40.1 53.3
1994–95 441.0 -3.4 71.3 139.8 648.7 81.2 567.5 43.3 524.2 44.2 55.1
1995–96 469.5 -1.7 74.9 148.5 691.3 92.7 598.6 44.4 554.2 49.4 56.9
1996–97 476.9 0.3 75.9 156.3 709.4 100.4 609.0 46.1 562.9 47.3 61.7
1997–98 466.8 1.4 81.7 160.9 710.8 103.6 607.2 47.2 559.9 43.1 63.7
1998–99 457.7 2.6 83.7 168.2 712.2 109.3 602.9 48.7 554.1 43.3 64.5
1999–00 454.2 -0.2 83.9 175.8 713.6 123.5 590.1 50.2 539.9 43.4 66.5
2000–01 444.9 1.3 88.5 179.0 713.6 141.9 571.7 51.7 520.0 43.9 67.8
2001–02 440.9 0.9 83.2 177.9 703.0 137.7 565.3 53.4 511.9 39.7 67.4
2002–03 438.6 -1.1 83.2 178.3 699.0 139.5 559.6 54.2 505.3 37.3 65.8
2003–04 436.5 -2.5 85.2 180.9 700.1 149.1 551.0 54.8 496.2 35.8 63.8
2004–05 431.8 -4.3 97.7 179.8 705.0 155.4 549.6 54.9 494.7 34.1 63.1
2005–06 427.3 -6.1 101.4 179.9 702.5 165.6 536.9 55.4 481.5 33.7 62.5
2006–07 418.8 -4.7 106.5 185.1 705.8 181.9 523.9 56.6 467.3 33.9 61.9
1 Calculation methodology may vary slightly from year to year. The definition of interest-bearing debt changed slightly in 2002–03 to reflect the adoption of the full accrual basis of accounting.

Reference Table II
Government of Canada Outstanding Market Debt

  Payable in Canadian dollars Payable in foreign currencies      
       
Fiscal year Treasury bills Marketable bonds Retail debt CPP bonds Total Canada bills Marketable bonds Canada notes Euro Medium- Term Notes Term loans Total Less: Government’s own holdings Total market debt Average interest rate
  ($ billions) (%)
1986–87 77.0 94.4 44.3 1.8  217.5 1.0 8.9 0.0 0.0 2.0 12.0 -0.9 228.6 9.3
1987–88 81.1 103.9 53.3 2.5  240.8 1.0 7.9 0.0 0.0 2.3 11.2 -1.2 250.8 9.6
1988–89 102.7 115.7 47.8 3.0  269.2 1.1 6.3 0.0 0.0 0.9 8.3 -1.2 276.3 10.8
1989–90 118.6 127.7 40.9 3.1  290.2 1.4 4.3 0.0 0.0 0.0 5.7 -1.3 294.6 11.2
1990–91 139.2 143.6 34.4 3.5  320.7 1.0 3.6 0.0 0.0 0.0 4.6 -1.3 323.9 10.7
1991–92 152.3 158.1 35.6 3.5  349.5 0.0 3.4 0.0 0.0 0.0 3.4 -1.0 351.9 8.9
1992–93 162.1 178.5 34.4 3.5  378.4 2.6 2.8 0.0 0.0 0.0 5.4 -1.1 382.7 7.9
1993–94 166.0 203.4 31.3 3.5  404.3 5.6 5.0 0.0 0.0 0.0 10.7 -1.0 414.0 6.8
1994–95 164.5 225.7 31.4 3.5  425.1 9.0 7.9 0.0 0.0 0.0 16.9 -1.0 441.0 8.0
1995–96 166.1 252.8 31.4 3.5  453.8 7.0 9.5 0.3 0.0 0.0 16.8 -1.0 469.5 7.3
1996–97 135.4 282.6 33.5 3.5  454.9 8.4 12.5 2.1 0.0 0.0 23.0 -1.1 476.8 6.7
1997–98 112.3 294.6 30.5 3.5  440.8 9.4 14.6 1.7 1.5 0.0 27.1 -1.2 466.8 6.6
1998–99 97.0 295.8 28.2 4.1  425.0 10.2 19.7 1.3 4.9 0.0 36.0 -3.3 457.7 6.7
1999–00 99.9 294.4 26.9 3.6  424.7 6.0 21.4 1.1 4.1 0.0 32.6 -3.1 454.2 6.2
2000–01 88.7 295.5 26.4 3.5  414.1 7.2 21.2 1.6 3.7 0.0 33.7 -2.9 444.9 6.1
2001–02 94.2 294.9 24.0 3.4  416.5 3.4 19.8 1.2 3.2 0.0 27.6 -3.1 440.9 5.6
2002–03 104.6 289.2 22.6 3.4  419.8 2.6 14.5 1.2 3.3 0.0 21.6 -2.7 438.6 5.3
2003–04 113.4 279.0 21.3 3.4  417.1 3.4 13.2 1.3 3.0 0.0 20.9 -1.5 436.5 4.9
2004–05 127.2 266.7 19.1 3.4  416.3 3.9 9.9 1.1 1.7 0.0 16.6 -1.1 431.8 4.6
2005–06 131.6 261.9 17.3 3.1  413.9 4.7 7.6 0.5 1.5 0.0 14.3 -1.0 427.3 4.7
2006–07 134.1 257.9 15.2 1.7  408.9 1.8 6.7 0.5 1.6 0.0 10.6 -0.7 418.8 4.9
Source: Public Accounts of Canada.

Reference Table III
Average Weekly Domestic Market Trading in Government of Canada Securities, April 2006 to March 2007

    Marketable bonds  
     
Treasury bills 3 years and under 3 to 10 years Over 10 years Real Return Bonds Total marketable bonds Total
  ($ millions)
April 2006 21,358 38,635 68,967 12,299 308   120,209  141,567
May 2006 20,126 42,028 83,001 14,461 446 139,936  160,062
June 2006 24,524 45,727 84,647 10,485 365 141,224  165,748
July 2006 20,519 35,305 51,550 8,691 364 95,910  116,429
August 2006 19,022 30,258 56,873 5,809 326 93,266  112,288
September 2006 21,154 44,194 52,516 9,234 624 106,568  127,722
October 2006 21,969 36,020 51,069 9,703 409 97,201  119,170
November 2006 22,055 34,362 48,349 9,240 710 92,661  114,716
December 2006 25,228 35,731 60,333 11,453 523 108,040  133,268
January 2007 17,638 34,064 52,883 12,265 683 99,895  117,533
February 2007 21,523 34,421 57,695 14,385 634 107,135  128,658
March 2007 24,044 41,723 68,768 11,859 731 123,081  147,125
Source: Bank of Canada.

Reference Table IV
Fiscal 2006–07 Treasury Bill Program

    Maturing New issues Net increment Average tender yields
   
Settlement date   CMB1 3 mo 6 mo 12 mo Total CMB1 3 mo 6 mo 12 mo Total Total Cumulative O/S2 CMB1 3 mo 6 mo 12 mo
  ($ millions) (%)
April 3, 2006   2,700       2,700         0 -2,700 -2,700 128,900        
April 4, 2006   3,000       3,000         0 -3,000 -5,700 125,900        
April 5, 2006   3,900       3,900         0 -3,900 -9,600 122,000        
April 6, 2006   5,000 4,700 3,700   13,400   5,300 2,100 2,100 9,500 -3,900 -13,500 118,100   3.90 4.00 4.10
April 20, 2006     4,100   3,800 7,900 1,400 4,700 1,900 1,900 9,900 2,000 -11,500 120,100 3.80 3.97 4.08 4.18
April 26, 2006           0 1,000       1,000 1,000 -10,500 121,100 3.88      
May 1, 2006   1,000       1,000         0 -1,000 -11,500 120,100        
May 2, 2006   1,400       1,400         0 -1,400 -12,900 118,700        
May 4, 2006     4,100 4,700   8,800   4,100 1,700 1,700 7,500 -1,300 -14,200 117,400   4.10 4.16 4.26
May 18, 2006     4,100   4,400 8,500 1,500 4,100 1,700 1,700 9,000 500 -13,700 117,900 4.01 4.10 4.14 4.24
May 25, 2006           0 3,000       3,000 3,000 -10,700 120,900 4.17      
May 29, 2006           0   3,000     3,000 3,000 -7,700 123,900 4.20      
June 1, 2006     5,900 4,800   10,700 1,000 5,300 2,100 2,100 10,500 -200 -7,900 123,700 4.24 4.17 4.20 4.28
June 5, 2006   4,000       4,000         0 -4,000 -11,900 119,700        
June 13, 2006   1,500       1,500         0 -1,500 -13,400 118,200        
June 15, 2006     6,500   4,300 10,800 2,500 5,000 2,000 2,000 11,500 700 -12,700 118,900 4.12 4.21 4.31 4.41
June 16, 2006   3,000       3,000         0 -3,000 -15,700 115,900        
June 20, 2006           0 3,000       3,000 3,000 -12,700 118,900 4.21      
June 28, 2006           0 2,500       2,500 2,500 -10,200 121,400 4.25      
June 29, 2006     6,800 3,600   10,400   6,200 2,400 2,400 11,000 600 -9,600 122,000   4.30 4.44 4.55
July 4, 2006   3,000       3,000         0 -3,000 -12,600 119,000        
July 6, 2006   2,500       2,500         0 -2,500 -15,100 116,500        
July 7, 2006   2,500       2,500         0 -2,500 -17,600 114,000        
July 13, 2006     5,300   4,600 9,900   5,000 2,000 2,000 9,000 -900 -18,500 113,100   4.21 4.30 4.38
July 17, 2006           0 2,200       2,200 2,200 -16,300 115,300 4.09      
July 19, 2006           0 2,500       2,500 2,500 -13,800 117,800 4.22      
July 27, 2006     4,700 3,400   8,100 1,800 5,000 2,000 2,000 10,800 2,700 -11,100 120,500 4.24 4.16 4.24 4.34
Aug. 1, 2006   2,200       2,200         0 -2,200 -13,300 118,300        
Aug. 2, 2006   1,800       1,800         0 -1,800 -15,100 116,500        
Aug. 3, 2006   2,500       2,500         0 -2,500 -17,600 114,000        
Aug. 10, 2006     4,100   4,200 8,300   4,100 1,700 1,700 7,500 -800 -18,400 113,200   4.16 4.24 4.32
Aug. 18, 2006           0 1,000       1,000 1,000 -17,400 114,200 4.14      
Aug. 24, 2006     4,100 4,800   8,900 2,500 4,400 1,800 1,800 10,500 1,600 -15,800 115,800 4.14 4.13 4.20 4.27
Aug. 29, 2006           0 2,000       2,000 2,000 -13,800 117,800 4.16      
Sept. 5, 2006   1,000       1,000         0 -1,000 -14,800 116,800        
Sept. 7, 2006   2,500 5,300   4,300 12,100   5,600 2,200 2,200 10,000 -2,100 -16,900 114,700   4.14 4.18 4.19
Sept. 21, 2006     5,000 4,700   9,700   6,200 2,400 2,400 11,000 1,300 -15,600 116,000   4.17 4.16 4.17
Sept. 25, 2006           0 2,500       2,500 2,500 -13,100 118,500 4.20      

Reference Table IV (cont’d)
Fiscal 2006–07 Treasury Bill Program

    Maturing New issues Net increment Average tender yields
   
Settlement date   CMB1 3 mo 6 mo 12 mo Total CMB1 3 mo 6 mo 12 mo Total Total Cumulative O/S2 CMB1 3 mo 6 mo 12 mo
  ($ millions) (%)
Sept. 27, 2006           0 2,500       2,500 2,500 -10,600 121,000 4.22      
Oct. 2, 2006   2,500       2,500         0 -2,500 -13,100 118,500        
Oct. 5, 2006   2,000 6,200   3,700 11,900   6,200 2,400 2,400 11,000 -900 -14,000 117,600   4.16 4.14 4.11
Oct. 19, 2006   2,500 5,000 3,600   11,100   5,000 2,000 2,000 9,000 -2,100 -16,100 115,500   4.16 4.18 4.17
Oct. 23, 2006           0 1,700       1,700 1,700 -14,400 117,200 4.18      
Oct. 27, 2006           0 2,500       2,500 2,500 -11,900 119,700 4.19      
Nov. 2, 2006   2,500 5,000   4,700 12,200   5,900 2,300 2,300 10,500 -1,700 -13,600 118,000   4.17 4.18 4.17
Nov. 3, 2006   1,700       1,700         0 -1,700 -15,300 116,300        
Nov. 16, 2006     4,100 3,800   7,900   6,800 2,600 2,600 12,000 4,100 -11,200 120,400   4.18 4.18 4.14
Nov. 23, 2006           0 2,500       2,500 2,500 -8,700 122,900 4.20      
Nov. 28, 2006           0 2,200       2,200 2,200 -6,500 125,100 4.25      
Nov. 30, 2006     4,400   4,800 9,200   6,800 2,600 2,600 12,000 2,800 -3,700 127,900   4.18 4.17 4.10
Dec. 1, 2006           0 500       500 500 -3,200 128,400 4.23      
Dec. 4, 2006   500       500         0 -500 -3,700 127,900        
Dec. 5, 2006   2,500       2,500         0 -2,500 -6,200 125,400        
Dec. 7, 2006   2,200       2,200         0 -2,200 -8,400 123,200        
Dec. 8, 2006           0 1,500       1,500 1,500 -6,900 124,700 4.22      
Dec. 14, 2006     5,600 4,400   10,000   5,300 2,100 2,100 9,500 -500 -7,400 124,200   4.18 4.18 4.11
Dec. 20, 2006           0 2,800       2,800 2,800 -4,600 127,000 4.22      
Dec. 28, 2006     6,200   3,600 9,800   4,100 1,700 1,700 7,500 -2,300 -6,900 124,700   4.16 4.17 4.15
Jan. 3, 2007   2,800       2,800         0 -2,800 -9,700 121,900        
Jan. 4, 2007   1,500       1,500         0 -1,500 -11,200 120,400        
Jan. 11, 2007     6,200 4,000   10,200   3,800 1,600 1,600 7,000 -3,200 -14,400 117,200   4.17 4.18 4.18
Jan. 22, 2007           0 1,000       1,000 1,000 -13,400 118,200 4.22      
Jan. 25, 2007     5,000   3,400 8,400   4,400 1,800 1,800 8,000 -400 -13,800 117,800   4.16 4.18 4.19
Jan. 29, 2007           0 1,200       1,200 1,200 -12,600 119,000 4.22      
Feb. 1, 2007   1,200       1,200         0 -1,200 -13,800 117,800        
Feb. 2, 2007   1,000       1,000         0 -1,000 -14,800 116,800        
Feb. 8, 2007     5,900 3,500   9,400   4,700 1,900 1,900 8,500 -900 -15,700 115,900   4.17 4.20 4.23
Feb. 20, 2007           0 2,800       2,800 2,800 -12,900 118,700 4.21      
Feb. 22, 2007     6,800   4,800 11,600 2,800 6,500 2,500 2,500 14,300 2,700 -10,200 121,400 4.24 4.18 4.21 4.23
Feb. 26, 2007           0 2,600       2,600 2,600 -7,600 124,000 4.24      
March 8, 2007     6,800 4,600   11,400   7,100 2,700 2,700 12,500 1,100 -6,500 125,100   4.19 4.18 4.13
March 20, 2007           0 2,000       2,000 2,000 -4,500 127,100 4.19      
March 22, 2007     5,300   4,700 10,000 2,000 6,200 2,400 2,400 13,000 3,000 -1,500 130,100 4.22 4.17 4.19 4.17
March 28, 2007           0 2,600       2,600 2,600 1,100 132,700 4.25      
March 30, 2007           0 1,400       1,400 1,400 2,500 134,100 4.27      
Total   66,400 137,200 53,600 55,300 312,500 68,000 137,800 54,600 54,600 315,000 2,500            
1 Cash management bill.
2 Outstanding.
Source: Bank of Canada.

Reference Table V
Fiscal 2006–07 Treasury Bill Auction Results

Auction date Term Issue amount Average price Average yield Bid coverage Tail Auction date Term Issue amount Average price Average yield Bid coverage Tail
  (months) ($ millions) ($) (%)   (basis points)   (months) ($ millions) ($) (%)   (basis points)
April 4, 2006 12 2,100 96.215 4.103 2.297 0.4 July 11, 2006 3 5,000 98.883 4.208 2.336 0.9
April 4, 2006 3 5,300 98.965 3.896 2.630 0.3 July 11, 2006 6 2,000 97.902 4.297 2.353 0.4
April 4, 2006 6 2,100 98.193 3.999 2.695 0.3 July 14, 2006 NF 2,200 99.832 4.088 2.904 5.2
April 18, 2006 12 1,900 95.995 4.184 2.647 0.2 July 18, 2006 NF 2,500 99.827 4.216 2.705 1.4
April 18, 2006 3 4,700 98.944 3.974 2.401 0.4 July 25, 2006 12 2,000 96.006 4.339 2.139 0.5
April 18, 2006 6 1,900 98.006 4.080 2.567 0.4 July 25, 2006 3 5,000 98.896 4.157 2.165 0.7
April 20, 2006 NF1 1,400 99.875 3.796 3.248 1.1 July 25, 2006 6 2,000 98.084 4.244 2.056 0.7
April 25, 2006 NF 1,000 99.947 3.880 3.863 3.0 July 27, 2006 NF 1,800 99.930 4.245 2.563 0.8
May 2, 2006 12 1,700 96.077 4.258 2.441 0.7 Aug. 8, 2006 12 1,700 95.874 4.315 2.219 0.9
May 2, 2006 3 4,100 98.910 4.105 2.572 0.2 Aug. 8, 2006 3 4,100 98.895 4.161 2.203 0.3
May 2, 2006 6 1,700 98.123 4.156 2.485 0.4 Aug. 8, 2006 6 1,700 97.929 4.242 2.256 1.3
May 16, 2006 12 1,700 95.945 4.238 2.500 0.5 Aug. 17, 2006 NF 1,000 99.796 4.141 3.402 1.9
May 16, 2006 3 4,100 98.912 4.098 2.501 0.6 Aug. 22, 2006 12 1,800 96.066 4.271 2.403 0.5
May 16, 2006 6 1,700 97.976 4.143 2.368 0.6 Aug. 22, 2006 3 4,400 98.904 4.129 2.297 0.3
May 17, 2006 NF 1,500 99.715 4.012 3.042 1.6 Aug. 22, 2006 6 1,800 98.104 4.200 2.356 1.2
May 25, 2006 NF 3,000 99.874 4.174 2.104 1.6 Aug. 24, 2006 CMB2 2,500 99.841 4.143 1.450 2.7
May 29, 2006 NF 3,000 99.793 4.198 1.913 1.7 Aug. 28, 2006 CMB 2,000 99.580 4.162 2.057 1.8
May 30, 2006 12 2,100 96.059 4.278 2.189 0.6 Sept. 5, 2006 12 2,200 95.990 4.189 2.488 0.4
May 30, 2006 3 5,300 98.891 4.175 2.450 0.2 Sept. 5, 2006 3 5,600 98.900 4.142 2.177 0.5
May 30, 2006 6 2,100 98.102 4.203 2.160 1.0 Sept. 5, 2006 6 2,200 97.958 4.180 2.107 0.5
June 1, 2006 NF 1,000 99.954 4.240 2.313 1.0 Sept. 19, 2006 12 2,400 96.153 4.172 2.225 0.6
June 13, 2006 12 2,000 95.788 4.409 2.228 0.6 Sept. 19, 2006 3 6,200 98.894 4.165 2.047 0.6
June 13, 2006 3 5,000 98.882 4.212 2.254 0.5 Sept. 19, 2006 6 2,400 98.120 4.163 2.103 0.8
June 13, 2006 6 2,000 97.897 4.309 2.251 0.8 Sept. 25, 2006 NF 2,500 99.920 4.200 2.775 3.0
June 15, 2006 NF 2,500 99.752 4.117 2.392 2.1 Sept. 27, 2006 CMB 2,500 99.746 4.223 2.069 1.1
June 19, 2006 NF 3,000 99.839 4.205 1.138 4.4 Oct. 3, 2006 12 2,400 96.060 4.113 2.221 0.4
June 27, 2006 12 2,400 95.817 4.553 2.053 1.0 Oct. 3, 2006 3 6,200 98.896 4.158 2.059 0.5
June 27, 2006 3 6,200 98.859 4.300 2.040 0.6 Oct. 3, 2006 6 2,400 97.979 4.137 2.114 0.8
June 27, 2006 6 2,400 97.997 4.441 2.353 0.5 Oct. 17, 2006 12 2,000 96.152 4.173 2.132 0.4
June 28, 2006 NF 2,500 99.907 4.248 2.647 1.2 Oct. 17, 2006 3 5,000 98.896 4.156 2.015 0.4
July 11, 2006 12 2,000 95.814 4.381 2.004 0.4 Oct. 17, 2006 6 2,000 98.113 4.179 2.111 0.5

Reference Table V (cont’d)
Fiscal 2006–07 Treasury Bill Auction Results

Auction date Term Issue amount Average price Average yield Bid coverage Tail Auction date Term Issue amount Average price Average yield Bid coverage Tail
  (months) ($ millions) ($) (%)   (basis points)   (months) ($ millions) ($) (%)   (basis points)  
Oct. 23, 2006 NF 1,700 99.874 4.179 4.531 2.1 Jan. 22, 2007 NF 1,000 99.873 4.215 3.468 1.5  
Oct. 27, 2006 CMB 2,500 99.931 4.193 2.051 1.7 Jan. 23, 2007 12 1,800 95.989 4.190 2.038 0.5  
Oct. 31, 2006 12 2,300 96.006 4.172 2.175 0.2 Jan. 23, 2007 3 4,400 98.896 4.156 1.992 0.4  
Oct. 31, 2006 3 5,900 98.893 4.169 2.000 0.4 Jan. 23, 2007 6 1,800 97.957 4.182 2.206 0.6  
Oct. 31, 2006 6 2,300 97.957 4.183 2.107 0.7 Jan. 29, 2007 NF 1,200 99.965 4.218 2.625 2.6  
Nov. 14, 2006 12 2,600 96.179 4.143 2.109 0.7 Feb. 6, 2007 12 1,900 96.101 4.231 2.185 0.3  
Nov. 14, 2006 3 6,800 98.890 4.179 2.237 0.4 Feb. 6, 2007 3 4,700 98.893 4.169 2.291 0.3  
Nov. 14, 2006 6 2,600 98.113 4.179 2.055 0.5 Feb. 6, 2007 6 1,900 98.102 4.203 2.273 0.3  
Nov. 23, 2006 NF 2,500 99.862 4.203 3.050 1.7 Feb. 19, 2007 CMB 2,800 99.495 4.211 1.948 1.9  
Nov. 27, 2006 NF 2,200 99.895 4.252 2.975 0.8 Feb. 20, 2007 12 2,500 95.950 4.233 2.072 0.5  
Nov. 28, 2006 12 2,600 96.067 4.105 2.153 0.5 Feb. 20, 2007 3 6,500 98.889 4.184 1.926 0.6  
Nov. 28, 2006 3 6,800 98.891 4.177 2.149 0.4 Feb. 20, 2007 6 2,500 97.942 4.213 2.149 0.2  
Nov. 28, 2006 6 2,600 97.965 4.167 2.244 0.7 Feb. 22, 2007 CMB 2,800 99.515 4.235 2.183 1.0  
Dec. 1, 2006 NF 500 99.965 4.234 2.300 3.2 Feb. 26, 2007 NF 2,600 99.595 4.239 3.033 1.1  
Dec. 8, 2006 NF 1,500 99.689 4.220 3.369 2.7 March 6, 2007 12 2,700 96.192 4.128 2.232 0.7  
Dec. 12, 2006 12 2,100 96.210 4.108 2.443 0.2 March 6, 2007 3 7,100 98.888 4.189 2.143 0.5  
Dec. 12, 2006 3 5,300 98.891 4.177 2.244 0.3 March 6, 2007 6 2,700 98.113 4.178 1.937 0.7  
Dec. 12, 2006 6 2,100 98.112 4.181 2.322 0.4 March 19, 2007 NF 2,000 99.840 4.188 3.579 1.2  
Dec. 20, 2006 NF 2,800 99.838 4.223 2.813 2.2 March 20, 2007 12 2,400 96.007 4.170 1.969 0.6  
Dec. 27, 2006 12 1,700 96.029 4.147 2.343 0.3 March 20, 2007 3 6,200 98.892 4.173 2.239 0.4  
Dec. 27, 2006 3 4,100 98.895 4.161 2.149 0.4 March 20, 2007 6 2,400 97.951 4.195 2.210 0.5  
Dec. 27, 2006 6 1,700 97.962 4.172 2.351 0.3 March 22, 2007 NF 2,000 99.861 4.222 3.212 0.8  
Jan. 9, 2007 12 1,600 96.150 4.176 2.521 0.3 March 28, 2007 NF 2,600 99.919 4.247 1.572 1.3  
Jan. 9, 2007 3 3,800 98.894 4.167 2.241 0.1 March 30, 2007 NF 1,400 99.942 4.268 1.790 1.2  
Jan. 9, 2007 6 1,600 98.112 4.180 2.426 0.5                
              Total   315,000          
Note: Coverage is defined as the ratio of total bids at auction to the amount auctioned. Tail is defined as the high accepted yield minus the average yield.
1 Non-fungible cash management bill.
2 Cash management bill.
Source: Bank of Canada.

Reference Table VI
Issuance of Government of Canada Domestic Bonds

  Gross issuance Buybacks  
   
  Nominal1 RRB Total Cash Switch Total Net issuance
           
Fiscal year 2-year 3-year 5-year 10-year 30-year Total 30-year          
  ($ billions)
1995–96 11.1 5.1 17.0 10.5 5.0  48.7 1.0 49.7       49.7
1996–97 12.0 11.1 13.3 11.8 5.8  54.0 1.7 55.7       55.7
1997–98 14.0   9.9 9.3 5.0  38.2 1.7 39.9       39.9
1998–99 14.0   9.8 9.2 3.3  36.3 1.6 37.9       37.9
1999–00 14.2   14.0 12.9 3.7  44.8 1.3 46.0 -2.7 0.0 -2.7 43.3
2000–01 14.1   10.5 10.1 3.8  38.5 1.4 39.9 -2.8 0.0 -2.8 37.1
2001–02 14.0   10.0 9.9 6.3  40.2 1.4 41.6 -5.3 -0.4 -5.6 35.9
2002–03 13.9   11.0 12.6 4.8  42.3 1.4 43.7 -7.1 -5.0 -12.1 31.6
2003–04 13.0   10.7 11.5 4.2  39.4 1.4 40.8 -5.2 -5.0 -10.2 30.7
2004–05 12.0   9.6 10.6 3.3  35.5 1.4 36.9 -6.8 -4.7 -11.4 25.5
2005–06 10.0   9.2 10.0 3.2  32.4 1.5 33.9 -5.3 -3.3 -8.6 25.3
2006–07 10.3   7.8 10.4 3.3  31.8 1.6 33.4 -5.1 -4.7 -9.8 23.6
1 Including nominal issuance through switch buyback operations.

Reference Table VII
Fiscal 2006–07 Domestic Bond Program

Offering date Delivery date Maturity date Maturing Gross Bond repurchase Net
        ($ millions)
Fixed-coupon bonds            
2006 2006          
April 19, 2006 April 24, 2006 June 1, 2016   2,300 600 1,700
April 26, 2006 May 1, 2006 June 1, 2037   300 320 -20
May 17, 2006 May 23, 2006 September 1, 2011   2,100 600 1,500
  June 1, 2006 * 4,833      -4,833
June 7, 2006 June 12, 2006 June 1, 2016   400 457 -57
June 14, 2006 June 16, 2006 December 1, 2008   3,400 600 2,800
June 21, 2006 June 27, 2006 September 1, 2011   500 537 -37
July 6, 2006 July 10, 2006 December 1, 2008   500 546 -46
July 19, 2006 July 24, 2006 June 1, 2037   1,300 180 1,120
July 26, 2006 July 31, 2006 September 1, 2011   500 563 -63
August 2, 2006 August 8, 2006 June 1, 2016   2,300 500 1,800
August 16, 2006 August 21, 2006 September 1, 2011   2,100 490 1,610
August 30, 2006 September 1, 2006 December 1, 2008   3,400 475 2,925
  September 1, 2006 * 5,144      -5,144
September 14, 2006 September 19, 2006 June 1, 2016   400 504 -104
  October 2, 2006 * 768      -768
October 11, 2006 October 16, 2006 June 1, 2017   2,300 300 2,000
October 26, 2006 October 31, 2006 June 1, 2037   300 323 -23
November 1, 2006 November 6, 2006 June 1, 2012   2,000 400 1,600
November 15, 2006 November 17, 2006 June 1, 2009   2,400 400 2,000
November 22, 2006 November 27, 2006 June 1, 2017   244 240 4
  December 1, 2006 * 8,652      -8,652
December 6, 2006 December 11, 2006 June 1, 2012   300 342 -42
December 14, 2006 December 18, 2006 June 1, 2009   300 163 137
January 10, 2007 January 15, 2007 June 1, 2037   1,400 300 1,100
January 24, 2007 January 29, 2007 June 1, 2017   2,300 300 2,000
February 14, 2007 February 19, 2007 June 1, 2012   300 347 -47
  March 1, 2007 * 193      -193
March 7, 2007 March 9, 2007 June 1, 2009   300 246 54
March 14, 2007 March 19, 2007 June 1, 2017   163 162 1
             
Real Return            
May 31, 2006 June 5, 2006 December 1, 2036   450   450
September 27, 2006 October 2, 2006 December 1, 2036   300   300
November 29, 2006 December 4, 2006 December 1, 2036   450   450
February 28, 2007 March 5, 2007 December 1, 2036   400   400
Totals for fiscal year     19,590  33,407 9,895 3,922
* Maturing date.
Source: Bank of Canada.

Reference Table VIII
Fiscal 2006–07 Domestic Bond Auction Results

Auction date Term Maturity date Coupon rate Issue amount Average price Average yield Auction coverage Tail
  (years)   (%) ($ millions) ($) (%)   (basis points)
April 19, 2006 10  June 1, 2016 4.00 2,300 96.130 4.480 2.64 0.4
May 17, 2006 September 1, 2011 3.75 2,100 97.318 4.323 2.68 0.3
May 31, 2006 30  December 1, 2036 3.00* 450 127.138 1.834 2.33  
June 14, 2006 December 1, 2008 4.25 3,400 99.985 4.257 2.68 0.2
July 19, 2006 30  June 1, 2037 5.00 1,300 108.361 4.496 2.74 0.2
August 2, 2006 10  June 1, 2016 4.00 2,300 97.254 4.346 2.65 0.3
August 16, 2006 September 1, 2011 3.75 2,100 98.062 4.181 2.83 0.2
August 30, 2006 December 1, 2008 4.25 3,400 100.471 4.027 2.61 0.2
September 27, 2006 30  December 1, 2036 3.00* 300 130.911 1.688 3.30  
October 11, 2006 10  June 1, 2017 4.00 2,300 98.734 4.149 2.55 0.2
November 1, 2006 June 1, 2012 3.75 2,000 99.208 3.910 2.78 0.2
November 15, 2006 June 1, 2009 3.75 2,400 99.535 3.945 2.56 0.1
November 29, 2006 30  December 1, 2036 3.00* 450 132.116 1.640 2.37  
January 10, 2007 30  June 1, 2037 5.00 1,400 115.549 4.100 2.56 0.2
January 24, 2007 10  June 1, 2017 4.00 2,300 98.431 4.188 2.62 0.1
February 28, 2007 30  December 1, 2036 3.00* 400 129.456 1.729 3.07  
Total       28,900        
Note: Coverage is defined as the ratio of total bids at auction to the amount auctioned. Tail is defined as the high accepted yield minus the average yield.
Does not include nominal issuance resulting from switch buyback operations.
* Real Return Bonds.
Source: Bank of Canada.

- Table of Contents - Previous - Next -