- Table of Contents - Previous - Next -
Reference Table I
Gross Public Debt, Outstanding Market Debt and Debt Charges
| Fiscal years | Market debt | Market debt value adjustment | Accounts payable and accrued liabilities | Pension& other liabilities | Gross debt | Financial assets | Net debt | Non- financial assets | Accumulated deficit | Gross public debt charges | Fixed-rate portion of interest- bearing debt1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ($ billions) | (%) | ||||||||||
| + | + | + | = | - | = | - | = | ||||
| 1985–86 | 201.2 | -0.4 | 39.4 | 79.1 | 319.4 | 70.1 | 249.2 | 21.4 | 227.8 | 27.7 | 51.9 |
| 1986–87 | 228.6 | -0.4 | 42.1 | 84.7 | 355.0 | 73.2 | 281.8 | 24.2 | 257.7 | 28.7 | 50.9 |
| 1987–88 | 250.8 | -0.9 | 47.2 | 90.9 | 388.0 | 75.0 | 313.0 | 26.3 | 286.7 | 31.2 | 51.2 |
| 1988–89 | 276.3 | -2.2 | 50.2 | 97.1 | 421.4 | 77.9 | 343.6 | 29.0 | 314.6 | 35.5 | 49.6 |
| 1989–90 | 294.6 | -2.9 | 53.2 | 104.5 | 449.3 | 74.5 | 374.8 | 31.0 | 343.8 | 41.2 | 49.9 |
| 1990–91 | 323.9 | -3.2 | 54.9 | 112.1 | 487.7 | 76.6 | 411.1 | 33.4 | 377.7 | 45.0 | 50.4 |
| 1991–92 | 351.9 | -2.2 | 56.1 | 118.5 | 524.2 | 78.5 | 445.7 | 35.8 | 410.0 | 43.9 | 50.7 |
| 1992–93 | 382.7 | -3.0 | 58.4 | 125.1 | 563.2 | 76.0 | 487.2 | 38.2 | 449.0 | 41.3 | 50.4 |
| 1993–94 | 414.0 | -1.8 | 63.7 | 131.4 | 607.3 | 79.3 | 527.9 | 40.4 | 487.5 | 40.1 | 53.3 |
| 1994–95 | 441.0 | -3.4 | 71.3 | 139.8 | 648.7 | 81.2 | 567.5 | 43.3 | 524.2 | 44.2 | 55.1 |
| 1995–96 | 469.5 | -1.7 | 74.9 | 148.5 | 691.3 | 92.7 | 598.6 | 44.4 | 554.2 | 49.4 | 56.9 |
| 1996–97 | 476.9 | 0.3 | 75.9 | 156.3 | 709.4 | 100.4 | 609.0 | 46.1 | 562.9 | 47.3 | 61.7 |
| 1997–98 | 466.8 | 1.4 | 81.7 | 160.9 | 710.8 | 103.6 | 607.2 | 47.2 | 559.9 | 43.1 | 63.7 |
| 1998–99 | 457.7 | 2.6 | 83.7 | 168.2 | 712.2 | 109.3 | 602.9 | 48.7 | 554.1 | 43.3 | 64.5 |
| 1999–00 | 454.2 | -0.2 | 83.9 | 175.8 | 713.6 | 123.5 | 590.1 | 50.2 | 539.9 | 43.4 | 66.5 |
| 2000–01 | 444.9 | 1.3 | 88.5 | 179.0 | 713.6 | 141.9 | 571.7 | 51.7 | 520.0 | 43.9 | 67.8 |
| 2001–02 | 440.9 | 0.9 | 83.2 | 177.9 | 703.0 | 137.7 | 565.3 | 53.4 | 511.9 | 39.7 | 67.4 |
| 2002–03 | 438.6 | -1.1 | 83.2 | 178.3 | 699.0 | 139.5 | 559.6 | 54.2 | 505.3 | 37.3 | 65.8 |
| 2003–04 | 436.5 | -2.5 | 85.2 | 180.9 | 700.1 | 149.1 | 551.0 | 54.8 | 496.2 | 35.8 | 63.8 |
| 2004–05 | 431.8 | -4.3 | 97.7 | 179.8 | 705.0 | 155.4 | 549.6 | 54.9 | 494.7 | 34.1 | 63.1 |
| 2005–06 | 427.3 | -6.1 | 101.4 | 179.9 | 702.5 | 165.6 | 536.9 | 55.4 | 481.5 | 33.8 | 62.5 |
| 1 Calculation methodology may vary slightly from year to year. The definition of interest-bearing debt changed slightly in 2002–03 to reflect the adoption of the full accrual basis of accounting. Sources: Public Accounts of Canada, Department of Finance estimates. |
|||||||||||
Reference Table II
Government of Canada Outstanding Market Debt
| Payable in Canadian dollars | Payable in foreign currencies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal year | Treasury bills | Marketable bonds | Retail debt | CPP bonds | Total | Canada bills | Marketable bonds | Canada Notes | Euro-Medium-Term Notes | Notes and loans | Total | Less: Government’s own holdings | Total market debt | Average interest rate |
| ($ billions) | (%) | |||||||||||||
| 1985–86 | 62.0 | 81.1 | 44.2 | 0.4 | 187.7 | 0.0 | 5.9 | 0.0 | 0.0 | 7.9 | 13.8 | -0.3 | 201.2 | 10.66 |
| 1986–87 | 77.0 | 94.4 | 44.3 | 1.8 | 217.5 | 1.0 | 5.9 | 0.0 | 0.0 | 5.1 | 12.0 | -0.9 | 228.6 | 9.34 |
| 1987–88 | 81.1 | 103.9 | 53.3 | 2.5 | 240.8 | 1.0 | 6.3 | 0.0 | 0.0 | 3.9 | 11.3 | -1.2 | 250.8 | 9.61 |
| 1988–89 | 102.7 | 115.7 | 47.8 | 3.0 | 269.2 | 1.1 | 5.3 | 0.0 | 0.0 | 1.9 | 8.3 | -1.2 | 276.3 | 10.82 |
| 1989–90 | 118.6 | 127.7 | 40.9 | 3.1 | 290.2 | 1.4 | 4.1 | 0.0 | 0.0 | 0.2 | 5.7 | -1.3 | 294.6 | 11.20 |
| 1990–91 | 139.2 | 143.6 | 34.4 | 3.5 | 320.7 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 4.5 | -1.3 | 323.9 | 10.72 |
| 1991–92 | 152.3 | 158.1 | 35.6 | 3.5 | 349.5 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 | -1.0 | 351.9 | 8.86 |
| 1992–93 | 162.1 | 178.5 | 34.4 | 3.5 | 378.4 | 2.6 | 2.9 | 0.0 | 0.0 | 0.0 | 5.4 | -1.1 | 382.7 | 7.88 |
| 1993–94 | 166.0 | 203.4 | 31.3 | 3.5 | 404.3 | 5.6 | 5.0 | 0.0 | 0.0 | 0.0 | 10.7 | -1.0 | 414.0 | 6.75 |
| 1994–95 | 164.5 | 225.7 | 31.4 | 3.5 | 425.1 | 9.0 | 7.9 | 0.0 | 0.0 | 0.0 | 16.9 | -1.0 | 441.0 | 7.97 |
| 1995–96 | 166.1 | 252.8 | 31.4 | 3.5 | 453.8 | 7.0 | 9.5 | 0.3 | 0.0 | 0.0 | 16.8 | -1.0 | 469.5 | 7.34 |
| 1996–97 | 135.4 | 282.6 | 33.5 | 3.5 | 454.9 | 8.4 | 12.5 | 2.1 | 0.0 | 0.0 | 23.0 | -1.1 | 476.9 | 6.66 |
| 1997–98 | 112.3 | 294.6 | 30.5 | 3.5 | 440.8 | 9.4 | 14.7 | 1.7 | 1.5 | 0.0 | 27.2 | -1.2 | 466.8 | 6.64 |
| 1998–99 | 97.0 | 295.8 | 28.2 | 4.1 | 425.0 | 10.2 | 19.6 | 1.3 | 4.9 | 0.0 | 36.0 | -3.3 | 457.7 | 6.70 |
| 1999–00 | 99.9 | 294.4 | 26.9 | 3.6 | 424.7 | 6.0 | 21.4 | 1.1 | 4.1 | 0.0 | 32.6 | -3.1 | 454.2 | 6.15 |
| 2000–01 | 88.7 | 295.5 | 26.4 | 3.5 | 414.1 | 7.2 | 21.2 | 1.6 | 3.7 | 0.0 | 33.7 | -2.9 | 444.9 | 6.11 |
| 2001–02 | 94.2 | 294.9 | 24.0 | 3.4 | 416.5 | 3.4 | 19.8 | 1.2 | 3.2 | 0.0 | 27.5 | -3.1 | 440.9 | 5.56 |
| 2002–03 | 104.6 | 289.2 | 22.6 | 3.4 | 419.8 | 2.6 | 14.5 | 1.2 | 3.3 | 0.0 | 21.6 | -2.7 | 438.6 | 5.32 |
| 2003–04 | 113.4 | 279.0 | 21.3 | 3.4 | 417.1 | 3.4 | 13.2 | 1.3 | 3.0 | 0.0 | 20.8 | -1.5 | 436.5 | 4.90 |
| 2004–05 | 127.2 | 266.7 | 19.1 | 3.4 | 416.3 | 3.9 | 9.9 | 1.1 | 1.7 | 0.0 | 16.5 | -1.1 | 431.8 | 4.61 |
| 2005–06 | 131.6 | 261.9 | 17.3 | 3.1 | 413.9 | 4.7 | 7.6 | 0.5 | 1.5 | 0.0 | 14.3 | -1.0 | 427.3 | 4.73 |
| Source: Public Accounts of Canada. | ||||||||||||||
Reference Table III
Average Weekly Domestic Market Trading in Government of Canada Securities, April 2005 to March 2006
| Marketable bonds | |||||||
|---|---|---|---|---|---|---|---|
| Treasury bills | 3 years and under | 3 to 10 years | Over 10 years | Real Return Bonds | Total marketable bonds | Total | |
| ($ millions) | |||||||
| April 2005 | 30,464 | 35,509 | 48,672 | 12,215 | 370 | 96,766 | 127,230 |
| May 2005 | 29,535 | 33,055 | 51,673 | 12,373 | 332 | 97,433 | 126,968 |
| June 2005 | 33,401 | 40,384 | 56,043 | 9,853 | 402 | 106,682 | 140,083 |
| July 2005 | 25,667 | 36,323 | 51,912 | 9,287 | 236 | 97,758 | 123,425 |
| August 2005 | 27,859 | 36,094 | 51,191 | 7,159 | 355 | 94,799 | 122,658 |
| September 2005 | 31,971 | 49,744 | 60,888 | 9,237 | 300 | 120,169 | 152,140 |
| October 2005 | 28,547 | 42,565 | 54,854 | 9,599 | 481 | 107,499 | 136,046 |
| November 2005 | 28,038 | 36,769 | 50,396 | 10,457 | 662 | 98,284 | 126,322 |
| December 2005 | 29,989 | 34,750 | 51,668 | 8,596 | 333 | 95,347 | 125,336 |
| January 2006 | 28,195 | 41,064 | 53,796 | 11,865 | 247 | 106,972 | 135,167 |
| February 2006 | 24,467 | 45,976 | 63,409 | 13,375 | 325 | 123,085 | 147,552 |
| March 2006 | 25,846 | 43,787 | 62,229 | 12,431 | 507 | 118,954 | 144,800 |
| Source: Bank of Canada. | |||||||
Reference Table IV
Distribution of Domestic Holdings of Government of Canada Securities
PART A —Treasury Bills, Canada Bills, Bonds,1 Canada Savings Bonds and Canada Premium Bonds
| Year end | Persons and unincorporated businesses | Non-financial corporations | Bank of Canada | Chartered banks | Quasi-banks2 | Life insurance companies and pension funds | Public and other financial institutions3 | All levels of government4 | Foreign | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ millions) | ||||||||||
| 1976 | 17,932 | 395 | 8,242 | 8,666 | 716 | 1,436 | 2,273 | 730 | 1,652 | 42,042 |
| 1977 | 20,277 | 321 | 10,268 | 9,601 | 1,048 | 2,271 | 3,114 | 1,014 | 2,185 | 50,099 |
| 1978 | 22,723 | 403 | 12,001 | 9,896 | 1,537 | 3,738 | 4,017 | 1,721 | 4,770 | 60,806 |
| 1979 | 23,144 | 374 | 13,656 | 10,156 | 1,684 | 6,716 | 4,103 | 2,878 | 5,956 | 68,667 |
| 1980 | 24,253 | 555 | 15,858 | 10,002 | 2,771 | 9,274 | 5,561 | 4,248 | 7,630 | 80,152 |
| 1981 | 33,425 | 520 | 17,100 | 10,003 | 2,452 | 10,569 | 5,342 | 4,194 | 9,102 | 92,707 |
| 1982 | 42,320 | 2,267 | 15,428 | 11,233 | 3,288 | 13,151 | 9,177 | 4,654 | 10,737 | 112,255 |
| 1983 | 50,306 | 5,502 | 16,859 | 15,107 | 5,551 | 17,816 | 9,984 | 5,321 | 12,091 | 138,537 |
| 1984 | 60,748 | 6,783 | 17,184 | 15,164 | 4,887 | 24,039 | 11,978 | 7,166 | 16,205 | 164,154 |
| 1985 | 74,331 | 7,387 | 15,668 | 15,198 | 5,706 | 31,068 | 15,086 | 10,106 | 21,608 | 196,158 |
| 1986 | 71,073 | 6,259 | 18,374 | 17,779 | 7,277 | 34,887 | 18,414 | 11,293 | 33,060 | 218,416 |
| 1987 | 83,732 | 8,591 | 20,201 | 16,012 | 6,400 | 38,870 | 19,547 | 13,918 | 36,462 | 243,733 |
| 1988 | 86,591 | 8,634 | 20,606 | 21,115 | 7,492 | 42,460 | 19,028 | 17,186 | 51,134 | 274,246 |
| 1989 | 81,566 | 11,402 | 21,133 | 20,804 | 9,854 | 48,037 | 23,950 | 17,840 | 61,707 | 296,293 |
| 1990 | 80,079 | 11,797 | 20,325 | 24,224 | 10,460 | 52,984 | 26,051 | 19,574 | 72,586 | 318,080 |
| 1991 | 72,945 | 11,580 | 22,370 | 35,792 | 12,091 | 57,846 | 33,054 | 21,015 | 82,553 | 349,246 |
| 1992 | 70,930 | 13,696 | 22,607 | 44,555 | 12,428 | 62,042 | 39,396 | 20,222 | 88,878 | 374,754 |
| 1993 | 61,221 | 10,359 | 23,498 | 60,242 | 11,229 | 69,917 | 45,321 | 18,397 | 108,847 | 409,031 |
| 1994 | 52,842 | 12,039 | 24,902 | 70,063 | 9,992 | 78,545 | 52,847 | 24,967 | 110,080 | 436,277 |
| 1995 | 48,867 | 12,048 | 23,590 | 76,560 | 10,947 | 87,467 | 59,044 | 26,324 | 116,543 | 461,390 |
| 1996 | 46,187 | 10,013 | 25,556 | 74,789 | 10,952 | 90,174 | 71,514 | 24,828 | 118,474 | 472,487 |
| 1997 | 39,924 | 10,470 | 27,198 | 67,715 | 7,054 | 94,991 | 79,445 | 25,509 | 112,865 | 465,171 |
| 1998 | 33,537 | 8,525 | 27,911 | 66,375 | 6,659 | 99,687 | 79,895 | 28,174 | 106,763 | 457,526 |
| 1999 | 37,118 | 9,290 | 29,075 | 54,080 | 7,944 | 108,656 | 81,257 | 28,394 | 102,263 | 458,077 |
| 2000 | 33,259 | 9,062 | 31,726 | 58,269 | 2,842 | 108,752 | 73,911 | 30,280 | 91,477 | 439,578 |
| 2001 | 33,979 | 7,643 | 37,204 | 65,396 | 3,561 | 99,744 | 76,482 | 34,341 | 80,974 | 439,324 |
| 2002 | 22,860 | 8,417 | 38,859 | 66,057 | 3,307 | 97,463 | 81,521 | 33,436 | 88,237 | 440,157 |
| 2003 | 20,477 | 7,935 | 40,398 | 67,934 | 3,619 | 100,257 | 85,918 | 38,179 | 68,940 | 433,657 |
| 2004 | 21,547 | 8,175 | 41,119 | 52,673 | 4,850 | 96,555 | 90,647 | 36,419 | 61,858 | 413,843 |
| 2005 | 19,874 | 8,272 | 45,409 | 60,815 | 5,508 | 91,603 | 90,779 | 37,636 | 55,266 | 415,162 |
Reference Table IV (cont’d)
Distribution of Domestic Holdings of Government of Canada Securities
PART B —Treasury Bills, Canada Bills, Bonds,1 Canada Savings Bonds and Canada Premium Bonds
| Year end | Persons and unincorporated businesses | Non-financial corporations | Bank of Canada | Chartered banks | Quasi-banks2 | Life insurance companies and pension funds | Public and other financial institutions3 | All levels of government4 | Foreign | Total5 |
|---|---|---|---|---|---|---|---|---|---|---|
| (%) | ||||||||||
| 1976 | 42.65 | 0.94 | 19.60 | 20.61 | 1.70 | 3.42 | 5.41 | 1.74 | 3.93 | 100.00 |
| 1977 | 40.47 | 0.64 | 20.50 | 19.16 | 2.09 | 4.53 | 6.22 | 2.02 | 4.36 | 100.00 |
| 1978 | 37.37 | 0.66 | 19.74 | 16.27 | 2.53 | 6.15 | 6.61 | 2.83 | 7.84 | 100.00 |
| 1979 | 33.70 | 0.54 | 19.89 | 14.79 | 2.45 | 9.78 | 5.98 | 4.19 | 8.67 | 100.00 |
| 1980 | 30.26 | 0.69 | 19.78 | 12.48 | 3.46 | 11.57 | 6.94 | 5.30 | 9.52 | 100.00 |
| 1981 | 36.05 | 0.56 | 18.45 | 10.79 | 2.64 | 11.40 | 5.76 | 4.52 | 9.82 | 100.00 |
| 1982 | 37.70 | 2.02 | 13.74 | 10.01 | 2.93 | 11.72 | 8.18 | 4.15 | 9.56 | 100.00 |
| 1983 | 36.31 | 3.97 | 12.17 | 10.90 | 4.01 | 12.86 | 7.21 | 3.84 | 8.73 | 100.00 |
| 1984 | 37.01 | 4.13 | 10.47 | 9.24 | 2.98 | 14.64 | 7.30 | 4.37 | 9.87 | 100.00 |
| 1985 | 37.89 | 3.77 | 7.99 | 7.75 | 2.91 | 15.84 | 7.69 | 5.15 | 11.02 | 100.00 |
| 1986 | 32.54 | 2.87 | 8.41 | 8.14 | 3.33 | 15.97 | 8.43 | 5.17 | 15.14 | 100.00 |
| 1987 | 34.35 | 3.52 | 8.29 | 6.57 | 2.63 | 15.95 | 8.02 | 5.71 | 14.96 | 100.00 |
| 1988 | 31.57 | 3.15 | 7.51 | 7.70 | 2.73 | 15.48 | 6.94 | 6.27 | 18.65 | 100.00 |
| 1989 | 27.53 | 3.85 | 7.13 | 7.02 | 3.33 | 16.21 | 8.08 | 6.02 | 20.83 | 100.00 |
| 1990 | 25.18 | 3.71 | 6.39 | 7.62 | 3.29 | 16.66 | 8.19 | 6.15 | 22.82 | 100.00 |
| 1991 | 20.89 | 3.32 | 6.41 | 10.25 | 3.46 | 16.56 | 9.46 | 6.02 | 23.64 | 100.00 |
| 1992 | 18.93 | 3.65 | 6.03 | 11.89 | 3.32 | 16.56 | 10.51 | 5.40 | 23.72 | 100.00 |
| 1993 | 14.97 | 2.53 | 5.74 | 14.73 | 2.75 | 17.09 | 11.08 | 4.50 | 26.61 | 100.00 |
| 1994 | 12.11 | 2.76 | 5.71 | 16.06 | 2.29 | 18.00 | 12.11 | 5.72 | 25.23 | 100.00 |
| 1995 | 10.59 | 2.61 | 5.11 | 16.59 | 2.37 | 18.96 | 12.80 | 5.71 | 25.26 | 100.00 |
| 1996 | 9.78 | 2.12 | 5.41 | 15.83 | 2.32 | 19.08 | 15.14 | 5.25 | 25.07 | 100.00 |
| 1997 | 8.58 | 2.25 | 5.85 | 14.56 | 1.52 | 20.42 | 17.08 | 5.48 | 24.26 | 100.00 |
| 1998 | 7.33 | 1.86 | 6.10 | 14.51 | 1.46 | 21.79 | 17.46 | 6.16 | 23.33 | 100.00 |
| 1999 | 8.10 | 2.03 | 6.35 | 11.81 | 1.73 | 23.72 | 17.74 | 6.20 | 22.32 | 100.00 |
| 2000 | 7.57 | 2.06 | 7.22 | 13.26 | 0.65 | 24.74 | 16.81 | 6.89 | 20.81 | 100.00 |
| 2001 | 7.73 | 1.74 | 8.47 | 14.89 | 0.81 | 22.70 | 17.41 | 7.82 | 18.43 | 100.00 |
| 2002 | 5.19 | 1.91 | 8.83 | 15.01 | 0.75 | 22.14 | 18.52 | 7.60 | 20.05 | 100.00 |
| 2003 | 4.72 | 1.83 | 9.32 | 15.67 | 0.83 | 23.12 | 19.81 | 8.80 | 15.90 | 100.00 |
| 2004 | 5.21 | 1.98 | 9.94 | 12.73 | 1.17 | 23.33 | 21.90 | 8.80 | 14.95 | 100.00 |
| 2005 | 4.79 | 1.99 | 10.94 | 14.65 | 1.33 | 22.06 | 21.87 | 9.07 | 13.31 | 100.00 |
Reference Table IV (cont’d)
Distribution of Domestic Holdings of Government of Canada Securities
PART C —Treasury Bills and Canada Bills
| Year end | Persons and unincorporated businesses | Non-financial corporations | Bank of Canada | Chartered banks | Quasi-banks2 | Life insurance companies and pension funds | Public and other financial institutions3 | All levels of government4 | Total5 |
|---|---|---|---|---|---|---|---|---|---|
| ($ millions) | |||||||||
| 1976 | 171 | 125 | 1,964 | 4,219 | 52 | 44 | 515 | 193 | 7,283 |
| 1977 | 394 | 136 | 2,461 | 4,949 | 143 | 98 | 1,020 | 311 | 9,512 |
| 1978 | 576 | 198 | 3,567 | 5,517 | 193 | 261 | 1,554 | 519 | 12,385 |
| 1979 | 785 | 165 | 4,345 | 6,690 | 65 | 245 | 1,550 | 843 | 14,688 |
| 1980 | 1,493 | 288 | 5,317 | 7,500 | 619 | 460 | 2,431 | 1,512 | 19,620 |
| 1981 | 1,019 | 369 | 5,431 | 8,597 | 343 | 560 | 2,187 | 1,082 | 19,588 |
| 1982 | 1,237 | 1,930 | 2,483 | 10,034 | 1,357 | 1,244 | 5,008 | 1,199 | 24,492 |
| 1983 | 3,766 | 5,146 | 2,595 | 12,879 | 3,180 | 2,587 | 5,376 | 1,286 | 36,815 |
| 1984 | 7,454 | 6,275 | 3,515 | 12,997 | 2,792 | 3,876 | 6,544 | 2,498 | 45,951 |
| 1985 | 13,340 | 6,517 | 3,985 | 12,629 | 3,651 | 3,924 | 8,129 | 4,136 | 56,311 |
| 1986 | 16,158 | 4,875 | 7,967 | 15,161 | 4,709 | 3,592 | 10,164 | 3,416 | 66,042 |
| 1987 | 17,733 | 7,232 | 9,682 | 11,498 | 3,725 | 4,806 | 9,589 | 5,002 | 69,267 |
| 1988 | 20,213 | 7,414 | 9,945 | 15,224 | 5,614 | 7,648 | 9,133 | 7,726 | 82,917 |
| 1989 | 29,156 | 9,668 | 11,124 | 17,410 | 8,116 | 9,664 | 12,908 | 9,251 | 107,297 |
| 1990 | 36,461 | 10,756 | 10,574 | 17,841 | 8,976 | 11,737 | 13,298 | 9,388 | 119,031 |
| 1991 | 30,423 | 10,437 | 13,093 | 24,382 | 9,089 | 12,386 | 17,636 | 10,417 | 127,863 |
| 1992 | 32,901 | 11,254 | 14,634 | 27,989 | 9,646 | 13,639 | 19,907 | 8,726 | 138,696 |
| 1993 | 27,459 | 9,657 | 16,876 | 29,901 | 9,222 | 17,085 | 22,336 | 7,151 | 139,687 |
| 1994 | 17,562 | 8,499 | 18,973 | 30,415 | 6,879 | 14,376 | 22,021 | 10,631 | 129,356 |
| 1995 | 16,296 | 9,204 | 18,298 | 30,865 | 7,760 | 15,315 | 25,183 | 10,603 | 133,524 |
| 1996 | 10,474 | 8,285 | 17,593 | 23,470 | 5,493 | 13,520 | 32,752 | 6,264 | 117,851 |
| 1997 | 5,966 | 6,858 | 14,233 | 19,448 | 3,133 | 8,944 | 32,653 | 3,803 | 95,038 |
| 1998 | 1,291 | 6,215 | 10,729 | 16,713 | 2,392 | 4,529 | 32,508 | 3,578 | 77,955 |
| 1999 | 8,539 | 6,662 | 8,584 | 9,814 | 3,234 | 8,128 | 36,932 | 3,497 | 85,390 |
| 2000 | 7,568 | 6,735 | 8,090 | 6,188 | 685 | 7,222 | 31,087 | 5,108 | 72,683 |
| 2001 | 8,744 | 6,990 | 11,427 | 9,969 | 675 | 10,401 | 37,154 | 6,838 | 92,198 |
| 2002 | 551 | 5,894 | 11,639 | 18,869 | 708 | 12,768 | 40,087 | 7,115 | 97,631 |
| 2003 | 1,803 | 5,366 | 11,733 | 25,150 | 943 | 14,443 | 41,335 | 7,647 | 108,420 |
| 2004 | 964 | 5,489 | 11,557 | 27,521 | 837 | 13,567 | 42,951 | 7,873 | 110,759 |
| 2005 | 13 | 5,498 | 15,383 | 31,045 | 1,159 | 14,718 | 43,177 | 9,166 | 120,159 |
Reference Table IV (cont’d)
Distribution of Domestic Holdings of Government of Canada Securities
PART D - Treasury Bills and Canada Bills
| Year end | Persons and unincorporated businesses | Non-financial corporations | Bank of Canada | Chartered banks | Quasi-banks2 | Life insurance companies and pension funds | Public and other financial institutions3 | All levels of government4 | Total5 |
|---|---|---|---|---|---|---|---|---|---|
| (%) | |||||||||
| 1976 | 2.35 | 1.72 | 26.97 | 57.93 | 0.71 | 0.60 | 7.07 | 2.65 | 100.00 |
| 1977 | 4.14 | 1.43 | 25.87 | 52.03 | 1.50 | 1.03 | 10.72 | 3.27 | 100.00 |
| 1978 | 4.65 | 1.60 | 28.80 | 44.55 | 1.56 | 2.11 | 12.55 | 4.19 | 100.00 |
| 1979 | 5.34 | 1.12 | 29.58 | 45.55 | 0.44 | 1.67 | 10.55 | 5.74 | 100.00 |
| 1980 | 7.61 | 1.47 | 27.10 | 38.23 | 3.15 | 2.34 | 12.39 | 7.71 | 100.00 |
| 1981 | 5.20 | 1.88 | 27.73 | 43.89 | 1.75 | 2.86 | 11.16 | 5.52 | 100.00 |
| 1982 | 5.05 | 7.88 | 10.14 | 40.97 | 5.54 | 5.08 | 20.45 | 4.90 | 100.00 |
| 1983 | 10.23 | 13.98 | 7.05 | 34.98 | 8.64 | 7.03 | 14.60 | 3.49 | 100.00 |
| 1984 | 16.22 | 13.66 | 7.65 | 28.28 | 6.08 | 8.44 | 14.24 | 5.44 | 100.00 |
| 1985 | 23.69 | 11.57 | 7.08 | 22.43 | 6.48 | 6.97 | 14.44 | 7.34 | 100.00 |
| 1986 | 24.47 | 7.38 | 12.06 | 22.96 | 7.13 | 5.44 | 15.39 | 5.17 | 100.00 |
| 1987 | 25.60 | 10.44 | 13.98 | 16.60 | 5.38 | 6.94 | 13.84 | 7.22 | 100.00 |
| 1988 | 24.38 | 8.94 | 11.99 | 18.36 | 6.77 | 9.22 | 11.01 | 9.32 | 100.00 |
| 1989 | 27.17 | 9.01 | 10.37 | 16.23 | 7.56 | 9.01 | 12.03 | 8.62 | 100.00 |
| 1990 | 30.63 | 9.04 | 8.88 | 14.99 | 7.54 | 9.86 | 11.17 | 7.89 | 100.00 |
| 1991 | 23.79 | 8.16 | 10.24 | 19.07 | 7.11 | 9.69 | 13.79 | 8.15 | 100.00 |
| 1992 | 23.72 | 8.11 | 10.55 | 20.18 | 6.95 | 9.83 | 14.35 | 6.29 | 100.00 |
| 1993 | 19.66 | 6.91 | 12.08 | 21.41 | 6.60 | 12.23 | 15.99 | 5.12 | 100.00 |
| 1994 | 13.58 | 6.57 | 14.67 | 23.51 | 5.32 | 11.11 | 17.02 | 8.22 | 100.00 |
| 1995 | 12.20 | 6.89 | 13.70 | 23.12 | 5.81 | 11.47 | 18.86 | 7.94 | 100.00 |
| 1996 | 8.89 | 7.03 | 14.93 | 19.91 | 4.66 | 11.47 | 27.79 | 5.32 | 100.00 |
| 1997 | 6.28 | 7.22 | 14.98 | 20.46 | 3.30 | 9.41 | 34.36 | 4.00 | 100.00 |
| 1998 | 1.66 | 7.97 | 13.76 | 21.44 | 3.07 | 5.81 | 41.70 | 4.59 | 100.00 |
| 1999 | 10.00 | 7.80 | 10.05 | 11.49 | 3.79 | 9.52 | 43.25 | 4.10 | 100.00 |
| 2000 | 10.41 | 9.27 | 11.13 | 8.51 | 0.94 | 9.94 | 42.77 | 7.03 | 100.00 |
| 2001 | 9.48 | 7.58 | 12.39 | 10.81 | 0.73 | 11.28 | 40.30 | 7.42 | 100.00 |
| 2002 | 0.56 | 6.04 | 11.92 | 19.33 | 0.73 | 13.08 | 41.06 | 7.29 | 100.00 |
| 2003 | 1.66 | 4.95 | 10.82 | 23.20 | 0.87 | 13.32 | 38.12 | 7.05 | 100.00 |
| 2004 | 0.87 | 4.96 | 10.43 | 24.85 | 0.76 | 12.25 | 38.78 | 7.11 | 100.00 |
| 2005 | 0.01 | 4.58 | 12.80 | 25.84 | 0.96 | 12.25 | 35.93 | 7.63 | 100.00 |
Reference Table IV (cont’d)
Distribution of Domestic Holdings of Government of Canada Securities
PART E—Bonds1
| Year end | Persons and unincorporated businesses | Non-financial corporations | Bank of Canada | Chartered banks | Quasi-banks2 | Life insurance companies and pension funds | Public and other financial institutions3 | All levels of government4 | Total5 |
|---|---|---|---|---|---|---|---|---|---|
| ($ millions) | |||||||||
| 1976 | 17,761 | 270 | 6,278 | 4,447 | 664 | 1,392 | 1,758 | 537 | 33,107 |
| 1977 | 19,883 | 185 | 7,807 | 4,652 | 905 | 2,173 | 2,094 | 703 | 38,402 |
| 1978 | 22,147 | 205 | 8,434 | 4,379 | 1,344 | 3,477 | 2,463 | 1,202 | 43,651 |
| 1979 | 22,359 | 209 | 9,311 | 3,466 | 1,619 | 6,471 | 2,553 | 2,035 | 48,023 |
| 1980 | 22,760 | 267 | 10,541 | 2,502 | 2,152 | 8,814 | 3,130 | 2,736 | 52,902 |
| 1981 | 32,406 | 151 | 11,669 | 1,406 | 2,109 | 10,009 | 3,155 | 3,112 | 64,017 |
| 1982 | 41,083 | 337 | 12,945 | 1,199 | 1,931 | 11,907 | 4,169 | 3,455 | 77,026 |
| 1983 | 46,540 | 356 | 14,264 | 2,228 | 2,371 | 15,229 | 4,608 | 4,035 | 89,631 |
