- Table of Contents - Previous -
Reference Table XI
Government of Canada Swaps Outstanding as at March 31, 2003
| Domestic interest-rate swaps | ||
|---|---|---|
| Maturity date | Coupon1 | Notional amount |
| (%) | ($ millions) | |
| 01-Feb-2004 | 10.25 | 50 |
| Total | 50 | |
| Foreign interest-rate swaps | ||
| Maturity date | Coupon1 | Notional amount |
| (%) | (US$ millions) | |
| 19-Nov-2007 | 4.00 | 25 |
| 05-Nov-2008 | 5.25 | 200 |
| 05-Nov-2008 | 5.25 | 500 |
| 05-Nov-2008 | 5.25 | 500 |
| Total | 1,225 | |
| 1Refers to the coupon of the underlying bond that was swapped. | ||
Reference Table XI (cont'd)
Government of Canada Swaps Outstanding as at March 31, 2003
Cross-currency swaps of foreign obligations
| Maturity date | Notional amount |
|---|---|
| (US$ millions) | |
| 16-Jul-2003 | 65 |
| 26-Nov-2004 | 495 |
| 26-Nov-2004 | 341 |
| 30-Nov-2004 | 63 |
| 30-Nov-2004 | 25 |
| 22-Dec-2004 | 76 |
| 03-Oct-2007 | 319 |
| 31-Jan-2008 | 44 |
| Total | 1,428 |
Reference Table XI (cont'd)
Government of Canada Swaps Outstanding as at March 31, 2003
| Cross-currency swaps of domestic obligations | ||
|---|---|---|
| Maturity date | Notional amount | Currency paid |
| (US$ millions) | ||
| 01-Sep-03 | 55.00 | EUR |
| 01-Sep-03 | 55.00 | EUR |
| 02-Sep-03 | 50.00 | USD |
| 02-Sep-03 | 50.00 | USD |
| 02-Sep-03 | 50.00 | USD |
| 01-Oct-03 | 76.00 | EUR |
| 01-Oct-03 | 109.00 | EUR |
| 01-Oct-03 | 65.00 | USD |
| 01-Dec-03 | 55.00 | EUR |
| 01-Dec-03 | 55.00 | EUR |
| 01-Dec-03 | 55.00 | EUR |
| 01-Dec-03 | 325.00 | USD |
| 01-Dec-03 | 65.00 | USD |
| 01-Dec-03 | 65.00 | USD |
| 01-Dec-03 | 65.00 | USD |
| 01-Feb-04 | 38.00 | EUR |
| 01-Feb-04 | 55.00 | EUR |
| 01-Feb-04 | 55.00 | EUR |
| 01-Feb-04 | 55.00 | EUR |
| 01-Feb-04 | 55.00 | EUR |
| 01-Feb-04 | 100.00 | USD |
| 01-Feb-04 | 75.00 | USD |
| 01-Feb-04 | 100.00 | USD |
| 01-Feb-04 | 100.00 | USD |
| 01-Feb-04 | 50.00 | USD |
| 01-Feb-04 | 50.00 | USD |
| 01-Feb-04 | 50.00 | USD |
| 01-Jun-04 | 82.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 82.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 55.00 | EUR |
| 01-Jun-04 | 100.00 | USD |
| 01-Jun-04 | 50.00 | USD |
| 01-Jun-04 | 100.00 | USD |
| 01-Jun-04 | 50.00 | USD |
| 01-Jun-04 | 50.00 | USD |
| 01-Sep-04 | 55.00 | EUR |
| 01-Sep-04 | 61.00 | EUR |
| 01-Sep-04 | 55.00 | EUR |
| 01-Sep-04 | 55.00 | EUR |
| 01-Oct-04 | 55.00 | EUR |
| 01-Oct-04 | 50.00 | USD |
| 01-Oct-04 | 75.00 | USD |
| 01-Oct-04 | 111.00 | USD |
| 01-Oct-04 | 55.00 | USD |
| 01-Dec-04 | 55.00 | EUR |
| 01-Dec-04 | 82.00 | EUR |
| 01-Mar-05 | 55.00 | EUR |
| 01-Mar-05 | 250.00 | USD |
| 01-Mar-05 | 65.00 | USD |
| 01-Mar-05 | 250.00 | USD |
| 01-Sep-05 | 55.00 | EUR |
| 01-Sep-05 | 55.00 | EUR |
| 01-Sep-05 | 33.00 | EUR |
| 01-Sep-05 | 33.00 | EUR |
| 01-Sep-05 | 55.00 | EUR |
| 01-Sep-05 | 82.00 | EUR |
| 01-Sep-05 | 82.00 | EUR |
| 01-Sep-05 | 82.00 | EUR |
| 01-Sep-05 | 82.00 | EUR |
Reference Table XI (cont'd)
Government of Canada Swaps Outstanding as at March 31, 2003
| Cross-currency swaps of domestic obligations | ||
|---|---|---|
| Maturity date | Notional amount | Currency paid |
| (US$ millions) | ||
| 01-Sep-05 | 82.00 | EUR |
| 01-Sep-05 | 100.00 | USD |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 82.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 55.00 | EUR |
| 01-Dec-05 | 82.00 | EUR |
| 01-Dec-05 | 82.00 | EUR |
| 01-Dec-05 | 50.00 | USD |
| 01-Dec-05 | 50.00 | USD |
| 01-Dec-05 | 50.00 | USD |
| 01-Dec-05 | 54.00 | USD |
| 01-Dec-05 | 500.00 | USD |
| 01-Mar-06 | 55.00 | EUR |
| 01-Mar-06 | 82.00 | EUR |
| 01-Mar-06 | 82.00 | EUR |
| 01-Mar-06 | 55.00 | EUR |
| 01-Mar-06 | 55.00 | EUR |
| 01-Mar-06 | 50.00 | USD |
| 01-Mar-06 | 54.00 | USD |
| 01-Sep-06 | 55.00 | EUR |
| 01-Oct-06 | 55.00 | EUR |
| 01-Oct-06 | 50.00 | USD |
| 01-Oct-06 | 50.00 | USD |
| 01-Dec-06 | 55.00 | EUR |
| 01-Dec-06 | 55.00 | EUR |
| 01-Dec-06 | 82.00 | EUR |
| 01-Dec-06 | 82.00 | EUR |
| 01-Dec-06 | 55.00 | USD |
| 01-Mar-07 | 27.00 | EUR |
| 01-Jun-07 | 55.00 | EUR |
| 01-Jun-07 | 55.00 | EUR |
| 01-Jun-07 | 109.00 | EUR |
| 01-Jun-07 | 55.00 | EUR |
| 01-Jun-07 | 250.00 | USD |
| 01-Jun-07 | 250.00 | USD |
| 01-Jun-07 | 250.00 | USD |
| 01-Oct-07 | 55.00 | EUR |
| 01-Oct-07 | 55.00 | EUR |
| 01-Oct-07 | 55.00 | EUR |
| 01-Oct-07 | 27.00 | EUR |
| 01-Mar-08 | 82.00 | EUR |
| 01-Mar-08 | 55.00 | EUR |
| 01-Mar-08 | 75.00 | USD |
| 01-Mar-08 | 100.00 | USD |
| 01-Mar-08 | 50.00 | USD |
| 01-Mar-08 | 200.00 | USD |
| 01-Mar-08 | 50.00 | USD |
| 01-Mar-08 | 50.00 | USD |
| 01-Jun-08 | 55.00 | EUR |
| 01-Jun-08 | 55.00 | EUR |
| 01-Jun-08 | 55.00 | EUR |
| 01-Jun-08 | 55.00 | EUR |
Reference Table XI (cont'd)
Government of Canada Swaps Outstanding as at March 31, 2003
| Cross-currency swaps of domestic obligations | ||
| Maturity date | Notional amount | Currency paid |
| (US$ millions) | ||
| 01-Jun-08 | 250.00 | USD |
| 01-Jun-08 | 100.00 | USD |
| 01-Jun-08 | 100.00 | USD |
| 01-Jun-08 | 100.00 | USD |
| 01-Jun-08 | 50.00 | USD |
| 01-Jun-08 | 100.00 | USD |
| 01-Jun-08 | 50.00 | USD |
| 01-Jun-08 | 50.00 | USD |
| 01-Oct-08 | 82.00 | EUR |
| 01-Oct-08 | 82.00 | EUR |
| 01-Oct-08 | 55.00 | EUR |
| 01-Oct-08 | 55.00 | EUR |
| 01-Oct-08 | 70.00 | USD |
| 01-Oct-08 | 70.00 | USD |
| 01-Oct-08 | 50.00 | USD |
| 01-Mar-09 | 82.00 | EUR |
| 01-Mar-09 | 55.00 | EUR |
| 01-Mar-09 | 70.00 | USD |
| 01-Mar-09 | 65.00 | USD |
| 01-Mar-09 | 50.00 | USD |
| 01-Mar-09 | 75.00 | USD |
| 01-Mar-09 | 50.00 | USD |
| 01-Mar-09 | 50.00 | USD |
| 01-Mar-09 | 100.00 | USD |
| 01-Mar-09 | 75.00 | USD |
| 01-Jun-09 | 55.00 | EUR |
| 01-Jun-09 | 82.00 | EUR |
| 01-Jun-09 | 55.00 | EUR |
| 01-Jun-09 | 82.00 | EUR |
| 01-Jun-09 | 82.00 | EUR |
| 01-Jun-09 | 82.00 | EUR |
| 01-Jun-09 | 55.00 | EUR |
| 01-Jun-09 | 82.00 | EUR |
| 01-Jun-09 | 50.00 | USD |
| 01-Jun-09 | 70.00 | USD |
| 01-Jun-09 | 100.00 | USD |
| 01-Jun-09 | 50.00 | USD |
| 01-Jun-09 | 100.00 | USD |
| 01-Jun-09 | 70.00 | USD |
| 01-Jun-09 | 65.00 | USD |
| 01-Oct-09 | 109.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 82.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 55.00 | EUR |
| 01-Oct-09 | 82.00 | EUR |
| 01-Oct-09 | 81.00 | USD |
| 01-Oct-09 | 81.00 | USD |
| 01-Oct-09 | 70.00 | USD |
| 01-Oct-09 | 83.00 | USD |
| 01-Oct-09 | 75.00 | USD |
| 01-Mar-10 | 55.00 | EUR |
| 01-Mar-10 | 55.00 | EUR |
| 01-Mar-10 | 55.00 | EUR |
| 01-Mar-10 | 55.00 | EUR |
| 01-Mar-10 | 82.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
Reference Table XI (cont'd)
Government of Canada Swaps Outstanding as at March 31, 2003
| Cross-currency swaps of domestic obligations | ||
| Maturity date | Notional amount | Currency paid |
|---|---|---|
| (US$ millions) | ||
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 44.00 | EUR |
| 01-Jun-10 | 33.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 55.00 | EUR |
| 01-Jun-10 | 68.00 | JPY |
| 01-Oct-10 | 44.00 | EUR |
| 01-Oct-10 | 82.00 | EUR |
| 01-Oct-10 | 55.00 | EUR |
| 01-Oct-10 | 55.00 | EUR |
| 01-Oct-10 | 55.00 | EUR |
| 01-Oct-10 | 55.00 | EUR |
| 01-Oct-10 | 82.00 | EUR |
| 01-Oct-10 | 82.00 | EUR |
| 01-Oct-10 | 82.00 | EUR |
| 01-Oct-10 | 50.00 | USD |
| 01-Mar-11 | 75.00 | USD |
| 01-Mar-11 | 75.00 | USD |
| 01-Mar-11 | 75.00 | USD |
| 01-Mar-11 | 50.00 | USD |
| 01-Mar-11 | 50.00 | USD |
| 01-Jun-11 | 55.00 | EUR |
| 01-Jun-11 | 55.00 | EUR |
| 01-Jun-11 | 82.00 | EUR |
| 01-Jun-11 | 75.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-11 | 50.00 | USD |
| 01-Jun-12 | 55.00 | EUR |
| 01-Jun-12 | 55.00 | EUR |
| 01-Jun-12 | 50.00 | USD |
| 01-Jun-12 | 50.00 | USD |
| 01-Jun-12 | 50.00 | USD |
| 01-Jun-12 | 50.00 | USD |
| 01-Jun-12 | 50.00 | USD |
| Total | 17,539.00 | |
| Note: Numbers may not add due to rounding. | ||
| Source: Department of Finance. | ||
Reference Table XII
Bond Buyback Program-Operations 2002-2003
| Buyback date | Maturity date | Coupon | Repurchased amount |
|---|---|---|---|
| (%) | ($ millions) | ||
| Buyback on cash basis | |||
| 17-Apr-02 | 01-Mar-09 | 11.5 | 2 |
| 01-Jun-09 | 5.5 | 20 | |
| 01-Oct-09 | 10.75 | 20 | |
| 01-Mar-10 | 9.75 | 7 | |
| 01-Oct-10 | 8.75 | 9 | |
| 01-Mar-11 | 9 | 56 | |
| 15-Mar-14 | 10.25 | 36 | |
| Total | 150 | ||
| 15-May-02 | 01-Mar-05 | 12 | 9 |
| 01-Dec-05 | 8.75 | 213 | |
| 01-Mar-06 | 12.5 | 6 | |
| 01-Oct-06 | 14 | 21 | |
| 01-Dec-06 | 7 | 155 | |
| 01-Mar-07 | 13.75 | 1 | |
| 01-Jun-07 | 7.25 | 82 | |
| 01-Oct-07 | 13 | 3 | |
| 01-Mar-09 | 11.5 | 4 | |
| 01-Oct-09 | 10.75 | 5 | |
| Total | 499 | ||
| 29-May-02 | 01-Jun-03 | 7.25 | 73 |
| 01-Sep-03 | 5.25 | 160 | |
| 01-Feb-04 | 10.25 | 2 | |
| 01-Sep-04 | 5 | 15 | |
| 01-Dec-05 | 8.75 | 375 | |
| 01-Dec-06 | 7 | 75 | |
| Total | 700 | ||
| 10-Jul-02 | 01-Jun-21 | 9.75 | 296 |
| 01-Jun-22 | 9.25 | 304 | |
| Total | 600 | ||
| 31-Jul-02 | 01-Jun-09 | 11 | 2 |
| 01-Mar-11 | 9 | 23 | |
| 15-Mar-14 | 10.25 | 317 | |
| 01-Jun-15 | 11.25 | 221 | |
| 15-Mar-21 | 10.5 | 32 | |
| 01-Jun-21 | 9.75 | 1 | |
| 01-Jun-22 | 9.25 | 4 | |
| Total | 600 | ||
| 14-Aug-02 | 01-Dec-05 | 8.75 | 230 |
| 01-Mar-06 | 12.5 | 2 | |
| 01-Dec-06 | 7 | 175 | |
| 01-Jun-07 | 7.25 | 60 | |
| 01-Oct-08 | 11.75 | 3 | |
| 01-Mar-09 | 11.5 | 3 | |
| Total | 473 | ||
| 28-Aug-02 | 01-Oct-04 | 10.5 | 5 |
| 01-Mar-05 | 12 | 25 | |
| 01-Dec-05 | 8.75 | 279 | |
| 01-Mar-06 | 12.5 | 7 | |
| 01-Dec-06 | 7 | 385 | |
| Total | 701 | ||
| 30-Oct-02 | 15-Mar-14 | 10.25 | 63 |
| 01-Jun-15 | 11.25 | 65 | |
| 01-Jun-21 | 9.75 | 433 | |
| 01-Jun-22 | 9.25 | 39 | |
| Total | 600 | ||
| 13-Nov-02 | 01-Dec-06 | 7 | 149 |
| 01-Jun-07 | 7.25 | 30 | |
| 01-Jun-08 | 6 | 50 | |
| 01-Oct-08 | 11.75 | 3 | |
| 01-Mar-09 | 11.5 | 6 | |
| 01-Jun-09 | 11 | 2 | |
| 01-Oct-09 | 10.75 | 5 | |
| Total | 246 | ||
Reference Table XII (cont'd)
Bond Buyback Program-Operations 2002-2003
| Buyback date | Maturity date | Coupon | Repurchased amount |
|---|---|---|---|
| (%) | ($ millions) | ||
| 27-Nov-02 | 01-Feb-04 | 10.25 | 150 |
| 01-Sep-04 | 5 | 82 | |
| 01-Oct-04 | 10.5 | 15 | |
| 01-Mar-05 | 12 | 44 | |
| 01-Dec-05 | 8.75 | 355 | |
| 01-Mar-06 | 12.5 | 3 | |
| 01-Dec-06 | 7 | 51 | |
| Total | 700 | ||
| 15-Jan-03 | 15-Mar-21 | 10.5 | 40 |
| 01-Jun-21 | 9.75 | 455 | |
| 01-Jun-22 | 9.25 | 65 | |
| 01-Jun-25 | 9 | 40 | |
| Total | 600 | ||
| 05-Feb-03 | 01-Mar-11 | 9 | 39 |
| 15-Mar-21 | 10.5 | 47 | |
| 01-Jun-21 | 9.75 | 17 | |
| 01-Jun-22 | 9.25 | 50 | |
| Total | 153 | ||
| 19-Feb-03 | 01-Dec-06 | 7 | 90 |
| 01-Mar-07 | 13.75 | 28 | |
| 01-Jun-07 | 7.25 | 150 | |
| 01-Oct-07 | 13 | 32 | |
| 01-Mar-08 | 12.75 | 3 | |
| 01-Jun-08 | 6 | 120 | |
| 01-Oct-08 | 11.75 | 13 | |
| Total | 436 | ||
| 05-Mar-03 | 01-Sep-04 | 5 | 25 |
| 01-Mar-05 | 12 | 42 | |
| 01-Sep-05 | 6 | 180 | |
| 01-Mar-06 | 12.5 | 13 | |
| 01-Dec-06 | 7 | 221 | |
| 01-Jun-07 | 7.25 | 127 | |
| Total | 608 | ||
| Total buyback on cash basis | 7,066 | ||
| Buyback on switch basis | |||
| 01-May-02 | 15-Mar-21 | 10.5 | 60 |
| 01-Jun-21 | 9.75 | 172 | |
| 01-Jun-22 | 9.25 | 102 | |
| 01-Jun-23 | 8 | 92 | |
| 01-Jun-25 | 9 | 52 | |
| Total | 477 | ||
| 19-Jun-02 | 01-Oct-08 | 11.75 | 6 |
| 01-Oct-09 | 10.75 | 27 | |
| 01-Mar-10 | 9.75 | 29 | |
| 01-Oct-10 | 8.75 | 8 | |
| 01-Mar-11 | 9 | 58 | |
| 01-Jun-15 | 11.25 | 230 | |
| Total | 357 | ||
| 17-Jul-02 | 01-Oct-06 | 14 | 9 |
| 01-Dec-06 | 7 | 637 | |
| Total | 647 | ||
| 25-Sep-02 | 01-Oct-09 | 10.75 | 4 |
| 01-Mar-11 | 9 | 10 | |
| 01-Jun-15 | 11.25 | 358 | |
| Total | 372 | ||
Reference Table XII (cont'd)
Bond Buyback Program-Operations 2002-2003
| Buyback date | Maturity date | Coupon | Repurchased amount |
|---|---|---|---|
| (%) | ($ millions) | ||
| 09-Oct-02 | 01-Jun-21 | 9.75 | 294 |
| Total | 294 | ||
| 20-Nov-02 | 15-Mar-21 | 10.5 | 20 |
| 01-Jun-21 | 9.75 | 111 | |
| 01-Jun-22 | 9.25 | 100 | |
| 01-Jun-23 | 8 | 49 | |
| 01-Jun-25 | 9 | 40 | |
| 01-Jun-27 | 8 | 70 | |
| Total | 390 | ||
| 11-Dec-02 | 01-Mar-10 | 9.75 | 24 |
| 01-Jun-10 | 9.5 | 2 | |
| 01-Mar-11 | 9 | 10 | |
| 15-Mar-21 | 10.5 | 103 | |
| 01-Jun-21 | 9.75 | 120 | |
| 01-Jun-22 | 9.25 | 70 | |
| Total | 329 | ||
| 18-Dec-02 | 01-Dec-06 | 7 | 122 |
| 01-Jun-07 | 7.25 | 245 | |
| 01-Mar-09 | 11.5 | 3 | |
| 01-Oct-09 | 10.75 | 63 | |
| Total | 432 | ||
| 30-Jan-03 | 01-Sep-04 | 5 | 351 |
| 01-Oct-04 | 10.5 | 3 | |
| 01-Mar-05 | 12 | 98 | |
| 01-Mar-06 | 12.5 | 28 | |
| 01-Oct-06 | 14 | 2 | |
| 01-Oct-07 | 13 | 4 | |
| Total | 486 | ||
| 26-Feb-03 | 15-Mar-21 | 10.5 | 29 |
| 01-Jun-21 | 9.75 | 10 | |
| 01-Jun-23 | 8 | 5 | |
| 01-Jun-25 | 9 | 30 | |
| 01-Jun-27 | 8 | 207 | |
| Total | 281 | ||
| 19-Mar-03 | 01-Jun-10 | 5.5 | 70 |
| 01-Oct-10 | 8.75 | 10 | |
| 01-Mar-11 | 9 | 25 | |
| 15-Mar-14 | 10.25 | 51 | |
| 01-Jun-15 | 11.25 | 267 | |
| 15-Mar-21 | 10.5 | 20 | |
| Total | 443 | ||
| 26-Mar-03 | 01-Dec-06 | 7 | 444 |
| 01-Oct-07 | 13 | 2 | |
| 01-Oct-08 | 11.75 | 10 | |
| 01-Oct-09 | 10.75 | 35 | |
| Total | 491 | ||
| Total buyback on switch basis | 5,000 | ||
| Cash management bond buyback | |||
| 09-Apr-02 | 01-Jun-02 | 5.75 | 45 |
| 01-Sep-02 | 5.5 | 388 | |
| 01-Dec-02 | 6 | 567 | |
| Total | 1,000 | ||
| 23-Apr-02 | 01-Jun-02 | 5.75 | 1,000 |
| Total | 1,000 | ||
Reference Table XII (cont'd)
Bond Buyback Program-Operations 2002-2003
| Buyback date | Maturity date | Coupon | Repurchased amount |
|---|---|---|---|
| (%) | ($ millions) | ||
| 07-May-02 | 01-Jun-02 | 5.75 | 117 |
| Total | 117 | ||
| 04-Jun-02 | 01-Sep-02 | 5.5 | 75 |
| 01-Dec-02 | 6 | 114 | |
| 01-Jun-03 | 5.75 | 311 | |
| Total | 500 | ||
| 02-Jul-02 | 01-Sep-02 | 5.5 | 500 |
| Total | 500 | ||
| 16-Jul-02 | 01-Sep-02 | 5.5 | 699 |
| 01-Jun-03 | 5.75 | 140 | |
| Total | 839 | ||
| 30-Jul-02 | 01-Sep-02 | 5.5 | 530 |
| 01-Jun-03 | 5.75 | 268 | |
| 01-Jun-03 | 7.25 | 202 | |
| Total | 1,000 | ||
| 10-Sep-02 | 01-Dec-02 | 6 | 30 |
| 01-Jun-03 | 7.25 | 53 | |
| 01-Sep-03 | 5.25 | 315 | |
| Total | 398 | ||
| 24-Sep-02 | 01-Sep-03 | 5.25 | 280 |
| 01-Dec-03 | 5 | 25 | |
| 01-Dec-03 | 7.5 | 51 | |
| Total | 356 | ||
| 08-Oct-02 | 01-Jun-03 | 5.75 | 1,000 |
| Total | 1,000 | ||
| 22-Oct-02 | 01-Jun-03 | 5.75 | 810 |
| 01-Sep-03 | 5.25 | 185 | |
| 01-Dec-03 | 7.5 | 5 | |
| Total | 1,000 | ||
| 05-Nov-02 | 01-Jun-03 | 5.75 | 0 |
| 01-Jun-03 | 7.25 | 0 | |
| 01-Sep-03 | 5.25 | 0 | |
| 01-Dec-03 | 5 | 0 | |
| 01-Dec-03 | 7.5 | 0 | |
| Total | 0 | ||
| 19-Nov-02 | 01-Dec-03 | 5 | 216 |
| 01-Dec-03 | 7.5 | 55 | |
| Total | 271 | ||
| 03-Dec-02 | 01-Dec-03 | 5 | 28 |
| 01-Dec-03 | 7.5 | 28 | |
| Total | 56 | ||
| 17-Dec-02 | 01-Jun-03 | 5.75 | 500 |
| 01-Dec-03 | 5 | 500 | |
| Total | 1,000 | ||
Reference Table XII (cont'd)
Bond Buyback Program-Operations 2002-2003
| Buyback date | Maturity date | Coupon | Repurchased amount |
|---|---|---|---|
| (%) | ($ millions) | ||
| 14-Jan-03 | 01-Jun-03 | 5.75 | 1,000 |
| Total | 1,000 | ||
| 28-Jan-03 | 01-Jun-03 | 5.75 | 420 |
| 01-Jun-03 | 7.25 | 44 | |
| 01-Sep-03 | 5.25 | 36 | |
| Total | 500 | ||
| 11-Feb-03 | 01-Jun-03 | 5.75 | 977 |
| 01-Jun-03 | 7.25 | 23 | |
| Total | 1,000 | ||
| 25-Feb-03 | 01-Jun-03 | 5.75 | 300 |
| 01-Sep-03 | 5.25 | 50 | |
| Total | 350 | ||
| 11-Mar-03 | 01-Jun-03 | 5.75 | 150 |
| 01-Sep-03 | 5.25 | 57 | |
| 01-Dec-03 | 5 | 214 | |
| 01-Dec-0 | 37.5 | 79 | |
| Total | 500 | ||
| 25-Mar-03 | 01-Sep-03 | 5.25 | 387 |
| 01-Dec-03 | 5 | 110 | |
| 01-Dec-03 | 7.5 | 3 | |
| Total | 500 | ||
| Total cash management bond buyback | 12,887 | ||
| Source: Department of Finance. | |||
Reference Table XIII
Canada Savings Bonds and Canada Premium Bonds, Fiscal 1983-84 to Fiscal 2002-2003
| Fiscal year | Gross sales | Net change | Outstanding at fiscal year end |
|---|---|---|---|
| ($ millions) | |||
| 1983-84 | 11,584 | 5,650 | 38,403 |
| 1984-85 | 12,743 | 3,764 | 42,167 |
| 1985-86 | 15,107 | 2,440 | 44,607 |
| 1986-87 | 9,191 | -22 | 44,585 |
| 1987-88 | 17,450 | 8,921 | 53,506 |
| 1988-89 | 14,962 | -5,456 | 48,050 |
| 1989-90 | 9,338 | -6,813 | 41,237 |
| 1990-91 | 6,720 | -6,500 | 34,737 |
| 1991-92 | 9,588 | 1,151 | 35,888 |
| 1992-93 | 9,235 | -1,172 | 34,716 |
| 1993-94 | 5,364 | -3,089 | 31,627 |
| 1994-95 | 7,506 | -96 | 31,531 |
| 1995-96 | 4,612 | 10 | 31,541 |
| 1996-97 | 5,747 | 2,050 | 33,591 |
| 1997-98 | 4,951 | -2,796 | 30,795 |
| 1998-99 | 4,844 | -2,187 | 28,608 |
| 1999-00 | 2,669 | -1,510 | 27,098 |
| 2000-01 | 3,188 | -531 | 26,567 |
| 2001-02 | 2,700 | -2,338 | 24,229 |
| 2002-03 | 3,500 | -1,351 | 22,878 |
| Note: Figures are in accordance with Bank of Canada audited reports, which may vary from Public Accounts reports due to differences in classification. | |||
| Source: Bank of Canada. | |||
Reference Table XIV
Crown Corporation Borrowings as at March 31, 2003
Borrowings from the market
| Corporation | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| ($ millions) | |||||||||||||
| Export Development Corporation | 5,685 | 6,220 | 6,983 | 7,793 | 7,515 | 7,673 | 7,820 | 10,077 | 12,967 | 16,888 | 18,406 | 20,481 | 20,375 |
| Canadian Wheat Board1 | 6,449 | 7,323 | 6,966 | 7,283 | 7,321 | 6,377 | 6,474 | 6,698 | 6,786 | 542 | 425 | 397 | 378 |
| Business Development Bank of Canada | 2,271 | 2,249 | 2,352 | 2,602 | 2,723 | 3,045 | 3,371 | 3,839 | 4,223 | 4,723 | 5,102 | 5,726 | 6,263 |
| Farm Credit Corporation | 1,128 | 813 | 797 | 863 | 990 | 1,582 | 1,926 | 3,026 | 4,317 | 5,083 | 5,695 | 7,096 | 8,082 |
| Canadian National1 | 1,861 | 1,803 | 1,905 | 2,249 | 2,331 | - | - | - | v | - | - | - | - |
| Canada Mortgage and Housing Corporation | - | 96 | 152 | 1,573 | 3,630 | 5,906 | 7,866 | 9,934 | 10,633 | 10,801 | 11,672 | 11,372 | 11,091 |
| Canada Development Investment Corporation | 612 | 713 | 594 | 473 | - | - | - | - | - | - | - | - | - |
| Petro-Canada Ltd. | 1,656 | 980 | 455 | 501 | 504 | 490 | 432 | 443 | 471 | 338 | - | - | - |
| Petro-Canada1 | 718 | - | - | - | - | - | - | - | - | - | - | - | - |
| Canada Ports Corporation | - | 200 | 188 | - | - | - | - | 3 | 79 | 69 | - | - | - |
| Canada Post Corporation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 150 | 56 | 63 | 114 |
| Other | 98 | 96 | 97 | 239 | 235 | 297 | 226 | 258 | 222 | 46 | 44 | 40 | 39 |
| Total | 20,478 | 20,493 | 20,489 | 23,576 | 25,249 | 25,370 | 28,115 | 34,278 | 39,698 | 38,640 | 41,400 | 45,175 | 46,342 |
| 1This corporation is no longer a Crown corporation. | |||||||||||||
| Source: Public Accounts of Canada. | |||||||||||||
