The Government reports to Parliament on a quarterly basis on the progress of BCAP and other Budget initiatives. Click on the links below to view the report to Parliament.
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Western Canada | 3,788 | 5,334 |
| Central Canada | 6,382 | 11,334 |
| Atlantic Canada | 915 | 2,587 |
| Northern Canada | 13 | 81 |
| Total | 11,098 | 19,336 |
| Note: Totals may not add due to rounding. | ||
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Manufacturing | 1,762 | 4,867 |
| Wholesale and Retail | 777 | 3,803 |
| Construction and Infrastructure | 2,501 | 1,428 |
| Business/Non-Business Services | 367 | 3,072 |
| Information Technology and Telecom | 322 | 435 |
| Extractive and Resources | 3,358 | 1,697 |
| Transport and Storage | 430 | 789 |
| Real Estate | 589 | 569 |
| Tourism | 638 | 2,069 |
| Other | 355 | 607 |
| Total | 11,098 | 19,336 |
| Note: Totals may not add due to rounding. | ||
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Less than $25 million | 3,777 | 19,045 |
| $25 million to $250 million | 1,771 | 213 |
| Over $250 million | 5,550 | 78 |
| Total | 11,098 | 19,336 |
| Note: Totals may not add due to rounding. | ||