
The Government reports to Parliament on a quarterly basis on the progress of BCAP and other Budget initiatives. Click on the links below to view the report to Parliament.
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Western Canada | 3,409 | 4,859 |
| Central Canada | 5,298 | 10,306 |
| Atlantic Canada | 868 | 2,344 |
| Northern Canada | 11 | 67 |
| Total | 9,586 | 17,576 |
| Note: Totals may not add due to rounding. | ||
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Manufacturing | 1,424 | 4,411 |
| Wholesale and retail | 720 | 3,462 |
| Construction and infrastructure | 2,121 | 1,272 |
| Business/non-business services | 330 | 2,763 |
| Information technology and telecom | 240 | 395 |
| Extractive and resources | 3,056 | 1,559 |
| Transport and storage | 399 | 721 |
| Real estate | 542 | 513 |
| Tourism | 604 | 1,909 |
| Other | 151 | 571 |
| Total | 9,586 | 17,576 |
| Note: Totals may not add due to rounding. | ||
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Less than $25 million | 3,287 | 17,326 |
| $25 million to $250 million | 1,349 | 189 |
| Over $250 million | 4,950 | 61 |
| Total | 9,586 | 17,576 |
| Note: Totals may not add due to rounding. | ||