
The Government reports to Parliament on a quarterly basis on the progress of BCAP and other Budget initiatives. Click on the links below to view the report to Parliament.
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Western Canada | 1,706 | 2,462 |
| Central Canada | 3,062 | 5,313 |
| Atlantic Canada | 202 | 1,160 |
| Northern Canada | 8 | 28 |
| Total | 4,978 | 8,963 |
| Note: Totals may not add due to rounding. | ||
| Millions of Dollars |
Number of Transactions |
|
|---|---|---|
| Manufacturing | 972 | 2,556 |
| Wholesale and retail | 411 | 1,562 |
| Construction and infrastructure | 695 | 556 |
| Business/non-business services | 177 | 1,290 |
| Information technology and telecom | 106 | 200 |
| Extractive and resources | 1,523 | 941 |
| Transport and storage | 277 | 357 |
| Real estate | 431 | 291 |
| Tourism | 329 | 903 |
| Other | 57 | 307 |
| Total | 4,978 | 8,963 |
| Note: Totals may not add due to rounding. | ||
| Borrower Size (Sales) | Millions of Dollars |
Number of Transactions |
|---|---|---|
| Less than $25 million | 1,826 | 8,745 |
| $25 million to $250 million | 1,015 | 187 |
| Over $250 million | 2,137 | 31 |
| Total | 4,978 | 8,963 |
| Note: Totals may not add due to rounding. | ||