- Table of Contents - Previous - Next -
| Year | Direct taxes, persons | Direct taxes, corporations | Direct taxes, non-residents | Contributions to social insurance plans | Indirect taxes | Other transfers from persons | Investment income | Sales of goods and services | Total revenues(1) |
|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | |||||||||
| 1961 | 2,271 | 1,649 | 109 | 703 | 5,199 | 191 | 1,013 | 719 | 11,854 |
| 1962 | 2,481 | 1,753 | 120 | 742 | 5,837 | 195 | 1,002 | 793 | 12,923 |
| 1963 | 2,658 | 1,891 | 120 | 780 | 6,166 | 209 | 1,142 | 885 | 13,851 |
| 1964 | 3,134 | 2,101 | 133 | 832 | 6,966 | 250 | 1,285 | 1,012 | 15,713 |
| 1965 | 3,563 | 2,197 | 161 | 912 | 7,835 | 293 | 1,590 | 1,116 | 17,667 |
| 1966 | 4,114 | 2,355 | 195 | 1,728 | 8,763 | 321 | 1,719 | 1,308 | 20,503 |
| 1967 | 5,106 | 2,396 | 211 | 1,951 | 9,584 | 352 | 1,925 | 1,511 | 23,036 |
| 1968 | 6,145 | 2,852 | 200 | 2,143 | 10,414 | 499 | 2,301 | 1,630 | 26,184 |
| 1969 | 7,697 | 3,221 | 222 | 2,404 | 11,518 | 716 | 2,807 | 1,754 | 30,339 |
| 1970 | 9,069 | 3,070 | 260 | 2,538 | 12,228 | 938 | 3,165 | 1,956 | 33,224 |
| 1971 | 10,417 | 3,346 | 272 | 2,690 | 13,332 | 962 | 3,622 | 2,240 | 36,881 |
| 1972 | 11,611 | 3,920 | 276 | 3,086 | 15,007 | 888 | 4,217 | 2,494 | 41,499 |
| 1973 | 13,618 | 5,079 | 324 | 3,628 | 17,055 | 909 | 5,239 | 2,865 | 48,717 |
| 1974 | 16,602 | 7,051 | 434 | 5,023 | 21,300 | 976 | 6,926 | 3,210 | 61,522 |
| 1975 | 18,538 | 7,494 | 464 | 6,148 | 22,000 | 977 | 8,183 | 3,746 | 67,550 |
| 1976 | 21,400 | 7,128 | 500 | 7,498 | 25,678 | 1,317 | 9,468 | 4,518 | 77,507 |
| 1977 | 23,811 | 7,238 | 532 | 8,296 | 28,248 | 1,427 | 11,213 | 4,927 | 85,692 |
| 1978 | 24,728 | 8,188 | 570 | 9,104 | 30,225 | 1,632 | 13,592 | 5,750 | 93,789 |
| 1979 | 27,774 | 10,038 | 764 | 9,843 | 33,053 | 1,813 | 16,546 | 6,664 | 106,495 |
| 1980 | 32,139 | 12,078 | 1,013 | 10,978 | 37,375 | 1,910 | 19,663 | 7,465 | 122,621 |
| 1981 | 38,565 | 12,796 | 1,113 | 13,985 | 48,753 | 2,191 | 22,801 | 8,725 | 148,929 |
| 1982 | 43,098 | 11,755 | 1,196 | 15,433 | 51,253 | 2,645 | 24,551 | 10,062 | 159,993 |
| 1983 | 45,667 | 12,320 | 1,052 | 17,684 | 53,780 | 2,993 | 26,635 | 11,121 | 171,252 |
| 1984 | 48,721 | 14,984 | 1,019 | 19,073 | 58,503 | 3,117 | 29,245 | 12,595 | 187,257 |
| 1985 | 53,262 | 15,563 | 955 | 21,271 | 62,470 | 3,241 | 30,961 | 13,280 | 201,003 |
| 1986 | 61,618 | 14,573 | 1,683 | 23,229 | 68,734 | 3,387 | 29,127 | 14,566 | 216,917 |
| 1987 | 69,288 | 16,990 | 1,222 | 25,665 | 75,966 | 3,649 | 29,818 | 15,756 | 238,354 |
| 1988 | 77,568 | 17,586 | 1,678 | 28,971 | 84,020 | 4,028 | 32,857 | 16,998 | 263,706 |
| 1989 | 83,222 | 18,566 | 1,545 | 29,089 | 92,507 | 4,418 | 36,813 | 18,395 | 284,555 |
| 1990 | 96,171 | 16,834 | 1,727 | 33,079 | 96,415 | 2,847 | 38,748 | 19,851 | 305,672 |
| 1991 | 97,154 | 15,015 | 1,514 | 35,926 | 102,508 | 3,289 | 37,888 | 21,228 | 314,522 |
| 1992 | 97,283 | 14,517 | 1,576 | 39,553 | 106,588 | 3,574 | 38,074 | 22,424 | 323,589 |
| 1993 | 96,379 | 16,263 | 1,649 | 40,713 | 109,674 | 3,641 | 38,891 | 23,243 | 330,453 |
| 1994 | 100,311 | 19,342 | 1,698 | 42,869 | 112,738 | 3,964 | 40,854 | 24,435 | 346,211 |
| 1995 | 106,190 | 22,138 | 1,964 | 44,758 | 116,149 | 4,335 | 43,409 | 25,926 | 364,869 |
| 1996 | 113,902 | 26,371 | 2,844 | 44,305 | 118,843 | 4,235 | 44,763 | 26,632 | 381,895 |
| 1997 | 121,239 | 31,365 | 2,958 | 45,958 | 125,031 | 4,348 | 46,642 | 27,152 | 404,693 |
| 1998 | 129,389 | 30,401 | 2,695 | 47,768 | 129,455 | 4,637 | 44,857 | 28,176 | 417,378 |
| (1) Includes Canada Pension Plan and Quebec
Pension Plan. Excludes intergovernmental transfers. Source: Statistics Canada, National Economic and Financial Accounts (13-001). |
|||||||||
| Year | Goods and Services | Transfers to persons | Transfers to business | Transfers to non-residents | Interest on the public debt | Total expenditures(1) |
|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||
| 1961 | 7,343 | 2,521 | 369 | 97 | 1,190 | 11,520 |
| 1962 | 7,923 | 2,659 | 418 | 85 | 1,321 | 12,406 |
| 1963 | 8,478 | 2,693 | 462 | 128 | 1,437 | 13,198 |
| 1964 | 9,290 | 2,860 | 498 | 136 | 1,552 | 14,336 |
| 1965 | 10,194 | 3,054 | 519 | 150 | 1,688 | 15,605 |
| 1966 | 11,977 | 3,202 | 685 | 228 | 1,883 | 17,975 |
| 1967 | 13,910 | 3,950 | 669 | 250 | 2,110 | 20,889 |
| 1968 | 15,708 | 4,624 | 681 | 200 | 2,433 | 23,646 |
| 1969 | 17,717 | 5,127 | 732 | 208 | 2,816 | 26,600 |
| 1970 | 20,498 | 5,863 | 785 | 295 | 3,309 | 30,750 |
| 1971 | 22,702 | 6,883 | 860 | 301 | 3,751 | 34,497 |
| 1972 | 25,197 | 8,359 | 929 | 326 | 4,244 | 39,055 |
| 1973 | 28,600 | 9,513 | 1,178 | 369 | 4,910 | 44,570 |
| 1974 | 34,456 | 11,932 | 2,920 | 468 | 5,488 | 55,264 |
| 1975 | 41,649 | 14,797 | 4,371 | 670 | 6,639 | 68,126 |
| 1976 | 48,017 | 16,821 | 3,984 | 637 | 8,242 | 77,701 |
| 1977 | 54,276 | 19,256 | 4,078 | 728 | 9,432 | 87,770 |
| 1978 | 59,488 | 21,775 | 4,146 | 925 | 11,741 | 98,075 |
| 1979 | 65,934 | 22,855 | 5,686 | 960 | 14,057 | 109,492 |
| 1980 | 74,755 | 26,508 | 8,628 | 1,084 | 17,033 | 128,008 |
| 1981 | 85,467 | 30,206 | 9,934 | 1,152 | 22,530 | 149,289 |
| 1982 | 97,322 | 38,275 | 9,635 | 1,386 | 27,419 | 174,037 |
| 1983 | 104,851 | 44,158 | 10,487 | 1,489 | 29,858 | 190,843 |
| 1984 | 111,062 | 47,666 | 12,295 | 1,854 | 35,147 | 208,024 |
| 1985 | 119,704 | 51,556 | 12,129 | 1,919 | 40,585 | 225,893 |
| 1986 | 126,427 | 55,670 | 11,174 | 2,223 | 43,222 | 238,716 |
| 1987 | 134,089 | 60,046 | 11,028 | 2,606 | 46,279 | 254,048 |
| 1988 | 145,406 | 64,350 | 10,611 | 2,875 | 50,806 | 274,048 |
| 1989 | 157,395 | 69,507 | 9,818 | 2,785 | 58,285 | 297,790 |
| 1990 | 171,828 | 77,658 | 10,052 | 2,969 | 64,286 | 326,793 |
| 1991 | 183,993 | 89,057 | 12,854 | 3,177 | 64,526 | 353,607 |
| 1992 | 191,686 | 98,734 | 12,323 | 3,196 | 65,241 | 371,180 |
| 1993 | 194,873 | 104,084 | 10,382 | 2,997 | 66,851 | 379,187 |
| 1994 | 196,508 | 104,433 | 9,608 | 2,899 | 69,597 | 383,045 |
| 1995 | 198,873 | 105,019 | 8,746 | 2,867 | 77,527 | 393,032 |
| 1996 | 198,857 | 106,325 | 8,068 | 2,787 | 76,238 | 392,275 |
| 1997 | 200,408 | 107,961 | 8,636 | 2,708 | 75,265 | 394,978 |
| 1998 | 205,188 | 112,101 | 9,834 | 2,627 | 76,403 | 406,153 |
| (1) Includes Canada Pension Plan and Quebec Pension Plan. Excluding intergovernmental transfers. Source: Statistics Canada, National Economic and Financial Accounts (13-001). |
||||||
| Year | Saving | Capital consumption allowances | Net capital transfers | Non-financial capital acquisition | Deficit (-) or surplus (1) |
|---|---|---|---|---|---|
| (millions of dollars) | |||||
| 1961 | 334 | 771 | -29 | 1,935 | -859 |
| 1962 | 517 | 826 | -55 | 2,160 | -872 |
| 1963 | 653 | 902 | -125 | 2,223 | -793 |
| 1964 | 1,377 | 972 | -121 | 2,250 | -22 |
| 1965 | 2,062 | 1,100 | -123 | 2,804 | 235 |
| 1966 | 2,528 | 1,241 | -98 | 3,289 | 382 |
| 1967 | 2,147 | 1,360 | -125 | 3,457 | -75 |
| 1968 | 2,538 | 1,456 | -137 | 3,627 | 230 |
| 1969 | 3,739 | 1,616 | -176 | 3,553 | 1,626 |
| 1970 | 2,474 | 1,787 | -214 | 3,625 | 422 |
| 1971 | 2,384 | 2,012 | -290 | 4,292 | -186 |
| 1972 | 2,444 | 2,231 | -383 | 4,472 | -180 |
| 1973 | 4,147 | 2,595 | -455 | 4,454 | 1,833 |
| 1974 | 6,258 | 3,290 | -477 | 5,967 | 3,104 |
| 1975 | -576 | 3,839 | -645 | 7,035 | -4,417 |
| 1976 | -194 | 4,230 | -763 | 6,904 | -3,631 |
| 1977 | -2,078 | 4,671 | -1,394 | 7,925 | -6,726 |
| 1978 | -4,286 | 5,148 | -2,174 | 7,905 | -9,217 |
| 1979 | -2,997 | 5,744 | -1,193 | 8,406 | -6,852 |
| 1980 | -5,387 | 6,492 | -1,300 | 9,487 | -9,682 |
| 1981 | -360 | 7,453 | -2,330 | 10,724 | -5,961 |
| 1982 | -14,044 | 8,287 | -3,638 | 12,189 | -21,584 |
| 1983 | -19,591 | 8,766 | -5,346 | 11,900 | -28,071 |
| 1984 | -20,767 | 9,286 | -4,807 | 12,749 | -29,037 |
| 1985 | -24,890 | 9,907 | -5,231 | 15,001 | -35,215 |
| 1986 | -21,799 | 10,293 | -4,086 | 14,472 | -30,064 |
| 1987 | -15,694 | 10,887 | -3,370 | 14,897 | -23,074 |
| 1988 | -10,342 | 11,700 | -4,265 | 15,897 | -18,804 |
| 1989 | -13,235 | 12,645 | -2,995 | 18,137 | -21,722 |
| 1990 | -21,121 | 13,542 | -3,463 | 19,773 | -30,815 |
| 1991 | -39,085 | 13,532 | -3,356 | 19,995 | -48,904 |
| 1992 | -47,591 | 13,904 | -2,490 | 19,533 | -55,710 |
| 1993 | -48,734 | 14,395 | -2,103 | 18,641 | -55,083 |
| 1994 | -36,834 | 15,189 | -1,578 | 19,915 | -43,138 |
| 1995 | -28,163 | 15,933 | -2,003 | 20,291 | -34,524 |
| 1996 | -10,380 | 16,303 | -3,058 | 17,847 | -14,982 |
| 1997 | 9,715 | 16,770 | -1,406 | 18,290 | 6,789 |
| 1998 | 11,225 | 17,209 | -1,832 | 18,589 | 8,013 |
| (1) Includes Canada Pension Plan and Quebec Pension Plan. Source: Statistics Canada, National Economic and Financial Accounts (13-001). |
|||||
| Year | Direct taxes, persons | Direct taxes, corporations | Direct taxes, non-residents | Contributions to social insurance plans | Indirect taxes | Other transfers from persons | Transfers from other levels of government | Investment income | Sales of goods and services | Total revenues |
|---|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||||||
| 1961 | 2,130 | 1,345 | 109 | 499 | 2,189 | 2 | 0 | 531 | 124 | 6,929 |
| 1962 | 2,087 | 1,314 | 120 | 518 | 2,401 | 1 | 0 | 484 | 130 | 7,055 |
| 1963 | 2,191 | 1,412 | 120 | 539 | 2,450 | 2 | 0 | 556 | 140 | 7,410 |
| 1964 | 2,556 | 1,576 | 133 | 573 | 2,846 | 2 | 0 | 590 | 161 | 8,437 |
| 1965 | 2,713 | 1,652 | 161 | 619 | 3,247 | 3 | 0 | 663 | 168 | 9,226 |
| 1966 | 2,952 | 1,774 | 195 | 682 | 3,572 | 3 | 0 | 741 | 194 | 10,113 |
| 1967 | 3,569 | 1,758 | 211 | 736 | 3,713 | 3 | 0 | 859 | 259 | 11,108 |
| 1968 | 4,279 | 2,107 | 200 | 846 | 3,770 | 4 | 0 | 949 | 290 | 12,445 |
| 1969 | 5,519 | 2,402 | 222 | 984 | 4,038 | 2 | 0 | 1,220 | 304 | 14,691 |
| 1970 | 6,413 | 2,276 | 260 | 1,023 | 4,045 | 2 | 0 | 1,434 | 328 | 15,781 |
| 1971 | 7,217 | 2,477 | 272 | 1,082 | 4,492 | 4 | 0 | 1,632 | 377 | 17,553 |
| 1972 | 7,969 | 2,901 | 276 | 1,316 | 5,134 | 5 | 0 | 1,838 | 455 | 19,894 |
| 1973 | 9,250 | 3,643 | 324 | 1,611 | 5,850 | 6 | 0 | 2,087 | 473 | 23,244 |
| 1974 | 11,131 | 5,012 | 434 | 2,408 | 8,513 | 8 | 0 | 2,546 | 517 | 30,569 |
| 1975 | 12,284 | 5,380 | 464 | 2,947 | 7,987 | 8 | 87 | 2,942 | 625 | 32,724 |
| 1976 | 14,489 | 5,061 | 500 | 3,553 | 8,747 | 10 | 128 | 3,357 | 739 | 36,584 |
| 1977 | 14,305 | 5,135 | 532 | 3,737 | 9,249 | 12 | 126 | 3,813 | 743 | 37,652 |
| 1978 | 13,707 | 5,737 | 570 | 4,001 | 9,866 | 14 | 130 | 4,376 | 895 | 39,296 |
| 1979 | 16,336 | 6,860 | 764 | 3,916 | 10,788 | 16 | 147 | 4,718 | 1,158 | 44,703 |
| 1980 | 19,132 | 8,406 | 1,013 | 4,324 | 12,312 | 17 | 167 | 5,629 | 1,106 | 52,106 |
| 1981 | 22,977 | 9,323 | 1,113 | 6,238 | 19,126 | 14 | 184 | 6,884 | 1,321 | 67,180 |
| 1982 | 25,747 | 9,212 | 1,196 | 6,395 | 17,724 | 14 | 233 | 7,430 | 1,566 | 69,517 |
| 1983 | 26,809 | 9,536 | 1,052 | 8,670 | 16,483 | 15 | 224 | 7,755 | 1,732 | 72,276 |
| 1984 | 28,189 | 11,319 | 1,019 | 9,366 | 18,310 | 17 | 222 | 8,281 | 2,207 | 78,930 |
| 1985 | 32,141 | 11,586 | 955 | 10,556 | 19,113 | 21 | 260 | 8,946 | 2,522 | 86,100 |
| 1986 | 37,898 | 10,302 | 1,683 | 11,484 | 21,413 | 22 | 290 | 9,166 | 2,744 | 95,002 |
| 1987 | 42,143 | 11,864 | 1,222 | 12,190 | 23,921 | 23 | 317 | 9,578 | 3,054 | 104,312 |
| 1988 | 46,511 | 11,857 | 1,678 | 13,585 | 26,057 | 19 | 354 | 10,901 | 3,220 | 114,182 |
| 1989 | 51,130 | 12,132 | 1,545 | 12,360 | 28,922 | 32 | 382 | 12,056 | 3,480 | 122,039 |
| 1990 | 58,636 | 10,442 | 1,727 | 15,226 | 27,160 | 34 | 256 | 12,950 | 3,660 | 130,091 |
| 1991 | 59,039 | 9,892 | 1,514 | 17,896 | 30,367 | 40 | 461 | 13,336 | 3,843 | 136,388 |
| 1992 | 60,056 | 9,981 | 1,576 | 20,600 | 30,998 | 61 | 523 | 13,627 | 3,728 | 141,150 |
| 1993 | 58,400 | 10,695 | 1,649 | 21,179 | 31,069 | 53 | 539 | 13,186 | 3,554 | 140,324 |
| 1994 | 58,723 | 12,200 | 1,698 | 22,564 | 30,682 | 27 | 555 | 13,759 | 3,994 | 144,202 |
| 1995 | 63,582 | 13,372 | 1,964 | 22,501 | 31,503 | 25 | 757 | 15,797 | 4,230 | 153,731 |
| 1996 | 67,712 | 16,334 | 2,844 | 21,742 | 32,308 | 27 | 645 | 15,863 | 4,361 | 161,836 |
| 1997 | 73,358 | 19,898 | 2,958 | 22,683 | 34,502 | 27 | 616 | 16,735 | 4,273 | 175,050 |
| 1998 | 79,129 | 19,588 | 2,695 | 21,738 | 35,264 | 27 | 605 | 17,138 | 4,544 | 180,728 |
| Source: Statistics Canada, National Economic and Financial Accounts (13-001). | ||||||||||
| Year | Goods and services | Transfers to persons | Transfers to business | Transfers to non-residents | Transfers to other levels of government | Interest on the public debt | Total expenditures |
|---|---|---|---|---|---|---|---|
| (millions of dollars) | |||||||
| 1961 | 2,754 | 1,972 | 309 | 97 | 1,249 | 786 | 7,167 |
| 1962 | 2,891 | 2,068 | 352 | 85 | 1,383 | 865 | 7,644 |
| 1963 | 2,847 | 2,082 | 383 | 128 | 1,457 | 935 | 7,832 |
| 1964 | 2,985 | 2,184 | 408 | 136 | 1,483 | 995 | 8,191 |
| 1965 | 3,093 | 2,249 | 398 | 150 | 1,742 | 1,052 | 8,684 |
| 1966 | 3,577 | 2,357 | 521 | 228 | 2,071 | 1,151 | 9,905 |
| 1967 | 3,957 | 2,834 | 544 | 250 | 2,327 | 1,245 | 11,157 |
| 1968 | 4,276 | 3,193 | 569 | 200 | 2,739 | 1,409 | 12,386 |
| 1969 | 4,610 | 3,487 | 577 | 208 | 2,947 | 1,589 | 13,418 |
| 1970 | 4,922 | 3,943 | 635 | 295 | 3,637 | 1,862 | 15,294 |
| 1971 | 5,401 | 4,559 | 553 | 301 | 4,680 | 1,974 | 17,468 |
| 1972 | 6,029 | 6,067 | 584 | 326 | 4,709 | 2,253 | 19,968 |
| 1973 | 6,706 | 6,887 | 758 | 365 | 4,959 | 2,518 | 22,193 |
| 1974 | 8,137 | 8,572 | 2,253 | 464 | 6,340 | 2,961 | 28,727 |
| 1975 | 9,369 | 10,470 | 3,543 | 666 | 8,025 | 3,705 | 35,778 |
| 1976 | 10,832 | 11,375 | 2,898 | 632 | 8,975 | 4,519 | 39,231 |
| 1977 | 12,362 | 12,901 | 2,710 | 720 | 10,294 | 5,101 | 44,088 |
| 1978 | 13,279 | 14,438 | 2,640 | 916 | 11,276 | 6,410 | 48,959 |
| 1979 | 14,215 | 14,420 | 3,675 | 948 | 12,087 | 8,080 | 53,425 |
| 1980 | 15,335 | 16,166 | 6,193 | 1,071 | 13,307 | 9,897 | 61,969 |
| 1981 | 18,219 | 18,311 | 7,042 | 1,136 | 14,583 | 13,739 | 73,030 |
| 1982 | 20,608 | 23,966 | 5,995 | 1,366 | 16,516 | 16,675 | 85,126 |
| 1983 | 21,769 | 27,595 | 6,094 | 1,464 | 18,303 | 17,463 | 92,688 |
| 1984 | 23,819 | 29,171 | 7,390 | 1,826 | 20,876 | 21,006 | 104,088 |
| 1985 | 26,701 | 31,195 | 7,074 | 1,885 | 22,774 | 24,738 | 114,367 |
| 1986 | 27,335 | 33,033 | 5,741 | 2,183 | 22,185 | 26,216 | 116,693 |
| 1987 | 28,434 | 34,086 | 6,263 | 2,555 | 23,899 | 27,883 | 123,120 |
| 1988 | 29,950 | 35,727 | 5,357 | 2,814 | 26,132 | 31,711 | 131,691 |
| 1989 | 31,904 | 37,824 | 4,579 | 2,715 | 27,016 | 37,424 | 141,462 |
| 1990 | 35,067 | 42,055 | 4,293 | 2,887 | 28,466 | 41,880 | 154,648 |
| 1991 | 35,910 | 48,842 | 6,604 | 3,086 | 29,276 | 41,053 | 164,771 |
| 1992 | 36,498 | 53,045 | 4,587 | 3,091 | 31,496 | 39,558 | 168,275 |
| 1993 | 37,690 | 55,587 | 3,586 | 2,886 | 32,320 | 39,219 | 171,288 |
| 1994 | 37,912 | 54,396 | 3,439 | 2,784 | 31,545 | 40,157 | 170,233 |
| 1995 | 37,887 | 53,521 | 3,270 | 2,747 | 33,463 | 46,254 | 177,142 |
| 1996 | 37,418 | 54,223 | 2,828 | 2,658 | 28,977 | 45,352 | 171,456 |
| 1997 | 36,500 | 54,570 | 3,570 | 2,569 | 25,441 | 43,727 | 166,377 |
| 1998 | 38,112 | 55,657 | 3,669 | 2,483 | 26,290 | 44,515 | 170,726 |
| Source: Statistics Canada, National Economic and Financial Accounts (13-001). | |||||||
- Table of Contents - Previous - Next -