- Table of Contents - Previous - Next -
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Total financial balance |
Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||||||
| 1980-81 | 710 | 694 | 1,404 | 1,289 | 202 | 1,491 | - | -87 | -192 | 1,891 |
| 1981-82 | 770 | 782 | 1,552 | 1,466 | 234 | 1,700 | - | -148 | -258 | 2,042 |
| 1982-83 | 861 | 855 | 1,716 | 1,638 | 269 | 1,907 | - | -191 | -343 | 2,144 |
| 1983-84 | 915 | 914 | 1,829 | 1,852 | 303 | 2,155 | - | -326 | -411 | 2,421 |
| 1984-85 | 960 | 986 | 1,946 | 1,846 | 352 | 2,198 | - | -252 | -330 | 2,718 |
| 1985-86 | 1,075 | 1,062 | 2,137 | 1,983 | 407 | 2,390 | - | -253 | -353 | 3,023 |
| 1986-87 | 1,126 | 1,157 | 2,283 | 2,078 | 436 | 2,514 | - | -231 | -388 | 3,150 |
| 1987-88 | 1,328 | 1,218 | 2,546 | 2,286 | 457 | 2,743 | - | -197 | -448 | 3,289 |
| 1988-89 | 1,350 | 1,315 | 2,664 | 2,436 | 454 | 2,890 | - | -226 | -482 | 3,195 |
| 1989-90 | 1,505 | 1,426 | 2,931 | 2,647 | 459 | 3,106 | - | -175 | -354 | 3,369 |
| 1990-91 | 1,569 | 1,398 | 2,967 | 2,824 | 490 | 3,314 | - | -347 | -585 | 3,550 |
| 1991-92 | 1,681 | 1,427 | 3,108 | 2,888 | 496 | 3,384 | - | -276 | -760 | 3,918 |
| 1992-93 | 1,693 | 1,500 | 3,194 | 2,967 | 488 | 3,455 | - | -261 | -463 | 4,270 |
| 1993-94 | 1,696 | 1,462 | 3,158 | 2,864 | 500 | 3,364 | - | -205 | -408 | 4,692 |
| 1994-95 | 1,751 | 1,637 | 3,388 | 2,979 | 536 | 3,515 | - | -127 | -362 | 4,947 |
| 1995-96 | 1,949 | 1,539 | 3,487 | 2,926 | 552 | 3,478 | - | 9 | -91 | 4,930 |
| 1996-97 | 1,921 | 1,499 | 3,420 | 2,880 | 559 | 3,439 | - | -19 | -337 | 4,535 |
| 1997-98 | 1,783 | 1,941 | 3,725 | 3,155 | 577 | 3,731 | - | -7 | -497 | 4,351 |
| 1998-99 | 1,822 | 1,755 | 3,576 | 2,986 | 587 | 3,572 | - | 4 | -568 | 4,915 |
| Source: Public Accounts of Newfoundland. (For 1998-99: 1999 budget). | ||||||||||
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Total financial balance |
Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||||||
| 1980-81 | 159 | 163 | 322 | 302 | 34 | 336 | 0 | -14 | -59 | 104 |
| 1981-82 | 178 | 186 | 364 | 319 | 44 | 363 | 0 | 1 | -33 | 103 |
| 1982-83 | 195 | 195 | 390 | 364 | 51 | 415 | 0 | -25 | -50 | 129 |
| 1983-84 | 219 | 212 | 431 | 372 | 55 | 427 | 0 | 4 | -32 | 125 |
| 1984-85 | 236 | 211 | 447 | 391 | 60 | 451 | 0 | -4 | -37 | 129 |
| 1985-86 | 252 | 227 | 479 | 437 | 62 | 499 | 0 | -20 | -58 | 149 |
| 1986-87 | 270 | 244 | 514 | 460 | 67 | 527 | 0 | -13 | -61 | 163 |
| 1987-88 | 312 | 245 | 557 | 503 | 71 | 574 | 0 | -17 | -61 | 179 |
| 1988-89 | 344 | 282 | 626 | 556 | 81 | 637 | 0 | -11 | -70 | 191 |
| 1989-90 | 374 | 299 | 673 | 594 | 87 | 681 | 0 | -8 | -59 | 199 |
| 1990-91 | 395 | 312 | 707 | 632 | 95 | 727 | 0 | -20 | -60 | 219 |
| 1991-92 | 416 | 299 | 715 | 662 | 103 | 765 | 0 | -50 | -115 | 269 |
| 1992-93 | 408 | 303 | 711 | 692 | 101 | 793 | 0 | -82 | -108 | 351 |
| 1993-94 | 457 | 282 | 739 | 699 | 111 | 810 | 0 | -71 | -83 | 772 |
| 1994-95 | 480 | 332 | 812 | 704 | 117 | 821 | 7 | -1 | -2 | 990 |
| 1995-96 | 481 | 308 | 789 | 669 | 120 | 789 | 4 | 4 | -12 | 986 |
| 1996-97 | 513 | 287 | 800 | 692 | 118 | 810 | 7 | -4 | -47 | 990 |
| 1997-98 | 496 | 292 | 788 | 702 | 102 | 804 | 9 | -7 | -4 | 997 |
| 1998-99 | 487 | 357 | 844 | 748 | 102 | 850 | 9 | 3 | 21 | 994 |
| (1) Pension adjustment. Source: Public Accounts of Prince Edward Island. (For 1998-99: 1999 budget). |
||||||||||
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Total financial balance |
Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||||||
| 1980-81 | 918 | 845 | 1,763 | 1,760 | 184 | 1,944 | 39 | -142 | -322 | 987 |
| 1981-82 | 1,017 | 963 | 1,980 | 2,168 | 242 | 2,410 | 48 | -382 | -540 | 1,356 |
| 1982-83 | 1,177 | 998 | 2,175 | 2,253 | 354 | 2,607 | 61 | -371 | -506 | 1,875 |
| 1983-84 | 1,327 | 1,094 | 2,421 | 2,396 | 407 | 2,803 | 66 | -316 | -424 | 2,285 |
| 1984-85 | 1,469 | 1,146 | 2,615 | 2,588 | 471 | 3,059 | 76 | -368 | -497 | 2,749 |
| 1985-86 | 1,622 | 1,140 | 2,762 | 2,664 | 539 | 3,203 | 88 | -353 | -511 | 3,235 |
| 1986-87 | 1,746 | 1,210 | 2,956 | 2,777 | 558 | 3,335 | 102 | -277 | -495 | 3,504 |
| 1987-88 | 1,955 | 1,253 | 3,208 | 2,977 | 566 | 3,543 | 108 | -227 | -401 | 3,756 |
| 1988-89 | 2,109 | 1,438 | 3,547 | 3,347 | 560 | 3,907 | 118 | -242 | -461 | 3,947 |
| 1989-90 | 2,245 | 1,530 | 3,775 | 3,602 | 571 | 4,173 | 131 | -267 | -500 | 4,454 |
| 1990-91 | 2,349 | 1,599 | 3,948 | 3,676 | 672 | 4,348 | 143 | -257 | -539 | 4,731 |
| 1991-92 | 2,321 | 1,602 | 3,923 | 3,799 | 682 | 4,481 | 152 | -406 | -658 | 5,426 |
| 1992-93 | 2,335 | 1,591 | 3,926 | 3,916 | 779 | 4,695 | 152 | -617 | -594 | 7,288 |
| 1993-94 | 2,486 | 1,566 | 4,052 | 3,860 | 860 | 4,720 | 121 | -547 | -833 | 8,120 |
| 1994-95 | 2,497 | 1,855 | 4,352 | 3,799 | 898 | 4,697 | 110 | -235 | -551 | 8,514 |
| 1995-96 | 2,530 | 1,954 | 4,484 | 3,904 | 897 | 4,801 | 116 | -201 | -539 | 8,715 |
| 1996-97 | 2,751 | 1,757 | 4,508 | 3,813 | 811 | 4,624 | 124 | 9 | -229 | 8,573 |
| 1997-98 | 2,787 | 1,928 | 4,715 | 4,011 | 798 | 4,809 | 132 | 28 | -249 | 8,369 |
| 1998-99 | 2,914 | 2,027 | 4,941 | 4,177 | 874 | 5,051 | 133 | 23 | -18 | 8,995 |
| (1) Sinking fund earnings. Source: Public Accounts of Nova Scotia. Figures for 1998-99 are forecasts from the Nova Scotia Department of Finance. |
||||||||||
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Total financial balance |
Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||||||
| 1980-81 | 912 | 694 | 1,606 | 1,594 | 126 | 1,720 | - | -114 | - | 896 |
| 1981-82 | 1,029 | 806 | 1,835 | 1,838 | 157 | 1,995 | - | -160 | - | 1,056 |
| 1982-83 | 1,106 | 918 | 2,024 | 2,205 | 211 | 2,416 | - | -392 | -514 | 1,444 |
| 1983-84 | 1,320 | 993 | 2,313 | 2,295 | 294 | 2,589 | - | -276 | -394 | 1,709 |
| 1984-85 | 1,459 | 1,052 | 2,511 | 2,433 | 357 | 2,790 | - | -279 | -406 | 1,967 |
| 1985-86 | 1,631 | 1,182 | 2,813 | 2,626 | 400 | 3,026 | - | -213 | -330 | 2,147 |
| 1986-87 | 1,733 | 1,160 | 2,893 | 2,866 | 395 | 3,261 | - | -368 | -553 | 2,588 |
| 1987-88 | 1,918 | 1,261 | 3,179 | 3,100 | 415 | 3,515 | - | -336 | -465 | 2,919 |
| 1988-89 | 2,167 | 1,360 | 3,527 | 3,179 | 427 | 3,606 | - | -79 | -250 | 2,993 |
| 1989-90 | 2,213 | 1,459 | 3,672 | 3,260 | 437 | 3,697 | - | -25 | -227 | 3,013 |
| 1990-91 | 2,297 | 1,504 | 3,801 | 3,500 | 482 | 3,982 | - | -181 | -394 | 3,236 |
| 1991-92 | 2,352 | 1,455 | 3,807 | 3,686 | 476 | 4,162 | - | -355 | -569 | 3,603 |
| 1992-93 | 2,268 | 1,742 | 4,010 | 3,737 | 538 | 4,275 | - | -265 | -514 | 5,297 |
| 1993-94 | 2,507 | 1,517 | 4,024 | 3,695 | 585 | 4,280 | - | -256 | -473 | 5,552 |
| 1994-95 | 2,672 | 1,626 | 4,298 | 3,721 | 645 | 4,366 | - | -68 | -304 | 5,621 |
| 1995-96 | 2,803 | 1,623 | 4,426 | 3,780 | 595 | 4,375 | - | 51 | -384 | 5,569 |
| 1996-97 | 2,950 | 1,521 | 4,471 | 3,791 | 564 | 4,356 | - | 115 | -108 | 5,734 |
| 1997-98 | 2,807 | 1,653 | 4,459 | 3,825 | 573 | 4,398 | - | 62 | -446 | 5,672 |
| 1998-99 | 2,846 | 1,704 | 4,550 | 3,920 | 610 | 4,530 | - | 20 | -504 | 5,653 |
| Sources: Public Accounts of New Brunswick. (For 1998-99: 1999 budget). | ||||||||||
| Year | Own-source revenues | Federal cash transfers | Total revenues | Total program expenditures | Debt charges | Total expenditures | Other | Deficit (-) or surplus | Total financial balance |
Net debt |
|---|---|---|---|---|---|---|---|---|---|---|
| (millions of dollars) | ||||||||||
| 1980-81 | 10,736 | 3,899 | 14,635 | 16,734 | 1,382 | 18,116 | - | -3,481 | -2,299 | 14,326 |
| 1981-82 | 13,430 | 4,479 | 17,909 | 18,580 | 1,950 | 20,530 | - | -2,621 | -2,129 | 12,569 |
| 1982-83 | 14,643 | 5,178 | 19,821 | 19,984 | 2,300 | 22,284 | - | -2,463 | -2,213 | 15,038 |
| 1983-84 | 15,662 | 6,235 | 21,897 | 21,550 | 2,511 | 24,061 | - | -2,164 | -2,215 | 17,298 |
| 1984-85 | 16,098 | 6,247 | 22,345 | 23,206 | 3,012 | 26,218 | - | -3,873 | -1,970 | 21,455 |
| 1985-86 | 18,030 | 6,190 | 24,220 | 24,339 | 3,354 | 27,693 | - | -3,473 | -1,671 | 25,735 |
| 1986-87 | 19,796 | 5,839 | 25,635 | 25,051 | 3,556 | 28,607 | - | -2,972 | -1,737 | 28,716 |
| 1987-88 | 22,248 | 6,131 | 28,379 | 27,100 | 3,675 | 30,775 | - | -2,396 | -1,366 | 31,115 |
| 1988-89 | 23,647 | 6,403 | 30,050 | 27,952 | 3,802 | 31,754 | - | -1,704 | -1,005 | 32,819 |
| 1989-90 | 24,726 | 6,693 | 31,419 | 29,168 | 4,015 | 33,183 | - | -1,764 | -816 | 34,583 |
| 1990-91 | 26,490 | 6,992 | 33,482 | 32,020 | 4,437 | 36,457 | - | -2,975 | -1,482 | 37,558 |
| 1991-92 | 28,193 | 6,766 | 34,959 | 34,594 | 4,666 | 39,260 | - | -4,301 | -2,655 | 41,885 |
| 1992-93 | 28,154 | 7,782 | 35,936 | 36,210 | 4,756 | 40,966 | - | -5,030 | -3,913 | 46,914 |
| 1993-94 | 28,805 | 7,780 | 36,585 | 36,192 | 5,316 | 41,508 | - | -4,923 | -3,826 | 51,837 |
| 1994-95 | 29,451 | 7,510 | 36,961 | 36,901 | 5,874 | 42,775 | - | -5,814 | -4,876 | 57,670 |
| 1995-96 | 30,641 | 8,142 | 38,783 | 36,696 | 6,038 | 42,734 | - | -3,951 | -2,948 | 61,621 |
| 1996-97 | 31,170 | 6,719 | 37,889 | 35,246 | 5,860 | 41,106 | - | -3,217 | -2,136 | 64,835 |
| 1997-98 | 35,815 | 5,990 | 41,805 | 36,622 | 7,360 | 43,982 | - | -2,177 | -1,375 | 88,404 |
| 1998-99 | 37,738 | 8,002 | 45,740 | 38,482 | 7,258 | 45,740 | - | 0 | 385 | n/a |
| Figures for 1997-98 and 1998-99 include the impact of the accounting reform. Sources: Public Accounts of Quebec. (For 1998-99: 1999 budget). |
||||||||||
- Table of Contents - Previous - Next -