- Table of Contents - Previous -
| Year | Canada | United States |
Japan | United Kingdom |
Germany | France | Italy | G-7 average |
|---|---|---|---|---|---|---|---|---|
| (per cent of GDP) | ||||||||
| 1960 | - | 27.0 | 18.8 | - | 35.2 | - | 27.8 | 26.2 |
| 1961 | 27.0 | 27.1 | 19.3 | - | 36.3 | - | 27.2 | 26.5 |
| 1962 | 27.1 | 27.3 | 19.4 | - | 36.6 | - | 28.0 | 26.7 |
| 1963 | 27.0 | 27.8 | 19.6 | - | 36.9 | 37.3 | 28.4 | 28.0 |
| 1964 | 27.9 | 26.8 | 19.3 | - | 36.4 | 38.3 | 29.4 | 27.6 |
| 1965 | 28.5 | 26.7 | 19.5 | - | 35.8 | 38.7 | 28.9 | 27.5 |
| 1966 | 29.6 | 27.5 | 19.1 | - | 36.3 | 38.6 | 29.0 | 27.9 |
| 1967 | 30.8 | 28.0 | 19.3 | - | 37.0 | 38.5 | 29.9 | 28.4 |
| 1968 | 32.2 | 29.5 | 19.6 | - | 38.0 | 39.1 | 30.3 | 29.4 |
| 1969 | 34.0 | 30.8 | 19.7 | - | 39.4 | 40.1 | 29.5 | 30.3 |
| 1970 | 34.6 | 29.9 | 20.6 | - | 38.5 | 39.4 | 29.2 | 29.9 |
| 1971 | 35.1 | 29.3 | 21.6 | - | 39.6 | 38.7 | 29.9 | 30.0 |
| 1972 | 35.4 | 30.4 | 21.5 | - | 39.9 | 38.9 | 29.8 | 30.6 |
| 1973 | 35.5 | 30.6 | 22.5 | - | 42.3 | 38.9 | 29.0 | 31.0 |
| 1974 | 37.8 | 31.3 | 24.5 | - | 42.9 | 39.5 | 28.4 | 32.0 |
| 1975 | 36.7 | 29.9 | 24.0 | - | 42.8 | 41.0 | 29.0 | 31.3 |
| 1976 | 36.4 | 30.6 | 23.6 | - | 44.1 | 43.1 | 30.2 | 31.9 |
| 1977 | 36.5 | 31.0 | 24.7 | - | 45.2 | 42.8 | 31.2 | 32.5 |
| 1978 | 35.9 | 30.9 | 24.5 | - | 44.8 | 42.5 | 32.5 | 32.5 |
| 1979 | 35.6 | 31.3 | 26.3 | - | 44.6 | 44.1 | 31.9 | 33.1 |
| 1980 | 36.5 | 31.8 | 27.6 | - | 45.0 | 46.1 | 33.9 | 33.9 |
| 1981 | 38.9 | 32.6 | 29.0 | - | 45.0 | 46.7 | 35.1 | 34.9 |
| 1982 | 39.5 | 32.3 | 29.4 | - | 45.7 | 47.6 | 36.8 | 35.1 |
| 1983 | 38.9 | 31.7 | 29.6 | - | 45.3 | 48.2 | 38.6 | 35.0 |
| 1984 | 38.9 | 31.8 | 30.2 | - | 45.5 | 49.2 | 38.4 | 35.2 |
| 1985 | 38.7 | 32.2 | 30.8 | - | 45.8 | 49.3 | 38.9 | 35.7 |
| 1986 | 39.5 | 32.4 | 31.0 | - | 45.0 | 48.6 | 39.7 | 35.7 |
| 1987 | 39.9 | 33.0 | 32.5 | 41.1 | 44.8 | 49.0 | 39.8 | 36.7 |
| 1988 | 40.3 | 32.5 | 32.8 | 41.2 | 44.1 | 48.3 | 40.2 | 36.5 |
| 1989 | 40.6 | 32.7 | 33.1 | 40.8 | 44.9 | 47.9 | 42.0 | 36.7 |
| 1990 | 42.1 | 32.5 | 34.2 | 40.3 | 43.0 | 48.3 | 42.8 | 36.8 |
| 1991 | 42.9 | 32.5 | 33.8 | 40.6 | 44.5 | 48.3 | 43.8 | 37.1 |
| 1992 | 43.1 | 32.2 | 33.2 | 38.7 | 45.7 | 48.2 | 44.6 | 36.9 |
| 1993 | 42.4 | 32.4 | 32.1 | 37.4 | 45.9 | 49.0 | 47.8 | 36.9 |
| 1994 | 41.9 | 32.6 | 32.1 | 37.9 | 46.4 | 48.4 | 45.6 | 36.9 |
| 1995 | 41.9 | 33.1 | 32.0 | 38.6 | 46.3 | 48.9 | 45.0 | 37.1 |
| 1996 | 42.3 | 33.5 | 31.7 | 38.6 | 45.6 | 50.3 | 45.9 | 37.4 |
| 1997 | 43.2 | 33.9 | 31.7 | 39.0 | 45.1 | 50.8 | 47.5 | 37.8 |
| 1998 | 43.4 | 34.4 | 30.8 | 40.6 | 44.8 | 50.9 | 46.4 | 37.8 |
| Source: OECD Economic Outlook No. 65 (June 1999). Note: The United Kingdom has adopted the ESA95 national accounts methodology. ESA95 series prior to 1987 were not available at the time of publication. |
||||||||
| Year | Canada | United States |
Japan | United Kingdom |
Germany | France | Italy | G-7 average |
|---|---|---|---|---|---|---|---|---|
| (per cent of GDP) | ||||||||
| 1960 | - | 26.3 | 17.0 | - | 32.1 | - | 28.8 | 25.2 |
| 1961 | 29.1 | 27.6 | 16.9 | - | 33.5 | - | 28.1 | 26.1 |
| 1962 | 29.1 | 27.8 | 18.0 | - | 35.2 | - | 29.1 | 26.7 |
| 1963 | 28.6 | 27.6 | 18.6 | - | 36.0 | 38.1 | 29.7 | 27.8 |
| 1964 | 28.0 | 27.0 | 18.5 | - | 35.7 | 38.1 | 30.3 | 27.5 |
| 1965 | 28.1 | 26.5 | 19.0 | - | 36.4 | 38.3 | 33.2 | 27.7 |
| 1966 | 29.0 | 27.6 | 19.4 | - | 36.5 | 38.6 | 33.2 | 28.4 |
| 1967 | 30.9 | 29.6 | 18.6 | - | 38.4 | 38.7 | 32.4 | 29.4 |
| 1968 | 31.9 | 30.0 | 18.7 | - | 38.8 | 40.1 | 33.4 | 29.9 |
| 1969 | 32.1 | 29.8 | 18.5 | - | 38.3 | 38.9 | 33.0 | 29.6 |
| 1970 | 34.1 | 31.0 | 19.0 | - | 38.3 | 38.5 | 33.1 | 30.3 |
| 1971 | 35.3 | 31.1 | 20.5 | - | 39.7 | 38.1 | 35.7 | 31.0 |
| 1972 | 35.6 | 30.8 | 21.7 | - | 40.4 | 38.2 | 38.1 | 31.4 |
| 1973 | 34.1 | 30.1 | 21.9 | - | 41.1 | 38.3 | 36.7 | 31.1 |
| 1974 | 35.8 | 31.6 | 24.1 | - | 44.2 | 39.2 | 36.0 | 32.6 |
| 1975 | 39.2 | 34.0 | 26.8 | - | 48.4 | 43.4 | 41.5 | 35.7 |
| 1976 | 38.3 | 32.9 | 27.3 | - | 47.5 | 43.8 | 39.7 | 35.0 |
| 1977 | 39.5 | 31.9 | 28.5 | - | 47.6 | 43.6 | 39.6 | 34.8 |
| 1978 | 39.6 | 31.0 | 30.0 | - | 47.3 | 44.6 | 42.8 | 35.0 |
| 1979 | 38.1 | 31.1 | 31.1 | - | 47.2 | 45.0 | 41.9 | 35.1 |
| 1980 | 39.6 | 33.2 | 32.0 | - | 47.9 | 46.1 | 42.2 | 36.6 |
| 1981 | 40.5 | 33.6 | 32.8 | - | 48.7 | 48.6 | 46.5 | 37.7 |
| 1982 | 45.2 | 35.7 | 33.0 | - | 49.0 | 50.3 | 48.0 | 39.2 |
| 1983 | 45.8 | 35.8 | 33.3 | - | 47.8 | 51.4 | 49.1 | 39.4 |
| 1984 | 45.3 | 34.8 | 32.3 | - | 47.4 | 51.9 | 50.0 | 38.8 |
| 1985 | 46.0 | 35.5 | 31.6 | - | 47.0 | 52.1 | 51.3 | 39.1 |
| 1986 | 45.4 | 35.8 | 31.9 | - | 46.4 | 51.3 | 51.2 | 39.1 |
| 1987 | 44.0 | 35.6 | 32.1 | 43.0 | 46.7 | 50.9 | 50.9 | 39.2 |
| 1988 | 43.4 | 34.6 | 31.3 | 40.6 | 46.3 | 50.0 | 51.0 | 38.4 |
| 1989 | 43.9 | 34.4 | 30.6 | 39.8 | 44.8 | 49.1 | 51.9 | 37.9 |
| 1990 | 46.7 | 35.2 | 31.3 | 41.8 | 45.1 | 49.8 | 54.0 | 39.0 |
| 1991 | 50.1 | 35.8 | 30.9 | 43.4 | 47.9 | 50.5 | 54.0 | 39.8 |
| 1992 | 51.1 | 36.6 | 31.7 | 45.2 | 48.5 | 52.3 | 54.3 | 40.7 |
| 1993 | 50.0 | 35.9 | 33.7 | 45.4 | 49.5 | 55.0 | 57.4 | 41.3 |
| 1994 | 47.5 | 34.9 | 34.4 | 44.7 | 49.0 | 54.4 | 54.9 | 40.5 |
| 1995 | 46.4 | 34.9 | 35.6 | 44.4 | 49.8 | 54.3 | 52.7 | 40.6 |
| 1996 | 44.5 | 34.4 | 35.9 | 43.0 | 49.1 | 55.0 | 52.5 | 40.2 |
| 1997 | 42.3 | 33.6 | 35.0 | 41.0 | 47.9 | 54.2 | 50.2 | 39.1 |
| 1998 | 42.1 | 32.8 | 36.9 | 40.2 | 46.9 | 54.3 | 49.1 | 38.8 |
| Source: OECD Economic Outlook No. 65 (June 1999). Note: The United Kingdom has adopted the ESA95 national accounts methodology. ESA95 series prior to 1987 were not available at the time of publication. |
||||||||
| Year | Canada | United States | Japan | United Kingdom |
Germany | France | Italy | G-7 average |
|---|---|---|---|---|---|---|---|---|
| (per cent of GDP) | ||||||||
| 1960 | - | 0.7 | 1.7 | - | 3.0 | - | -1.1 | 1.0 |
| 1961 | -2.1 | -0.6 | 2.4 | - | 2.8 | - | -0.9 | 0.4 |
| 1962 | -1.9 | -0.5 | 1.4 | - | 1.4 | - | -1.2 | 0.0 |
| 1963 | -1.7 | 0.3 | 1.0 | - | 0.9 | -0.8 | -1.3 | 0.2 |
| 1964 | 0.0 | -0.2 | 0.8 | - | 0.7 | 0.1 | -0.9 | 0.1 |
| 1965 | 0.4 | 0.2 | 0.5 | - | -0.6 | 0.3 | -4.3 | -0.2 |
| 1966 | 0.6 | -0.1 | -0.3 | - | -0.2 | 0.1 | -4.2 | -0.4 |
| 1967 | -0.1 | -1.7 | 0.8 | - | -1.4 | -0.2 | -2.5 | -1.0 |
| 1968 | 0.3 | -0.5 | 0.8 | - | -0.8 | -1.0 | -3.1 | -0.5 |
| 1969 | 1.9 | 1.0 | 1.2 | - | 1.1 | 1.2 | -3.5 | 0.8 |
| 1970 | 0.5 | -1.1 | 1.6 | - | 0.2 | 0.9 | -3.9 | -0.4 |
| 1971 | -0.2 | -1.7 | 1.1 | - | -0.2 | 0.6 | -5.7 | -1.0 |
| 1972 | -0.2 | -0.3 | -0.1 | - | -0.5 | 0.6 | -8.3 | -0.9 |
| 1973 | 1.4 | 0.5 | 0.5 | - | 1.2 | 0.6 | -7.7 | 0.0 |
| 1974 | 2.0 | -0.3 | 0.4 | - | -1.3 | 0.3 | -7.6 | -0.7 |
| 1975 | -2.5 | -4.1 | -2.8 | - | -5.6 | -2.4 | -12.5 | -4.5 |
| 1976 | -1.8 | -2.3 | -3.7 | - | -3.4 | -0.7 | -9.6 | -3.1 |
| 1977 | -3.0 | -1.0 | -3.8 | - | -2.4 | -0.8 | -8.4 | -2.3 |
| 1978 | -3.8 | -0.1 | -5.5 | -4.3 | -2.4 | -2.1 | -10.2 | -2.7 |
| 1979 | -2.4 | 0.2 | -4.7 | -3.1 | -2.6 | -0.8 | -9.9 | -2.1 |
| 1980 | -3.1 | -1.4 | -4.4 | -3.3 | -2.9 | 0.0 | -8.4 | -2.7 |
| 1981 | -1.7 | -1.1 | -3.8 | -3.9 | -3.7 | -1.9 | -11.4 | -2.9 |
| 1982 | -5.7 | -3.5 | -3.6 | -2.8 | -3.3 | -2.8 | -11.2 | -4.0 |
| 1983 | -6.8 | -4.1 | -3.6 | -3.3 | -2.6 | -3.2 | -10.6 | -4.3 |
| 1984 | -6.5 | -3.0 | -2.1 | -4.0 | -1.9 | -2.8 | -11.6 | -3.6 |
| 1985 | -7.3 | -3.2 | -0.8 | -2.9 | -1.2 | -2.9 | -12.4 | -3.4 |
| 1986 | -5.9 | -3.5 | -0.9 | -2.8 | -1.3 | -2.7 | -11.5 | -3.4 |
| 1987 | -4.1 | -2.6 | 0.5 | -1.9 | -1.9 | -1.9 | -11.1 | -2.5 |
| 1988 | -3.1 | -2.1 | 1.5 | 0.6 | -2.2 | -1.7 | -10.8 | -1.9 |
| 1989 | -3.3 | -1.7 | 2.5 | 0.9 | 0.1 | -1.2 | -9.9 | -1.2 |
| 1990 | -4.5 | -2.7 | 2.9 | -1.5 | -2.1 | -1.6 | -11.2 | -2.2 |
| 1991 | -7.2 | -3.3 | 2.9 | -2.8 | -3.3 | -2.0 | -10.2 | -2.7 |
| 1992 | -8.0 | -4.4 | 1.5 | -6.5 | -2.6 | -3.9 | -9.6 | -3.8 |
| 1993 | -7.6 | -3.6 | -1.6 | -8.0 | -3.2 | -5.7 | -9.6 | -4.3 |
| 1994 | -5.6 | -2.3 | -2.3 | -6.8 | -2.4 | -5.7 | -9.2 | -3.5 |
| 1995 | -4.5 | -1.9 | -3.6 | -5.8 | -3.3 | -4.9 | -7.7 | -3.4 |
| 1996 | -2.2 | -0.9 | -4.2 | -4.4 | -3.4 | -4.1 | -6.6 | -2.7 |
| 1997 | 0.9 | 0.4 | -3.4 | -2.0 | -2.6 | -3.0 | -2.7 | -1.3 |
| 1998 | 1.3 | 1.7 | -6.0 | 0.4 | -2.0 | -2.9 | -2.7 | -0.9 |
| Source: OECD Economic Outlook No. 65 (June 1999). Note: The balances for Germany (from 1992 onwards) and France (from 1991 onwards) are given by "Maastricht definition." |
||||||||
| Year | Canada | United States |
Japan | United Kingdom | Germany | France | Italy | G-7 average |
|---|---|---|---|---|---|---|---|---|
| (per cent of GDP) | ||||||||
| 1960 | - | 45.1 | - | - | -13.5 | - | - | 34.7 |
| 1961 | 26.5 | 45.1 | - | - | -15.6 | - | - | 33.9 |
| 1962 | 25.8 | 43.0 | - | - | -15.7 | - | - | 32.2 |
| 1963 | 25.8 | 41.4 | - | - | -13.5 | - | - | 31.3 |
| 1964 | 23.9 | 39.2 | - | - | -14.9 | - | 25.3 | 28.9 |
| 1965 | 21.5 | 36.5 | - | - | -13.1 | - | 28.6 | 27.5 |
| 1966 | 19.1 | 33.9 | - | - | -11.9 | - | 32.5 | 26.2 |
| 1967 | 18.7 | 32.9 | - | - | -10.3 | - | 32.4 | 25.7 |
| 1968 | 16.8 | 31.0 | - | - | -8.9 | - | 35.0 | 24.8 |
| 1969 | 12.7 | 29.0 | -5.6 | - | -8.9 | - | 34.8 | 16.9 |
| 1970 | 11.4 | 29.3 | -6.6 | 52.5 | -11.4 | -0.8 | 33.5 | 17.6 |
| 1971 | 10.5 | 29.5 | -7.3 | 48.3 | -10.2 | -0.9 | 35.5 | 17.5 |
| 1972 | 9.8 | 27.7 | -6.5 | 44.5 | -8.9 | -1.9 | 40.1 | 16.9 |
| 1973 | 7.0 | 24.7 | -6.1 | 42.2 | -10.4 | -1.1 | 43.8 | 15.6 |
| 1974 | 4.8 | 23.6 | -5.4 | 42.3 | -8.3 | -0.2 | 44.2 | 15.4 |
| 1975 | 7.2 | 26.7 | -2.1 | 41.8 | -2.8 | -0.8 | 53.7 | 18.7 |
| 1976 | 8.3 | 26.8 | 1.9 | 41.7 | 1.1 | 0.5 | 52.6 | 19.9 |
| 1977 | 9.5 | 25.6 | 5.5 | 39.8 | 3.6 | 1.1 | 52.3 | 20.2 |
| 1978 | 11.3 | 23.7 | 11.3 | 38.3 | 5.2 | 1.9 | 56.9 | 20.9 |
| 1979 | 12.8 | 21.5 | 14.9 | 35.6 | 7.1 | -0.2 | 55.5 | 20.3 |
| 1980 | 13.0 | 21.6 | 17.3 | 35.9 | 9.3 | -3.3 | 53.5 | 20.6 |
| 1981 | 11.5 | 21.5 | 20.6 | 37.6 | 12.8 | 0.0 | 56.8 | 22.1 |
| 1982 | 17.5 | 25.2 | 23.1 | 37.3 | 16.3 | 2.1 | 63.1 | 25.5 |
| 1983 | 23.8 | 28.5 | 26.0 | 37.4 | 17.6 | 4.6 | 68.0 | 28.4 |
| 1984 | 28.2 | 29.7 | 27.0 | 30.3 | 19.2 | 7.5 | 73.6 | 29.7 |
| 1985 | 34.2 | 32.1 | 26.5 | 30.9 | 19.2 | 10.8 | 80.7 | 31.7 |
| 1986 | 38.2 | 35.0 | 25.5 | 31.3 | 19.6 | 13.8 | 84.9 | 33.7 |
| 1987 | 38.4 | 36.8 | 21.2 | 29.6 | 21.0 | 13.0 | 89.3 | 34.0 |
| 1988 | 37.3 | 37.7 | 18.0 | 23.9 | 21.3 | 14.2 | 91.6 | 33.6 |
| 1989 | 39.5 | 37.5 | 14.8 | 19.2 | 18.5 | 14.8 | 94.7 | 32.7 |
| 1990 | 42.6 | 38.4 | 9.5 | 18.6 | 18.4 | 16.3 | 85.1 | 31.7 |
| 1991 | 48.0 | 41.6 | 4.8 | 18.9 | 19.0 | 16.5 | 90.1 | 32.9 |
| 1992 | 55.8 | 44.8 | 4.2 | 25.9 | 25.2 | 18.8 | 99.1 | 36.5 |
| 1993 | 61.5 | 46.5 | 5.2 | 35.2 | 33.3 | 27.2 | 107.2 | 40.4 |
| 1994 | 65.0 | 47.1 | 7.7 | 35.2 | 38.5 | 29.8 | 112.7 | 42.4 |
| 1995 | 67.0 | 46.7 | 13.0 | 41.0 | 43.2 | 36.4 | 110.6 | 44.6 |
| 1996 | 67.6 | 46.0 | 16.4 | 42.6 | 45.9 | 41.9 | 111.0 | 45.7 |
| 1997 | 63.8 | 44.1 | 17.9 | 44.4 | 46.5 | 41.8 | 109.4 | 45.1 |
| 1998 | 60.9 | 41.2 | 29.9 | 42.1 | 47.6 | 43.6 | 107.5 | 45.8 |
| Source: OECD Economic Outlook No. 65 (June 1999). | ||||||||
| Year | Canada | United States |
Japan | United Kingdom | Germany | France | Italy | G-7 average |
|---|---|---|---|---|---|---|---|---|
| (per cent of GDP) | ||||||||
| 1960 | - | 56.8 | - | - | 17.7 | - | - | 49.9 |
| 1961 | 67.2 | 57.2 | - | - | 17.0 | - | - | 51.3 |
| 1962 | 66.2 | 55.1 | - | - | 16.5 | - | - | 49.6 |
| 1963 | 65.9 | 53.7 | - | - | 17.2 | - | - | 48.5 |
| 1964 | 62.5 | 51.6 | - | - | 17.1 | - | 32.9 | 45.1 |
| 1965 | 59.0 | 48.6 | - | - | 17.3 | - | 35.7 | 43.2 |
| 1966 | 55.5 | 45.6 | - | - | 18.0 | - | 36.0 | 41.1 |
| 1967 | 55.7 | 45.3 | - | - | 20.7 | - | 35.6 | 41.3 |
| 1968 | 54.7 | 43.5 | - | - | 21.4 | - | 39.3 | 40.5 |
| 1969 | 51.5 | 41.1 | - | - | 19.4 | - | 39.9 | 38.4 |
| 1970 | 52.1 | 41.3 | 10.6 | 78.0 | 18.1 | - | 38.4 | 35.8 |
| 1971 | 53.0 | 41.8 | 11.8 | 74.6 | 18.3 | - | 43.3 | 36.5 |
| 1972 | 51.3 | 40.2 | 15.6 | 69.4 | 18.5 | - | 49.7 | 36.5 |
| 1973 | 45.5 | 37.6 | 15.1 | 65.0 | 17.0 | - | 51.7 | 34.5 |
| 1974 | 43.5 | 36.6 | 16.0 | 65.3 | 18.2 | - | 51.9 | 34.3 |
| 1975 | 42.7 | 39.7 | 20.2 | 62.1 | 23.8 | - | 58.1 | 37.5 |
| 1976 | 41.2 | 39.8 | 25.6 | 61.7 | 26.1 | - | 56.9 | 38.7 |
| 1977 | 42.5 | 38.5 | 30.9 | 60.6 | 27.9 | 30.0 | 56.8 | 38.5 |
| 1978 | 45.5 | 37.6 | 39.0 | 58.1 | 28.9 | 31.0 | 62.0 | 40.0 |
| 1979 | 42.8 | 36.3 | 43.5 | 54.8 | 29.3 | 31.4 | 61.2 | 39.9 |
| 1980 | 43.3 | 36.8 | 47.9 | 54.5 | 31.1 | 30.9 | 58.6 | 40.9 |
| 1981 | 44.1 | 36.0 | 52.8 | 55.1 | 35.0 | 30.1 | 60.8 | 42.0 |
| 1982 | 49.0 | 40.5 | 56.6 | 53.9 | 39.0 | 34.2 | 65.8 | 46.0 |
| 1983 | 54.5 | 43.5 | 61.7 | 53.9 | 40.3 | 35.3 | 70.8 | 49.1 |
| 1984 | 58.1 | 45.1 | 62.6 | 60.8 | 41.8 | 37.1 | 76.2 | 51.3 |
| 1985 | 63.1 | 49.4 | 64.2 | 59.4 | 42.8 | 38.6 | 83.0 | 54.3 |
| 1986 | 67.0 | 52.3 | 66.7 | 58.6 | 42.7 | 39.3 | 87.1 | 56.6 |
| 1987 | 67.6 | 53.6 | 68.9 | 56.3 | 43.4 | 40.7 | 91.3 | 57.9 |
| 1988 | 67.5 | 54.0 | 65.5 | 49.9 | 43.4 | 40.6 | 93.5 | 57.2 |
| 1989 | 68.6 | 54.0 | 62.6 | 43.2 | 41.0 | 40.6 | 96.5 | 56.2 |
| 1990 | 71.5 | 55.3 | 61.4 | 39.1 | 43.2 | 40.2 | 105.4 | 57.3 |
| 1991 | 78.6 | 59.5 | 58.2 | 40.1 | 41.3 | 41.0 | 109.3 | 59.0 |
| 1992 | 86.1 | 61.9 | 59.8 | 46.9 | 44.4 | 45.5 | 118.3 | 62.5 |
| 1993 | 92.8 | 63.4 | 63.0 | 56.2 | 50.1 | 52.7 | 119.9 | 65.9 |
| 1994 | 95.0 | 62.6 | 69.4 | 53.7 | 50.2 | 56.1 | 126.1 | 67.4 |
| 1995 | 96.7 | 62.2 | 76.0 | 58.9 | 60.5 | 60.1 | 125.2 | 70.2 |
| 1996 | 96.5 | 61.3 | 80.6 | 58.5 | 63.0 | 63.0 | 124.3 | 71.0 |
| 1997 | 92.7 | 59.1 | 84.7 | 59.1 | 63.6 | 65.3 | 122.4 | 70.7 |
| 1998 | 89.8 | 56.7 | 97.3 | 56.6 | 63.1 | 66.5 | 119.9 | 71.5 |
| Source: OECD Economic Outlook No. 65 (June 1999). | ||||||||
- Table of Contents - Previous -