| Lending Rates |
Interest on Revolving Funds
Reload the page to ensure that you see the most recent data.
| 2005-2006 |
| 2005-04 | 4.27% |
| 2005-05 | 3.97% |
| 2005-06 | 3.83% |
| 2005-07 | 3.61% |
| 2005-08 | 3.79% |
| 2005-09 | 3.73% |
| 2005-10 | 3.86% |
| 2005-11 | 4.11% |
| 2005-12 | 4.01% |
| 2006-01 | 4.03% |
| 2006-02 | 4.21% |
| 2006-03 | 4.23% |
| Previous Rates: | |
| 2004-2005 | |
| 2003-2004 | |
| 2002-2003 | |
| 2001-2002 | |
| 2000-2001 | |
| 1999-2000 | |
| 1998-1999 | |
| 1997-1998 | |
| 1996-1997 | |
| Current Rates |