| Lending Rates |
Interest on Revolving Funds
Reload the page to ensure that you see the most recent data.
| 2003-2004 |
| 2003-04 | 4.94% |
| 2003-05 | 4.73% |
| 2003-06 | 4.70% |
| 2003-07 | 4.21% |
| 2003-08 | 4.47% |
| 2003-09 | 4.61% |
| 2003-10 | 4.29% |
| 2003-11 | 4.54% |
| 2003-12 | 4.53% |
| 2004-01 | 4.33% |
| 2004-02 | 4.20% |
| 2004-03 | 4.05% |
| Previous Rates: | |
| 2002-2003 | |
| 2001-2002 | |
| 2000-2001 | |
| 1999-2000 | |
| 1998-1999 | |
| 1997-1998 | |
| 1996-1997 | |
| Current Rates |