| Lending Rates |
Interest on Revolving Funds
Reload the page to ensure that you see the most recent data.
| 2000-2001 |
| 2000-04 | 6.19% |
| 2000-05 | 6.31% |
| 2000-06 | 6.32% |
| 2000-07 | 6.11% |
| 2000-08 | 6.08% |
| 2000-09 | 6.01% |
| 2000-10 | 5.90% |
| 2000-11 | 5.94% |
| 2000-12 | 5.76% |
| 2001-01 | 5.45% |
| 2001-02 | 5.47% |
| 2001-03 | 5.38% |
| Previous Rates: | |
| 1999-2000 | |
| 1998-1999 | |
| 1997-1998 | |
| 1996-1997 | |
| Current Rates |