| Lending Rates |
Interest on Revolving Funds
Reload the page to ensure that you see the most recent data.
| 1997-1998 |
| 1997-04 | 6.30% |
| 1997-05 | 6.56% |
| 1997-06 | 6.30% |
| 1997-07 | 5.82% |
| 1997-08 | 5.53% |
| 1997-09 | 5.73% |
| 1997-10 | 5.38% |
| 1997-11 | 5.14% |
| 1997-12 | 5.33% |
| 1998-01 | 5.57% |
| 1998-02 | 5.18% |
| 1998-03 | 5.37% |
| Previous Rates: | |
| 1996-1997 | |
| Current Rates |